Autiumn Cup 2012

Attenborough Sailing Club

Final Results as 21st October

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 39, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
30/09/2012 14:00hrs
Race 2
30/09/2012 16:00hrs
Race 3
07/10/2012 14:00hrs
Race 4
07/10/2012 16:00hrs
Race 5
14/10/2012 14:00hrs
Race 6
14/10/2012 16:00hrs
Race 7
21/10/2012 14:00hrs
Race 8
21/10/2012 16:00hrs
Nett
1st Mike Pritchard   LASER 30508 1085 (4.0) 3.0 2.0 2.5 (4.0) (4.0) 1.0 2.0 10.5
2nd Kevin Milton   PHANTOM 1261 1025 (8.0) 4.0 (6.0) 4.0 2.0 (6.0) 2.0 1.0 13.0
3rd Keith Brereton   PHANTOM 1379 1025 (9.0) 6.0 (8.0) 5.0 8.0 (12.0) 3.0 3.0 25.0
4th Nick Turnbull-Ross   LASER 147310 1085 6.0 5.0 5.0 (40.0 DNC) 6.0 (10.0) (40.0 DNC) 7.0 29.0
5th Kevin Last   SUPERNOVA 458 1068 5.0 (40.0 DNC) (12.0) (40.0 DNC) 5.0 11.0 4.0 5.0 30.0
6th Robert Marlow   LARK S/H 2490 1073 10.0 7.0 7.0 12.0 DNF 3.0 (14.0) (40.0 DNC) (40.0 DNC) 39.0
7th Nick Marlow Ruth Marlow LARK 49 1073 1.0 1.0 (40.0 DNC) (40.0 DNC) 1.0 1.0 (40.0 DNC) 40.0 DNC 44.0
8th Duncan Adams   SUPERNOVA 1011 1068 (40.0 DNC) 2.0 1.0 2.5 (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 48.5
9th Andrew Beaumont   COMET 556 1179 21.0 DNF (40.0 DNC) 10.0 7.0 9.0 5.0 (40.0 DNC) (40.0 DNC) 52.0
10th Rob Corner   SUPERNOVA 491 1068 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 15.0 5.0 9.0 56.0
11th Keith Adams Roger Day/Tim Stevenson KESTREL 1629 1040 (40.0 DNC) (40.0 DNC) 4.0 1.0 7.0 7.0 (40.0 DNC) 40.0 DNC 59.0
12th Mike Leach   LASER RADIAL 61698 1110 12.5 OOD (39.0 ODD) 13.0 12.0 DNF 16.0 9.0 (40.0 DNC) (40.0 DNC) 62.5
13th Andrea Murphy   LASER 159593 1085 (40.0 DNC) (40.0 DNC) 3.0 12.0 DNF (40.0 DNC) 13.0 40.0 DNC 6.0 74.0
14th Josie Adams   COMET 624 1179 11.0 12.0 DNF 11.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 80.0
15th Derek Harbour Linda Kay MIRACLE 3200 1195 15.0 (40.0 DNC) 20.0 OOD 39.0 ODD (40.0 DNC) 18.0 8.0 (40.0 DNC) 100.0
16th Ray Kemish   LASER 143581 1085 7.0 12.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 103.0
17th Jon Adams   RS 300 528 1000 21.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 2.0 40.0 DNC 40.0 DNC 114.0
18th Malcolm Davidson   COMET 311 1179 14.0 (40.0 DNC) 14.0 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 116.0
19th Saul Tendler   COMET 441 1179 21.0 DNF (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 118.0
20th Bob Ceurstemont   SUPERNOVA 546 1068 21.0 DNF (40.0 DNC) 15.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 8.0 124.0
21st Carol Gimson   LASER 147177 1085 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 17.0 22.0 DNF 6.0 40.0 DNC 125.0
22nd Paul Mellows Mick Adams FIREBALL 14261 980 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 18.0 22.0 DNF 40.0 DNC 40.0 DNC 132.0
23rd Stuart Gill   STREAKER 1373 1162 3.0 12.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 135.0
24th Brendan McGrath   LASER 80803 1085 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 10.0 137.0
25th Jeremy Straw Steve Coupe FIREBALL 13991 980 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 16.0 40.0 DNC 40.0 DNC 148.0
26th Dave Bexson   LASER 56521 1085 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 15.0 17.0 40.0 DNC 40.0 DNC 152.0
27th Jeff Marshall   LASER RADIAL 152546 1110 21.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 40.0 DNC 40.0 DNC 40.0 DNC 154.0
28th Duncan Adams James Johnson KESTREL 1629 1040 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 162.0
29th Jack Smith   TOPAZ UNO 8916 1236 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 170.0
30th Dave Chapman   LASER 3 1085 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 171.0
31st Jon Adams   SUPERNOVA 491 1068 (40.0 DNC) 12.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 172.0
32nd Nick Marlow   LARK S/H 2462 1073 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 DNF 173.0
33rd Amanda Smith Paul Smith GRADUATE 2846 1150 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 19.0 40.0 DNC 40.0 DNC 179.0
34th Roger Day   PHANTOM 1138 1025 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 39.8 OOD 39.0 ODD 198.8
34th PaulKelly   Rooster 8.1 380 1050 (40.0 DNC) (40.0 DNC) 39.8 OOD 39.0 ODD (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 198.8
34th Iain Pendry   PHANTOM 1203 1025 39.8 OOD 39.0 ODD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 198.8
34th Mike Leach   COMET 249 1179 39.8 OOD 39.0 ODD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 198.8
34th Amanda Smith   LASER RADIAL 49229 1110 39.8 OOD 39.0 ODD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 198.8
34th Paul Smith   LASER RADIAL 49229 1110 39.8 OOD 39.0 ODD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 198.8

Race 1 - 30/09/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 49 1073 0:59:05 7 0:55:04 0:00:00 1073 1.0
2 Duncan Adams James Johnson KESTREL 1629 1040 0:58:55 7 0:56:39 0:01:39 1069.973 2.0
3 Stuart Gill   STREAKER 1373 1162 0:56:42 6 0:56:56 0:01:51 1201.336 3.0
4 Mike Pritchard   LASER 30508 1085 0:55:41 6 0:59:52 0:04:28 1179.796 4.0
5 Kevin Last   SUPERNOVA 458 1068 0:56:43 6 1:01:57 0:06:19 1201.689 5.0
6 Nick Turnbull-Ross   LASER 147310 1085 0:57:44 6 1:02:05 0:06:31 1223.23 6.0
7 Ray Kemish   LASER 143581 1085 0:57:49 6 1:02:10 0:06:36 1224.996 7.0
8 Kevin Milton   PHANTOM 1261 1025 0:55:57 6 1:03:41 0:07:34 1185.446 8.0
9 Keith Brereton   PHANTOM 1379 1025 0:56:48 6 1:04:39 0:08:25 1203.455 9.0
10 Robert Marlow   LARK S/H 2490 1073 0:59:37 6 1:04:49 0:08:58 1263.133 10.0
11 Josie Adams   COMET 624 1179 0:59:14 5 1:10:20 0:12:52 1506.014 11.0
12 Paul Mellows Mick Adams FIREBALL 14261 980 1:00:04 6 1:11:30 0:13:49 1272.668 12.0
13 Mike Leach   LASER RADIAL 61698 1110 OOD         12.5
14 Rob Corner   SUPERNOVA 491 1068 0:56:35 5 1:14:10 0:14:35 1438.637 13.0
15 Malcolm Davidson   COMET 311 1179 1:05:19 5 1:17:34 0:18:57 1660.683 14.0
16 Derek Harbour Linda Kay MIRACLE 3200 1195 0:57:58 4 1:24:53 0:20:22 1842.261 15.0
17 Andrew Beaumont   COMET 556 1179 DNF         21.0
17 Jon Adams   RS 300 528 1000 DNF         21.0
17 Saul Tendler   COMET 441 1179 DNF         21.0
17 Bob Ceurstemont   SUPERNOVA 546 1068 DNF 5       21.0
17 Jeff Marshall   LASER RADIAL 152546 1110 DNF 4       21.0
22 Iain Pendry   PHANTOM 1203 1025 OOD         39.8
22 Mike Leach   COMET 249 1179 OOD         39.8
22 Amanda Smith   LASER RADIAL 49229 1110 OOD         39.8
22 Paul Smith   LASER RADIAL 49229 1110 OOD 6       39.8

Race 2 - 30/09/2012 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 49 1073 0:54:44 6 0:51:01 0:00:00 1073 1.0
2 Duncan Adams   SUPERNOVA 1011 1068 0:54:40 6 0:51:11 0:00:11 1071.693 2.0
3 Mike Pritchard   LASER 30508 1085 0:58:24 6 0:53:49 0:03:03 1144.882 3.0
4 Kevin Milton   PHANTOM 1261 1025 0:57:22 6 0:55:58 0:05:05 1124.624 4.0
5 Nick Turnbull-Ross   LASER 147310 1085 1:01:14 6 0:56:26 0:05:53 1200.427 5.0
6 Keith Brereton   PHANTOM 1379 1025 0:59:06 6 0:57:40 0:06:49 1158.605 6.0
7 Robert Marlow   LARK S/H 2490 1073 0:54:20 5 1:00:46 0:08:43 1278.19 7.0
8 Josie Adams   COMET 624 1179 DNF         12.0
8 Ray Kemish   LASER 143581 1085 DNF         12.0
8 Stuart Gill   STREAKER 1373 1162 DNF         12.0
8 Jon Adams   SUPERNOVA 491 1068 DNF         12.0
12 Mike Leach   LASER RADIAL 61698 1110 ODD         39.0
12 Iain Pendry   PHANTOM 1203 1025 ODD         39.0
12 Mike Leach   COMET 249 1179 ODD         39.0
12 Amanda Smith   LASER RADIAL 49229 1110 ODD         39.0
12 Paul Smith   LASER RADIAL 49229 1110 ODD         39.0

Race 3 - 07/10/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1011 1068 0:51:30 4 0:48:13 0:00:00 1068 1.0
2 Mike Pritchard   LASER 30508 1085 0:53:30 4 0:49:19 0:01:11 1109.476 2.0
3 Andrea Murphy   LASER 159593 1085 0:54:44 4 0:50:27 0:02:25 1135.052 3.0
4 Keith Adams Roger Day/Tim Stevenson KESTREL 1629 1040 0:54:25 4 0:52:19 0:04:16 1128.485 4.0
5 Nick Turnbull-Ross   LASER 147310 1085 0:57:26 4 0:52:56 0:05:07 1191.045 5.0
6 Kevin Milton   PHANTOM 1261 1025 0:54:17 4 0:52:58 0:04:51 1125.72 6.0
7 Robert Marlow   LARK S/H 2490 1073 0:56:54 4 0:53:02 0:05:10 1179.984 7.0
8 Keith Brereton   PHANTOM 1379 1025 0:55:36 4 0:54:15 0:06:10 1153.025 8.0
9 Saul Tendler   COMET 441 1179 0:50:55 3 0:57:35 0:08:17 1407.871 9.0
10 Andrew Beaumont   COMET 556 1179 0:51:02 3 0:57:43 0:08:24 1411.096 10.0
11 Josie Adams   COMET 624 1179 0:51:08 3 0:57:50 0:08:30 1413.861 11.0
12 Kevin Last   SUPERNOVA 458 1068 0:48:12 3 1:00:10 0:09:34 1332.753 12.0
13 Mike Leach   LASER RADIAL 61698 1110 0:51:26 3 1:01:47 0:11:17 1422.157 13.0
14 Malcolm Davidson   COMET 311 1179 0:54:44 3 1:01:54 0:12:06 1513.403 14.0
15 Bob Ceurstemont   SUPERNOVA 546 1068 0:52:01 3 1:04:56 0:13:23 1438.286 15.0
16 Derek Harbour Linda Kay MIRACLE 3200 1195 OOD         20.0
17 PaulKelly   Rooster 8.1 380 1050 OOD         39.8

Race 4 - 07/10/2012 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Adams Roger Day/Tim Stevenson KESTREL 1629 1040 0:53:03 5 0:51:01 0:00:00 1040 1.0
2 Mike Pritchard   LASER 30508 1085 0:55:26 5 0:51:05 0:00:05 1086.723 2.5
2 Duncan Adams   SUPERNOVA 1011 1068 0:54:33 5 0:51:05 0:00:04 1069.406 2.5
4 Kevin Milton   PHANTOM 1261 1025 0:54:34 5 0:53:14 0:02:17 1069.733 4.0
5 Keith Brereton   PHANTOM 1379 1025 0:55:13 5 0:53:52 0:02:56 1082.476 5.0
6 Josie Adams   COMET 624 1179 0:57:07 4 1:00:33 0:09:00 1399.654 6.0
7 Andrew Beaumont   COMET 556 1179 0:58:00 4 1:01:30 0:09:53 1421.301 7.0
8 Malcolm Davidson   COMET 311 1179 1:10:36 4 1:14:51 0:22:29 1730.066 8.0
9 Robert Marlow   LARK S/H 2490 1073 DNF         12.0
9 Mike Leach   LASER RADIAL 61698 1110 DNF         12.0
9 Andrea Murphy   LASER 159593 1085 DNF 4       12.0
12 Derek Harbour Linda Kay MIRACLE 3200 1195 ODD         39.0
12 PaulKelly   Rooster 8.1 380 1050 ODD         39.0

Race 5 - 14/10/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 49 1073 1:02:25 5 0:58:10 0:00:00 1073 1.0
2 Kevin Milton   PHANTOM 1261 1025 1:03:05 5 1:01:33 0:03:28 1084.461 2.0
3 Robert Marlow   LARK S/H 2490 1073 1:07:21 5 1:02:46 0:04:56 1157.809 3.0
4 Mike Pritchard   LASER 30508 1085 1:09:30 5 1:04:03 0:06:23 1194.769 4.0
5 Kevin Last   SUPERNOVA 458 1068 1:09:45 5 1:05:19 0:07:37 1199.067 5.0
6 Nick Turnbull-Ross   LASER 147310 1085 1:11:12 5 1:05:37 0:08:05 1223.994 6.0
7 Keith Adams Roger Day/Tim Stevenson KESTREL 1629 1040 1:08:20 5 1:05:42 0:07:50 1174.713 7.0
8 Keith Brereton   PHANTOM 1379 1025 1:08:49 5 1:07:08 0:09:12 1183.022 8.0
9 Andrew Beaumont   COMET 556 1179 1:03:22 4 1:07:11 0:08:30 1361.664 9.0
10 Jack Smith   TOPAZ UNO 8916 1236 0:50:04 3 1:07:31 0:06:56 1434.487 10.0
11 Jon Adams   RS 300 528 1000 1:07:38 5 1:07:38 0:09:28 1162.679 11.0
12 Jeremy Straw Steve Coupe FIREBALL 13991 980 1:10:00 5 1:11:26 0:13:00 1203.364 12.0
13 Jeff Marshall   LASER RADIAL 152546 1110 1:03:31 4 1:11:32 0:11:52 1364.888 13.0
14 Rob Corner   SUPERNOVA 491 1068 1:01:18 4 1:11:45 0:11:36 1317.254 14.0
15 Dave Bexson   LASER 56521 1085 1:02:30 4 1:12:00 0:12:00 1343.041 15.0
16 Mike Leach   LASER RADIAL 61698 1110 1:03:59 4 1:12:03 0:12:20 1374.916 16.0
17 Carol Gimson   LASER 147177 1085 1:03:32 4 1:13:12 0:13:02 1365.246 17.0
18 Paul Mellows Mick Adams FIREBALL 14261 980 1:13:12 5 1:14:42 0:16:12 1258.375 18.0

Race 6 - 14/10/2012 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 49 1073 0:56:42 5 0:52:51 0:00:00 1073 1.0
2 Jon Adams   RS 300 528 1000 0:54:36 5 0:54:36 0:01:45 1033.259 2.0
3 Duncan Adams   SUPERNOVA 1011 1068 0:58:20 5 0:54:37 0:01:54 1103.909 3.0
4 Mike Pritchard   LASER 30508 1085 0:59:20 5 0:54:41 0:02:00 1122.834 4.0
5 Andrew Beaumont   COMET 556 1179 0:51:58 4 0:55:06 0:02:08 1229.282 5.0
6 Kevin Milton   PHANTOM 1261 1025 0:56:38 5 0:55:15 0:02:28 1071.738 6.0
7 Keith Adams Roger Day/Tim Stevenson KESTREL 1629 1040 0:59:21 5 0:57:04 0:04:24 1123.149 7.0
8 Saul Tendler   COMET 441 1179 0:54:16 4 0:57:32 0:04:26 1283.689 8.0
9 Mike Leach   LASER RADIAL 61698 1110 0:52:00 4 0:58:34 0:05:05 1230.071 9.0
10 Nick Turnbull-Ross   LASER 147310 1085 1:03:34 5 0:58:35 0:06:14 1202.946 10.0
11 Kevin Last   SUPERNOVA 458 1068 1:02:52 5 0:58:52 0:06:26 1189.699 11.0
12 Keith Brereton   PHANTOM 1379 1025 1:00:58 5 0:59:29 0:06:48 1153.743 12.0
13 Andrea Murphy   LASER 159593 1085 1:05:17 5 1:00:10 0:07:57 1235.432 13.0
14 Robert Marlow   LARK S/H 2490 1073 1:05:10 5 1:00:44 0:08:28 1233.225 14.0
15 Rob Corner   SUPERNOVA 491 1068 1:06:44 5 1:02:29 0:10:18 1262.872 15.0
16 Jeremy Straw Steve Coupe FIREBALL 13991 980 1:03:23 5 1:04:41 0:11:36 1199.476 16.0
17 Dave Bexson   LASER 56521 1085 1:10:32 4 1:21:16 0:24:40 1668.48 17.0
18 Derek Harbour Linda Kay MIRACLE 3200 1195 1:00:56 3 1:24:59 0:23:03 1921.854 18.0
19 Amanda Smith Paul Smith GRADUATE 2846 1150 1:01:48 3 1:29:34 0:25:20 1949.189 19.0
20 Carol Gimson   LASER 147177 1085 DNF         22.0
20 Paul Mellows Mick Adams FIREBALL 14261 980 DNF 5       22.0

Race 7 - 21/10/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1085 0:56:59 7 0:52:31 0:00:00 1085 1.0
2 Kevin Milton   PHANTOM 1261 1025 0:55:22 7 0:54:01 0:01:32 1054.218 2.0
3 Keith Brereton   PHANTOM 1379 1025 0:55;25 7 0:54:04 0:01:35 1055.17 3.0
4 Kevin Last   SUPERNOVA 458 1068 0:58:14 7 0:54:32 0:02:09 1108.801 4.0
5 Rob Corner   SUPERNOVA 491 1068 1:00:20 7 0:56:30 0:04:15 1148.786 5.0
6 Carol Gimson   LASER 147177 1085 0:54:22 6 0:58:28 0:05:31 1207.706 6.0
7 Brendan McGrath   LASER 80803 1085 0:58:04 6 1:02:26 0:09:13 1289.899 7.0
8 Derek Harbour Linda Kay MIRACLE 3200 1195 1:04:58 6 1:03:26 0:11:10 1443.176 8.0
9 Roger Day   PHANTOM 1138 1025 OOD         39.8

Race 8 - 21/10/2012 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1025 1:02:31 6 1:01:00 0:00:00 1025 1.0
2 Mike Pritchard   LASER 30508 1085 1:07:05 6 1:01:50 0:00:54 1099.873 2.0
3 Keith Brereton   PHANTOM 1379 1025 1:03:45 6 1:02:12 0:01:14 1045.221 3.0
4 Ray Kemish   LASER 143581 1085 1:08:32 6 1:03:10 0:02:21 1123.647 4.0
5 Kevin Last   SUPERNOVA 458 1068 1:07:48 6 1:03:29 0:02:40 1111.624 5.0
6 Andrea Murphy   LASER 159593 1085 1:09:10 6 1:03:45 0:02:59 1134.031 6.0
7 Nick Turnbull-Ross   LASER 147310 1085 1:09:15 6 1:03:49 0:03:04 1135.397 7.0
8 Bob Ceurstemont   SUPERNOVA 546 1068 1:08:26 6 1:04:05 0:03:18 1122.007 8.0
9 Rob Corner   SUPERNOVA 491 1068 1:10:38 6 1:06:08 0:05:30 1158.078 9.0
10 Brendan McGrath   LASER 80803 1085 1:03:31 5 1:10:15 0:08:22 1249.675 10.0
11 Dave Chapman   LASER 3 1085 0:53:17 4 1:13:40 0:09:10 1310.421 11.0
12 Nick Marlow   LARK S/H 2462 1073 DNF         13.0
13 Roger Day   PHANTOM 1138 1025 ODD         39.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com