Wednesday Series 2 2011

Final Results as of 10th August

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 61, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
08/06 19:00hrs
Race 2
15/06 19:00hrs
Race 3
22/06 19:00hrs
Race 4
29/06 19:00hrs
Race 5
06/07 19:00hrs
Race 6
13/07 19:00hrs
Race 7
20/07 19:00hrs
Race 8
27/07 19:00hrs
Race 9
03/08 19:00hrs
Race 10
10/08 19:00hrs
Nett
1st Duncan Adams Zelia Bradley KESTREL 1561 1040 (62.0 DNC) 1.5 2.0 (6.0) 1.0 (3.5) (3.0) 1.5 OOD 2.0 1.0 9.0
2nd Mike Pritchard   LASER 137398 1082 3.0 (5.0) (3.5) 1.0 2.0 2.0 1.0 2.0 (6.0) (62.0 DNC) 11.0
3rd Kevin Milton   PHANTOM 1261 1030 2.0 1.5 1.0 2.0 (3.0) (5.0) (4.0) (5.0) 3.0 2.0 11.5
4th Nick Marlow John Shepherd LARK 2462 1073 (7.0) 3.0 (5.0) (62.0 DNC) 5.0 1.0 2.0 (21.0 RET) 1.0 3.0 15.0
5th Brian Dennis   MIRACLE 337 1190 6.0 (12.5) 8.0 3.0 6.0 8.0 (62.0 DNC) (11.0) (16.0) 6.2 OOD 37.2
6th Nick Turnbull-Ross   LASER 147310 1082 4.0 7.0 6.0 (10.0) 8.0 (9.0) (10.0) (62.0 DNC) 7.0 8.0 40.0
7th Keith Brereton   PHANTOM 1379 1030 (19.0 RET) 10.0 9.0 (62.0 DNC) 10.0 (12.0) 7.0 1.0 4.0 (62.0 DNC) 41.0
8th Bob Ceurstemont   SUPERNOVA 546 1065 8.0 6.0 3.5 (62.0 DNC) (28.0 RET) (14.0) (12.0) 10.0 8.0 7.0 42.5
9th Kevin Last   SUPERNOVA 458 1065 9.0 8.0 OOD 11.0 7.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 48.0
10th Andrea Murphy   LASER 159533 1082 (62.0 DNC) (62.0 DNC) 13.0 9.0 (62.0 DNC) 7.0 5.0 7.0 9.0 (19.0 RET) 50.0
11th Ray Kemish   LASER 143581 1082 5.0 (12.5) 10.0 8.0 11.0 (16.0) 9.0 (13.0) 10.0 (62.0 DNC) 53.0
12th Josie Adams   COMET 624 1179 (62.0 DNC) 4.0 12.0 (26.0 RET) 4.0 (62.0 DNC) 14.0 (21.0 RET) 9.4 OOD 13.0 56.4
13th Paul Warren Vicky Ellis/Alex RS 200 525 1057 1.0 11.0 7.0 15.0 12.0 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 64.0
14th Mike Leach   COMET 249 1179 14.0 (18.0) 17.0 5.0 (19.0) (62.0 DNC) 16.0 3.0 18.0 (62.0 DNC) 73.0
15th David Wright   COMET 708 1179 11.0 (15.0) (62.0 DNC) (16.0) 14.0 10.0 15.0 (17.0) 12.8 OOD 14.0 76.8
15th Malcolm Davidson   COMET 311 1179 13.0 (16.0) (18.0) 12.8 OOD 13.0 13.0 13.0 12.0 (14.0) (62.0 DNC) 76.8
17th Keith Adams James Johnson RS 400 593 949 (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 16.0 20.0 11.0 (62.0 DNC) 14.6 OOD 12.0 87.6
18th Steve Coupe Jeremy Straw FIREBALL 13991 980 (62.0 DNC) 20.0 15.4 OOD 12.0 17.0 (21.0) (62.0 DNC) (62.0 DNC) 17.0 11.0 92.4
19th Saul Tendler   COMET 441 1179 16.0 (24.0) (62.0 DNC) 19.5 15.0 (62.0 DNC) 20.0 14.0 (62.0 DNC) 19.0 DNS 103.5
20th Dennis King Mathew/Janice King LARK 2302 1073 (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 6.0 6.0 15.0 62.0 DNC 118.0
21st Jon Adams   RS 300 528 1000 (62.0 DNC) 8.0 21.0 RET 13.0 (62.0 DNC) (62.0 DNC) 17.0 (62.0 DNC) 27.0 DNS 62.0 DNC 148.0
21st Julie Warren   LASER 152485 1082 19.0 RET 21.0 (62.0 DNC) 26.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 11.0 62.0 DNC 148.0
23rd Paul Kelly   Rooster 8.1 380 1052 (62.0 DNC) 9.0 (62.0 DNC) 4.0 (62.0 DNC) 3.5 (62.0 DNC) 62.0 DNC 13.0 62.0 DNC 153.5
24th Brendan McGrath   LASER 80803 1082 (62.0 DNC) 23.0 (62.0 DNC) 21.0 (62.0 DNC) 17.0 22.0 16.0 (62.0 DNC) 62.0 DNC 161.0
25th Don Bishop   COMET 648 1179 (62.0 DNC) 26.0 (62.0 DNC) 19.5 28.0 DNS (62.0 DNC) 19.0 (62.0 DNC) 62.0 DNC 19.0 DNS 173.5
26th Steve Boon Rob Underwood MIRROR 42567 1374 (62.0 DNC) 27.0 19.0 22.0 31.0 OOD 25.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 186.0
27th Vicky Ellis Paul Warren RS 200 525 1057 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 8.0 4.0 12.0 62.0 DNC 210.0
28th Rob Corner   LASER 37914 1082 12.0 (62.0 DNC) (62.0 DNC) 11.0 28.0 DNS (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 237.0
29th Amanda Smith   LASER 4.7 1175 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 62.0 DNC 23.0 62.0 DNC 23.0 62.0 DNC 253.0
30th Robert Marlow Jon Adams LARK 2462 1073 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 5.0 5.0 258.0
31st Rob Corner Freya Corner GP14 13290 1127 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 27.0 RET 28.0 RET 62.0 DNC 62.0 DNC 19.0 RET 260.0
32nd Dave Nettleton   LASER 161644 1082 (62.0 DNC) 17.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 43.6 OOD 62.0 DNC 62.0 DNC 62.0 DNC 261.6
33rd Roger Day   PHANTOM 1138 1030 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 6.0 28.0 RET 62.0 DNC 62.0 DNC 44.0 OOD 264.0
34th Mick Adams   LASER 146482 1082 (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 11.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 273.0
35th Andrew Beaumont   ENTERPRISE 14505 1117 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 8.0 20.0 62.0 DNC 276.0
36th Alexandra Scholz   TOPPER 31216 1297 15.0 (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 279.0
37th Paul Mellows Mick Adams FIREBALL 14261 980 (62.0 DNC) 19.0 (62.0 DNC) (62.0 DNC) 18.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 285.0
38th Phil Ward   LASER 167947 1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 23.0 21.0 62.0 DNC 62.0 DNC 62.0 DNC 292.0
39th Paul Smith   MIRROR 51667 1374 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 24.0 62.0 DNC 25.0 62.0 DNC 297.0
39th Jeff Marshall   LASER 152546 1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 28.0 DNS 62.0 DNC 62.0 DNC 62.0 DNC 21.0 62.0 DNC 297.0
41st Freya Corner   LASER 4.7 118414 1175 (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 28.0 DNS (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 299.0
42nd Steve Coupe   BYTE 1034 1170 10.0 (62.0 DNC) 51.6 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 309.6
43rd Mike Pritchard   LASER RADIAL 137398 1106 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 4.0 314.0
44th Roger Day Gillian Day RS VISION 2 1085 (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 53.0 OOD 318.0
45th Paul Kelly   LASER 134720 1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 319.0
45th Keith Brereton   LASER 169971 1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 9.0 319.0
47th Brian Davies B Davies LASER II 811 1035 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 10.0 320.0
48th Dave Chapman Jackie Chapman ENTERPRISE 18463 1117 (62.0 DNC) 22.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 53.8 OOD 61.0 ODD 62.0 DNC 62.0 DNC 62.0 DNC 322.8
49th Phil Shipley   ENTERPRISE 16790 1117 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 15.0 62.0 DNC 62.0 DNC 325.0
50th Alex Scholtz   PHANTOM 934 1030 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 18.0 62.0 DNC 62.0 DNC 62.0 DNC 328.0
50th Vicky Ellis   TOPPER 31216 1297 (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 328.0
52nd Gary Cawthorn Stevo RS VISION 3 1085 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 19.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 329.0
52nd Tim Lloyd   COMET 547 1179 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 19.0 62.0 DNC 329.0
54th G Cawthorn Stevo BOSUN 188 1198 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 330.0
55th Fred Robinson   MIRACLE 3418 1190 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 21.0 RET 62.0 DNC 62.0 DNC 331.0
56th Lou Davensac   LASER 4387 1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 22.0 62.0 DNC 332.0
56th James Bravant   LASER 64117 1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 22.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 332.0
58th Vicky Ellis   RS FEVA 5 1260 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 24.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 334.0
58th Tim Stevenson   COMET 673 1179 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 24.0 62.0 DNC 334.0
60th Janice King   TOPPER Red 1297 (62.0 DNC) 25.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 335.0
61st Jeremy Straw   RS FEVA 5 1260 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 28.0 RET 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 338.0

Race 1 - 08/06 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Warren Vicky Ellis/Alex RS 200 525 1057 0:46:34 4 0:44:03 0:00:00 1057 1.0
2 Kevin Milton   PHANTOM 1261 1030 0:45:23 4 0:44:04 0:00:00 1030.14 2.0
3 Mike Pritchard   LASER 137398 1082 0:49:08 4 0:45:25 0:01:28 1115.26 3.0
4 Nick Turnbull-Ross   LASER 147310 1082 0:49:48 4 0:46:02 0:02:08 1130.392 4.0
5 Ray Kemish   LASER 143581 1082 0:49:50 4 0:46:03 0:02:10 1131.149 5.0
6 Brian Dennis   MIRACLE 337 1190 0:55:10 4 0:46:22 0:02:44 1252.208 6.0
7 Nick Marlow John Shepherd LARK 2462 1073 0:49:47 4 0:46:24 0:02:31 1130.014 7.0
8 Bob Ceurstemont   SUPERNOVA 546 1065 0:49:28 4 0:46:27 0:02:33 1122.826 8.0
9 Kevin Last   SUPERNOVA 458 1065 0:50:21 4 0:47:17 0:03:26 1142.877 9.0
10 Steve Coupe   BYTE 1034 1170 0:59:18 4 0:50:41 0:07:45 1346.029 10.0
11 David Wright   COMET 708 1179 0:59:47 4 0:50:42 0:07:51 1357 11.0
12 Rob Corner   LASER 37914 1082 0:59:42 4 0:55:11 0:12:02 1355.109 12.0
13 Malcolm Davidson   COMET 311 1179 0:51:15 3 0:57:58 0:12:18 1551.074 13.0
14 Mike Leach   COMET 249 1179 0:51:16 3 0:57:59 0:12:19 1551.578 14.0
15 Alexandra Scholz   TOPPER 31216 1297 0:56:32 3 0:58:07 0:13:41 1710.973 15.0
16 Saul Tendler   COMET 441 1179 0:58:47 3 1:06:29 0:19:50 1779.069 16.0
17 Keith Brereton   PHANTOM 1379 1030 RET         19.0
17 Julie Warren   LASER 152485 1082 RET         19.0

Race 2 - 15/06 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Zelia Bradley KESTREL 1561 1040 0:58:17 5 0:56:03 0:00:00 1040 1.5
1 Kevin Milton   PHANTOM 1261 1030 0:57:44 5 0:56:03 0:00:01 1030.186 1.5
3 Nick Marlow John Shepherd LARK 2462 1073 1:00:58 5 0:56:49 0:00:50 1087.881 3.0
4 Josie Adams   COMET 624 1179 0:54:04 4 0:57:19 0:01:12 1205.948 4.0
5 Mike Pritchard   LASER 137398 1082 1:02:30 5 0:57:46 0:01:52 1115.242 5.0
6 Bob Ceurstemont   SUPERNOVA 546 1065 1:02:34 5 0:58:45 0:02:53 1116.431 6.0
7 Nick Turnbull-Ross   LASER 147310 1082 1:04:38 5 0:59:44 0:04:00 1153.309 7.0
8 Kevin Last   SUPERNOVA 458 1065 OOD         8.0
8 Jon Adams   RS 300 528 1000 1:00:14 5 1:00:14 0:04:11 1074.796 8.0
10 Paul Kelly   Rooster 8.1 380 1052 1:03:36 5 1:00:27 0:04:39 1134.87 9.0
11 Keith Brereton   PHANTOM 1379 1030 1:02:41 5 1:00:51 0:04:58 1118.513 10.0
12 Paul Warren Vicky Ellis/Alex RS 200 525 1057 1:04:23 5 1:00:55 0:05:09 1148.848 11.0
13 Brian Dennis   MIRACLE 337 1190 0:58:02 4 1:00:58 0:04:41 1294.424 12.5
13 Ray Kemish   LASER 143581 1082 1;05:58 5 1;00;58 0;05;20 1177.1 12.5
15 Dennis King Mathew/Janice King LARK 2302 1073 1;06:26 5 1;01;55 0;06;18 1185.428 14.0
16 David Wright   COMET 708 1179 0:59:59 4 1:03:36 0:07:07 1337.918 15.0
17 Malcolm Davidson   COMET 311 1179 1:00:23 4 1:04:01 0:07:31 1346.84 16.0
18 Dave Nettleton   LASER 161644 1082 0:55:39 4 1:04:17 0:07:08 1241.264 17.0
19 Mike Leach   COMET 249 1179 1:00:51 4 1:04:31 0:07:59 1357.249 18.0
20 Paul Mellows Mick Adams FIREBALL 14261 980 1:05:12 5 1:06:32 0:10:17 1163.42 19.0
21 Steve Coupe Jeremy Straw FIREBALL 13991 980 1:05:32 5 1:06:52 0:10:37 1169.368 20.0
22 Julie Warren   LASER 152485 1082 1:01:13 4 1:10:43 0:12:42 1365.428 21.0
23 Dave Chapman Jackie Chapman ENTERPRISE 18463 1117 1:03:54 4 1:11:31 0:13:49 1425.279 22.0
24 Brendan McGrath   LASER 80803 1082 1:02:24 4 1:12:05 0:13:53 1391.822 23.0
25 Saul Tendler   COMET 441 1179 0:53:42 3 1:15:55 0:14:03 1597.026 24.0
26 Janice King   TOPPER Red 1297 1:05:20 3 1:23:57 0:21:43 1942.999 25.0
27 Don Bishop   COMET 648 1179 0:59:47 3 1:24:31 0:20:08 1777.943 26.0
28 Steve Boon Rob Underwood MIRROR 42567 1374 0:52:35 2 1:35:41 0:21:47 2345.725 27.0

Race 3 - 22/06 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1030 0:58:30 4 0:56:48 0:00:00 1030 1.0
2 Duncan Adams Zelia Bradley KESTREL 1561 1040 0:59:13 4 0:56:56 0:00:09 1042.618 2.0
3 Mike Pritchard   LASER 137398 1082 1:02;11 4 0:57:28 0:00:44 1094.852 3.5
3 Bob Ceurstemont   SUPERNOVA 546 1065 1:01:12 4 0:57:28 0:00:43 1077.538 3.5
5 Nick Marlow John Shepherd LARK 2462 1073 1:02:08 4 0:57:54 0:01:11 1093.972 5.0
6 Nick Turnbull-Ross   LASER 147310 1082 1:03:22 4 0:58:34 0:01:55 1115.687 6.0
7 Paul Warren Vicky Ellis/Alex RS 200 525 1057 1:02;33 4 0:59:11 0:02:31 1101.308 7.0
8 Brian Dennis   MIRACLE 337 1190 1:10:34 4 0:59:18 0:02:59 1242.456 8.0
9 Keith Brereton   PHANTOM 1379 1030 1:01:46 4 0:59:58 0:03:16 1087.516 9.0
10 Ray Kemish   LASER 143581 1082 1:05:02 4 1:00:06 0:03:35 1145.031 10.0
11 Kevin Last   SUPERNOVA 458 1065 1:04:28 4 1:00:32 0:03:59 1135.054 11.0
12 Josie Adams   COMET 624 1179 1:12:15 4 1:01:17 0:05:17 1272.094 12.0
13 Andrea Murphy   LASER 159533 1082 1:06:47 4 1:01:43 0:05:20 1175.843 13.0
14 Mick Adams   LASER 146482 1082 0:52:43 3 1:04:58 0:06:38 1237.565 14.0
15 Dave Nettleton   LASER 161644 1082 1:11:06 4 1:05:43 0:09:39 1251.846 15.0
16 Steve Coupe Jeremy Straw FIREBALL 13991 980 OOD         15.4
17 Alexandra Scholz   TOPPER 31216 1297 1:05:54 3 1:07:45 0:10:39 1547.054 16.0
18 Mike Leach   COMET 249 1179 1:00:57 3 1:08:56 0:10:44 1430.849 17.0
19 Malcolm Davidson   COMET 311 1179 1:01:11 3 1:09:12 0:10:58 1436.327 18.0
20 Steve Boon Rob Underwood MIRROR 42567 1374 0:38:48 1 1:52:57 0:19:17 2732.581 19.0
21 Jon Adams   RS 300 528 1000 RET         21.0
22 Steve Coupe   BYTE 1034 1170 OOD         51.6

Race 4 - 29/06 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1082 0:48:09 3 0:44:30 0:00:00 1082 1.0
2 Kevin Milton   PHANTOM 1261 1030 0:46:03 3 0:44:43 0:00:13 1034.81 2.0
3 Brian Dennis   MIRACLE 337 1190 0:54:10 3 0:45:31 0:01:13 1217.203 3.0
4 Paul Kelly   Rooster 8.1 380 1052 0:48:37 3 0:46:13 0:01:48 1092.487 4.0
5 Mike Leach   COMET 249 1179 0:54:36 3 0:46:19 0:02:08 1226.941 5.0
6 Duncan Adams Zelia Bradley KESTREL 1561 1040 0:48:21 3 0:46:29 0:02:04 1086.494 6.0
7 Kevin Last   SUPERNOVA 458 1065 0:50:37 3 0:47:32 0:03:13 1137.43 7.0
8 Ray Kemish   LASER 143581 1082 0:51:31 3 0:47:37 0:03:22 1157.654 8.0
9 Andrea Murphy   LASER 159533 1082 0:51:50 3 0:47:54 0:03:41 1164.77 9.0
10 Nick Turnbull-Ross   LASER 147310 1082 0:52:04 3 0:48:07 0:03:55 1170.013 10.0
11 Rob Corner   LASER 37914 1082 0:52:35 3 0:48:36 0:04:26 1181.623 11.0
12 Steve Coupe Jeremy Straw FIREBALL 13991 980 0:49:32 3 0:50:33 0:05:55 1113.085 12.0
13 Malcolm Davidson   COMET 311 1179 OOD         12.8
14 Jon Adams   RS 300 528 1000 0:51:03 3 0:51:03 0:06:33 1147.167 13.0
15 Keith Adams James Johnson RS 400 593 949 0:48;52 3 0:51:30 0:06:38 1098.105 14.0
16 Paul Warren Vicky Ellis/Alex RS 200 525 1057 0:55:33 3 0:52:33 0:08:31 1248.289 15.0
17 David Wright   COMET 708 1179 1:02:08 3 0:52:42 0:09:40 1396.226 16.0
18 Roger Day Gillian Day RS VISION 2 1085 0:57:39 3 0:53:08 0:09:22 1295.479 17.0
19 Vicky Ellis   TOPPER 31216 1297 0:49:21 2 0:57:04 0:10:52 1663.449 18.0
20 Saul Tendler   COMET 441 1179 1:08:41 3 0:58:15 0:16:13 1543.414 19.5
20 Don Bishop   COMET 648 1179 1:08:41 3 0:58:15 0:16:13 1543.414 19.5
22 Brendan McGrath   LASER 80803 1082 1:05:48 3 1:00:49 0:17:39 1478.621 21.0
23 Steve Boon Rob Underwood MIRROR 42567 1374 0:56:54 2 1:02:07 0:16:08 1917.938 22.0
24 Freya Corner   LASER 4.7 118414 1175 0:52:23 2 1:06:52 0:17:31 1765.694 23.0
25 Josie Adams   COMET 624 1179 RET         26.0
25 Julie Warren   LASER 152485 1082 RET 3       26.0

Race 5 - 06/07 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Zelia Bradley KESTREL 1561 1040 1:01:00 6 0:58:39 0:00:00 1040 1.0
2 Mike Pritchard   LASER 137398 1082 1:06:22 6 1:01:20 0:02:54 1131.497 2.0
3 Kevin Milton   PHANTOM 1261 1030 1:03:45 6 1:01:54 0:03:20 1086.885 3.0
4 Josie Adams   COMET 624 1179 1:02:37 5 1:03:44 0:04:59 1281.075 4.0
5 Nick Marlow John Shepherd LARK 2462 1073 1:08;30 6 1:03:50 0:05:34 1167.869 5.0
6 Brian Dennis   MIRACLE 337 1190 1:03;35 5 1:04:07 0:05:25 1300.852 6.0
7 Kevin Last   SUPERNOVA 458 1065 1:08:53 6 1:04:41 0:06:25 1174.404 7.0
8 Nick Turnbull-Ross   LASER 147310 1082 1:11:11 6 1:05:47 0:07:43 1213.617 8.0
9 Paul Kelly   LASER 134720 1082 1:11:23 6 1:05:58 0:07:55 1217.027 9.0
10 Keith Brereton   PHANTOM 1379 1030 1:08:25 6 1:06:25 0:08:00 1166.448 10.0
11 Ray Kemish   LASER 143581 1082 1:12:02 6 1:06:34 0:08:34 1228.109 11.0
12 Paul Warren Vicky Ellis/Alex RS 200 525 1057 1:10:35 6 1:06:47 0:08:35 1203.388 12.0
13 Malcolm Davidson   COMET 311 1179 1:06:49 5 1:08:00 0:09:11 1367.003 13.0
14 David Wright   COMET 708 1179 1:07:06 5 1:08:18 0:09:28 1372.8 14.0
15 Saul Tendler   COMET 441 1179 1:12:57 5 1:14:15 0:15:19 1492.485 15.0
16 Keith Adams James Johnson RS 400 593 949 1:11:11 6 1:15:01 0:15:31 1213.617 16.0
17 Steve Coupe Jeremy Straw FIREBALL 13991 980 1:13:52 6 1:15:22 0:16:23 1259.366 17.0
18 Paul Mellows Mick Adams FIREBALL 14261 980 1:13:55 6 1:15:26 0:16:26 1260.219 18.0
19 Mike Leach   COMET 249 1179 1;14:26 5 1;15;46 0;16;48 1522.833 19.0
20 G Cawthorn Stevo BOSUN 188 1198 1:17:00 5 1:17:08 0:18:27 1575.344 20.0
21 Amanda Smith   LASER 4.7 1175 1:06:05 4 1:24:22 0:20:08 1690 21.0
22 Bob Ceurstemont   SUPERNOVA 546 1065 RET         28.0
22 Don Bishop   COMET 648 1179 DNS         28.0
22 Rob Corner   LASER 37914 1082 DNS         28.0
22 Jeff Marshall   LASER 152546 1082 DNS 6       28.0
22 Freya Corner   LASER 4.7 118414 1175 DNS         28.0
22 Jeremy Straw   RS FEVA 5 1260 RET         28.0
28 Steve Boon Rob Underwood MIRROR 42567 1374 OOD         31.0

Race 6 - 13/07 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd LARK 2462 1073 0:57:44 6 0:53:48 0:00:00 1073 1.0
2 Mike Pritchard   LASER 137398 1082 0:58:20 6 0:53:55 0:00:07 1084.151 2.0
3 Duncan Adams Zelia Bradley KESTREL 1561 1040 0:57:18 6 0:55:06 0:01:21 1064.946 3.5
3 Paul Kelly   Rooster 8.1 380 1052 0:57:58 6 0:55:06 0:01:22 1077.337 3.5
5 Kevin Milton   PHANTOM 1261 1030 0:57:03 6 0:55:23 0:01:38 1060.3 5.0
6 Roger Day   PHANTOM 1138 1030 0:57:25 6 0:55:45 0:02:00 1067.115 6.0
7 Andrea Murphy   LASER 159533 1082 1:02:47 6 0:58:02 0:04:34 1166.857 7.0
8 Brian Dennis   MIRACLE 337 1190 0:59:14 5 0:59:44 0:05:53 1321.054 8.0
9 Nick Turnbull-Ross   LASER 147310 1082 1:05;30 6 1:00:32 0:07:17 1217.347 9.0
10 David Wright   COMET 708 1179 0:59:58 5 1:01:02 0:07:06 1337.409 10.0
11 Mick Adams   LASER 146482 1082 1:06:07 6 1:01:06 0:07:54 1228.808 11.0
12 Keith Brereton   PHANTOM 1379 1030 1:02:57 6 1:01:07 0:07:32 1169.954 12.0
13 Malcolm Davidson   COMET 311 1179 1:00:05 5 1:01:09 0:07:13 1340.011 13.0
14 Bob Ceurstemont   SUPERNOVA 546 1065 1:05:13 6 1:01:14 0:07:55 1212.081 14.0
15 Dennis King Mathew/Janice King LARK 2302 1073 1:06:54 6 1:02:21 0:09:10 1243.367 15.0
16 Ray Kemish   LASER 143581 1082 1:07:30 6 1:02:23 0:09:17 1254.518 16.0
17 Brendan McGrath   LASER 80803 1082 1:07:41 6 1:02:33 0:09:28 1257.925 17.0
18 Paul Warren Vicky Ellis/Alex RS 200 525 1057 1:06:44 6 1:03:08 0:09:52 1240.269 18.0
19 Gary Cawthorn Stevo RS VISION 3 1085 0:58:45 5 1:04:59 0:10:06 1310.274 19.0
20 Keith Adams James Johnson RS 400 593 949 1:01:42 6 1:05:01 0:10:38 1146.722 20.0
21 Steve Coupe Jeremy Straw FIREBALL 13991 980 1:04:02 6 1:05:20 0:11:18 1190.088 21.0
22 James Bravant   LASER 64117 1082 1:00:17 5 1:06:51 0:11:46 1344.471 22.0
23 Phil Ward   LASER 167947 1082 1:01:43 5 1:08:27 0:13:12 1376.438 23.0
24 Vicky Ellis   RS FEVA 5 1260 0:59:14 4 1:10:31 0:14:02 1651.317 24.0
25 Steve Boon Rob Underwood MIRROR 42567 1374 0:59:38 3 1:26:48 0:22:40 2216.625 25.0
26 Rob Corner Freya Corner GP14 13290 1127 RET         27.0
