Summer Series 2011 - Gold Silver

Attenborough Sailing Club

Summer Series as of 18th September

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
17/07 16:00hrs
Race 2
24/07 14:00hrs
Race 3
31/07 14:00hrs
Race 4
07/08 14:00hrs
Race 5
14/08 14:00hrs
Race 6
04/09 14:00hrs
Race 7
11/09 14:00hrs
Race 8
17/09 14:00hrs
Nett
1st Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 1.0 1.0 2.0 1.0 (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 6.0
2nd Gold Mike Pritchard   LASER 30508 1082 (4.0) (2.0) 1.5 OOD 2.0 1.0 (4.0) 2.0 1.0 7.5
3rd Gold Kevin Milton   PHANTOM 1261 1030 2.0 (36.0 DNC) 1.0 2.0 OOD 4.0 1.0 (36.0 DNC) (36.0 DNC) 10.0
4th Gold Keith Brereton   PHANTOM 1379 1030 5.0 4.0 3.0 3.6 OOD (8.0) 2.5 (36.0 DNC) (36.0 DNC) 18.1
5th Silver Bob Ceurstemont   SUPERNOVA 546 1065 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 7.0 6.0 9.0 RET 4.0 30.0
6th Silver Brian Dennis   MIRACLE 337 1190 (15.0 RET) (36.0 DNC) 6.0 5.0 5.0 8.0 (36.0 DNC) 7.0 31.0
7th Silver Josie Adams   COMET 624 1179 8.0 6.0 (9.0) (9.0) (9.0) 9.0 9.0 RET 5.0 37.0
8th Silver David Wright   COMET 708 1179 10.0 7.0 10.0 (17.0 DNS) (36.0 DNC) 13.0 (36.0 DNC) 8.0 48.0
9th Silver Mick Adams Paul Mellows FIREBALL 14261 980 11.0 8.0 12.0 (17.0 DNS) 13.0 (36.0 DNC) (36.0 DNC) 12.0 56.0
10th Silver Dave Nettleton   LASER 161644 1082 (36.0 DNC) (36.0 DNC) 7.0 7.0 11.0 11.0 (36.0 DNC) 36.0 DNC 72.0
11th Silver Malcolm Davidson   COMET 311 1179 (36.0 DNC) (36.0 DNC) (36.0 DNC) 17.0 RET 10.0 36.0 DNC 9.0 RET 6.0 78.0
12th Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 15.0 RET (36.0 DNC) (36.0 DNC) 17.0 RET (36.0 DNC) 2.5 9.0 RET 36.0 DNC 79.5
13th Silver Nick Turnbull-Ross   LASER 147310 1082 9.0 (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 89.0
14th Silver Derek Harbour   MIRACLE 3200 1190 (36.0 DNC) 9.0 11.0 17.0 RET (36.0 DNC) (36.0 DNC) 36.0 DNC 18.3 OOD 91.3
15th Silver Kevin Last   SUPERNOVA 458 1065 (36.0 DNC) (36.0 DNC) (36.0 DNC) 17.0 RET 36.0 DNC 5.0 3.0 36.0 DNC 97.0
16th Silver Steve Coupe Jeremy Straw FIREBALL 13991 980 6.0 (36.0 DNC) 8.0 (36.0 DNC) 12.0 (36.0 DNC) 36.0 DNC 36.0 DNC 98.0
17th Silver Ray Kemish   LASER 143581 1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) 17.0 RET 36.0 DNC 7.0 4.0 36.0 DNC 100.0
17th Silver Carol Gimson   LASER 147177 1082 (36.0 DNC) (36.0 DNC) 16.0 RET 20.0 OOD 16.0 RET 12.0 (36.0 DNC) 36.0 DNC 100.0
19th Gold Paul Warren   LASER 152485 1082 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 3.0 36.0 DNC 36.0 DNC 36.0 DNC 114.0
20th Silver Robert Marlow Tim Stevenson LARK 2490 1073 (36.0 DNC) (36.0 DNC) 5.0 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 116.0
21st Silver David Bailey   LASER 118359 1082 (36.0 DNC) 5.0 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 117.0
22nd Silver Brendan McGrath   LASER 80803 1082 23.5 OOD (36.0 DNC) 13.0 (36.0 DNC) 35.0 ODD 35.0 ODD (36.0 DNC) 11.0 117.5
23rd Silver Duncan Adams Zelia Bradley KESTREL 1521 1040 15.0 RET (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 36.0 DNC 36.0 DNC 36.0 DNC 125.0
24th Silver Brian Davies B Davies LASER II 811 1035 (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 36.0 DNC 29.0 OOD 36.0 DNC 36.0 DNC 145.0
25th Gold Julie Warren Paul Warren RS 200 525 1057 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 147.0
25th Silver Robert Marlow   LASER 91474 1082 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 147.0
27th Gold Roger Day   PHANTOM 1138 1030 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 150.0
28th Silver Keith Adams James Johnson RS 400 593 949 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 151.0
29th Silver Mathew King J King/S Owen/D King LARK 2302 1073 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 153.0
30th Silver Rob Corner   LASER 37914 1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 154.0
30th Silver Andrew Beaumont   ENTERPRISE 14505 1117 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 36.0 DNC 36.0 DNC 154.0
32nd Silver Jeff Marshall   LASER RADIAL 152546 1106 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 14.0 36.0 DNC 36.0 DNC 158.0
33rd Silver Jon Adams   RS 300 528 1000 (36.0 DNC) (36.0 DNC) 16.0 RET (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 160.0
33rd Silver Tim Stevenson   COMET 673 1179 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 16.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 160.0
35th Silver Robyn Pritchard   LASER 137398 1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0

Race 1 - 17/07 at 16:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:53:18 7 0:49:40 0:00:00 1073 1.0
2 Gold Kevin Milton   PHANTOM 1261 1030 0:53:09 7 0:51:36 0:01:59 1069.98 2.0
3 Silver Robert Marlow   LASER 91474 1082 0:56:19 7 0:52:03 0:02:34 1133.73 3.0
4 Gold Mike Pritchard   LASER 30508 1082 0:56:34 7 0:52:17 0:02:49 1138.762 4.0
5 Gold Keith Brereton   PHANTOM 1379 1030 0:59:21 7 0:57:37 0:08:11 1194.795 5.0
6 Silver Steve Coupe Jeremy Straw FIREBALL 13991 980 0:57:24 7 0:58:34 0:08:43 1155.538 6.0
7 Silver Keith Adams James Johnson RS 400 593 949 0:56:18 7 0:59:20 0:09:10 1133.394 7.0
8 Silver Josie Adams   COMET 624 1179 1:02:50 6 1:02:11 0:12:38 1475.738 8.0
9 Silver Nick Turnbull-Ross   LASER 147310 1082 0:58:52 6 1:03:28 0:12:48 1382.575 9.0
10 Silver David Wright   COMET 708 1179 0:54:45 5 1:05:01 0:12:55 1543.067 10.0
11 Silver Mick Adams Paul Mellows FIREBALL 14261 980 0:57:29 6 1:08:26 0:15:45 1350.085 11.0
12 Silver Brian Dennis   MIRACLE 337 1190 RET         15.0
12 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 RET         15.0
12 Silver Duncan Adams Zelia Bradley KESTREL 1521 1040 RET         15.0
15 Silver Brendan McGrath   LASER 80803 1082 OOD         23.5

Race 2 - 24/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:54;20 5 0:50:38 0:00:00 1073 1.0
2 Gold Mike Pritchard   LASER 30508 1082 0:56:43 5 0:52:25 0:01:56 1120.067 2.0
3 Gold Paul Warren   LASER 152485 1082 0:56:57 5 0:52:38 0:02:10 1124.675 3.0
4 Gold Keith Brereton   PHANTOM 1379 1030 0:54:53 5 0:53:17 0:02:44 1083.862 4.0
5 Silver David Bailey   LASER 118359 1082 1:01:13 5 0:56:35 0:06:26 1208.935 5.0
6 Silver Josie Adams   COMET 624 1179 0:54:41 4 0:57:59 0:06:55 1349.89 6.0
7 Silver David Wright   COMET 708 1179 0:56:57 4 1:00:23 0:09:11 1405.844 7.0
8 Silver Mick Adams Paul Mellows FIREBALL 14261 980 0:59:56 5 1:01:09 0:10:19 1183.591 8.0
9 Silver Derek Harbour   MIRACLE 3200 1190 0:50:04 3 1:10:07 0:13:55 1647.9 9.0

Race 3 - 31/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Kevin Milton   PHANTOM 1261 1030 0:53;25 7 0:51:52 0:00:00 1030 1.0
2 Gold Mike Pritchard   LASER 30508 1082 OOD         1.5
3 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:55;48 7 0:52:00 0:00:09 1075.956 2.0
4 Gold Keith Brereton   PHANTOM 1379 1030 0:57:46 7 0:56:05 0:04:21 1113.878 3.0
5 Silver David Bailey   LASER 118359 1082 0:52:32 6 0:56:39 0:04:26 1181.795 4.0
6 Silver Robert Marlow Tim Stevenson LARK 2490 1073 1:00:56 7 0:56:47 0:05:17 1174.939 5.0
7 Silver Brian Dennis   MIRACLE 337 1190 0:59:55 6 0:58:45 0:07:01 1347.891 6.0
8 Silver Dave Nettleton   LASER 161644 1082 0:54;36 6 0:58:52 0:06:30 1228.287 7.0
9 Silver Steve Coupe Jeremy Straw FIREBALL 13991 980 0:58:33 7 0:59:45 0:07:44 1128.983 8.0
10 Silver Josie Adams   COMET 624 1179 1:01;19 6 1:00:41 0:08:54 1379.386 9.0
11 Silver David Wright   COMET 708 1179 1:02:12 6 1:01:33 0:09:47 1399.257 10.0
12 Silver Derek Harbour   MIRACLE 3200 1190 0:52;20 5 1:01:34 0:08:15 1412.755 11.0
13 Silver Mick Adams Paul Mellows FIREBALL 14261 980 1:01:30 7 1:02:45 0:10:41 1185.866 12.0
14 Silver Brendan McGrath   LASER 80803 1082 1:00;26 5 1:18:12 0:20:21 1631.417 13.0
15 Silver Carol Gimson   LASER 147177 1082 RET         16.0
15 Silver Jon Adams   RS 300 528 1000 RET         16.0

Race 4 - 07/08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:58:45 5 0:54:45 0:00:00 1073 1.0
2 Gold Mike Pritchard   LASER 30508 1082 1:02:30 5 0:57:46 0:03:15 1141.489 2.0
2 Gold Kevin Milton   PHANTOM 1261 1030 OOD         2.0
4 Silver Robert Marlow Tim Stevenson LARK 2490 1073 1:03:14 5 0:58:56 0:04:29 1154.883 3.0
5 Gold Keith Brereton   PHANTOM 1379 1030 OOD         3.6
6 Silver Bob Ceurstemont   SUPERNOVA 546 1065 1:03:28 5 0:59:36 0:05:09 1159.144 4.0
7 Silver Brian Dennis   MIRACLE 337 1190 1:03:16 4 1:06:27 0:11:09 1444.365 5.0
8 Silver Nick Turnbull-Ross   LASER 147310 1082 0:57:46 4 1:06:44 0:10:22 1318.801 6.0
9 Silver Dave Nettleton   LASER 161644 1082 0:59:02 4 1:08:12 0:11:38 1347.718 7.0
10 Silver Brian Davies B Davies LASER II 811 1035 0:58:33 4 1:10:43 0:13:13 1336.684 8.0
11 Silver Josie Adams   COMET 624 1179 0:58:38 3 1:22:53 0:19:54 1784.782 9.0
12 Silver David Wright   COMET 708 1179 DNS         17.0
12 Silver Mick Adams Paul Mellows FIREBALL 14261 980 DNS         17.0
12 Silver Malcolm Davidson   COMET 311 1179 RET         17.0
12 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 RET         17.0
12 Silver Derek Harbour   MIRACLE 3200 1190 RET         17.0
12 Silver Kevin Last   SUPERNOVA 458 1065 RET 5       17.0
12 Silver Ray Kemish   LASER 143581 1082 RET 5       17.0
19 Silver Carol Gimson   LASER 147177 1082 OOD         20.0

Race 5 - 14/08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:53:27 4 0:49:24 0:00:00 1082 1.0
2 Silver Duncan Adams Zelia Bradley KESTREL 1521 1040 0:52:48 4 0:50:46 0:01:25 1068.842 2.0
3 Gold Paul Warren   LASER 152485 1082 0:55;25 4 0:51:13 0:01:58 1121.812 3.0
4 Gold Kevin Milton   PHANTOM 1261 1030 0:52:58 4 0:51:25 0:02:05 1072.216 4.0
5 Silver Brian Dennis   MIRACLE 337 1190 1:02;44 4 0:52:43 0:03:57 1269.925 5.0
6 Gold Roger Day   PHANTOM 1138 1030 0:54;26 4 0:52:51 0:03:33 1101.906 6.0
7 Silver Bob Ceurstemont   SUPERNOVA 546 1065 0:56:24 4 0:52:57 0:03:47 1141.717 7.0
8 Gold Keith Brereton   PHANTOM 1379 1030 0:54:33 4 0:52:58 0:03:40 1104.268 8.0
9 Silver Josie Adams   COMET 624 1179 1:02:45 4 0:53:13 0:04:30 1270.262 9.0
10 Silver Malcolm Davidson   COMET 311 1179 1:03:09 4 0:53:34 0:04:54 1278.359 10.0
11 Silver Dave Nettleton   LASER 161644 1082 0:58:11 4 0:53:46 0:04:44 1177.818 11.0
12 Silver Steve Coupe Jeremy Straw FIREBALL 13991 980 0:56;14 4 0:57:23 0:07:49 1138.344 12.0
13 Silver Mick Adams Paul Mellows FIREBALL 14261 980 0:57:14 4 0:58:24 0:08:49 1158.587 13.0
14 Silver Carol Gimson   LASER 147177 1082 RET         16.0
14 Silver Tim Stevenson   COMET 673 1179 RET         16.0
16 Silver Brendan McGrath   LASER 80803 1082 ODD         35.0

Race 6 - 04/09 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Kevin Milton   PHANTOM 1261 1030 1:03:10 5 1:01:20 0:00:00 1030 1.0
2 Gold Keith Brereton   PHANTOM 1379 1030 1:03:40 5 1:01:49 0:00:30 1038.153 2.5
2 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 1:05:20 5 1:01:49 0:00:31 1065.33 2.5
4 Gold Mike Pritchard   LASER 30508 1082 1:07:00 5 1:01:55 0:00:39 1092.507 4.0
5 Silver Kevin Last   SUPERNOVA 458 1065 1:07:39 5 1:03:31 0:02:20 1103.106 5.0
6 Silver Bob Ceurstemont   SUPERNOVA 546 1065 1:08:45 5 1:04:33 0:03:26 1121.042 6.0
7 Silver Ray Kemish   LASER 143581 1082 1:11:19 5 1:05:55 0:04:58 1162.894 7.0
8 Silver Brian Dennis   MIRACLE 337 1190 1:02:57 4 1:06:07 0:04:34 1283.084 8.0
9 Silver Josie Adams   COMET 624 1179 1:02:37 4 1:06:23 0:04:46 1276.29 9.0
10 Silver Andrew Beaumont   ENTERPRISE 14505 1117 1:02:45 4 1:10:13 0:07:57 1279.007 10.0
11 Silver Dave Nettleton   LASER 161644 1082 1:01:01 4 1:10:29 0:07:56 1243.677 11.0
12 Silver Carol Gimson   LASER 147177 1082 1:01:02 4 1:10:31 0:07:57 1244.017 12.0
13 Silver David Wright   COMET 708 1179 1:09:19 4 1:13:29 0:11:28 1412.853 13.0
14 Silver Jeff Marshall   LASER RADIAL 152546 1106 1:06:43 4 1:15:24 0:12:27 1359.858 14.0
15 Silver Brian Davies B Davies LASER II 811 1035 OOD         29.0
16 Silver Brendan McGrath   LASER 80803 1082 ODD         35.0

Race 7 - 11/09 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:39:11 4 0:36:31 0:00:00 1073 1.0
2 Gold Mike Pritchard   LASER 30508 1082 0:43:59 4 0:40:39 0:04:28 1204.444 2.0
3 Silver Kevin Last   SUPERNOVA 458 1065 0:46:26 4 0:43:36 0:07:33 1271.535 3.0
4 Silver Ray Kemish   LASER 143581 1082 0:45:17 3 0:55:48 0:15:39 1653.391 4.0
5 Silver Bob Ceurstemont   SUPERNOVA 546 1065 RET         9.0
5 Silver Josie Adams   COMET 624 1179 RET         9.0
5 Silver Malcolm Davidson   COMET 311 1179 RET         9.0
5 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 RET         9.0

Race 8 - 17/09 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:54:22 5 0:50:15 0:00:00 1082 1.0
2 Silver Nick Turnbull-Ross   LASER 147310 1082 0:56:05 5 0:51:50 0:01:43 1116.165 2.0
3 Gold Julie Warren Paul Warren RS 200 525 1057 0:56:05 5 0:53:04 0:02:58 1116.165 3.0
4 Silver Bob Ceurstemont   SUPERNOVA 546 1065 0:47:23 4 0:55:37 0:04:34 1178.773 4.0
5 Silver Josie Adams   COMET 624 1179 0:53:45 4 0:56:59 0:06:21 1337.159 5.0
6 Silver Malcolm Davidson   COMET 311 1179 0:54:03 4 0:57:18 0:06:39 1344.622 6.0
7 Silver Brian Dennis   MIRACLE 337 1190 0:54;40 4 0:57:25 0:06:50 1359.963 7.0
8 Silver David Wright   COMET 708 1179 0:55:52 4 0:59:14 0:08:28 1389.816 8.0
9 Silver Mathew King J King/S Owen/D King LARK 2302 1073 0:53:21 4 1:02:09 0:10:13 1327.208 9.0
10 Silver Rob Corner   LASER 37914 1082 0:56:40 4 1:05:28 0:13:10 1409.718 10.0
11 Silver Brendan McGrath   LASER 80803 1082 0:45:48 3 1:10:33 0:13:11 1519.178 11.0
12 Silver Mick Adams Paul Mellows FIREBALL 14261 980 0:58:05 4 1:14:05 0:18:41 1444.961 12.0
13 Silver Derek Harbour   MIRACLE 3200 1190 OOD         18.3



Sailwave Scoring Software 2.02 build 6
www.sailwave.com