Spring Series 2011

Final Results Spring Gold/Silver Combined as of 3rd July

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
10/04 14:00hrs
Race 2
17/04 14:00hrs
Race 3
08/05 14:00hrs
Race 4
05/06 14:00hrs
Race 5
12/06 14:00hrs
Race 6
19/06 14:00hrs
Race 7
03/07 14:00hrs
Nett
1st Gold Mike Pritchard   LASER 30508 1082 (1.0) 1.0 (2.0) 1.0 (3.0) 1.0 1.0 OOD 4.0
2nd Gold Kevin Milton   PHANTOM 1261 1030 2.0 OOD (8.0) 3.0 (5.0) 1.0 (35.0 ODD) 2.0 8.0
3rd Silver Nick Turnbull-Ross   LASER 147310 1082 3.0 (36.0 DNC) (5.0) 2.0 (36.0 DNC) 2.0 4.5 11.5
4th Silver Kevin Last   SUPERNOVA 458 1065 (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) 2.0 4.0 3.0 16.0
5th Gold Keith Brereton   PHANTOM 1379 1030 2.0 (36.0 DNC) (9.0) (10.0) 6.0 8.0 1.0 17.0
6th Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 (36.0 DNC) (36.0 DNC) 7.0 4.0 4.0 5.0 (36.0 DNC) 20.0
7th Silver Bob Ceurstemont   SUPERNOVA 546 1065 (36.0 DNC) 5.0 4.0 5.3 OOD (36.0 DNC) (36.0 DNC) 7.0 21.3
8th Silver Ray Kemish   LASER 143581 1082 (36.0 DNC) 6.0 (8.0) 6.0 (36.0 DNC) 3.0 8.0 23.0
9th Silver David Wright   COMET 708 1179 6.0 2.0 11.0 (13.0) (36.0 DNC) (36.0 DNC) 9.0 28.0
10th Silver Josie Adams   COMET 624 1179 5.0 7.3 OOD (35.0 ODD) 8.0 (11.0 RET) 9.0 (10.0) 29.3
11th Silver Brian Dennis   MIRACLE 337 1190 (36.0 DNC) (36.0 DNC) 14.0 RET 11.0 5.0 (36.0 DNC) 12.0 42.0
12th Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 (36.0 DNC) (36.0 DNC) 1.0 3.0 11.0 RET (36.0 DNC) 36.0 DNC 51.0
13th Silver Mathew King J King/S Owen/D King LARK 2302 1073 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 RET 11.0 36.0 DNC 62.0
14th Silver David Bailey   LASER 118359 1082 (36.0 DNC) (36.0 DNC) 14.0 RET 9.0 (36.0 DNC) 36.0 DNC 6.0 65.0
15th Silver Paul Mellows Mick Adams FIREBALL 14261 980 (36.0 DNC) (36.0 DNC) 6.0 12.0 (36.0 DNC) 13.0 36.0 DNC 67.0
16th Silver Derek Harbour   MIRACLE 3200 1190 8.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 18.0 72.0
17th Silver Robyn Pritchard   LASER 137398 1082 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.5 79.5
18th Silver Malcolm Davidson   COMET 311 1179 7.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 83.0
19th Gold Iain Pendry   PHANTOM 1203 1030 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 7.0 36.0 DNC 86.0
20th Silver Duncan Adams Keith Adams KESTREL 1521 1040 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 RET 6.0 36.0 DNC 89.0
21st Gold Roger Day   PHANTOM 1138 1030 (36.0 DNC) (36.0 DNC) 14.0 RET (36.0 DNC) 36.0 DNC 14.0 RET 36.0 DNC 100.0
22nd Silver Steve Coupe Lou Davensac FIREBALL 13991 980 28.3 OOD (36.0 DNC) (36.0 DNC) 14.0 35.0 ODD (36.0 DNC) 36.0 DNC 113.3
23rd Silver Shaun White H White ENTERPRISE 18013 1117 (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 117.0
24th Silver Rob Marlow   RS FEVA 5 1260 (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 118.0
24th Silver Jeremy Straw   LASER 143153 1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 36.0 DNC 118.0
26th Silver Carol Gimson   LASER 147177 1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 119.0
26th Silver Robert Marlow   LASER 91474 1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 RET 36.0 DNC 36.0 DNC 119.0
26th Silver Brendan McGrath   MIRROR 19832 1374 (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 119.0
29th Silver Jon Adams   RS 300 528 1000 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 12.0 36.0 DNC 120.0
30th Silver Dennis King Mathew King LARK 2302 1073 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 13.0 121.0
31st Silver Rob Corner   LASER 37914 1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 14.0 122.0
32nd Silver Andrew Beaumont   RS FEVA 5 1260 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 15.0 123.0
32nd Silver Brendan McGrath   LASER 80803 1082 (36.0 DNC) (36.0 DNC) (36.0 DNC) 15.0 36.0 DNC 36.0 DNC 36.0 DNC 123.0
34th Silver Malcolm Davidson   FIREFLY 35 1168 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 16.0 124.0
35th Silver Roger Day Gillian Day RS VISION 1 1085 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 17.0 125.0

Race 1 - 10/04 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:42:27 2 0:39:14 0:00:00 1082 1.0
2 Gold Kevin Milton   PHANTOM 1261 1030 OOD         2.0
2 Gold Keith Brereton   PHANTOM 1379 1030 0:42:35 2 0:41:21 0:02:10 1085.399 2.0
4 Silver Nick Turnbull-Ross   LASER 147310 1082 0:49:12 2 0:45:28 0:06:45 1254.049 3.0
5 Silver Mathew King J King/S Owen/D King LARK 2302 1073 0:49:22 2 0:46:00 0:07:16 1258.298 4.0
6 Silver Josie Adams   COMET 624 1179 0:54:30 2 0:46:14 0:08:15 1389.14 5.0
7 Silver David Wright   COMET 708 1179 0:58:48 2 0:49:52 0:12:33 1498.742 6.0
8 Silver Malcolm Davidson   COMET 311 1179 1:02:32 2 0:53:02 0:16:17 1593.9 7.0
9 Silver Derek Harbour   MIRACLE 3200 1190 1:04;10 2 0:53:55 0:17:29 1635.532 8.0
10 Silver Steve Coupe Lou Davensac FIREBALL 13991 980 OOD         28.3

Race 2 - 17/04 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:52:41 4 0:48:41 0:00:00 1082 1.0
2 Silver David Wright   COMET 708 1179 0:58:37 4 0:49:43 0:01:13 1203.858 2.0
3 Silver Robyn Pritchard   LASER 137398 1082 0:53:55 4 0:49:50 0:01:14 1107.33 3.0
4 Silver Malcolm Davidson   COMET 311 1179 0:58:49 4 0:49:53 0:01:25 1207.965 4.0
5 Silver Bob Ceurstemont   SUPERNOVA 546 1065 0:53:17 4 0:50:02 0:01:26 1094.323 5.0
6 Silver Ray Kemish   LASER 143581 1082 0:54:47 4 0:50:38 0:02:06 1125.129 6.0
7 Silver Kevin Last   SUPERNOVA 458 1065 0:55:33 4 0:52:10 0:03:42 1140.875 7.0
8 Silver Josie Adams   COMET 624 1179 OOD         7.3
9 Gold Kevin Milton   PHANTOM 1261 1030 0:54:18 4 0:52:43 0:04:09 1115.203 8.0
10 Silver Shaun White H White ENTERPRISE 18013 1117 0:48:22 3 0:57:44 0:07:35 1324.46 9.0
11 Silver Derek Harbour   MIRACLE 3200 1190 0:52:58 3 0:59:21 0:09:31 1450.425 10.0
12 Silver Brendan McGrath   MIRROR 19832 1374 0:52:45 2 1:16:47 0:19:18 2166.738 11.0

Race 3 - 08/05 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:44:53 5 0:41:50 0:00:00 1073 1.0
2 Gold Mike Pritchard   LASER 30508 1082 0:48:44 5 0:45:02 0:03:28 1165.04 2.0
3 Gold Kevin Milton   PHANTOM 1261 1030 0:46;34 5 0:45:13 0:03:29 1113.242 3.0
4 Silver Bob Ceurstemont   SUPERNOVA 546 1065 0:43:18 4 0:50:49 0:07:40 1293.935 4.0
5 Silver Nick Turnbull-Ross   LASER 147310 1082 0:44;30 4 0:51:25 0:08:18 1329.795 5.0
6 Silver Paul Mellows Mick Adams FIREBALL 14261 980 0:41:23 4 0:52:47 0:08:35 1236.659 6.0
7 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 0:45:10 4 0:53:25 0:09:48 1349.717 7.0
8 Silver Ray Kemish   LASER 143581 1082 0:47:08 4 0:54:27 0:10:56 1408.487 8.0
9 Gold Keith Brereton   PHANTOM 1379 1030 0:45;38 4 0:55:23 0:11:10 1363.662 9.0
10 Silver Rob Marlow   RS FEVA 5 1260 0:44:52 3 0:59:21 0:13:15 1787.669 10.0
11 Silver David Wright   COMET 708 1179 0:43:38 2 1:32:31 0:23:54 2607.792 11.0
12 Silver Brian Dennis   MIRACLE 337 1190 RET         14.0
12 Silver David Bailey   LASER 118359 1082 RET         14.0
12 Gold Roger Day   PHANTOM 1138 1030 RET         14.0
15 Silver Josie Adams   COMET 624 1179 ODD         35.0

Race 4 - 05/06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:52:15 5 0:48:17 0:00:00 1082 1.0
2 Silver Nick Turnbull-Ross   LASER 147310 1082 0:53:00 5 0:48:59 0:00:45 1097.531 2.0
3 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:52:41 5 0:49:06 0:00:52 1090.974 3.0
4 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 0:52:41 5 0:49:51 0:01:38 1090.974 4.0
5 Gold Kevin Milton   PHANTOM 1261 1030 0:51:24 5 0:49:54 0:01:40 1064.398 5.0
6 Silver Bob Ceurstemont   SUPERNOVA 546 1065 OOD         5.3
7 Silver Ray Kemish   LASER 143581 1082 0:54:36 5 0:50:28 0:02:21 1130.664 6.0
8 Gold Iain Pendry   PHANTOM 1203 1030 0:52:05 5 0:50:34 0:02:21 1078.549 7.0
9 Silver Josie Adams   COMET 624 1179 1:01:04 5 0:51:48 0:04:08 1264.577 8.0
10 Silver David Bailey   LASER 118359 1082 0:57:22 5 0:53:01 0:05:07 1187.957 9.0
11 Gold Keith Brereton   PHANTOM 1379 1030 0:55:14 5 0:53:37 0:05:30 1143.779 10.0
12 Silver Brian Dennis   MIRACLE 337 1190 0:51:05 4 0:53:40 0:05:07 1322.301 11.0
13 Silver Paul Mellows Mick Adams FIREBALL 14261 980 0:53:46 5 0:54:52 0:06:27 1113.407 12.0
14 Silver David Wright   COMET 708 1179 0:53:35 4 0:56:49 0:08:02 1387.014 13.0
15 Silver Steve Coupe Lou Davensac FIREBALL 13991 980 1:00;38 5 1:01:52 0:13:19 1255.603 14.0
16 Silver Brendan McGrath   LASER 80803 1082 0:57:16 4 1:06:10 0:15:28 1482.357 15.0

Race 5 - 12/06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Kevin Milton   PHANTOM 1261 1030 0:49:17 5 0:47:51 0:00:00 1030 1.0
2 Silver Kevin Last   SUPERNOVA 458 1065 0:51:38 5 0:48:29 0:00:41 1079.114 2.0
3 Gold Mike Pritchard   LASER 30508 1082 0:53:52 5 0:49:47 0:02:06 1125.79 3.0
4 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 0:56:12 5 0:53:10 0:05:37 1174.555 4.0
5 Silver Brian Dennis   MIRACLE 337 1190 0:51:22 4 0:53:57 0:05:49 1341.926 5.0
6 Gold Keith Brereton   PHANTOM 1379 1030 0:49:51 4 1:00:30 0:10:25 1302.304 6.0
7 Silver Josie Adams   COMET 624 1179 RET         11.0
7 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 RET         11.0
7 Silver Mathew King J King/S Owen/D King LARK 2302 1073 RET         11.0
7 Silver Duncan Adams Keith Adams KESTREL 1521 1040 RET         11.0
7 Silver Robert Marlow   LASER 91474 1082 RET         11.0
12 Silver Steve Coupe Lou Davensac FIREBALL 13991 980 ODD         35.0

Race 6 - 19/06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:55:18 5 0:51:07 0:00:00 1082 1.0
2 Silver Nick Turnbull-Ross   LASER 147310 1082 0:55;40 5 0:51:27 0:00:22 1089.174 2.0
3 Silver Ray Kemish   LASER 143581 1082 0:56:07 5 0:51:52 0:00:49 1097.979 3.0
4 Silver Kevin Last   SUPERNOVA 458 1065 0:55;29 5 0:52:06 0:01:03 1085.587 4.0
5 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 0:55;47 5 0:52:47 0:01:46 1091.457 5.0
6 Silver Duncan Adams Keith Adams KESTREL 1521 1040 0:54:56 5 0:52:49 0:01:47 1074.826 6.0
7 Gold Iain Pendry   PHANTOM 1203 1030 0:54:34 5 0:52:59 0:01:55 1067.652 7.0
8 Gold Keith Brereton   PHANTOM 1379 1030 0:54;57 5 0:53:21 0:02:18 1075.152 8.0
9 Silver Josie Adams   COMET 624 1179 0:50:43 4 0:53:46 0:02:31 1240.403 9.0
10 Silver Jeremy Straw   LASER 143153 1082 0:58:24 5 0:53:58 0:03:06 1142.655 10.0
11 Silver Mathew King J King/S Owen/D King LARK 2302 1073 0:58:22 5 0:54:24 0:03:32 1142.002 11.0
12 Silver Jon Adams   RS 300 528 1000 0:54:57 5 0:54:57 0:03:50 1075.152 12.0
13 Silver Paul Mellows Mick Adams FIREBALL 14261 980 0:55;41 5 0:56:49 0:05:36 1089.5 13.0
14 Gold Roger Day   PHANTOM 1138 1030 RET         14.0
15 Gold Kevin Milton   PHANTOM 1261 1030 ODD         35.0

Race 7 - 03/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 OOD         1.0
1 Gold Keith Brereton   PHANTOM 1379 1030 0:51:33 4 0:50:03 0:00:00 1030 1.0
3 Gold Kevin Milton   PHANTOM 1261 1030 0:52:51 4 0:51:19 0:01:18 1055.975 2.0
4 Silver Kevin Last   SUPERNOVA 458 1065 0:55:07 4 0:51:45 0:01:49 1101.264 3.0
5 Silver Nick Turnbull-Ross   LASER 147310 1082 0:59:41 4 0:55:10 0:05:32 1192.509 4.5
5 Silver Robyn Pritchard   LASER 137398 1082 0:59:41 4 0:55:10 0:05:32 1192.509 4.5
7 Silver David Bailey   LASER 118359 1082 1:00:14 4 0:55:40 0:06:05 1203.498 6.0
8 Silver Bob Ceurstemont   SUPERNOVA 546 1065 1:00:06 4 0:56:26 0:06:48 1200.834 7.0
9 Silver Ray Kemish   LASER 143581 1082 0:48:05 3 0:59:15 0:07:28 1280.979 8.0
10 Silver David Wright   COMET 708 1179 0:53:04 3 1:00:01 0:08:49 1413.739 9.0
11 Silver Josie Adams   COMET 624 1179 0:53:31 3 1:00:31 0:09:16 1425.727 10.0
12 Silver Carol Gimson   LASER 147177 1082 0:49:53 3 1:01:28 0:09:16 1328.932 11.0
13 Silver Brian Dennis   MIRACLE 337 1190 0:55:01 3 1:01:39 0:10:21 1465.688 12.0
14 Silver Dennis King Mathew King LARK 2302 1073 0:50:19 3 1:02:31 0:10:02 1340.476 13.0
15 Silver Rob Corner   LASER 37914 1082 0:52:10 3 1:04:17 0:11:33 1389.762 14.0
16 Silver Andrew Beaumont   RS FEVA 5 1260 1:01:18 3 1:04:52 0:14:00 1633.081 15.0
17 Silver Malcolm Davidson   FIREFLY 35 1168 0:57:16 3 1:05:22 0:13:25 1525.63 16.0
18 Silver Roger Day Gillian Day RS VISION 1 1085 0:54:12 3 1:06:36 0:13:28 1443.931 17.0
19 Silver Derek Harbour   MIRACLE 3200 1190 1:01:38 3 1:09:03 0:16:58 1641.961 18.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com