Masters - Regatta 2011

Attenborough Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
10/07 12;00hrs
Race 2
10/07 14:00hrs
Race 3
10/07 16:00hrs
Nett
1st Keith Brereton   PHANTOM 1379 1030 1.0 1.0 (3.0) 2.0
2nd Mike Pritchard   LASER 137398 1082 2.0 2.0 (11.0 RET) 4.0
3rd Kevin Milton   PHANTOM 1261 1030 (13.0 DNC) 4.0 2.0 6.0
4th Josie Adams   COMET 624 1179 (13.0 DNC) 3.0 4.0 7.0
5th Keith Adams James Johnson KESTREL 1561 1040 (13.0 DNC) 7.0 1.0 8.0
6th Roger Day   PHANTOM 1138 1030 3.0 6.0 (11.0 RET) 9.0
6th Brian Dennis   MIRACLE 337 1190 4.0 5.0 (11.0 RET) 9.0
8th Malcolm Davidson   COMET 311 1179 5.0 (8.0) 6.0 11.0
9th David Wright   COMET 708 1179 (13.0 DNC) 9.0 5.0 14.0
10th Rob Underwood   MIRROR 42567 1374 6.0 11.0 (13.0 DNC) 17.0
11th Don Bishop   COMET 648 1179 (13.0 DNC) 10.0 11.0 RET 21.0
12th Fred Robinson   MIRACLE 3418 1190 (13.0 DNC) 13.0 DNC 11.0 RET 24.0

Race 1 - 10/07 at 12;00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1030 0:44:19 3 0:43:02 0:00:00 1030 1.0
2 Mike Pritchard   LASER 137398 1082 0:46:49 3 0:43:16 0:00:16 1088.105 2.0
3 Roger Day   PHANTOM 1138 1030 0:45:13 3 0:43:54 0:00:54 1050.918 3.0
4 Brian Dennis   MIRACLE 337 1190 0:54:55 3 0:46:09 0:03:43 1276.363 4.0
5 Malcolm Davidson   COMET 311 1179 0:55;31 3 0:47:05 0:04:47 1290.308 5.0
6 Rob Underwood   MIRROR 42567 1374 0:52:05 2 0:56:52 0:12:40 1815.767 6.0

Race 2 - 10/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1030 0:37:45 3 0:36:39 0:00:00 1030 1.0
2 Mike Pritchard   LASER 137398 1082 0:40:10 3 0:37:07 0:00:31 1095.938 2.0
3 Josie Adams   COMET 624 1179 0:44:38 3 0:37:51 0:01:25 1217.81 3.0
4 Kevin Milton   PHANTOM 1261 1030 0:39:01 3 0:37:53 0:01:16 1064.561 4.0
5 Brian Dennis   MIRACLE 337 1190 0:47:23 3 0:39:49 0:03:46 1292.843 5.0
6 Roger Day   PHANTOM 1138 1030 0:41:06 3 0:39:54 0:03:21 1121.404 6.0
7 Keith Adams James Johnson KESTREL 1561 1040 0:42:22 3 0:40:44 0:04:15 1155.965 7.0
8 Malcolm Davidson   COMET 311 1179 0:48:47 3 0:41:23 0:05:34 1331.042 8.0
9 David Wright   COMET 708 1179 0:52:53 3 0:44:51 0:09:40 1442.909 9.0
10 Don Bishop   COMET 648 1179 0:35:16 2 0:44:52 0:06:28 1443.364 10.0
11 Rob Underwood   MIRROR 42567 1374 0:48:33 2 0:53:00 0:14:59 1987.013 11.0

Race 3 - 10/07 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Adams James Johnson KESTREL 1561 1040 0:47:25 6 0:45:36 0:00:00 1040 1.0
2 Kevin Milton   PHANTOM 1261 1030 0:48:29 6 0:47:04 0:01:31 1063.395 2.0
3 Keith Brereton   PHANTOM 1379 1030 0:48:42 6 0:47:17 0:01:44 1068.148 3.0
4 Josie Adams   COMET 624 1179 0:51:14 5 0:52:09 0:06:26 1348.454 4.0
5 David Wright   COMET 708 1179 0:43;19 4 0:55:07 0:07:29 1425.111 5.0
6 Malcolm Davidson   COMET 311 1179 0:47;18 4 1:00:11 0:11:28 1556.162 6.0
7 Mike Pritchard   LASER 137398 1082 RET         11.0
7 Roger Day   PHANTOM 1138 1030 RET         11.0
7 Brian Dennis   MIRACLE 337 1190 RET         11.0
7 Don Bishop   COMET 648 1179 RET 5       11.0
7 Fred Robinson   MIRACLE 3418 1190 RET         11.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com