Summer Series 1 Slow

Final Results as of 1st August

Overall

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Race 1
09/05 16:05hrs
Race 2
23/05 16:05hrs
Race 3
06/06 16:05hrs
Race 4
13/06 16:05hrs
Race 5
20/06 16:05hrs
Race 6
18/07 16:05hrs
Race 7
25/07 16:05hrs
Race 8
01/08 16:05hrs
Nett
1st COMET 30 David Wright   2.0 (3.0) 1.0 2.0 2.0 (4.0) 2.0 (3.0) 9.0
1st COMET 624 Josie Adams   (18.0 DNC) 1.0 2.0 (18.0 DNC) 4.0 (18.0 DNC) 1.0 1.0 9.0
3rd MIRROR Blue Andrew Beaumont   1.0 (4.5) (18.0 DNC) 3.0 1.0 3.0 (18.0 DNC) 4.0 12.0
4th MIRROR 19832 Brendan McGrath   3.0 (18.0 DNC) (18.0 DNC) 4.0 6.0 2.0 5.0 (18.0 DNC) 20.0
5th MIRACLE 3200 Derek Harbour   (18.0 DNC) 8.0 6.8 OOD 7.0 RET 7.0 (18.0 DNC) (18.0 DNC) 5.0 33.8
6th WANDERER 1524 Rob Underwood   (18.0 DNC) 6.0 (18.0 DNC) 9.0 OOD (18.0 DNC) 18.0 DNC 6.0 RET 6.0 45.0
7th COMET 249 Mike Leach   (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 2.0 57.0
8th LASER RADIAL 78453 Julie Warren   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 3.0 18.0 DNC 58.0
9th BYTE 1034 Steve Coupe   (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 59.0
10th LASER RADIAL 71453 Lou Davensac   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 7.0 64.0
11th MIRROR 52855 Henry Chojnowski   (18.0 DNC) 4.5 (18.0 DNC) 7.0 RET (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 65.5
12th ENTERPRISE 18013 Shaun White C Jones (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 9.0 67.0
13th GP14 F Corner R Corner (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 8.0 69.0
14th COMET 29 John Swain   (18.0 DNC) 14.8 OOD (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 18.0 DNC 73.8
15th TOPPER Mike Chapman   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 RET 18.0 DNC 18.0 DNC 77.0
16th GRADUATE 2408 Ray Kemish Lloyd (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 79.0
17th ENTERPRISE 2664 Phil Shipley Izzy (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 81.0

Race 1 - 09/05 at 16:05hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 MIRROR Blue Andrew Beaumont   0:56:16 3 0:40:57 0:00:00 1374 1.0
2 COMET 30 David Wright   0:50:28 3 0:42:53 0:02:16 1232.367 2.0
3 MIRROR 19832 Brendan McGrath   1:06:00 3 0:48:02 0:09:44 1611.682 3.0

Race 2 - 23/05 at 16:05hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 COMET 624 Josie Adams   0:51:39 3 0:43:53 0:00:00 1177 1.0
2 BYTE 1034 Steve Coupe   0:53:23 3 0:45:56 0:02:23 1216.499 2.0
3 COMET 30 David Wright   0:54:19 3 0:46:09 0:02:40 1237.768 3.0
4 MIRROR Blue Andrew Beaumont   1:04:26 3 0:46:54 0:04:08 1468.307 4.5
4 MIRROR 52855 Henry Chojnowski   1:04:26 3 0:46:54 0:04:08 1468.307 4.5
6 WANDERER 1524 Rob Underwood   0:55;55 3 0:48:40 0:05:30 1274.229 6.0
7 GRADUATE 2408 Ray Kemish Lloyd 0:59:43 3 0:51:16 0:08:36 1360.823 7.0
8 MIRACLE 3200 Derek Harbour   1:03;20 3 0:53:00 0:10:54 1443.24 8.0
9 ENTERPRISE 2664 Phil Shipley Izzy 0:28:00 1 1:15:16 0:11:41 1914.192 9.0
10 COMET 29 John Swain   OOD 3       14.8

Race 3 - 06/06 at 16:05hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 COMET 30 David Wright   1;13;27 1 1;02;24 0;00;00 1177 1.0
2 COMET 624 Josie Adams   1;14:43 1 1;03;29 0;01;16 1197.298 2.0
3 BYTE 1034 Steve Coupe   1;15:58 1 1;05;23 0;03;27 1217.328 3.0
4 MIRACLE 3200 Derek Harbour   OOD 1       6.8

Race 4 - 13/06 at 16:05hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 COMET 249 Mike Leach   1:00:52 2 0:51:43 0:00:00 1177 1.0
2 COMET 30 David Wright   1:00:53 2 0:51:44 0:00:01 1177.322 2.0
3 MIRROR Blue Andrew Beaumont   0:53:22 1 1:17:41 0:17:50 2063.94 3.0
4 MIRROR 19832 Brendan McGrath   0:58:00 1 1:24:26 0:22:28 2243.133 4.0
5 MIRACLE 3200 Derek Harbour   RET         7.0
5 MIRROR 52855 Henry Chojnowski   RET         7.0
5 GP14 F Corner R Corner RET 2       7.0
8 WANDERER 1524 Rob Underwood   OOD         9.0

Race 5 - 20/06 at 16:05hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 MIRROR Blue Andrew Beaumont   0:43:44 2 0:47:45 0:00:00 1374 1.0
2 COMET 30 David Wright   0:56:35 3 0:48:04 0:00:23 1185.145 2.0
3 LASER RADIAL 71453 Lou Davensac   0:57:18 3 0:51:54 0:04:35 1200.155 3.0
4 COMET 624 Josie Adams   1:02:24 3 0:53:01 0:06:12 1306.976 4.0
5 COMET 29 John Swain   0:43:10 2 0:55:01 0:05:42 1356.197 5.0
6 MIRROR 19832 Brendan McGrath   0:52:17 2 0:57:05 0:08:33 1642.621 6.0
7 MIRACLE 3200 Derek Harbour   0:25:37 1 1:04:19 0:06:36 1609.633 7.0

Race 6 - 18/07 at 16:05hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER RADIAL 78453 Julie Warren   0:53:49 6 0:48:45 0:00:00 1104 1.0
2 MIRROR 19832 Brendan McGrath   0:51:02 4 0:55:43 0:06:23 1570.354 2.0
3 MIRROR Blue Andrew Beaumont   0:52:21 4 0:57:09 0:07:42 1610.869 3.0
4 COMET 30 David Wright   0:59:49 5 1:00:59 0:12:00 1472.501 4.0
5 TOPPER Mike Chapman   RET 5       5.0

Race 7 - 25/07 at 16:05hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 COMET 624 Josie Adams   0:58:03 3 0:49:19 0:00:00 1177 1.0
2 COMET 30 David Wright   0:59:14 3 0:50:20 0:01:11 1200.993 2.0
3 LASER RADIAL 78453 Julie Warren   059:10 3 0:53:36 0:04:43 1199.641 3.0
4 ENTERPRISE 18013 Shaun White C Jones 1:09:08 3 1:01:57 0:14:06 1401.722 4.0
5 MIRROR 19832 Brendan McGrath   1:00:04 2 1:05:34 0:14:53 1826.834 5.0
6 WANDERER 1524 Rob Underwood   RET 3       6.0

Race 8 - 01/08 at 16:05hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 COMET 624 Josie Adams   0:55:02 4 0:46:45 0:00:00 1177 1.0
2 COMET 249 Mike Leach   0:58:17 4 0:49:31 0:03:15 1246.508 2.0
3 COMET 30 David Wright   0:58:26 4 0:49:39 0:03:24 1249.716 3.0
4 MIRROR Blue Andrew Beaumont   0:56:33 3 0:54:53 0:08:22 1612.583 4.0
5 MIRACLE 3200 Derek Harbour   0:49:34 3 0:55:18 0:07:40 1413.446 5.0
6 WANDERER 1524 Rob Underwood   0:49:09 3 0:57:02 0:08:51 1401.564 6.0
7 LASER RADIAL 71453 Lou Davensac   0:47:47 3 0:57:43 0:09:04 1362.592 7.0
8 GP14 F Corner R Corner 0:52:20 3 1:01:22 0:12:28 1492.34 8.0
9 ENTERPRISE 18013 Shaun White C Jones 0:52:54 3 1:03:12 0:13:46 1508.499 9.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com