Novices 2010

Final Results as of 11th July

Novice Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Fleet Race 1
11/07 12:00hrs
Race 2
11/07 13:45hrs
Race 3
11/07 15:45hrs
Nett
1st LASER RADIAL 152485 Julie Warren   Novice 1.0 (2.0) 2.0 3.0
1st MIRROR Andrew Beaumont   Novice 2.0 (4.0) 1.0 3.0
3rd FIREBALL 11469 Steve Coupe Jeremy Straw Novice (3.0) 1.0 3.0 4.0
4th ENTERPRISE 18000 Dave Chapman J Chapman Novice (10.0 DNC) 6.0 4.0 10.0
5th WANDERER 1524 Rob Underwood Steve Boon Novice (10.0 DNC) 5.0 6.0 11.0
6th COMET 547 Tim lLoyd   Novice (10.0 DNC) 3.0 10.0 DNC 13.0
7th RS VAREO 384 Mark Hopkin   Novice (10.0 DNC) 7.0 7.0 14.0
8th LASER RADIAL 75143 Lou Davensac   Novice (10.0 DNC) 10.0 DNC 5.0 15.0
9th LASER RADIAL 147177 Carol Gimson   Novice (10.0 DNC) 8.0 RET 10.0 DNC 18.0

Race 1 - Novice Fleet - 11/07 at 12:00hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Fleet Elapsed Laps Corrected BCE BCR Points
1 LASER RADIAL 152485 Julie Warren   Novice 0:42:45 3 0:38:43 0:00:00 1104 1.0
2 MIRROR Andrew Beaumont   Novice 0:37:43 2 0:41:11 0:02:15 1461.025 2.0
3 FIREBALL 11469 Steve Coupe Jeremy Straw Novice 0:41:41 3 0:42:01 0:03:16 1076.454 3.0

Race 2 - Novice Fleet - 11/07 at 13:45hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Fleet Elapsed Laps Corrected BCE BCR Points
1 FIREBALL 11469 Steve Coupe Jeremy Straw Novice 0:47:35 4 0:47:58 0:00:00 992 1.0
2 LASER RADIAL 152485 Julie Warren   Novice 0:54:24 4 0:49:17 0:01:27 1134.111 2.0
3 COMET 547 Tim lLoyd   Novice 0:48:21 3 0:54:46 0:06:00 1343.978 3.0
4 MIRROR Andrew Beaumont   Novice 0:56:38 3 0:54:57 0:07:12 1574.228 4.0
5 WANDERER 1524 Rob Underwood Steve Boon Novice 0:58:32 3 1:07:55 0:17:12 1627.042 5.0
6 ENTERPRISE 18000 Dave Chapman J Chapman Novice 0:59:12 3 1:10:44 0:19:03 1645.573 6.0
7 RS VAREO 384 Mark Hopkin   Novice 0:59:02 3 1:15:06 0:21:20 1640.941 7.0
8 LASER RADIAL 147177 Carol Gimson   Novice RET         8.0

Race 3 - Novice Fleet - 11/07 at 15:45hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Fleet Elapsed Laps Corrected BCE BCR Points
1 MIRROR Andrew Beaumont   Novice 0:42:08 2 0:46:00 0:00:00 1374 1.0
2 LASER RADIAL 152485 Julie Warren   Novice 0:50:55 3 0:46:07 0:00:08 1106.954 2.0
3 FIREBALL 11469 Steve Coupe Jeremy Straw Novice 0:48:46 3 0:49:10 0:03:08 1060.212 3.0
4 ENTERPRISE 18000 Dave Chapman J Chapman Novice 0:57:48 3 0:51:48 0:06:28 1256.601 4.0
5 LASER RADIAL 75143 Lou Davensac   Novice 0:58:38 3 0:53:07 0:07:51 1274.718 5.0
6 WANDERER 1524 Rob Underwood Steve Boon Novice 0:42:50 2 0:55:55 0:07:36 1396.828 6.0
7 RS VAREO 384 Mark Hopkin   Novice 0:59:55 3 0:57:10 0:11:43 1302.619 7.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com