Frostbite Series 1 2010

Results as of 21st November

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:27, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Race 1
07/11 12:30hrs
Race 2
14/11 12:30hrs
Race 3
21/11 12:30hrs
Nett
1st PHANTOM 1261 Kevin Milton   1.0 2.0 (8.0) 3.0
2nd RS 200 525 Paul Warren Julie Warren (6.0) 3.0 2.0 5.0
2nd LASER 137398 Mike Pritchard   (28.0 DNC) 4.0 1.0 5.0
4th LASER 143581 Ray Kemish   3.0 OOD (28.0 DNC) 3.0 6.0
5th PHANTOM 959 Keith Brereton   3.0 (6.0) 5.0 8.0
6th PHANTOM 1138 Roger Day   2.0 7.0 (28.0 DNC) 9.0
7th SUPERNOVA 458 Kevin Last   5.0 (8.0) 5.0 OOD 10.0
8th LASER 147310 Nick Turnbull-Ross   4.0 9.0 (28.0 DNC) 13.0
9th PHANTOM 934 Brian Dennis   8.0 (10.0) 7.0 15.0
10th LASER 37914 Rob Corner   (15.0) 11.0 6.0 17.0
11th COMET 441 Saul Tendler   12.0 (28.0 DNC) 11.0 23.0
11th LASER 147177 Carol Gimson   13.0 (28.0 DNC) 10.0 23.0
13th RS VISION 2 Dave Gilbert M Fordham (28.0 DNC) 13.0 13.0 26.0
14th LARK 2462 David Marlow Nick Marlow (28.0 DNC) 1.0 28.0 DNC 29.0
15th SUPERNOVA 458 Roger Day   (28.0 DNC) 28.0 DNC 4.0 32.0
15th ENTERPRISE 4002 Don Bishop   16.0 (28.0 DNC) 16.0 OOD 32.0
17th COMET 624 Josie Adams   (28.0 DNC) 5.0 28.0 DNC 33.0
18th COMET 708 David Wright   7.0 (28.0 DNC) 28.0 DNC 35.0
19th COMET 249 Mike Leach   9.0 (28.0 DNC) 28.0 DNC 37.0
19th FIREBALL 14261 P Mellows M Adams (28.0 DNC) 28.0 DNC 9.0 37.0
21st SUPERNOVA 546 Bob Ceurstemont   10.0 (28.0 DNC) 28.0 DNC 38.0
22nd WANDERER 1524 Rob Underwood   11.0 (28.0 DNC) 28.0 DNC 39.0
23rd LASER 64117 J Bravant   (28.0 DNC) 12.0 28.0 DNC 40.0
23rd LASER RADIAL 144994 Phil Ward   (28.0 DNC) 28.0 DNC 12.0 40.0
25th LASER 4.7 118414 Freya Corner   (28.0 DNC) 28.0 DNC 14.0 RET 42.0
25th LASER 161644 David Nettleton   14.0 (28.0 DNC) 28.0 DNC 42.0
27th LASER 159593 Andrea Murphy   (28.0 DNC) 28.0 OOD 28.0 DNC 56.0

Race 1 - 07/11 at 12:30hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1261 Kevin Milton   0:46:09 3 0:44:35 0:00:00 1035 1.0
2 PHANTOM 1138 Roger Day   0:47:27 3 0:45:51 0:01:18 1064.155 2.0
3 LASER 143581 Ray Kemish   OOD         3.0
3 PHANTOM 959 Keith Brereton   0:47:41 3 0:46:04 0:01:32 1069.388 3.0
5 LASER 147310 Nick Turnbull-Ross   0:50:22 3 0:46:38 0:02:13 1129.567 4.0
6 SUPERNOVA 458 Kevin Last   0:50:12 3 0:47:13 0:02:48 1125.829 5.0
7 RS 200 525 Paul Warren Julie Warren 0:50:26 3 0:47:16 0:02:51 1131.062 6.0
8 COMET 708 David Wright   0;56:22 3 0;47;53 0;03;53 1264.128 7.0
9 PHANTOM 934 Brian Dennis   0:49:35 3 0:47:54 0:03:26 1111.999 8.0
10 COMET 249 Mike Leach   0:37;50 2 0:48:13 0:02:51 1272.725 9.0
11 SUPERNOVA 546 Bob Ceurstemont   0;51:43 3 0;48;39 0;04;19 1159.843 10.0
12 WANDERER 1524 Rob Underwood   0:38:22 2 0:50:05 0:04:13 1290.666 11.0
13 COMET 441 Saul Tendler   0:39:29 2 0:50:19 0:04:30 1328.231 12.0
14 LASER 147177 Carol Gimson   0;54:59 3 0;50;55 0;06;50 1233.104 13.0
15 LASER 161644 David Nettleton   0:56:20 3 0:52:10 0:08:11 1263.38 14.0
16 LASER 37914 Rob Corner   0:56:23 3 0:52:12 0:08:14 1264.502 15.0
17 ENTERPRISE 4002 Don Bishop   0:52:08 2 1:10:04 0:18:58 1753.781 16.0

Race 2 - 14/11 at 12:30hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LARK 2462 David Marlow Nick Marlow 0:50:33 3 0:47:07 0:00:00 1073 1.0
2 PHANTOM 1261 Kevin Milton   0:51;35 3 0:49:50 0:02:49 1094.934 2.0
3 RS 200 525 Paul Warren Julie Warren 0:54:21 3 0:50:56 0:04:05 1153.661 3.0
4 LASER 137398 Mike Pritchard   0:56:03 3 0:51:54 0:05:10 1189.746 4.0
5 COMET 624 Josie Adams   1;02:17 3 0;52;55 0;06;50 1322.058 5.0
6 PHANTOM 959 Keith Brereton   0:56:09 3 0:54:15 0:07:23 1191.868 6.0
7 PHANTOM 1138 Roger Day   0:56:25 3 0:54:31 0:07:39 1197.529 7.0
8 SUPERNOVA 458 Kevin Last   0:58:33 3 0:55:05 0:08:28 1242.812 8.0
9 LASER 147310 Nick Turnbull-Ross   0:59:38 3 0:55:13 0:08:45 1265.807 9.0
10 PHANTOM 934 Brian Dennis   0:58:10 3 0:56:12 0:09:24 1234.675 10.0
11 LASER 37914 Rob Corner   0:42:25 2 0:58:55 0:08:30 1350.537 11.0
12 LASER 64117 J Bravant   0:49:04 2 1:08:09 0:15:09 1562.271 12.0
13 RS VISION 2 Dave Gilbert M Fordham 0:35;10 1 1:36:31 0:18:00 2239.397 13.0
14 LASER 159593 Andrea Murphy   OOD         28.0

Race 3 - 21/11 at 12:30hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 137398 Mike Pritchard   0:42:45 4 0:39:35 0:00:00 1080 1.0
2 RS 200 525 Paul Warren Julie Warren 0:42:26 4 0:39:46 0:00:12 1072 2.0
3 LASER 143581 Ray Kemish   0:43:26 4 0:40:13 0:00:41 1097.263 3.0
4 SUPERNOVA 458 Roger Day   0:43:43 4 0:41:08 0:01:38 1104.421 4.0
5 PHANTOM 959 Keith Brereton   0:43:02 4 0:41:35 0:02:04 1087.158 5.0
5 SUPERNOVA 458 Kevin Last   OOD 4       5.0
7 LASER 37914 Rob Corner   0:45;26 4 0:42:04 0:02:41 1147.789 6.0
8 PHANTOM 934 Brian Dennis   0:44:13 4 0:42:43 0:03:15 1117.053 7.0
9 PHANTOM 1261 Kevin Milton   0:44:55 4 0:43:24 0:03:57 1134.737 8.0
10 FIREBALL 14261 P Mellows M Adams 0:43:48 4 0:44:09 0:04:32 1106.526 9.0
11 LASER 147177 Carol Gimson   0:48:00 4 0:44:27 0:05:15 1212.632 10.0
12 COMET 441 Saul Tendler   0:41:45 3 0:47:18 0:06:48 1406.316 11.0
13 LASER RADIAL 144994 Phil Ward   0:43:40 3 0:52:44 0:10:53 1470.877 12.0
14 RS VISION 2 Dave Gilbert M Fordham 0:37:42 2 1:08:59 0:16:04 1904.842 13.0
15 LASER 4.7 118414 Freya Corner   RET 4       14.0
16 ENTERPRISE 4002 Don Bishop   OOD         16.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com