Summer Series 2 General

Results as of 26th September

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Race 1
26/09 14:00hrs
Nett
1st LASER 137398 Mike Pritchard   1.0 1.0
2nd SUPERNOVA 458 Kevin Last   2.0 2.0
3rd LARK 2462 Nick Marlow Ruth Marlow 3.0 3.0
4th PHANTOM 940 Kevin Milton   4.0 4.0
5th LASER 91474 Rob Marlow   5.0 5.0
6th FIREBALL 11469 Steve Coupe Paul Warren 6.0 6.0
7th PHANTOM 934 Brian Dennis   7.0 7.0
8th RS 300 528 Jon Adams   8.0 8.0
9th MIRROR 19832 B McGrath   9.0 9.0
10th TASAR 1234 M Davidson J Davidson 10.0 10.0
11th MIRACLE 3200 Derek Harbour Linda Kay 11.0 11.0
12th COMET 708 David Wright   13.0 RET 13.0
12th ENTERPRISE Don Bishop A Pettipher 13.0 RET 13.0

Race 1 - 26/09 at 14:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 137398 Mike Pritchard   1:33:56 10 1:26:59 0:00:00 1080 1.0
2 SUPERNOVA 458 Kevin Last   1:34:02 10 1:28:28 0:01:35 1081.15 2.0
3 LARK 2462 Nick Marlow Ruth Marlow 1:34:59 10 1:28:31 0:01:40 1092.072 3.0
4 PHANTOM 940 Kevin Milton   1:32:13 10 1:29:06 0:02:12 1060.263 4.0
5 LASER 91474 Rob Marlow   1:31:54 9 1:34:33 0:07:22 1174.024 5.0
6 FIREBALL 11469 Steve Coupe Paul Warren 1:37:04 10 1:37:51 0:10:47 1116.026 6.0
7 PHANTOM 934 Brian Dennis   1:31:44 9 1:38:29 0:10:43 1171.895 7.0
8 RS 300 528 Jon Adams   1:31:52 9 1:42:04 0:13:35 1173.598 8.0
9 MIRROR 19832 B McGrath   1:30:25 6 1:49:41 0:18:43 1732.612 9.0
10 TASAR 1234 M Davidson J Davidson 1:33:26 8 1:53:04 0:21:33 1342.814 10.0
11 MIRACLE 3200 Derek Harbour Linda Kay 1:31:04 6 2:07:01 0:28:42 1745.067 11.0
12 COMET 708 David Wright   RET         13.0
12 ENTERPRISE Don Bishop A Pettipher RET         13.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com