Sunday Afternoon Spring Series 2

Attenborough Sailing Club

Results as of 27th June 2021

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
23rd May 14:06
Race 2
6th June 14:00
Race 3
6th June 15:45
Race 4
20th June 14:00
Race 5
20th June 16:00
Race 6
27th June 14:00
Race 7
27th June 16:00
Nett
1st Roger Day   GULL 2948 1363 (34.0 DNC) 1.0 1.0 1.0 1.0 (3.0) (3.0) 5.0
2nd Ray Kemish   LASER 143591 1100 3.0 (34.0 DNC) (34.0 DNC) 2.3 OOD 2.3 OOD 2.0 2.0 11.6
3rd Malcolm Davidson   COMET 856 1210 4.0 OOD 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 20.0
4th Kevin Milton   PHANTOM 1442 1004 (6.0) 4.0 OOD 4.0 OOD (5.0) (4.0) (4.0) 4.0 20.0
5th Louis Mok   LASER RADIAL 134702 1147 5.5 OOD 5.5 OOD 5.5 OOD (6.0) (6.0) 6.0 5.0 27.5
6th Iona Reid   LASER 4.7 --- 1208 (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 OOD 7.0 OOD (7.0) 7.0 35.0
7th Duncan Adams   PHANTOM 1486 1004 9.0 RET (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) 1.0 1.0 48.0
8th J. King   LASER RADIAL 72804 1147 4.0 (34.0 DNC) (34.0 DNC) 7.0 5.0 (34.0 DNC) (34.0 DNC) 61.0
9th Mick Adams   STREAKER 158 1128 (34.0 DNC) 4.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 70.0
10th Kevin Last   SUPERNOVA 1077 1077 1.0 (34.0 DNC) (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) 73.0
11th Andrew Beaumont   COMET 556 1210 (34.0 DNC) (34.0 DNC) (34.0 DNC) 15.3 OOD 15.3 OOD (34.0 DNC) 34.0 DNC 76.6
12th Peter Hampshire   SOLO 3533 1142 9.0 RET 3.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 83.0
13th Rob Curstemont   SUPERNOVA 1075 1077 18.8 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 93.8
14th Louis Mok   LASER 134702 1100 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 106.0
15th Jon Adams   PHANTOM 1357 1004 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 110.0
16th Andy Alcock   SOLO 4263 1142 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 5.0 6.0 113.0
17th Dennis King   STREAKER 1440 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 118.0
18th Nick Turnbull-Ross   SUPERNOVA 708 1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 23.7 OOD 23.7 OOD 118.4
19th Nick   GRADUATE 2846 1132 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 34.0 DNC 119.0
20th Rich Chaney   SUPERNOVA 1076 1077 (34.0 DNC) 24.3 OOD 24.3 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 121.6
21st Jill Reid   LASER RADIAL FIN 1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 137.0
22nd Rob Corner   SUPERNOVA 1211 1077 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 138.0
23rd Brian Davies   LASER II S/H 811 1085 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 141.0
24th Don Dishop   COMET 648 1210 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 146.0
25th Dennis Bell   STREAKER ---- 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0
25th M. Bell   STREAKER ---- 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0
25th Iona Reid   TOPPER 44442 1365 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0
25th Amanda Smith   BYTE CII 3570 1135 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0
25th Paul Smith   MIRROR S/H 54478 1380 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0
25th Paul Kelly   SOLO 4622 1142 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0
25th Josie Adams   COMET 624 1210 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0
25th Andrew   COMET 556 1210 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 170.0
25th Andrew Goodman   SUPERNOVA 1272 1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 OOD 34.0 OOD 170.0

Race 1 - 23rd May at 14:06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:56:21 5 0:52:19 0:00:00 1077 1.0
2 Rob Corner   SUPERNOVA 1211 1077 0:58:47 5 0:54:35 0:02:26 1123.508 2.0
3 Ray Kemish   LASER 143591 1100 1:01:35 5 0:55:59 0:04:02 1177.023 3.0
4 Malcolm Davidson   COMET 856 1210 OOD         4.0
4 J. King   LASER RADIAL 72804 1147 0:52:23 4 0:57:05 0:04:22 1251.483 4.0
6 Brian Davies   LASER II S/H 811 1085 1:02:01 5 0:57:09 0:05:15 1185.305 5.0
7 Louis Mok   LASER RADIAL 134702 1147 OOD         5.5
8 Kevin Milton   PHANTOM 1442 1004 0:58:52 5 0:58:38 0:06:20 1125.1 6.0
9 Duncan Adams   PHANTOM 1486 1004 RET         9.0
9 Peter Hampshire   SOLO 3533 1142 RET         9.0
11 Rob Curstemont   SUPERNOVA 1075 1077 OOD 5       18.8

Race 2 - 6th June at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:53:30 3 0:39:15 0:00:00 1363 1.0
2 Malcolm Davidson   COMET 856 1210 0:51:09 3 0:42:16 0:03:39 1303.13 2.0
3 Peter Hampshire   SOLO 3533 1142 0:48:59 3 0:42:54 0:04:09 1247.931 3.0
4 Kevin Milton   PHANTOM 1442 1004 OOD         4.0
4 Mick Adams   STREAKER 158 1128 1:02:19 3 0:55:15 0:18:02 1587.619 4.0
6 Louis Mok   LASER RADIAL 134702 1147 OOD         5.5
7 Rich Chaney   SUPERNOVA 1076 1077 OOD         24.3

Race 3 - 6th June at 15:45

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:51:20 4 0:37:40 0:00:00 1363 1.0
2 Malcolm Davidson   COMET 856 1210 0:48:48 4 0:40:20 0:03:14 1295.735 2.0
3 Peter Hampshire   SOLO 3533 1142 0:49:06 4 0:43:00 0:06:05 1303.701 3.0
4 Kevin Milton   PHANTOM 1442 1004 OOD         4.0
4 Mick Adams   STREAKER 158 1128 0:44:21 3 0:52:25 0:12:29 1570.105 4.0
6 Louis Mok   LASER RADIAL 134702 1147 OOD         5.5
7 Rich Chaney   SUPERNOVA 1076 1077 OOD         24.3

Race 4 - 20th June at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:52:30 3 0:51:21 0:00:00 1363 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:56:03 4 0:52:03 0:00:44 1091.374 2.0
3 Ray Kemish   LASER 143591 1100 OOD         2.3
4 Duncan Adams   PHANTOM 1486 1004 0:52:39 4 0:52:26 0:01:05 1025.171 3.0
5 Jon Adams   PHANTOM 1357 1004 0:53:07 4 0:52:54 0:01:33 1034.257 4.0
6 Kevin Milton   PHANTOM 1442 1004 0:53:49 4 0:53:36 0:02:15 1047.887 5.0
7 Louis Mok   LASER RADIAL 134702 1147 1:03:31 4 0:55:23 0:04:37 1236.76 6.0
8 Iona Reid   LASER 4.7 --- 1208 OOD         7.0
8 J. King   LASER RADIAL 72804 1147 1:04:22 4 0:56:07 0:05:28 1253.311 7.0
10 Dennis King   STREAKER 1440 1128 1:03:46 4 0:56:32 0:05:50 1241.628 8.0
11 Andrew Beaumont   COMET 556 1210 OOD         15.3

Race 5 - 20th June at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 1:01:58 3 1:00:37 0:00:00 1363 1.0
2 Kevin Last   SUPERNOVA 1077 1077 1:06:47 4 1:02:01 0:01:30 1101.709 2.0
3 Ray Kemish   LASER 143591 1100 OOD         2.3
4 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:52:59 3 1:05:36 0:04:01 1165.405 3.0
5 Kevin Milton   PHANTOM 1442 1004 1:06:22 4 1:06:06 0:05:30 1094.836 4.0
6 J. King   LASER RADIAL 72804 1147 0:58:12 3 1:07:39 0:06:03 1280.15 5.0
7 Louis Mok   LASER RADIAL 134702 1147 0:59:05 3 1:08:41 0:06:56 1299.579 6.0
8 Iona Reid   LASER 4.7 --- 1208 OOD         7.0
9 Andrew Beaumont   COMET 556 1210 OOD         15.3

Race 6 - 27th June at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:54:17 6 0:54:04 0:00:00 1004 1.0
2 Ray Kemish   LASER 143591 1100 0:50:16 5 0:54:50 0:00:42 1115.651 2.0
3 Roger Day   GULL 2948 1363 0:52:03 4 0:57:17 0:02:55 1444.04 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:58:48 6 0:58:34 0:04:31 1087.538 4.0
5 Andy Alcock   SOLO 4263 1142 0:55:58 5 0:58:49 0:04:31 1242.161 5.0
6 Louis Mok   LASER RADIAL 134702 1147 0:57:02 5 0:59:40 0:05:21 1265.835 6.0
7 Iona Reid   LASER 4.7 --- 1208 1:01:34 5 1:01:10 0:07:08 1366.451 7.0
8 Nick   GRADUATE 2846 1132 1:00:33 5 1:04:11 0:09:33 1343.887 8.0
9 Nick Turnbull-Ross   SUPERNOVA 708 1077 OOD         23.7
10 Andrew Goodman   SUPERNOVA 1272 1077 OOD         34.0

Race 7 - 27th June at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:53:32 6 0:53:19 0:00:00 1004 1.0
2 Ray Kemish   LASER 143591 1100 0:59:18 6 0:53:55 0:00:39 1112.152 2.0
3 Roger Day   GULL 2948 1363 1:02:36 5 0:55:07 0:02:02 1408.851 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:56:22 6 0:56:09 0:02:50 1057.138 4.0
5 Louis Mok   LASER RADIAL 134702 1147 0:54:05 5 0:56:35 0:03:07 1217.178 5.0
6 Andy Alcock   SOLO 4263 1142 0:56:27 5 0:59:19 0:05:42 1270.441 6.0
7 Iona Reid   LASER 4.7 --- 1208 1:00:32 5 1:00:08 0:06:51 1362.339 7.0
8 Nick Turnbull-Ross   SUPERNOVA 708 1077 OOD         23.7
9 Andrew Goodman   SUPERNOVA 1272 1077 OOD         34.0



Sailwave Scoring Software 2.19.8
www.sailwave.com