Novice Trophy

Attenborough Sailing Club

Results as of 4tth July 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
20th June 14:00
Race 2
20th June 16:00
Race 3
4th July 14:00
Nett
1st Jeff Marshall   LASER RADIAL 152546 1147 1.0 1.0 (22.0 DNC) 2.0
2nd Rich Chaney   SUPERNOVA 1076 1077 (22.0 DNC) 22.0 DNC 1.0 23.0
3rd J. King   LASER RADIAL 72804 1147 (22.0 DNC) 22.0 DNC 2.0 24.0
4th Andrew Goodman   SUPERNOVA 1272 1077 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Amanda Smith   BYTE CII 3570 1135 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Paul Smith   MIRROR S/H 54478 1380 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Iona Reid   LASER 4.7 --- 1208 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Dennis King   STREAKER 1440 1128 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Andrew   COMET 556 1210 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Ray Kemish   LASER 143591 1100 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Louis Mok   LASER RADIAL 134702 1147 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Mick Adams   STREAKER 158 1128 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Don Dishop   COMET 648 1210 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Nick   GRADUATE 2846 1132 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Andrew Beaumont   COMET 556 1210 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Jill Reid   LASER RADIAL FIN 1147 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Brian Davies   LASER II S/H 811 1085 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Rob Corner   SUPERNOVA 1211 1077 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Dennis Bell   STREAKER ---- 1128 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th M. Bell   STREAKER ---- 1128 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0
4th Andy Alcock   SOLO 4263 1142 (22.0 DNC) 22.0 DNC 22.0 DNC 44.0

Race 1 - 20th June at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jeff Marshall   LASER RADIAL 152546 1147 1:04:22 4 0:56:07 0:00:00 1147 1.0

Race 2 - 20th June at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jeff Marshall   LASER RADIAL 152546 1147 0:58:12 3 0:50:44 0:00:00 1147 1.0

Race 3 - 4th July at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rich Chaney   SUPERNOVA 1076 1077 1:01:53 5 0:57:28 0:00:00 1077 1.0
2 J. King   LASER RADIAL 72804 1147 0:18:59 1 1:22:45 0:05:48 1651.903 2.0



Sailwave Scoring Software 2.19.8
www.sailwave.com