Club Regatta

Attenborough Sailing Club

Results as of 13th June

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1 - Cobwebbs
13th June  
Race 2 - Buoy
13th June  
Race 3
13th June  
Nett
1st Duncan Adams   PHANTOM 1486 1004 1.0 1.0 (13.0 DNC) 2.0
2nd Roger Day   GULL 2948 1363 2.0 (5.0) 1.0 3.0
3rd R. Chaney   SUPERNOVA 1076 1077 4.0 (6.0) 2.0 6.0
4th Jill Reid   LASER RADIAL FIN 1147 3.0 4.0 (13.0 DNC) 7.0
5th Paul Smith   COMET 627 1210 (8.0) 8.0 5.0 RET 13.0
6th Josie Adams   COMET 642 1210 6.0 7.0 (13.0 DNC) 13.0
7th A. Alcock   SOLO 4263 1142 11.0 3.0 (13.0 DNC) 14.0
8th Brian Davies   LASER II S/H 143581 1085 (13.0 RET) 2.0 13.0 DNC 15.0
9th Amanda Smith   BYTE CII 3570 1135 10.0 (13.0 RET) 5.0 RET 15.0
10th N. Colbeck L. Mock GRADUATE 284 1132 7.0 9.0 (13.0 DNC) 16.0
11th Iona Reid   LASER RADIAL 147177 1147 5.0 (13.0 RET) 13.0 DNC 18.0
12th Peter Hampshire   SOLO 3533 1142 9.0 10.0 (13.0 DNC) 19.0

Race 1 - Cobwebbs - 13th June

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:16:06 1 0:16:02 0:00:00 1004 1.0
2 Roger Day   GULL 2948 1363 0:27:06 1 0:19:53 0:05:15 1689.963 2.0
3 Jill Reid   LASER RADIAL FIN 1147 0:23:46 1 0:20:43 0:05:22 1482.095 3.0
4 R. Chaney   SUPERNOVA 1076 1077 0:23:59 1 0:22:16 0:06:43 1495.607 4.0
5 Iona Reid   LASER RADIAL 147177 1147 0:25:45 1 0:22:27 0:07:21 1605.776 5.0
6 Josie Adams   COMET 642 1210 0:27:32 1 0:22:45 0:08:08 1716.986 6.0
7 N. Colbeck L. Mock GRADUATE 284 1132 0:25:50 1 0:22:49 0:07:41 1610.973 7.0
8 Paul Smith   COMET 627 1210 0:28:02 1 0:23:10 0:08:38 1748.166 8.0
9 Peter Hampshire   SOLO 3533 1142 0:26:47 1 0:23:27 0:08:28 1670.215 9.0
10 Amanda Smith   BYTE CII 3570 1135 0:28:09 1 0:24:48 0:09:57 1755.441 10.0
11 A. Alcock   SOLO 4263 1142 2536 1 0:37:01 0:23:57 2635.76 11.0
12 Brian Davies   LASER II S/H 143581 1085 RET         13.0

Race 2 - Buoy - 13th June

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:42:53 3 0:42:43 0:00:00 1004 1.0
2 Brian Davies   LASER II S/H 143581 1085 0:58:02 3 0:53:29 0:11:41 1358.697 2.0
3 A. Alcock   SOLO 4263 1142 1:01:16 3 0:53:39 0:12:29 1434.397 3.0
4 Jill Reid   LASER RADIAL FIN 1147 1:02:38 3 0:54:36 0:13:39 1466.394 4.0
5 Roger Day   GULL 2948 1363 1:14:57 3 0:54:59 0:16:44 1754.756 5.0
6 R. Chaney   SUPERNOVA 1076 1077 1:00:06 3 0:55:48 0:14:06 1407.083 6.0
7 Josie Adams   COMET 642 1210 1:12:11 3 0:59:39 0:20:30 1689.982 7.0
8 Paul Smith   COMET 627 1210 1:15:49 3 1:02:40 0:24:08 1775.047 8.0
9 N. Colbeck L. Mock GRADUATE 284 1132 1:11:32 3 1:03:12 0:23:11 1674.764 9.0
10 Peter Hampshire   SOLO 3533 1142 1:13:56 3 1:04:44 0:25:09 1730.954 10.0
11 Amanda Smith   BYTE CII 3570 1135 RET         13.0
11 Iona Reid   LASER RADIAL 147177 1147 RET         13.0

Race 3 - 13th June

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:38:14 3 0:28:03 0:00:00 1363 1.0
2 R. Chaney   SUPERNOVA 1076 1077 0:34:22 3 0:31:55 0:04:09 1225.155 2.0
3 Paul Smith   COMET 627 1210 RET         5.0
3 Amanda Smith   BYTE CII 3570 1135 RET         5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com