Sunday Summer Series 2020

Attenborough Sailing Club

Results as of 12th July

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
12/07/2020 14:00
Nett
1st Mike Pritchard   LASER 137398 1100 1.0 1.0
2nd Duncan Adams   PHANTOM 1345 1004 2.0 2.0
3rd Kevin Last   SUPERNOVA 1077 1077 3.0 3.0
4th Jill Reid   LASER RADIAL FIN 1147 4.0 4.0
5th Malcolm Davidson   COMET 856 1210 5.0 5.0
6th Bob Curstemont   SUPERNOVA 1075 1077 6.0 6.0
7th Josie Adams   COMET 624 1210 7.0 7.0
8th Louis Mok   LASER 134702 1100 8.0 8.0
9th Kevin Milton   PHANTOM 1442 1004 9.0 9.0
10th Peter Hampshire   SOLO 4208 1142 10.0 10.0
11th Richard Chaney   SUPERNOVA 1076 1077 11.0 11.0
12th Iona Reid   TOPPER 4442 1365 12.0 12.0
13th Roger Day   GULL 2948 1363 13.0 13.0
14th Dennis King   STREAKER 1440 1128 14.0 14.0

Race 1 - 12/07/2020 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1100 1:07:39 6 1:01:30 0:00:00 1100 1.0
2 Duncan Adams   PHANTOM 1345 1004 1:02:21 6 1:02:06 0:00:36 1013.821 2.0
3 Kevin Last   SUPERNOVA 1077 1077 1:07:26 6 1:02:37 0:01:12 1096.477 3.0
4 Jill Reid   LASER RADIAL FIN 1147 1:01:44 5 1:04:35 0:02:57 1204.553 4.0
5 Malcolm Davidson   COMET 856 1210 1:08:30 5 1:07:56 0:06:29 1336.585 5.0
6 Bob Curstemont   SUPERNOVA 1075 1077 1:01:28 5 1:08:29 0:06:16 1199.35 6.0
7 Josie Adams   COMET 624 1210 0:55:16 4 1:08:31 0:05:39 1347.967 7.0
8 Louis Mok   LASER 134702 1100 1:04:09 5 1:09:59 0:07:46 1251.707 8.0
9 Kevin Milton   PHANTOM 1442 1004 1:01:09 5 1:13:05 0:09:42 1193.171 9.0
10 Peter Hampshire   SOLO 4208 1142 1:09:40 5 1:13:12 0:11:08 1359.35 10.0
11 Richard Chaney   SUPERNOVA 1076 1077 1:08:24 5 1:16:13 0:13:12 1334.634 11.0
12 Iona Reid   TOPPER 4442 1365 1:11:01 4 1:18:02 0:15:03 1732.114 12.0
13 Roger Day   GULL 2948 1363 1:12:00 4 1:19:14 0:16:07 1756.098 13.0
14 Dennis King   STREAKER 1440 1128 1:02:20 4 1:22:53 0:16:05 1520.325 14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com