Frostbite Series 1 2019

Attenborough Sailing Club

Results as of 15th December

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2019-11-10 12:30hrs
Race 2
2019-11-17 12:30hrs
Race 3
2019-11-24 12:30hrs
Race 4
2019-12-01 12:30hrs
Race 5
2019-12-08 12:30hrs
Race 6
2019-12-15 12:30hrs
Nett
1st Kevin Last   SUPERNOVA 1077 1077 (17.0 DNC) 1.0 (17.0 DNC) 2.0 2.0 1.0 6.0
2nd Mike Pritchard   LASER 137398 1099 1.0 (5.0) 2.0 (17.0 DNC) 3.0 2.0 OOD 8.0
3rd Roger Day   GULL 2948 1363 (9.0) 4.0 1.0 6.0 (8.0 DNF) 2.0 13.0
4th Ray Kemish   LASER 143581 1099 4.0 (6.0) (17.0 DNC) 3.0 4.0 3.7 OOD 14.7
5th Louis Mok   LASER 134702 1099 5.0 (8.5) 4.0 1.0 (8.0 DNF) 5.0 15.0
6th Kevin Milton   PHANTOM 1442 1002 2.0 3.0 (17.0 DNC) 4.0 (8.0 DNF) 7.0 DNF 16.0
7th Malcolm Davidson   COMET 856 1207 8.0 (8.5) 3.0 8.0 (17.0 DNC) 3.0 22.0
8th Andrew Beaumont   COMET 556 1207 (17.0 DNC) 7.0 6.0 7.0 (17.0 DNC) 4.0 24.0
9th Bob Cuerstemont   SUPERNOVA 1075 1077 6.0 10.0 5.0 5.0 (17.0 DNC) (17.0 DNC) 26.0
10th Peter Hampshire   SOLO 4208 1143 7.0 2.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 33.0
11th Nick Marlow Ruth Marlow LARK 2462 1073 (17.0 DNC) 11.7 OOD (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 46.7
12th Andrew Goodman   SUPERNOVA 1062 1077 10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 DNS 17.0 DNC 53.0
13th Duncan Adams   NATIONAL 12 3533 1064 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 54.0
14th Don Bishop   COMET 648 1207 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 57.0
15th Duncan Adams Layla Adams NATIONAL 12 3533 1064 (17.0 DNC) 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 62.0
16th Heidi Jill Reid LARK 2306 1073 11.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 62.0

Race 1 - 2019-11-10 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 0:45:57 3 0:41:49 0:00:00 1099 1.0
2 Kevin Milton   PHANTOM 1442 1002 0:42:26 3 0:42:21 0:00:32 1014.891 2.0
3 Duncan Adams   NATIONAL 12 3533 1064 0:45:31 3 0:42:47 0:01:02 1088.636 3.0
4 Ray Kemish   LASER 143581 1099 0:48:29 3 0:44:07 0:02:32 1159.59 4.0
5 Louis Mok   LASER 134702 1099 0:48:48 3 0:44:24 0:02:51 1167.164 5.0
6 Bob Cuerstemont   SUPERNOVA 1075 1077 0:47:54 3 0:44:29 0:02:52 1145.639 6.0
7 Peter Hampshire   SOLO 4208 1143 0:51:49 3 0:45:20 0:04:02 1239.315 7.0
8 Malcolm Davidson   COMET 856 1207 0:57:20 3 0:47:30 0:06:52 1371.259 8.0
9 Roger Day   GULL 2948 1363 0:44:13 2 0:48:40 0:06:13 1586.315 9.0
10 Andrew Goodman   SUPERNOVA 1062 1077 0:52:47 3 0:49:01 0:07:45 1262.435 10.0
11 Heidi Jill Reid LARK 2306 1073 0:49:32 2 1:09:15 0:19:37 1777.055 11.0

Race 2 - 2019-11-17 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:48:37 7 0:45:08 0:00:00 1077 1.0
2 Peter Hampshire   SOLO 4208 1143 0:46:39 6 0:47:37 0:02:25 1205.671 2.0
3 Kevin Milton   PHANTOM 1442 1002 0:47:55 7 0:47:49 0:02:41 1061.493 3.0
4 Roger Day   GULL 2948 1363 0:46:42 5 0:47:58 0:02:45 1448.356 4.0
5 Mike Pritchard   LASER 137398 1099 0:46:17 6 0:49:08 0:03:46 1196.195 5.0
6 Ray Kemish   LASER 143581 1099 0:46:23 6 0:49:14 0:03:52 1198.779 6.0
7 Andrew Beaumont   COMET 556 1207 0:42:49 5 0:49:40 0:03:54 1327.918 7.0
8 Louis Mok   LASER 134702 1099 0:47:20 6 0:50:15 0:04:49 1223.332 8.5
8 Malcolm Davidson   COMET 856 1207 0:43:19 5 0:50:15 0:04:24 1343.426 8.5
10 Bob Cuerstemont   SUPERNOVA 1075 1077 0:46:26 6 0:50:18 0:04:46 1200.072 10.0
11 Duncan Adams Layla Adams NATIONAL 12 3533 1064 0:47:07 6 0:51:40 0:05:57 1217.732 11.0
12 Nick Marlow Ruth Marlow LARK 2462 1073 OOD         11.7

Race 3 - 2019-11-24 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:27:52 1 0:40:53 0:00:00 1363 1.0
2 Mike Pritchard   LASER 137398 1099 0:45:06 2 0:41:02 0:00:10 1102.954 2.0
3 Malcolm Davidson   COMET 856 1207 0:25:27 1 0:42:10 0:00:46 1244.797 3.0
4 Louis Mok   LASER 134702 1099 0:48:42 2 0:44:19 0:03:46 1190.995 4.0
5 Bob Cuerstemont   SUPERNOVA 1075 1077 0:48:28 2 0:45:00 0:04:26 1185.288 5.0
6 Andrew Beaumont   COMET 556 1207 0:27:27 1 0:45:29 0:02:46 1342.62 6.0
7 Peter Hampshire   SOLO 4208 1143 0:52:17 2 0:45:45 0:05:33 1278.628 7.0

Race 4 - 2019-12-01 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Louis Mok   LASER 134702 1099 0:43:10 3 0:39:17 0:00:00 1099 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:45:49 3 0:42:32 0:03:31 1166.468 2.0
3 Ray Kemish   LASER 143581 1099 0:48:10 3 0:43:50 0:05:00 1226.297 3.0
4 Kevin Milton   PHANTOM 1442 1002 0:43:56 3 0:43:51 0:04:35 1118.519 4.0
5 Bob Cuerstemont   SUPERNOVA 1075 1077 0:47:43 3 0:44:18 0:05:25 1214.841 5.0
6 Roger Day   GULL 2948 1363 0:45:27 2 0:50:01 0:09:46 1735.699 6.0
7 Andrew Beaumont   COMET 556 1207 0:40:53 2 0:50:48 0:09:17 1561.301 7.0
8 Malcolm Davidson   COMET 856 1207 0:42:29 2 0:52:48 0:10:53 1622.404 8.0

Race 5 - 2019-12-08 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1073 0:48:42 4 0:45:23 0:00:00 1073 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:50:40 4 0:47:03 0:01:47 1116.331 2.0
3 Mike Pritchard   LASER 137398 1099 0:46:27 3 0:56:21 0:09:02 1364.568 3.0
4 Ray Kemish   LASER 143581 1099 0:49:40 3 1:00:15 0:12:15 1459.065 4.0
5 Roger Day   GULL 2948 1363 DNF         8.0
5 Louis Mok   LASER 134702 1099 DNF 4       8.0
5 Kevin Milton   PHANTOM 1442 1002 DNF         8.0
8 Andrew Goodman   SUPERNOVA 1062 1077 DNS         9.0

Race 6 - 2019-12-15 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:39:45 4 0:36:54 0:00:00 1077 1.0
2 Mike Pritchard   LASER 137398 1099 OOD         2.0
2 Roger Day   GULL 2948 1363 0:40:45 3 0:39:52 0:03:01 1472.126 2.0
4 Malcolm Davidson   COMET 856 1207 0:39:40 3 0:43:49 0:06:15 1432.99 3.0
5 Ray Kemish   LASER 143581 1099 OOD         3.7
6 Andrew Beaumont   COMET 556 1207 0:39:50 3 0:44:00 0:06:25 1439.01 4.0
7 Louis Mok   LASER 134702 1099 0:36:40 3 0:44:29 0:06:15 1324.612 5.0
8 Don Bishop   COMET 648 1207 0:33:03 2 0:54:46 0:10:47 1790.936 6.0
9 Kevin Milton   PHANTOM 1442 1002 DNF         7.0



Sailwave Scoring Software 2.25.11
www.sailwave.com