Spring Gold Silve Bronze 2019

Attenborough Sailing Club

Results as of 5th May

Gold Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
2019-04-07 14:00hrs
Race 2
2019-04-14 14:00hrs
Race 3
2019-04-21 14:00hrs
Race 4
2019-05-12 14:00hrs
Nett
1st Gold Jill Reid   LASER RADIAL FIN 1145 (11.0 DNC) 1.0 3.0 3.0 7.0
2nd Gold Bob Ceurstemont   SUPERNOVA 1075 1077 3.0 3.0 1.0 (5.0) 7.0
3rd Gold Mike Pritchard   LASER 137398 1099 1.0 7.0 DNF (11.0 DNC) 1.0 9.0
4th Gold Louis Mok   LASER RADIAL 134702 1145 (11.0 DNC) 6.0 4.0 4.0 14.0
5th Gold Paul Jago   STREAKER 1763 1128 (11.0 DNC) 11.0 DNC 2.0 2.0 15.0
6th Gold Roger Day   SUPERNOVA 1185 1077 2.0 (11.0 DNC) 11.0 DNC 6.0 19.0
7th Gold Ray Kemish   LASER 143581 1099 6.5 OOD 2.0 (11.0 DNC) 11.0 DNC 19.5
8th Gold Kevin Milton   PHANTOM 1442 1002 5.0 4.0 (11.0 DNC) 11.0 DNC 20.0
9th Gold Malcolm Davidson   COMET 856 1207 4.0 5.0 (11.0 DNC) 11.0 DNC 20.0
10th Gold Andrew Beaumont   COMET 556 1207 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 33.0

Silver Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
2019-04-07 14:00hrs
Race 2
2019-04-14 14:00hrs
Race 3
2019-04-21 14:00hrs
Race 4
2019-05-12 14:00hrs
Nett
1st Silver Kevin Last   SUPERNOVA 1077 1077 1.0 1.0 1.0 (3.0) 3.0
2nd Silver Dennis King Janice King LARK 2302 1073 4.0 (11.0 DNC) 3.0 1.0 8.0
3rd Silver Iona Reid   TOPPER 4.2 25877 1416 (11.0 DNC) 3.0 4.0 2.0 9.0
4th Silver Rob Corner   SUPERNOVA 1156 1077 2.0 2.0 (11.0 DNC) 11.0 DNC 15.0
5th Silver Mick Adams   STREAKER 1504 1128 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 24.0
6th Silver Nick Marlow Ruth Marlow LARK 2462 1073 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 25.0
7th Silver Mick Adams   FIREBALL 14966 952 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 26.0
8th Silver Dave Bexson   SUPERNOVA 684 1077 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 33.0
8th Silver Nick Colbeck   GRADUATE 2846 1129 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 33.0
8th Silver Richard Savage   Supernova 1056 1077 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 33.0

Bronze Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
2019-04-07 14:00hrs
Race 2
2019-04-14 14:00hrs
Race 3
2019-04-21 14:00hrs
Race 4
2019-05-12 14:00hrs
Nett
1st Bronze Don Bishop   COMET 648 1207 3.0 OOD 3.0 3.0 (9.0 DNC) 9.0
2nd Bronze Mike Leach   STREAKER 142 1128 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 19.0
3rd Bronze Nick Turnbull-Ross   SUPERNOVA 708 1077 (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 19.0
4th Bronze Paul Kelly   SUPERNOVA 1241 1077 (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 19.0
5th Bronze Josie Adams   COMET 624 1207 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 20.0
6th Bronze Brian Davies   LASER II S/H 811 1085 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 20.0
7th Bronze Duncan Adams   PHANTOM 1270 1002 2.0 DNS (9.0 DNC) 9.0 DNC 9.0 DNC 20.0
8th Bronze Heidi Russell RS FEVA 5 1282 (9.0 DNC) 5.0 DNS 9.0 DNC 9.0 DNC 23.0

Race 1 - Gold Fleet - 2019-04-07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 137398 1099 0:57:41 4 0:52:29 0:00:00 1099 1.0
2 Gold Roger Day   SUPERNOVA 1185 1077 0:59:53 4 0:55:36 0:03:21 1140.915 2.0
3 Gold Bob Ceurstemont   SUPERNOVA 1075 1077 1:00:26 4 0:56:07 0:03:54 1151.394 3.0
4 Gold Malcolm Davidson   COMET 856 1207 0;52:35 3 0;58;05 0;05;04 1335.778 4.0
5 Gold Kevin Milton   PHANTOM 1442 1002 1:00:02 4 0:59:55 0:07:26 1143.773 5.0
6 Gold Ray Kemish   LASER 143581 1099 OOD         6.5

Race 2 - Gold Fleet - 2019-04-14 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Jill Reid   LASER RADIAL FIN 1145 0:52:45 5 0:46:04 0:00:00 1145 1.0
2 Gold Ray Kemish   LASER 143581 1099 0:52:18 5 0:47:35 0:01:40 1135.232 2.0
3 Gold Bob Ceurstemont   SUPERNOVA 1075 1077 0:51:48 5 0:48:06 0:02:11 1124.379 3.0
4 Gold Kevin Milton   PHANTOM 1442 1002 0:48:42 5 0:48:36 0:02:32 1057.09 4.0
5 Gold Malcolm Davidson   COMET 856 1207 0:58:41 5 0:48:37 0:03:05 1273.79 5.0
6 Gold Louis Mok   LASER RADIAL 134702 1145 0:56:48 5 0:49:36 0:04:03 1232.91 6.0
7 Gold Mike Pritchard   LASER 137398 1099 DNF         7.0

Race 3 - Gold Fleet - 2019-04-21 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Bob Ceurstemont   SUPERNOVA 1075 1077 0:51:17 3 0:47:37 0:00:00 1077 1.0
2 Gold Paul Jago   STREAKER 1763 1128 1:00:04 3 0:53:15 0:06:21 1261.459 2.0
3 Gold Jill Reid   LASER RADIAL FIN 1145 1:05:25 3 0:57:08 0:10:54 1373.814 3.0
4 Gold Louis Mok   LASER RADIAL 134702 1145 1:06:03 3 0:57:41 0:11:32 1387.114 4.0

Race 4 - Gold Fleet - 2019-05-12 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 137398 1099 0:49:35 4 0:45:07 0:00:00 1099 1.0
2 Gold Paul Jago   STREAKER 1763 1128 0:53:15 4 0:47:12 0:02:21 1180.271 2.0
3 Gold Jill Reid   LASER RADIAL FIN 1145 0:55:39 4 0:48:36 0:03:59 1233.466 3.0
4 Gold Louis Mok   LASER RADIAL 134702 1145 0:56:01 4 0:48:55 0:04:21 1241.593 4.0
5 Gold Bob Ceurstemont   SUPERNOVA 1075 1077 0:53:52 4 0:50:01 0:05:17 1193.939 5.0
6 Gold Roger Day   SUPERNOVA 1185 1077 0:54:27 4 0:50:33 0:05:52 1206.868 6.0

Race 1 - Silver Fleet - 2019-04-07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Kevin Last   SUPERNOVA 1077 1077 0:56:26 4 0:52:24 0:00:00 1077 1.0
2 Silver Rob Corner   SUPERNOVA 1156 1077 0:57:15 4 0:53:09 0:00:49 1092.586 2.0
3 Silver Nick Marlow Ruth Marlow LARK 2462 1073 0:57:22 4 0:53:28 0:01:09 1094.812 3.0
4 Silver Dennis King Janice King LARK 2302 1073 0:49:17 3 1:01:14 0:07:07 1254.061 4.0

Race 2 - Silver Fleet - 2019-04-14 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Kevin Last   SUPERNOVA 1077 1077 0:50:55 5 0:47:17 0:00:00 1077 1.0
2 Silver Rob Corner   SUPERNOVA 1156 1077 0:52:00 5 0:48:17 0:01:05 1099.915 2.0
3 Silver Iona Reid   TOPPER 4.2 25877 1416 0:56:37 4 0:49:59 0:03:04 1496.959 3.0

Race 3 - Silver Fleet - 2019-04-21 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Kevin Last   SUPERNOVA 1077 1077 0:49:18 3 0:45:47 0:00:00 1077 1.0
2 Silver Mick Adams   STREAKER 1504 1128 1:06:32 3 0:58:59 0:14:54 1453.477 2.0
3 Silver Dennis King Janice King LARK 2302 1073 1:04:11 3 0:59:49 0:15:04 1402.139 3.0
4 Silver Iona Reid   TOPPER 4.2 25877 1416 0:37:21 1 1:19:08 0:15:45 2447.827 4.0

Race 4 - Silver Fleet - 2019-05-12 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Dennis King Janice King LARK 2302 1073 0:51:27 4 0:47:57 0:00:00 1073 1.0
2 Silver Iona Reid   TOPPER 4.2 25877 1416 0:52:27 3 0:49:23 0:01:32 1458.474 2.0
3 Silver Kevin Last   SUPERNOVA 1077 1077 0:53:28 4 0:49:39 0:01:49 1115.058 3.0
4 Silver Mick Adams   FIREBALL 14966 952 0:55:05 4 0:57:52 0:09:26 1148.774 4.0

Race 1 - Bronze Fleet - 2019-04-07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Place Points
1 Bronze Duncan Adams   PHANTOM 1270 1002 DNS 2.0
2 Bronze Don Bishop   COMET 648 1207 OOD 3.0

Race 2 - Bronze Fleet - 2019-04-14 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Paul Kelly   SUPERNOVA 1241 1077 0:50:10 5 0:46:35 0:00:00 1077 1.0
2 Bronze Brian Davies   LASER II S/H 811 1085 0:52:14 5 0:48:08 0:01:42 1121.368 2.0
3 Bronze Don Bishop   COMET 648 1207 0:56:18 4 0:58:18 0:11:19 1510.841 3.0
4 Bronze Heidi Russell RS FEVA 5 1282 DNS         5.0

Race 3 - Bronze Fleet - 2019-04-21 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Nick Turnbull-Ross   SUPERNOVA 708 1077 0:52:23 3 0:48:38 0:00:00 1077 1.0
2 Bronze Josie Adams   COMET 624 1207 1:04:42 3 0:53:36 0:06:00 1330.23 2.0
3 Bronze Don Bishop   COMET 648 1207 0:47:47 2 0:59:23 0:08:39 1473.636 3.0

Race 4 - Bronze Fleet - 2019-05-12 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Mike Leach   STREAKER 142 1128 0:50:10 3 0:44:28 0:00:00 1128 1.0



Sailwave Scoring Software 2.25.11
www.sailwave.com