Spring Gold Silve Bronze 2018

Attenborough Sailing Club

Results as of15th April

Gold Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
2018-04-08 14:00hrs
Race 2
2018-04-15 14:00hrs
Nett
1st Gold Mike Pritchard   LASER 137398 1098 1.0 1.0 2.0
2nd Gold Kevin Milton   PHANTOM 1442 999 3.0 3.0 6.0
3rd Gold Jill Reid   LASER RADIAL FIN 1142 2.0 7.0 9.0
4th Gold Ray Kemish   LASER 143581 1098 5.0 OOD 5.0 10.0
5th Gold Kevin Last   SUPERNOVA 1077 1075 12.0 DNC 2.0 14.0
6th Gold Roger Day   SUPERNOVA 1185 1075 12.0 DNC 4.0 16.0
7th Gold Dennis King   SOLO 1236 1143 4.0 12.0 DNC 16.0
8th Gold Dennis King Janice King LARK 2302 1070 12.0 DNC 6.0 18.0
9th Gold Paul Jago   LASER EPS 117 1030 12.0 DNC 8.0 20.0
10th Gold Rob Corner   SUPERNOVA 1156 1075 12.0 DNC 12.0 DNC 24.0
10th Gold Bob Ceurstemont   SUPERNOVA 1075 1075 12.0 DNC 12.0 DNC 24.0

Silver Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
2018-04-08 14:00hrs
Race 2
2018-04-15 14:00hrs
Nett
1st Silver Andrew Beaumont   COMET 556 1205 1.0 1.0 2.0
2nd Silver Louis Mok   LASER 134702 1098 2.0 2.0 4.0
3rd Silver Iona Reid   TOPPER 4.2 25877 1416 3.0 3.0 6.0
4th Silver Nick Marlow Ruth Marlow LARK 2462 1070 11.0 DNC 11.0 DNC 22.0
4th Silver Dave Bexson   SUPERNOVA 684 1075 11.0 DNC 11.0 DNC 22.0
4th Silver Duncan Adams   PHANTOM 1270 999 11.0 DNC 11.0 DNC 22.0
4th Silver Josie Adams   COMET 624 1205 11.0 DNC 11.0 DNC 22.0
4th Silver Keith Brereton is Back   PHANTOM 1379 999 11.0 DNC 11.0 DNC 22.0
4th Silver Malcolm Davidson   COMET 856 1205 11.0 DNC 11.0 DNC 22.0
4th Silver Jeff Marshall   LASER RADIAL 152546 1142 11.0 DNC 11.0 DNC 22.0

Bronze Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
2018-04-08 14:00hrs
Race 2
2018-04-15 14:00hrs
Nett
1st Bronze Nick Colbeck   GRADUATE 2846 1129 2.0 1.0 3.0
2nd Bronze Mike Leach   STREAKER 1543 1128 4.0 2.0 6.0
3rd Bronze Richard Savage   Supernova 1056 1075 1.0 9.0 DNC 10.0
4th Bronze Don Bishop   COMET 648 1205 9.0 DNC 3.0 12.0
5th Bronze Brian Davies   LASER II 811 1075 3.0 9.0 DNC 12.0
6th Bronze Chris Jones   COMET   1205 9.0 DNC 9.0 OOD 18.0
6th Bronze Shaun White   ENTERPRISE 18013 1116 9.0 DNC 9.0 OOD 18.0
6th Bronze Mick Adams   COMET 287 1205 9.0 OOD 9.0 DNC 18.0

Race 1 - Gold Fleet - 2018-04-08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 137398 1098 0:41:41 4 0:37:58 0:00:00 1098 1.0
2 Gold Jill Reid   LASER RADIAL FIN 1142 0:48:12 4 0:42:12 0:04:51 1269.659 2.0
3 Gold Kevin Milton   PHANTOM 1442 999 0:43:25 4 0:43:28 0:05:29 1143.659 3.0
4 Gold Dennis King   SOLO 1236 1143 0:54:42 4 0:47:51 0:11:18 1440.878 4.0
5 Gold Ray Kemish   LASER 143581 1098 OOD         5.0

Race 2 - Gold Fleet - 2018-04-15 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 137398 1098 0:47:31 4 0:43:17 0:00:00 1098 1.0
2 Gold Kevin Last   SUPERNOVA 1077 1075 0:46:49 4 0:43:33 0:00:18 1081.825 2.0
3 Gold Kevin Milton   PHANTOM 1442 999 0:43:43 4 0:43:46 0:00:29 1010.191 3.0
4 Gold Roger Day   SUPERNOVA 1185 1075 0:48:48 4 0:45:24 0:02:17 1127.655 4.0
5 Gold Ray Kemish   LASER 143581 1098 0:51:11 4 0:46:37 0:03:40 1182.728 5.0
6 Gold Dennis King Janice King LARK 2302 1070 0:50:38 4 0:47:19 0:04:20 1170.019 6.0
7 Gold Jill Reid   LASER RADIAL FIN 1142 0:54:39 4 0:47:51 0:05:14 1262.835 7.0
8 Gold Paul Jago   LASER EPS 117 1030 0:53:18 4 0:51:45 0:08:44 1231.639 8.0

Race 1 - Silver Fleet - 2018-04-08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Andrew Beaumont   COMET 556 1205 0:45:30 4 0:37:46 0:00:00 1205 1.0
2 Silver Louis Mok   LASER 134702 1098 0:45:03 4 0:41:02 0:03:35 1193.082 2.0
3 Silver Iona Reid   TOPPER 4.2 25877 1416 0:37:49 2 0:53:25 0:11:05 2003.037 3.0

Race 2 - Silver Fleet - 2018-04-15 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Andrew Beaumont   COMET 556 1205 0:55:49 4 0:46:19 0:00:00 1205 1.0
2 Silver Louis Mok   LASER 134702 1098 0:53:07 4 0:48:23 0:02:15 1146.711 2.0
3 Silver Iona Reid   TOPPER 4.2 25877 1416 0:58:22 3 0:54:58 0:09:10 1680.068 3.0

Race 1 - Bronze Fleet - 2018-04-08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Richard Savage   Supernova 1056 1075 0:43:14 4 0:40:13 0:00:00 1075 1.0
2 Bronze Nick Colbeck   GRADUATE 2846 1129 0:46:55 4 0:41:33 0:01:31 1166.586 2.0
3 Bronze Brian Davies   LASER II 811 1075 0:45:17 4 0:42:07 0:02:03 1125.973 3.0
4 Bronze Mike Leach   STREAKER 1543 1128 0:51:12 4 0:45:23 0:05:50 1273.092 4.0
5 Bronze Mick Adams   COMET 287 1205 OOD         9.0

Race 2 - Bronze Fleet - 2018-04-15 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Nick Colbeck   GRADUATE 2846 1129 0:43:49 3 0:38:49 0:00:00 1129 1.0
2 Bronze Mike Leach   STREAKER 1543 1128 0:45:41 3 0:40:30 0:01:54 1177.097 2.0
3 Bronze Don Bishop   COMET 648 1205 0:49:20 3 0:40:56 0:02:34 1271.145 3.0
4 Bronze Chris Jones   COMET   1205 OOD         9.0
4 Bronze Shaun White   ENTERPRISE 18013 1116 OOD         9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com