Frostbite 2 2017

Attenborough Sailing Club

Results as of 12th November

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2017-11-05 12:30hrs
Race 2
2017-11-12 12:30hrs
Nett
1st Nick Marlow Ruth Marlow LARK A 2462 1066 2.0 1.0 3.0
2nd Paul Jago   STREAKER A 1763 1113 3.0 5.0 8.0
3rd Malcolm Davidson   COMET A 856 1221 4.0 OOD 4.0 8.0
4th Rob Corner   SUPERNOVA A 1156 1070 5.0 6.0 11.0
5th Kevin Milton   PHANTOM A 1442 987 11.0 2.0 13.0
6th Bob Ceurstemont   SUPERNOVA A 1075 1070 7.0 OOD 7.0 14.0
7th Kevin Last   SUPERNOVA A 1077 1070 8.0 8.0 OOD 16.0
8th Brian Davies   LASER II A 811 1110 1.0 19.0 DNC 20.0
9th Nick Whiles   SUPERNOVA A 1025 1070 19.0 DNC 3.0 22.0
10th Duncan Adams   PHANTOM A 1261 987 4.0 19.0 DNC 23.0
11th Mike Pritchard   LASER A 137398 1096 6.0 19.0 DNC 25.0
12th Roger Day   SUPERNOVA A 1185 1070 7.0 19.0 DNC 26.0
13th Dave Bexson   SUPERNOVA A 684 1070 19.0 DNC 8.0 27.0
14th Ray Kemish   LASER A 143581 1096 19.0 DNC 9.0 28.0
15th Richard Savage   LASER A 162830 1096 9.0 19.0 DNC 28.0
16th Andrew Goodman   SUPERNOVA A 1062 1070 10.0 19.0 DNC 29.0
17th Ray Kemish Mick Adams GP14 A 9849 1159 12.0 19.0 DNC 31.0
18th Mike Leach   LASER RADIAL A 115725 1170 19.0 OOD 19.0 DNC 38.0

Race 1 - 2017-11-05 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Brian Davies   LASER II A 811 1110 0:43:13 4 0:38:56 0:00:00 1110 1.0
2 Nick Marlow Ruth Marlow LARK A 2462 1066 0:42:13 4 0:39:36 0:00:43 1084.315 2.0
3 Paul Jago   STREAKER A 1763 1113 0:44:26 4 0:39:55 0:01:06 1141.25 3.0
4 Malcolm Davidson   COMET A 856 1221 OOD         4.0
4 Duncan Adams   PHANTOM A 1261 987 0:39:29 4 0:40:00 0:01:03 1014.111 4.0
6 Rob Corner   SUPERNOVA A 1156 1070 0:43:04 4 0:40:15 0:01:24 1106.147 5.0
7 Mike Pritchard   LASER A 137398 1096 0:44:20 4 0:40:27 0:01:40 1138.681 6.0
8 Bob Ceurstemont   SUPERNOVA A 1075 1070 OOD         7.0
8 Roger Day   SUPERNOVA A 1185 1070 0:44:42 4 0:41:47 0:03:02 1148.099 7.0
10 Kevin Last   SUPERNOVA A 1077 1070 0:44:55 4 0:41:59 0:03:15 1153.664 8.0
11 Richard Savage   LASER A 162830 1096 0:46:12 4 0:42:09 0:03:32 1186.626 9.0
12 Andrew Goodman   SUPERNOVA A 1062 1070 0:45:26 4 0:42:28 0:03:46 1166.934 10.0
13 Kevin Milton   PHANTOM A 1442 987 0:42:43 4 0:43:17 0:04:17 1097.158 11.0
14 Ray Kemish Mick Adams GP14 A 9849 1159 0:45:17 3 0:52:06 0:11:26 1550.775 12.0
15 Mike Leach   LASER RADIAL A 115725 1170 OOD         19.0

Race 2 - 2017-11-12 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK A 2462 1066 0:44:00 4 0:41:17 0:00:00 1066 1.0
2 Kevin Milton   PHANTOM A 1442 987 0:42:47 4 0:43:21 0:02:03 1036.523 2.0
3 Nick Whiles   SUPERNOVA A 1025 1070 0:46:40 4 0:43:37 0:02:30 1130.606 3.0
4 Malcolm Davidson   COMET A 856 1221 0:40:17 3 0:43:59 0:02:29 1301.274 4.0
5 Paul Jago   STREAKER A 1763 1113 0:49:00 4 0:44:02 0:03:04 1187.136 5.0
6 Rob Corner   SUPERNOVA A 1156 1070 0:47:17 4 0:44:11 0:03:07 1145.546 6.0
7 Bob Ceurstemont   SUPERNOVA A 1075 1070 0:47:19 4 0:44:13 0:03:09 1146.354 7.0
8 Kevin Last   SUPERNOVA A 1077 1070 OOD         8.0
8 Dave Bexson   SUPERNOVA A 684 1070 0:47:27 4 0:44:21 0:03:17 1149.584 8.0
10 Ray Kemish   LASER A 143581 1096 0:51:12 4 0:46:43 0:05:58 1240.436 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com