Kingfisher Cup

Attenborough Sailing Club

Results as of 24th September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2016-09-24 14:00hrs
Nett
1st Duncan Adams   PHANTOM A 1261 1001 1.0 1.0
2nd Nick Marlow Ruth Marlow LARK A 2490 1064 2.0 2.0
3rd Mike Pritchard   LASER RADIAL A 137398 1145 3.0 3.0
4th Kevin Milton   PHANTOM A 1442 1001 4.0 4.0
5th Bob Ceurstemont   SUPERNOVA A 1075 1064 5.0 5.0
6th Paul Jago   STREAKER A 691 1101 6.0 6.0
7th Nick Turnbull-Ross   LASER A 147310 1095 7.0 7.0
8th Dennis King Janice King LARK A 2302 1064 8.0 8.0
9th Dave Bexson   SUPERNOVA A 684 1064 9.0 9.0
10th Louis Mok   LASER RADIAL A 134702 1145 10.0 10.0
11th Malcolm Davidson   COMET A 856 1229 11.0 11.0
12th Lucy Bennett   LASER A 85502 1095 12.0 12.0
13th Nick Whiles   SUPERNOVA A 1025 1064 13.0 13.0
14th Brendan McGrath J Gallagher RS VISION A 2 1205 16.0 DNF 16.0
14th Andrew Beaumont   COMET A 556 1229 16.0 OOD 16.0
14th Keith Brereton   PHANTOM A 1379 1001 16.0 DNF 16.0
14th Roger Day   SUPERNOVA A 1042 1064 16.0 OOD 16.0
14th Nick Colbeck   LASER A 128967 1095 16.0 DNF 16.0
19th Catherine Applegate   COMET A 249 1229 21.0 DNC 21.0
19th Jill Reid   TOPPER A 47715 1357 21.0 DNC 21.0

Race 1 - 2016-09-24 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM A 1261 1001 1:29:56 11 1:29:51 0:00:00 1001 1.0
2 Nick Marlow Ruth Marlow LARK A 2490 1064 1:36:50 11 1:31:01 0:01:14 1077.8 2.0
3 Mike Pritchard   LASER RADIAL A 137398 1145 1:37:35 10 1:33:45 0:04:04 1194.763 3.0
4 Kevin Milton   PHANTOM A 1442 1001 1:36:13 11 1:36:07 0:06:17 1070.936 4.0
5 Bob Ceurstemont   SUPERNOVA A 1075 1064 1:33:09 10 1:36:18 0:06:15 1140.483 5.0
6 Paul Jago   STREAKER A 691 1101 1:36:24 10 1:36:19 0:06:28 1180.275 6.0
7 Nick Turnbull-Ross   LASER A 147310 1095 1:37:04 10 1:37:31 0:07:38 1188.437 7.0
8 Dennis King Janice King LARK A 2302 1064 1:37:15 10 1:40:32 0:10:21 1190.682 8.0
9 Dave Bexson   SUPERNOVA A 684 1064 1:38:36 10 1:41:56 0:11:42 1207.21 9.0
10 Louis Mok   LASER RADIAL A 134702 1145 1:35:47 9 1:42:15 0:11:37 1303.027 10.0
11 Malcolm Davidson   COMET A 856 1229 1:32:10 8 1:43:07 0:11:52 1410.555 11.0
12 Lucy Bennett   LASER A 85502 1095 1:33:31 9 1:44:23 0:13:02 1272.192 12.0
13 Nick Whiles   SUPERNOVA A 1025 1064 1:33:16 9 1:47:08 0:15:03 1268.791 13.0
14 Brendan McGrath J Gallagher RS VISION A 2 1205 DNF         16.0
14 Andrew Beaumont   COMET A 556 1229 OOD         16.0
14 Keith Brereton   PHANTOM A 1379 1001 DNF         16.0
14 Roger Day   SUPERNOVA A 1042 1064 OOD         16.0
14 Nick Colbeck   LASER A 128967 1095 DNF         16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com