Frostbite Series 1 2016

Attenborough Sailing Club

Results as of 11th December

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2016-11-06 12:30hrs
Race 2
2016-11-13 12:30hrs
Race 3
2016-11-20 12:30hrs
Race 4
2016-11-27 12:30hrs
Race 5
2016-12-04 12:30hrs
Race 6
2016-12-11 12:30hrs
Nett
1st Kevin Milton   PHANTOM 1442 995 1.0 1.0 2.0 (4.0) (10.0) 3.0 7.0
1st Roger Day   SUPERNOVA 1185 1075 (6.0) 2.0 1.0 1.0 3.0 (6.0) 7.0
3rd Kevin Last   SUPERNOVA 1077 1075 (3.0) (4.0) 2.3 OOD 3.0 2.0 2.0 9.3
4th Rob Corner   SUPERNOVA 1156 1075 4.0 (32.0 DNC) 3.0 5.0 5.0 (32.0 DNC) 17.0
5th Malcolm Davidson   COMET 856 1200 2.0 (8.0) 7.0 (32.0 DNC) 6.0 4.0 19.0
6th Paul Jago   COMET 599 1200 (32.0 DNC) 7.0 4.0 9.0 (32.0 DNC) 1.0 21.0
7th Louis Mok   LASER RADIAL 134702 1136 5.0 (11.0) (8.5) 6.0 4.0 8.0 23.0
8th Nick Whiles   SUPERNOVA 1025 1075 (32.0 DNC) 10.0 5.0 10.0 7.0 (32.0 DNC) 32.0
9th Nick Colbeck   LASER RADIAL 128967 1136 (32.0 DNC) 5.0 8.5 14.0 (32.0 DNC) 9.0 36.5
10th Nick Marlow   LARK S/H 2462 1070 (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 1.0 13.3 OOD 53.3
11th Ray Kemish   LASER 143581 1095 10.0 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 56.0
12th Roger Chilvers   COMET 488 1200 (32.0 DNC) (32.0 DNC) 6.0 11.0 12.0 32.0 DNC 61.0
13th Don Bishop   COMET 648 1200 9.0 (32.0 DNC) 10.0 (32.0 DNC) 32.0 DNC 11.0 62.0
14th Brian Dennis   GRADUATE 2408 1132 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 11.0 32.0 DNC 78.0
15th Saul Tendler   COMET 441 1200 (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 9.0 32.0 DNC 79.0
15th Dave Bexson   SUPERNOVA 684 1075 7.0 (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 79.0
17th Jon Adams   RS 300 528 979 (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 98.0
18th Andrew Goodman   SUPERNOVA 1062 1075 (32.0 DNC) (32.0 DNC) 25.3 OOD 12.0 32.0 DNC 32.0 DNC 101.3
19th Jeff Marshall   LASER RADIAL 152546 1136 (32.0 DNC) (32.0 DNC) 32.0 DNC 13.0 32.0 DNC 25.7 OOD 102.7
20th Keith Brereton   PHANTOM 1379 995 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 103.0
21st Bob Cuerstemont   SUPERNOVA 1075 1075 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 32.0 DNC 104.0
21st Brian Davies   LASER II S/H 811 1065 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 104.0
23rd Amanda Smith   BYTE CII 3570 1148 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 106.0
24th Mick Adams   RS VAREO 287 1071 (32.0 DNC) 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 108.0
25th Mick Adams Malcolm Davidson FIREBALL 14261 964 (32.0 DNC) (32.0 DNC) 32.0 DNC 15.0 32.0 DNC 32.0 DNC 111.0
26th Lucy Bennett   LASER 85505 1095 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 OOD 32.0 DNC 128.0
26th Sarah Payne   MIRROR S/H 58029 1369 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 128.0
26th Frances Burge   LASER PICO   1330 32.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 128.0
26th Mike Pritchard   LASER 137398 1095 32.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 128.0
26th Mike Leach   LASER RADIAL 115725 1136 32.0 OOD (32.0 DNC) 32.0 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 128.0
26th Mick Barker   SUPERNOVA 708 1075 32.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 128.0

Race 1 - 2016-11-06 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 995 0:52:25 4 0:52:41 0:00:00 995 1.0
2 Malcolm Davidson   COMET 856 1200 0:47:44 3 0:53:02 0:00:19 1208.131 2.0
3 Kevin Last   SUPERNOVA 1077 1075 0:58:32 4 0:54:27 0:01:54 1111.11 3.0
4 Rob Corner   SUPERNOVA 1156 1075 0:59:58 4 0:55:47 0:03:20 1138.318 4.0
5 Louis Mok   LASER RADIAL 134702 1136 0:47:35 3 0:55:51 0:02:42 1204.335 5.0
6 Roger Day   SUPERNOVA 1185 1075 1:00:25 4 0:56:12 0:03:47 1146.86 6.0
7 Dave Bexson   SUPERNOVA 684 1075 1:00:48 4 0:56:33 0:04:10 1154.137 7.0
8 Brian Davies   LASER II S/H 811 1065 1:00:57 4 0:57:14 0:04:51 1156.984 8.0
9 Don Bishop   COMET 648 1200 0:55:04 3 1:01:11 0:07:39 1393.738 9.0
10 Ray Kemish   LASER 143581 1095 0:51:02 3 1:02:08 0:07:46 1291.654 10.0
11 Frances Burge   LASER PICO   1330 OOD         32.0
11 Mike Pritchard   LASER 137398 1095 OOD         32.0
11 Mike Leach   LASER RADIAL 115725 1136 OOD         32.0
11 Mick Barker   SUPERNOVA 708 1075 OOD         32.0

Race 2 - 2016-11-13 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 995 0:45:49 4 0:46:03 0:00:00 995 1.0
2 Roger Day   SUPERNOVA 1185 1075 0:50:22 4 0:46:51 0:00:52 1093.812 2.0
3 Brian Dennis   GRADUATE 2408 1132 0:40:16 3 0:47:26 0:01:10 1165.961 3.0
4 Kevin Last   SUPERNOVA 1077 1075 0:51;17 4 0:47:42 0:01:47 1113.72 4.0
5 Nick Colbeck   LASER RADIAL 128967 1136 0:41:30 3 0:48:43 0:02:16 1201.673 5.0
6 Saul Tendler   COMET 441 1200 0:43:59 3 0:48:52 0:02:32 1273.581 6.0
7 Paul Jago   COMET 599 1200 0:44:12 3 0:49:07 0:02:45 1279.854 7.0
8 Malcolm Davidson   COMET 856 1200 0:44;19 3 0:49:14 0:02:52 1283.233 8.0
9 Ray Kemish   LASER 143581 1095 0:40:36 3 0:49:26 0:02:47 1175.613 9.0
10 Nick Whiles   SUPERNOVA 1025 1075 0:40:44 3 0:50:31 0:03:36 1179.474 10.0
11 Louis Mok   LASER RADIAL 134702 1136 0:44;30 3 0:52:14 0:05:16 1288.541 11.0
12 Mick Adams   RS VAREO 287 1071 0:44:47 3 0:55:45 0:07:48 1296.745 12.0

Race 3 - 2016-11-20 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   SUPERNOVA 1185 1075 0:45:14 4 0:42:05 0:00:00 1075 1.0
2 Kevin Milton   PHANTOM 1442 995 0:44:48 4 0:45:02 0:02:56 1064.702 2.0
3 Kevin Last   SUPERNOVA 1077 1075 OOD         2.3
4 Rob Corner   SUPERNOVA 1156 1075 0:50:35 4 0:47:03 0:05:21 1202.146 3.0
5 Paul Jago   COMET 599 1200 0:43:08 3 0:47:56 0:05:16 1366.789 4.0
6 Nick Whiles   SUPERNOVA 1025 1075 0:52:54 4 0:49:13 0:07:40 1257.203 5.0
7 Roger Chilvers   COMET 488 1200 0:44:27 3 0:49:23 0:06:35 1408.511 6.0
8 Malcolm Davidson   COMET 856 1200 0:44:33 3 0:49:30 0:06:41 1411.68 7.0
9 Louis Mok   LASER RADIAL 134702 1136 0:44:40 3 0:52:26 0:08:49 1415.377 8.5
9 Nick Colbeck   LASER RADIAL 128967 1136 0:44:40 3 0:52:26 0:08:49 1415.377 8.5
11 Don Bishop   COMET 648 1200 0:50:40 3 0:56:18 0:12:48 1605.502 10.0
12 Andrew Goodman   SUPERNOVA 1062 1075 OOD         25.3
13 Mike Leach   LASER RADIAL 115725 1136 OOD         32.0

Race 4 - 2016-11-27 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   SUPERNOVA 1185 1075 0:43:07 4 0:40:07 0:00:00 1075 1.0
2 Jon Adams   RS 300 528 979 0:39:41 4 0:40:32 0:00:25 989.399 2.0
3 Kevin Last   SUPERNOVA 1077 1075 0:44:25 4 0:41:19 0:01:18 1107.412 3.0
4 Kevin Milton   PHANTOM 1442 995 0:41:13 4 0:41:25 0:01:19 1027.629 4.0
5 Rob Corner   SUPERNOVA 1156 1075 0:45:27 4 0:42:17 0:02:20 1133.175 5.0
6 Louis Mok   LASER RADIAL 134702 1136 0:49:00 4 0:43:08 0:03:26 1221.685 6.0
7 Nick Marlow   LARK S/H 2462 1070 0:46:15 4 0:43:13 0:03:20 1153.121 7.0
8 Dave Bexson   SUPERNOVA 684 1075 0:47:02 4 0:43:45 0:03:55 1172.652 8.0
9 Paul Jago   COMET 599 1200 0:52:38 4 0:43:52 0:04:30 1312.273 9.0
10 Nick Whiles   SUPERNOVA 1025 1075 0@47:29 4 0:44:10 0:04:22 1183.871 10.0
11 Roger Chilvers   COMET 488 1200 0:53:04 4 0:44:13 0:04:56 1323.077 11.0
12 Andrew Goodman   SUPERNOVA 1062 1075 0:48:30 4 0:45:07 0:05:23 1209.219 12.0
13 Jeff Marshall   LASER RADIAL 152546 1136 0:51:40 4 0:45:29 0:06:06 1288.172 13.0
14 Nick Colbeck   LASER RADIAL 128967 1136 0:52:05 4 0:45:51 0:06:31 1298.56 14.0
15 Mick Adams Malcolm Davidson FIREBALL 14261 964 0:47:49 4 0:49:36 0:09:09 1192.182 15.0

Race 5 - 2016-12-04 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1070 0:47:45 4 0:44:38 0:00:00 1070 1.0
2 Kevin Last   SUPERNOVA 1077 1075 0:48:33 4 0:45:10 0:00:35 1087.927 2.0
3 Roger Day   SUPERNOVA 1185 1075 0:49:04 4 0:45:39 0:01:06 1099.504 3.0
4 Louis Mok   LASER RADIAL 134702 1136 0:52:30 4 0:46:13 0:01:48 1176.44 4.0
5 Rob Corner   SUPERNOVA 1156 1075 0:49;56 4 0:46:27 0:01:58 1118.925 5.0
6 Malcolm Davidson   COMET 856 1200 0:56:00 4 0:46:40 0:02:27 1254.869 6.0
7 Nick Whiles   SUPERNOVA 1025 1075 0:50:27 4 0:46:56 0:02:29 1130.503 7.0
8 Bob Cuerstemont   SUPERNOVA 1075 1075 0:50:48 4 0:47:15 0:02:50 1138.346 8.0
9 Saul Tendler   COMET 441 1200 0:56:57 4 0:47:28 0:03:24 1276.157 9.0
10 Kevin Milton   PHANTOM 1442 995 0:47:46 4 0:48:00 0:03:22 1070.373 10.0
11 Brian Dennis   GRADUATE 2408 1132 0:54:46 4 0:48:23 0:04:15 1227.232 11.0
12 Roger Chilvers   COMET 488 1200 0:59:16 4 0:49:23 0:05:43 1328.07 12.0
13 Lucy Bennett   LASER 85505 1095 OOD         32.0

Race 6 - 2016-12-11 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   COMET 599 1200 0:40:20 3 0:44:49 0:00:00 1200 1.0
2 Kevin Last   SUPERNOVA 1077 1075 0:49:24 4 0:45:57 0:01:13 1102.314 2.0
3 Kevin Milton   PHANTOM 1442 995 0:46:33 4 0:46:47 0:01:58 1038.719 3.0
4 Malcolm Davidson   COMET 856 1200 0:43;14 3 0:48:02 0:02:54 1286.281 4.0
5 Ray Kemish   LASER 143581 1095 0:53:00 4 0:48:24 0:03:56 1182.645 5.0
6 Roger Day   SUPERNOVA 1185 1075 0:52:40 4 0:49:00 0:04:29 1175.207 6.0
7 Keith Brereton   PHANTOM 1379 995 0:49:58 4 0:50:13 0:05:23 1114.959 7.0
8 Louis Mok   LASER RADIAL 134702 1136 0:44;18 3 0:52:00 0:06:07 1318.017 8.0
9 Nick Colbeck   LASER RADIAL 128967 1136 0:45:28 3 0:53:22 0:07:17 1352.727 9.0
10 Amanda Smith   BYTE CII 3570 1148 0:46:06 3 0:53:33 0:07:31 1371.57 10.0
11 Don Bishop   COMET 648 1200 0:50:33 3 0:56:10 0:10:13 1503.967 11.0
12 Nick Marlow   LARK S/H 2462 1070 OOD         13.3
13 Jeff Marshall   LASER RADIAL 152546 1136 OOD         25.7



Sailwave Scoring Software 2.19.8
www.sailwave.com