Bank Holiday Cup

Attenborough Sailing Club

Results as of 28th August

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2016--05-29 14:00hrs
Race 2
2016--05-29 15:00hrs
Race 3
2016--05-29 16:00hrs
Race 4
2016--07-10 14:00hrs
Race 5
2016--07-10 16:00hrs
Race 6
2016--08-28 14:00hrs
Race 7
2016--08-28 15:00hrs
Race 8
2016--08-28 16:00hrs
Nett
1st Keith Brereton   PHANTOM 1379 995 1.0 1.0 3.0 (30.0 DNC) (30.0 DNC) (6.0) 2.0 2.0 9.0
2nd Kevin Milton   PHANTOM 1261 995 2.0 (5.0) 2.0 4.0 (30.0 DNC) (5.0) 1.0 4.0 13.0
3rd Andrea Murphy   LASER 34702 1095 9.0 6.0 8.0 (30.0 DNC) (30.0 DNC) 10.0 5.5 (30.0 DNC) 38.5
4th Brian Davies Bethany Davies LASER II S/H 811 1065 10.0 7.0 10.0 (30.0 DNC) (30.0 DNC) (15.0) 9.0 9.0 45.0
5th Andrew Beaumont   COMET 556 1200 4.0 4.0 5.0 (30.0 DNC) (30.0 DNC) 14.0 (30.0 DNC) 30.0 DNC 57.0
6th Paul Jago   STREAKER 1817 1137 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 4.0 1.0 67.0
7th Nick Turnbull-Ross   LASER 147310 1095 3.0 3.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 70.0
8th Ray Kemish   LASER 143581 1095 8.0 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 71.0
9th Roger Day   SUPERNOVA 1042 1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 8.0 5.0 74.0
10th Malcolm Davidson   COMET 856 1200 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 3.0 3.0 75.0
11th Bob Cuerstemont   SUPERNOVA 1075 1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 7.0 8.0 78.0
12th Dave Bexson   SUPERNOVA 684 1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 10.0 6.0 80.0
13th Louis Mok   LASER RADIAL 134702 1136 6.0 9.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 84.0
14th Nick Whiles   SUPERNOVA 1025 1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 11.0 7.0 85.0
15th Paul Jago   LASER VORTEX 1133 931 12.0 8.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 87.0
16th Rob Corner   SUPERNOVA 1156 1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 93.0
16th Louis Mok   LASER 4.7 134702 1195 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 93.0
18th Mick Barker   SUPERNOVA 708 1075 11.0 12.0 DNF 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 94.0
19th Jill Reid Mick Adams FIREBALL 14261 964 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 13.0 12.0 10.0 95.0
20th Ray Kemish Gavin Kerr GP14 143581 1131 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 4.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 97.0
21st Nick Colbeck   LASER RADIAL 49228 1136 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 DNF 30.0 DNC 8.0 30.0 DNC 30.0 DNC 104.0
22nd Roger Chilvers   COMET 488 1200 5.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 106.0
23rd Dennis King Janice King LARK 2302 1070 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 5.5 30.0 DNC 106.5
24th Jeff Marshall   LASER RADIAL 152546 1136 14.0 DNF (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 110.0
25th Paul Mellows Mick Adams FIREBALL 14261 964 13.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 113.0
26th Sam Lowe   LASER RADIAL 49228 1136 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 124.0
27th Domn Bishop   COMET 624 1200 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 126.0
28th Jill Reid   TOPPER 44442 1341 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 127.0
29th Catherine Applegate   COMET 249 1200 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 30.0 DNC 30.0 DNC 132.0

Race 1 - 2016--05-29 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 995 0:46:06 5 0:46:20 0:00:00 995 1.0
2 Kevin Milton   PHANTOM 1261 995 0:43:19 4 0:54:25 0:06:26 1168.657 2.0
3 Nick Turnbull-Ross   LASER 147310 1095 0:49:45 4 0:56:48 0:09:10 1342.225 3.0
4 Andrew Beaumont   COMET 556 1200 0:41:37 3 0:57:48 0:08:15 1497.057 4.0
5 Roger Chilvers   COMET 488 1200 0:56:10 4 0:58:30 0:11:41 1515.343 5.0
6 Louis Mok   LASER RADIAL 134702 1136 0:39:57 3 0:58:37 0:08:22 1437.102 6.0
7 Jill Reid   TOPPER 44442 1341 0:47:25 3 0:58:56 0:10:08 1705.697 7.0
8 Ray Kemish   LASER 143581 1095 0:52:23 4 0:59:48 0:11:48 1413.271 8.0
9 Andrea Murphy   LASER 34702 1095 0:53:04 4 1:00:35 0:12:29 1431.706 9.0
10 Brian Davies Bethany Davies LASER II S/H 811 1065 0:54:12 4 1:03:37 0:14:44 1462.283 10.0
11 Mick Barker   SUPERNOVA 708 1075 0:41:51 3 1:04:53 0:11:58 1505.45 11.0
12 Paul Jago   LASER VORTEX 1133 931 0:52:18 4 1:10:13 0:17:48 1411.022 12.0
13 Paul Mellows Mick Adams FIREBALL 14261 964 0:54:26 4 1:10:35 0:18:42 1468.578 13.0
14 Jeff Marshall   LASER RADIAL 152546 1136 DNF         14.0

Race 2 - 2016--05-29 at 15:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 995 0:55;13 5 0:55:30 0:00:00 995 1.0
2 Ray Kemish   LASER 143581 1095 0:50:43 4 0:57:54 0:02:06 1142.388 2.0
3 Nick Turnbull-Ross   LASER 147310 1095 0:51:15 4 0:58:30 0:02:38 1154.401 3.0
4 Andrew Beaumont   COMET 556 1200 0:57:41 4 1:00:05 0:04:25 1299.311 4.0
5 Kevin Milton   PHANTOM 1261 995 0:48:25 4 1:00:49 0:04:15 1090.581 5.0
6 Andrea Murphy   LASER 34702 1095 0:54:13 4 1:01:53 0:05:36 1221.225 6.0
7 Brian Davies Bethany Davies LASER II S/H 811 1065 0:54;45 4 1:04:16 0:07:28 1233.238 7.0
8 Paul Jago   LASER VORTEX 1133 931 0:53:25 4 1:11:43 0:12:05 1203.205 8.0
9 Louis Mok   LASER RADIAL 134702 1136 0:49:04 3 1:11:59 0:11:15 1473.629 9.0
10 Paul Mellows Mick Adams FIREBALL 14261 964 0:56:02 4 1:12:39 0:13:14 1262.145 10.0
11 Roger Chilvers   COMET 488 1200 0:55:04 3 1:16:29 0:15:07 1653.828 11.0
12 Mick Barker   SUPERNOVA 708 1075 DNF 5       12.0

Race 3 - 2016--05-29 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1095 0:49:18 5 0:45:01 0:00:00 1095 1.0
2 Kevin Milton   PHANTOM 1261 995 0:45:39 5 0:45:53 0:00:51 1013.93 2.0
3 Keith Brereton   PHANTOM 1379 995 0:45:52 5 0:46:06 0:01:04 1018.742 3.0
4 Nick Turnbull-Ross   LASER 147310 1095 0:50:46 5 0:46:22 0:01:28 1127.576 4.0
5 Andrew Beaumont   COMET 556 1200 0:48;21 4 0:50:22 0:05:08 1342.374 5.0
6 Jeff Marshall   LASER RADIAL 152546 1136 0:45:47 4 0:50:23 0:04:52 1271.114 6.0
7 Paul Jago   LASER VORTEX 1133 931 0:47:05 5 0:50:34 0:05:10 1045.766 7.0
8 Andrea Murphy   LASER 34702 1095 0:44;43 4 0:51:03 0:05:17 1241.5 8.0
9 Louis Mok   LASER RADIAL 134702 1136 0:46:57 4 0:51:40 0:06:02 1303.505 9.0
10 Brian Davies Bethany Davies LASER II S/H 811 1065 0:45:45 4 0:53:42 0:07:23 1270.189 10.0
11 Mick Barker   SUPERNOVA 708 1075 0:48:05 4 0:55:55 0:09:22 1334.971 11.0

Race 4 - 2016--07-10 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rob Corner   SUPERNOVA 1156 1075 0:48:00 5 0:44:39 0:00:00 1075 1.0
2 Louis Mok   LASER 4.7 134702 1195 0:47:01 4 0:49:11 0:04:20 1316.222 2.0
3 Ray Kemish Gavin Kerr GP14 143581 1131 0:46:39 4 0:51:34 0:06:15 1305.957 3.0
4 Kevin Milton   PHANTOM 1261 995 0:46:438 5 0:53:34 0:08:52 1193.698 4.0
5 Nick Colbeck   LASER RADIAL 49228 1136 DNF 5       6.0
5 Domn Bishop   COMET 624 1200 DNF         6.0

Race 5 - 2016--07-10 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Louis Mok   LASER 4.7 134702 1195 0:55:04 5 0:46:05 0:00:00 1195 1.0
2 Rob Corner   SUPERNOVA 1156 1075 0:49:54 5 0:46:25 0:00:22 1082.878 2.0
3 Ray Kemish Gavin Kerr GP14 143581 1131 DNF         4.0
3 Sam Lowe   LASER RADIAL 49228 1136 DNF         4.0

Race 6 - 2016--08-28 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   SUPERNOVA 1042 1075 0:40:38 4 0:37:48 0:00:00 1075 1.0
2 Paul Jago   STREAKER 1817 1137 0:43:22 4 0:38:08 0:00:23 1147.313 2.0
3 Bob Cuerstemont   SUPERNOVA 1075 1075 0:41:07 4 0:38:15 0:00:29 1087.787 3.0
4 Dave Bexson   SUPERNOVA 684 1075 0:42:44 4 0:39:45 0:02:06 1130.558 4.0
5 Kevin Milton   PHANTOM 1261 995 0:39:55 4 0:40:07 0:02:18 1056.04 5.0
6 Keith Brereton   PHANTOM 1379 995 0:40:14 4 0:40:26 0:02:37 1064.418 6.0
7 Nick Whiles   SUPERNOVA 1025 1075 0:43:45 4 0:40:42 0:03:07 1157.455 7.0
8 Nick Colbeck   LASER RADIAL 49228 1136 0:46:42 4 0:41:07 0:03:46 1235.5 8.0
9 Malcolm Davidson   COMET 856 1200 0:38:01 3 0:42:14 0:04:00 1341.031 9.0
10 Andrea Murphy   LASER 34702 1095 0:46:27 4 0:42:25 0:05:04 1228.886 10.0
11 Dennis King Janice King LARK 2302 1070 0:45:54 4 0:42:54 0:05:27 1214.336 11.0
12 Catherine Applegate   COMET 249 1200 0:39:04 3 0:43:24 0:05:03 1378.069 12.0
13 Jill Reid Mick Adams FIREBALL 14261 964 0:43:06 4 0:44:43 0:06:40 1140.258 13.0
14 Andrew Beaumont   COMET 556 1200 0:55:23 4 0:46:09 0:10:02 1465.228 14.0
15 Brian Davies Bethany Davies LASER II S/H 811 1065 0:52:54 4 0:49:40 0:12:39 1399.528 15.0

Race 7 - 2016--08-28 at 15:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 995 0:40:35 4 0:40:47 0:00:00 995 1.0
2 Keith Brereton   PHANTOM 1379 995 0:44:50 4 0:45:04 0:04:15 1099.199 2.0
3 Malcolm Davidson   COMET 856 1200 0:41:18 3 0:45:53 0:04:35 1350.094 3.0
4 Paul Jago   STREAKER 1817 1137 0:53:57 4 0:47:27 0:07:34 1322.717 4.0
5 Andrea Murphy   LASER 34702 1095 0:54:27 4 0:49:44 0:09:47 1334.975 5.5
5 Dennis King Janice King LARK 2302 1070 0:39:55 3 0:49:44 0:07:11 1304.873 5.5
7 Bob Cuerstemont   SUPERNOVA 1075 1075 0:53:38 4 0:49:53 0:09:47 1314.953 7.0
8 Roger Day   SUPERNOVA 1042 1075 0:54:18 4 0:50:31 0:10:27 1331.298 8.0
9 Brian Davies Bethany Davies LASER II S/H 811 1065 0:40:23 3 0:50:33 0:07:48 1320.129 9.0
10 Dave Bexson   SUPERNOVA 684 1075 0:54:27 4 0:50:39 0:10:36 1334.975 10.0
11 Nick Whiles   SUPERNOVA 1025 1075 0:41:02 3 0:50:54 0:08:09 1341.377 11.0
12 Jill Reid Mick Adams FIREBALL 14261 964 0:39:38 3 0:54:49 0:10:09 1295.611 12.0

Race 8 - 2016--08-28 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1817 1137 0:23:27 2 0:20:37 0:00:00 1137 1.0
2 Keith Brereton   PHANTOM 1379 995 0:23:01 2 0:23:08 0:02:30 1115.989 2.0
3 Malcolm Davidson   COMET 856 1200 0:27:54 2 0:23:15 0:03:09 1352.763 3.0
4 Kevin Milton   PHANTOM 1261 995 0:23:41 2 0:23:48 0:03:10 1148.313 4.0
5 Roger Day   SUPERNOVA 1042 1075 0:25:40 2 0:23:53 0:03:30 1244.478 5.0
6 Dave Bexson   SUPERNOVA 684 1075 0:25:59 2 0:24:10 0:03:49 1259.832 6.0
7 Nick Whiles   SUPERNOVA 1025 1075 0:26:01 2 0:24:12 0:03:51 1261.448 7.0
8 Bob Cuerstemont   SUPERNOVA 1075 1075 0:26:42 2 0:24:50 0:04:32 1294.58 8.0
9 Brian Davies Bethany Davies LASER II S/H 811 1065 0:26:38 2 0:25:00 0:04:40 1291.348 9.0
10 Jill Reid Mick Adams FIREBALL 14261 964 0:24:26 2 0:25:21 0:04:33 1184.678 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com