Summer Series 1 Laser

Attenborough Sailing Club

Interim Results

Overall

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:17, Scoring system:Copy of My scoring system
Rank Class SailNo Helm Crew PY Race 1
4/5
Race 2
11/5
Race 3
18/5
Race 4
8/6
Race 5
15/6
Race 6
13/7
Race 7
27/7
Race 8
3/8
Nett
1st Laser 30508 M Pritchard   1078 1.0 OOD 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 5.0
2nd Laser 147310 N Ross   1078 (18.0 DNC) (3.0) 2.0 1.0 2.0 2.0 1.0 (18.0 DNC) 8.0
3rd Laser 143153 C Gimson   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 5.0 18.0 DNC 5.0 48.0
4th Laser 159593 A Murphy   1078 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 57.0
5th Laser Radial 143153 M Brereton   1101 (18.0 DNC) (18.0 DNC) 4.0 RET (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 RET 64.0
6th Laser 152456 R Ceurstemont   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 14.3 OOD 18.0 DNC 3.0 18.0 DNC 18.0 DNC 71.3
7th Laser 126246 M Davidson   1078 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 73.0
8th Laser 137398 R Pritchard   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 74.0
9th Laser 91474 R Marlow   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 75.0
9th Laser 64117 R Kemish   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 75.0
9th Laser 174480 A Trusler   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 75.0
9th Laser Radial 159593 A Murphy   1101 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 75.0
13th Laser 146297 M Adams   1078 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 76.0
13th Laser 68751 T Rogers   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 76.0
13th Laser 161644 D Nettleton   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 76.0
16th Laser Radial 147177 C Gimson   1101 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 77.0
17th Laser 86937 M Last   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0

Race 1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett
1 Laser 30508 M Pritchard   1078 OOD 1.0
1 Laser 126246 M Davidson   1078 1 1.0

Race 2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett
1 Laser 30508 M Pritchard   1078 1 1.0
2 Laser 159593 A Murphy   1078 2 2.0
3 Laser 147310 N Ross   1078 3 3.0
4 Laser 146297 M Adams   1078 4 4.0
5 Laser Radial 147177 C Gimson   1101 5 5.0

Race 3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser 30508 M Pritchard   1078 1:01:27 7 0:57:00 0:00:00 1078 1.0
2 Laser 147310 N Ross   1078 1:02:56 7 0:58:23 0:01:29 1104.022 2.0
3 Laser Radial 159593 A Murphy   1101 1:04:52 7 0:58:55 0:02:06 1137.938 3.0
4 Laser Radial 143153 M Brereton   1101 RET         4.0

Race 4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser 147310 N Ross   1078 0:58:43 2 0:54:28 0:00:00 1078 1.0
2 Laser 143153 C Gimson   1078 1:03:25 2 0:58:50 0:04:42 1164.289 2.0
3 Laser 91474 R Marlow   1078 1:06:31 2 1:01:42 0:07:48 1221.203 3.0
4 Laser 152456 R Ceurstemont   1078 OOD 2       14.3

Race 5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser 159593 A Murphy   1078 1:02:42 6 0:58:10 0:00:00 1078 1.0
2 Laser 147310 N Ross   1078 1:05:24 6 1:00:40 0:02:42 1124.421 2.0
3 Laser 64117 R Kemish   1078 1:07:27 6 1:02:34 0:04:45 1159.667 3.0

Race 6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser 30508 M Pritchard   1078 0:58:50 5 0:54:35 0:00:00 1078 1.0
2 Laser 147310 N Ross   1078 1:04:30 5 0:59:50 0:05:40 1181.83 2.0
3 Laser 152456 R Ceurstemont   1078 1:06:18 5 1:01:30 0:07:28 1214.811 3.0
4 Laser 68751 T Rogers   1078 1:07:16 5 1:02:24 0:08:26 1232.524 4.0
5 Laser 143153 C Gimson   1078 1:01:38 4 1:11:28 0:14:34 1411.63 5.0

Race 7

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett
1 Laser 147310 N Ross   1078 1 1.0

Race 8

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser 30508 M Pritchard   1078 1:00:44 5 0:56:20 0:00:00 1078 1.0
2 Laser 137398 R Pritchard   1078 1:00:49 5 0:56:25 0:00:05 1079.479 2.0
3 Laser 174480 A Trusler   1078 1:01:05 5 0:56:40 0:00:21 1084.212 3.0
4 Laser 161644 D Nettleton   1078 1:04:37 5 0:59:56 0:03:53 1146.928 4.0
5 Laser 143153 C Gimson   1078 0:59:01 4 1:08:26 0:10:26 1309.412 5.0
6 Laser Radial 143153 M Brereton   1101 RET         6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
OODRace officer duty points scored as RDGaVaries
RET Varies



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com