Attenborough Sailing Club
Laser Summer Series 1 2006

Final Results

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:20, Scoring system:Copy of My scoring system


Rank Fleet SailNo Helm PY Race 1 Race2 Race3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Nett
          30/04 07/05 14/05 21/5 11/6 18/6 2/7 16/7 30/07 06/08  
1 Laser 30508 M Pritchard 1078 (1.0) (11.0 RET) 1.0 1.0 1.0 1.0 (DNC) 1.0 (DNC) 1.0 6.0
2 Laser 143817 K Milton 1078 (DNC) 1.0 (3.0) 3.0 (5.0) 2.0 1.0 (DNC) 1.0 2.0 10.0
3 Laser 169971 K Brereton 1078 2.0 2.0 OOD 2.0 2.0 OOD (DNC) (3.0) 2.0 2.0 (3.0) (4.0) 12.0
4 Radial 64117 J Ross 1101 (8.0) 3.0 6.0 5.0 3.0 5.0 (8.0) (11.0 RET) 2.0 (DNC) 24.0
5 Laser 100346 N Ross 1078 6.0 2.0 7.0 (8.0) 7.0 (DNC) 4.0 (DNC) 5.0 (DNC) 31.0
6 Radial 137398 R Pritchard 1101 4.0 4.0 4.0 6.0 10.0 RET 7.0 (DNC) (DNC) (DNC) (DNC) 35.0
7 Laser 174480 A Trusler 1078 3.0 (DNC) (DNC) 13.0 RET (DNC) 6.0 7.0 (DNC) 4.0 5.0 38.0
8 Radial 143153 M Brereton 1101 5.0 (11.0 RET) 5.0 7.0 8.0 8.0 (DNC) (DNC) 6.0 (DNC) 39.0
9 Laser 86937 M Last 1078 7.0 5.0 (DNC) (DNC) 6.0 (DNC) 5.0 11.0 RET 7.0 (DNC) 41.0
10 Laser 146482 J Adams 1078 7.0 OOD (DNC) (DNC) 2.0 2.0 4.0 (DNC) 6.0 (DNC) DNC 42.0
11 Laser 12385 J Straw 1078 (DNC) 7.0 8.0 (9.0) (DNC) 9.0 9.0 5.0 9.0 (DNC) 47.0
12 Laser 161644 D Nettleton 1078 (DNC) 6.0 9.0 (DNC) (DNC) (DNC) 6.0 DNC 8.0 6.0 56.0
13 Radial 147177 C Gimson 1101 (DNC) 10.5 OOD 10.0 10.5 OOD (DNC) (DNC) 10.0 11.0 RET 11.0 RET (DNC) 63.0
14 Laser 152546 R Ceurstemont 1078 (DNC) (DNC) (DNC) 4.0 4.0 (DNC) DNC 3.0 DNC DNC 74.0
15 Radial 143153 M Brereton 1078 (DNC) (DNC) (DNC) (DNC) DNC DNC 3.0 11.0 RET DNC 3.0 80.0
16 Laser 4387 S Coupe 1078 10.0 7.0 (DNC) 11.0 (DNC) (DNC) (DNC) DNC DNC DNC 91.0
17 Laser 153593 A Murphy 1078 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 4.0 DNC DNC 109.0
18 Laser 146482 M Adams 1078 9.0 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 114.0
19 Laser 126246 M Davidson 1078 (DNC) (DNC) (DNC) 10.0 (DNC) DNC DNC DNC DNC DNC 115.0
20 Laser 75143 G Stabler 1078 (DNC) (DNC) 11.0 (DNC) (DNC) DNC DNC DNC DNC DNC 116.0

Race 1

Race 1
  Date:30/04  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard 1078 0:57:20 5 0:53:11 0:00:00 1078 1.0
2 Laser 169971 K Brereton 1078 0:58:50 5 0:54:35 0:01:30 1106.203 2.0
3 Laser 174480 A Trusler 1078 1:01:20 5 0:56:54 0:04:00 1153.209 3.0
4 Radial 137398 R Pritchard 1101 1:04:01 5 0:58:09 0:05:28 1203.662 4.0
5 Radial 143153 M Brereton 1101 1:04:20 5 0:58:26 0:05:47 1209.616 5.0
6 Laser 100346 N Ross 1078 1:03:21 5 0:58:46 0:06:01 1191.127 6.0
7 Laser 86937 M Last 1078 1:03:40 5 0:59:04 0:06:20 1197.081 7.0
7 Laser 146482 J Adams 1078 OOD 4       7.0
9 Radial 64117 J Ross 1101 1:05:23 5 0:59:23 0:06:50 1229.359 8.0
10 Laser 146482 M Adams 1078 1:05:20 5 1:00:36 0:08:00 1228.419 9.0
11 Laser 4387 S Coupe 1078 1:07:55 5 1:03:00 0:10:35 1276.991 10.0

Race2

Race2
  Date:07/05  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 143817 K Milton 1078 1:06:12 4 1:01:25 0:00:00 1078 1.0
2 Laser 169971 K Brereton 1078 OOD         2.0
2 Laser 100346 N Ross 1078 1:10:24 4 1:05:18 0:04:12 1146.393 2.0
4 Radial 64117 J Ross 1101 1:12:50 4 1:06:09 0:05:13 1186.017 3.0
5 Radial 137398 R Pritchard 1101 1:14:25 4 1:07:35 0:06:48 1211.8 4.0
6 Laser 86937 M Last 1078 1:13:36 4 1:08:16 0:07:24 1198.502 5.0
7 Laser 161644 D Nettleton 1078 1:20:42 4 1:14:52 0:14:30 1314.118 6.0
8 Laser 12385 J Straw 1078 1:25:46 4 1:19:34 0:19:34 1396.623 7.0
8 Laser 4387 S Coupe 1078 1:25:46 4 1:19:34 0:19:34 1396.623 7.0
10 Radial 147177 C Gimson 1101 OOD         10.5
11 Laser 30508 M Pritchard 1078 RET         11.0
11 Radial 143153 M Brereton 1101 RET         11.0

Race3

Race3
  Date:14/05  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard 1078 0:54:18 6 0:50:22 0:00:00 1078 1.0
2 Laser 169971 K Brereton 1078 0:55:38 6 0:51:36 0:01:20 1104.47 2.0
3 Laser 143817 K Milton 1078 0:58:38 6 0:54:23 0:04:20 1164.028 3.0
4 Radial 137398 R Pritchard 1101 1:00:46 6 0:55:12 0:05:18 1206.381 4.0
5 Radial 143153 M Brereton 1101 1:01:30 6 0:55:51 0:06:02 1220.939 5.0
6 Radial 64117 J Ross 1101 1:01:42 6 0:56:02 0:06:14 1224.91 6.0
7 Laser 100346 N Ross 1078 1:00:29 6 0:56:06 0:06:11 1200.756 7.0
8 Laser 12385 J Straw 1078 1:01:49 6 0:57:21 0:07:31 1227.226 8.0
9 Laser 161644 D Nettleton 1078 1:02:57 6 0:58:24 0:08:39 1249.726 9.0
10 Radial 147177 C Gimson 1101 0:58:49 5 1:04:06 0:12:36 1401.201 10.0
11 Laser 75143 G Stabler 1078 1:0:02 5 1:06:50 0:14:47 1430.186 11.0

Race 4

Race 4
  Date:21/5  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard 1078 0:57:43 5 0:53:32 0:00:00 1078 1.0
2 Laser 169971 K Brereton 1078 OOD 5       2.0
2 Laser 146482 J Adams 1078 0:58:30 5 0:54:16 0:00:47 1092.631 2.0
4 Laser 143817 K Milton 1078 1:01:48 5 0:57:20 0:04:05 1154.266 3.0
5 Laser 152546 R Ceurstemont 1078 1:01:58 5 0:57:29 0:04:15 1157.379 4.0
6 Radial 64117 J Ross 1101 1:03:50 5 0:57:59 0:04:53 1192.244 5.0
7 Radial 137398 R Pritchard 1101 1:04:12 5 0:58:19 0:05:15 1199.092 6.0
8 Radial 143153 M Brereton 1101 1:04:51 5 0:58:54 0:05:54 1211.232 7.0
9 Laser 100346 N Ross 1078 1:04;34 5 0:59:54 0:06:51 1205.941 8.0
10 Laser 12385 J Straw 1078 1:05:20 5 1:00:36 0:07:37 1220.26 9.0
11 Laser 126246 M Davidson 1078 1:08:10 5 1:03:14 0:10:27 1273.179 10.0
12 Radial 147177 C Gimson 1101 OOD         10.5
13 Laser 4387 S Coupe 1078 1:10:08 5 1:05:04 0:12:25 1309.912 11.0
14 Laser 174480 A Trusler 1078 RET         13.0

Race 5

Race 5
  Date:11/6  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard 1078 1:01:42 5 0:57:14 0:00:00 1078 1.0
2 Laser 146482 J Adams 1078 1:01;57 5 0:57:28 0:00:15 1082.368 2.0
3 Radial 64117 J Ross 1101 1:06:23 5 1:00:18 0:03:22 1159.825 3.0
4 Laser 152546 R Ceurstemont 1078 1:05:08 5 1:00:25 0:03:26 1137.986 4.0
5 Laser 143817 K Milton 1078 1:05:15 5 1:00:32 0:03:33 1140.024 5.0
6 Laser 86937 M Last 1078 1:06:37 5 1:01:48 0:04:55 1163.902 6.0
7 Laser 100346 N Ross 1078 1:06:44 5 1:01:54 0:05:02 1165.941 7.0
8 Radial 143153 M Brereton 1101 1:11:11 5 1:04:39 0:08:10 1243.689 8.0
9 Radial 137398 R Pritchard 1101 RET         10.0

Race 6

Race 6
  Date:18/6  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard 1078 0:53:52 4 0:49:58 0:00:00 1078 1.0
2 Laser 143817 K Milton 1078 0:54:25 4 0:50:29 0:00:33 1089.007 2.0
3 Laser 169971 K Brereton 1078 0:55:26 4 0:51:25 0:01:34 1109.353 3.0
4 Laser 146482 J Adams 1078 0:56:14 4 0:52:10 0:02:22 1125.363 4.0
5 Radial 64117 J Ross 1101 0:59:46 4 0:54:17 0:04:45 1196.073 5.0
6 Laser 174480 A Trusler 1078 0:58:36 4 0:54:22 0:04:44 1172.725 6.0
7 Radial 137398 R Pritchard 1101 1:00:14 4 0:54:42 0:05:13 1205.412 7.0
8 Radial 143153 M Brereton 1101 1:02:06 4 0:56:24 0:07:05 1242.769 8.0
9 Laser 12385 J Straw 1078 1:01:50 4 0:57:22 0:07:58 1237.432 9.0

Race 7

Race 7
  Date:2/7  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 143817 K Milton 1078 0:49:27 3 0:45:52 0:00:00 1078 1.0
2 Laser 169971 K Brereton 1078 0:49:57 3 0:46:20 0:00:30 1088.9 2.0
3 Radial 143153 M Brereton 1078 0:52:46 3 0:48:57 0:03:19 1150.303 3.0
4 Laser 100346 N Ross 1078 0:53:18 3 0:49:27 0:03:51 1161.929 4.0
5 Laser 86937 M Last 1078 0:54:37 3 0:50:40 0:05:10 1190.632 5.0
6 Laser 161644 D Nettleton 1078 0:54:55 3 0:50:57 0:05:28 1197.172 6.0
7 Laser 174480 A Trusler 1078 0:55:54 3 0:51:51 0:06:27 1218.609 7.0
8 Radial 64117 J Ross 1101 0:57:19 3 0:52:04 0:06:49 1249.492 8.0
9 Laser 12385 J Straw 1078 0:56:56 3 0:52:49 0:07:29 1241.135 9.0
10 Radial 147177 C Gimson 1101 1:08:38 3 1:02:20 0:18:08 1496.193 10.0

Race 8

Race 8
  Date:16/7  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard 1078 0:44:15 3 0:41:03 0:00:00 1078 1.0
2 Laser 169971 K Brereton 1078 0:48:20 3 0:44:50 0:04:05 1177.476 2.0
3 Laser 152546 R Ceurstemont 1078 0:50:09 3 0:46:31 0:05:54 1221.733 3.0
4 Laser 153593 A Murphy 1078 0:58:33 3 0:54:19 0:14:18 1426.371 4.0
5 Laser 12385 J Straw 1078 0:59:16 3 0:54:59 0:15:01 1443.83 5.0
6 Laser 146482 J Adams 1078 0:59:59 3 0:55:39 0:15:44 1461.289 6.0
7 Radial 64117 J Ross 1101 RET         11.0
7 Laser 86937 M Last 1078 RET         11.0
7 Radial 147177 C Gimson 1101 RET         11.0
7 Radial 143153 M Brereton 1078 RET         11.0

Race 9

Race 9
  Date:30/07  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 143817 K Milton 1078 0:55:41 5 0:51:39 0:00:00 1078 1.0
2 Radial 64117 J Ross 1101 0:57:30 5 0:52:14 0:00:38 1113.17 2.0
3 Laser 169971 K Brereton 1078 0:56:31 5 0:52:26 0:00:50 1094.133 3.0
4 Laser 174480 A Trusler 1078 0:58:00 5 0:53:48 0:02:19 1122.849 4.0
5 Laser 100346 N Ross 1078 0:59:04 5 0:54:48 0:03:23 1143.5 5.0
6 Radial 143153 M Brereton 1101 1:02:08 5 0:56:26 0:05:16 1202.869 6.0
7 Laser 86937 M Last 1078 1:04:14 5 0:59:35 0:08:33 1243.523 7.0
8 Laser 161644 D Nettleton 1078 1:04:22 5 0:59:43 0:08:41 1246.105 8.0
9 Laser 12385 J Straw 1078 1:05:06 5 1:00:23 0:09:25 1260.302 9.0
10 Radial 147177 C Gimson 1101 RET         11.0

Race 10

Race 10
  Date:06/08  Published start time:14:00 Start:Start 1
Rank Fleet SailNo Helm PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard 1078 1:02:26 6 0:57:55 0:00:00 1078 1.0
2 Laser 143817 K Milton 1078 1:05:41 6 1:00:56 0:03:15 1134.116 2.0
3 Radial 143153 M Brereton 1078 1:05:52 6 1:01:06 0:03:26 1137.281 3.0
4 Laser 169971 K Brereton 1078 1:06:00 6 1:01:13 0:03:34 1139.584 4.0
5 Laser 174480 A Trusler 1078 1:08:06 6 1:03:10 0:05:40 1175.843 5.0
6 Laser 161644 D Nettleton 1078 0:58:00 5 1:04:34 0:05:58 1201.743 6.0

Sailwave Scoring Software 1.92
www.sailwave.com