Spring Gold Silver Bronze Series 2016

Attenborough Sailing Club

Final Results as of 3rd April

Gold Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Division HelmName CrewName Class SailNo PY Race 1
2016-04-10 14:00hrs
Nett
1st Gold Fast Bob Ceurstemont   SUPERNOVA 1075 1075 1.0 1.0
2nd Gold Slow Ray Kemish   LASER 143581 1095 2.0 2.0
3rd Gold Slow Mike Pritchard   LASER 137398 1095 3.0 3.0
4th Gold Fast Roger Day   SUPERNOVA 1042 1075 4.0 4.0
5th Gold Slow Malcolm Davidson   COMET 856 1200 5.0 5.0
6th Gold Fast Kevin Milton   PHANTOM 1261 995 6.0 6.0
7th Gold Slow Andrew Beaumont   COMET 556 1200 7.0 7.0
8th Gold Fast Keith Brereton   PHANTOM 1379 995 8.0 8.0
9th Gold Slow Jill Reid   TOPPER 44442 1341 9.0 9.0
10th Gold Fast Kevin Last   SUPERNOVA 1077 1075 11.0 DNC 11.0

Silver Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Division HelmName CrewName Class SailNo PY Race 1
2016-04-10 14:00hrs
Nett
1st Silver Slow Nick Turnbull-Ross   LASER 147310 1095 1.0 1.0
2nd Silver Slow Paul Jago   STREAKER 691 1137 2.0 2.0
3rd Silver Slow Josie Adams   COMET 624 1200 3.0 3.0
4th Silver Fast Jon Adams   RS 300 528 979 4.0 4.0
5th Silver Slow Jeff Marshall   LASER RADIAL 152546 1136 5.0 5.0
6th Silver Fast Dennis King Janice King LARK 2302 1070 6.0 6.0
6th Silver Fast Nick Marlow Ruth Marlow LARK 2462 1070 6.0 OOD 6.0
8th Silver Fast Rob Corner   SUPERNOVA 1090 1075 11.0 DNC 11.0
8th Silver Fast Dave Bexson   SUPERNOVA 684 1075 11.0 DNC 11.0
8th Silver Slow Derek Harbour Linda Kay MIRACLE 3210 1210 11.0 DNC 11.0

Bronze Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Division HelmName CrewName Class SailNo PY Race 1
2016-04-10 14:00hrs
Nett
1st Bronze Slow Brendan McGrath   LASER 80803 1095 1.0 1.0
2nd Bronze Slow Jack Smith   TOPAZ UNO 8916 1251 2.0 2.0
3rd Bronze Fast Paul Mellows Mick Adams FIREBALL 14261 964 3.0 3.0
4th Bronze Slow Paul Smith   MIRROR S/H 5447 1369 4.0 4.0
5th Bronze Slow Nick Colbeck   LASER RADIAL 49228 1136 7.0 DNF 7.0
5th Bronze Slow Don Bishop   COMET 648 1200 7.0 OOD 7.0
5th Bronze Slow Andrea Murphy   LASER RADIAL 159593 1136 7.0 DNF 7.0
8th Bronze Fast Mick Barker   SUPERNOVA 708 1075 8.0 DNS 8.0
9th Bronze Fast Duncan Adams Layla Adams SUPERNOVA 1166 1075 19.0 DNC 19.0
9th Bronze Slow Sam Lowe   RS FEVA S/H 5 1293 19.0 DNC 19.0
9th Bronze Slow Steve Jolliffe   LASER 100075 1095 19.0 DNC 19.0
9th Bronze Fast Nick Whiles   SUPERNOVA 1025 1075 19.0 DNC 19.0
9th Bronze Fast Brian Davies   LASER II S/H 811 1065 19.0 DNC 19.0
9th Bronze Fast Duncan Adams   SUPERNOVA 1166 1075 19.0 DNC 19.0
9th Bronze Slow Roger Chilvers   COMET 488 1200 19.0 DNC 19.0
9th Bronze Slow Louis Mok   LASER RADIAL 134702 1136 19.0 DNC 19.0
9th Bronze Slow Mick Adams   SOLUTION 430 1090 19.0 DNC 19.0
9th Bronze Slow Mike Leach   LASER RADIAL 115725 1136 19.0 DNC 19.0

Race 1 - Gold Fleet - 2016-04-10 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet Division HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Fast Bob Ceurstemont   SUPERNOVA 1075 1075 0:58:43 5 0:54:37 0:00:00 1075 1.0
2 Gold Slow Ray Kemish   LASER 143581 1095 1:00:53 5 0:55:36 0:01:04 1114.668 2.0
3 Gold Slow Mike Pritchard   LASER 137398 1095 1:01:29 5 0:56:09 0:01:40 1125.653 3.0
4 Gold Fast Roger Day   SUPERNOVA 1042 1075 1:00:35 5 0:56:21 0:01:52 1109.175 4.0
5 Gold Slow Malcolm Davidson   COMET 856 1200 0:54:17 4 0:56:33 0:01:51 1242.292 5.0
6 Gold Fast Kevin Milton   PHANTOM 1261 995 0:56:31 5 0:56:48 0:02:10 1034.722 6.0
7 Gold Slow Andrew Beaumont   COMET 556 1200 0:57:02 4 0:59:25 0:04:36 1305.226 7.0
8 Gold Fast Keith Brereton   PHANTOM 1379 995 1:01:18 5 1:01:36 0:06:57 1122.296 8.0
9 Gold Slow Jill Reid   TOPPER 44442 1341 0:59:14 1 3:40:51 0:44:35 5422.296 9.0

Race 1 - Silver Fleet - 2016-04-10 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet Division HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Slow Nick Turnbull-Ross   LASER 147310 1095 0:58:30 5 0:53:25 0:00:00 1095 1.0
2 Silver Slow Paul Jago   STREAKER 691 1137 1:01:04 5 0:53:43 0:00:19 1143.043 2.0
3 Silver Slow Josie Adams   COMET 624 1200 0:52:24 4 0:54:35 0:01:07 1226.026 3.0
4 Silver Fast Jon Adams   RS 300 528 979 0:54:16 5 0:55:26 0:01:58 1015.761 4.0
5 Silver Slow Jeff Marshall   LASER RADIAL 152546 1136 1:06:06 5 0:58:11 0:05:25 1237.256 5.0
6 Silver Fast Dennis King Janice King LARK 2302 1070 1:02:17 5 0:58:13 0:05:07 1165.816 6.0
6 Silver Fast Nick Marlow Ruth Marlow LARK 2462 1070 OOD         6.0

Race 1 - Bronze Fleet - 2016-04-10 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet Division HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Slow Brendan McGrath   LASER 80803 1095 0:50:45 4 0:57:56 0:00:00 1095 1.0
2 Bronze Slow Jack Smith   TOPAZ UNO 8916 1251 0:59:03 4 0:59:00 0:01:04 1274.084 2.0
3 Bronze Fast Paul Mellows Mick Adams FIREBALL 14261 964 0:57:45 5 0:59:54 0:01:54 996.828 3.0
4 Bronze Slow Paul Smith   MIRROR S/H 5447 1369 0:52:16 3 1:03:38 0:04:41 1503.632 4.0
5 Bronze Slow Nick Colbeck   LASER RADIAL 49228 1136 DNF 4       7.0
5 Bronze Slow Don Bishop   COMET 648 1200 OOD         7.0
5 Bronze Slow Andrea Murphy   LASER RADIAL 159593 1136 DNF         7.0
8 Bronze Fast Mick Barker   SUPERNOVA 708 1075 DNS         8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com