Eric Twiname Charity Race 2015

Attenborough Sailing Club

Final Results as of 20th September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
20/09/2015 14:00hrs
Nett
1st Kevin Last   SUPERNOVA 1077 1071 1.0 1.0
2nd Josie Adams   COMET 624 1200 2.0 2.0
3rd Paul Jago   STREAKER 1763 1138 3.0 3.0
4th Duncan Adams Layla Adams MIRACLE 1606 1210 4.0 4.0
5th Andrew Beaumont   COMET 556 1200 5.0 5.0
6th Mike Pritchard   LASER 137398 1091 6.0 6.0
7th Roger Day   SUPERNOVA 1042 1071 7.0 7.0
8th Jeff Marshall   LASER RADIAL 152546 1135 8.0 8.0
9th Bob Ceurstemont Malcolm Davisdson LARK 2378 1071 9.0 9.0
10th Louis Mok   LASER RADIAL 134702 1135 10.0 10.0
11th Brendan McGrath   LASER 80803 1091 11.0 11.0
12th Jill Reid   TOPPER 47715 1340 12.0 12.0
13th Steve Jolliffe   LASER 100250 1091 13.0 13.0
14th Mick Adams Paul Mellows FIREBALL 14261 970 14.0 14.0
15th Iona Reid Anna Green RS FEVA 5 1295 15.0 15.0
16th Derek Harbour Linda Kay MIRACLE 3200 1210 16.0 16.0
17th Mick Barker   SUPERNOVA 708 1071 17.0 17.0
18th Jamie Ireland Thomas Ireland MIRROR 10488 1385 18.0 18.0
19th Amanda Smith   BYTE CII 3570 1150 19.0 DNF 19.0

Race 1 - 20/09/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:53:50 4 0:50:16 0:00:00 1071 1.0
2 Josie Adams   COMET 624 1200 1:02:14 4 0:51:52 0:01:55 1238.116 2.0
3 Paul Jago   STREAKER 1763 1138 0:59:23 4 0:52:11 0:02:11 1181.416 3.0
4 Duncan Adams Layla Adams MIRACLE 1606 1210 1:04:17 4 0:53:08 0:03:28 1278.9 4.0
5 Andrew Beaumont   COMET 556 1200 1:04:03 4 0:53:23 0:03:44 1274.258 5.0
6 Mike Pritchard   LASER 137398 1091 0:58:31 4 0:53:38 0:03:41 1164.174 6.0
7 Roger Day   SUPERNOVA 1042 1071 0:58:14 4 0:54:22 0:04:24 1158.537 7.0
8 Jeff Marshall   LASER RADIAL 152546 1135 1:01:53 4 0:54:31 0:04:50 1231.153 8.0
9 Bob Ceurstemont Malcolm Davisdson LARK 2378 1071 1:00:58 4 0:56:55 0:07:08 1212.916 9.0
10 Louis Mok   LASER RADIAL 134702 1135 1:05:03 4 0:57:19 0:08:00 1294.153 10.0
11 Brendan McGrath   LASER 80803 1091 1:04:25 4 0:59:03 0:09:35 1281.553 11.0
12 Jill Reid   TOPPER 47715 1340 1:00:06 3 0:59:48 0:09:35 1594.232 12.0
13 Steve Jolliffe   LASER 100250 1091 1:08:34 4 1:02:51 0:13:44 1364.116 13.0
14 Mick Adams Paul Mellows FIREBALL 14261 970 1:01:12 4 1:03:06 0:12:27 1217.558 14.0
15 Iona Reid Anna Green RS FEVA 5 1295 1:05:53 3 1:07:50 0:17:04 1747.642 15.0
16 Derek Harbour Linda Kay MIRACLE 3200 1210 1:01:38 3 1:07:55 0:16:01 1634.905 16.0
17 Mick Barker   SUPERNOVA 708 1071 1:02:03 3 1:17:15 0:21:40 1645.958 17.0
18 Jamie Ireland Thomas Ireland MIRROR 10488 1385 0:54:19 2 1:18:26 0:19:31 2161.232 18.0
19 Amanda Smith   BYTE CII 3570 1150 DNF 4       19.0



Sailwave Scoring Software 2.9.7
www.sailwave.com