Christmas Race 2015

Attenborough Sailing Club

Results as of 20th December

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2015-12-20 13:00hrs
Nett Notes
1st Duncan Adams   SUPERNOVA 1166 1071 1.0 1.0 Merlot
2nd Kevin Last   SUPERNOVA 1077 1071 2.0 2.0 Merlot
3rd Mike Pritchard   LASER 137398 1091 3.0 3.0 Pinot Grigio
4th Jon Adams   RS VAREO 287 1071 4.0 4.0  
5th Rob Corner   SUPERNOVA 1156 1071 5.0 5.0  
6th Kevin Milton   PHANTOM 1261 995 6.0 6.0  
7th Paul Jago   STREAKER 1763 1138 7.0 7.0  
8th David Bexson   SUPERNOVA 684 1071 8.0 8.0  
9th Ray Kemish Gavin Kerr GP14 9849 1130 9.0 9.0  
10th Louis Mok   LASER 4.7 12385 1195 10.0 10.0  
11th Andrew Beaumont   COMET 556 1200 11.0 11.0  
12th Malcolm Davidson Bob Ceurstemont LARK 2378 1071 12.0 12.0 Best Dressed Boat
13th Paul Mellows Mick Adams FIREBALL 14261 970 13.0 13.0  
14th Don Bishop   COMET 648 1200 14.0 14.0  
15th Jill Reid   TOPPER 44442 1340 15.0 OOD 15.0  
15th Gary Cawthorn   SUPERNOVA 67 1071 15.0 OOD 15.0  
17th Nick Colbeck   MIRROR 126766 1385 16.0 DNS 16.0  

Race 1 - 2015-12-20 at 13:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points Notes
1 Duncan Adams   SUPERNOVA 1166 1071 0:50:26 4 0:47:05 0:00:00 1071 1.0 Merlot
2 Kevin Last   SUPERNOVA 1077 1071 0:52:07 4 0:48:40 0:01:41 1106.747 2.0 Merlot
3 Mike Pritchard   LASER 137398 1091 0:55:33 4 0:50:55 0:04:10 1179.657 3.0 Pinot Grigio
4 Jon Adams   RS VAREO 287 1071 0:55:43 4 0:52:01 0:05:17 1183.197 4.0  
5 Rob Corner   SUPERNOVA 1156 1071 0:55:53 4 0:52:11 0:05:27 1186.736 5.0  
6 Kevin Milton   PHANTOM 1261 995 0:51:56 4 0:52:12 0:05:05 1102.854 6.0  
7 Paul Jago   STREAKER 1763 1138 0:47:08 3 0:55:13 0:06:57 1334.562 7.0  
8 David Bexson   SUPERNOVA 684 1071 0:44:35 3 0:55:30 0:06:45 1262.36 8.0  
9 Ray Kemish Gavin Kerr GP14 9849 1130 0:48:10 3 0:56:50 0:08:15 1363.82 9.0  
10 Louis Mok   LASER 4.7 12385 1195 0:52:02 3 0:58:03 0:09:50 1473.303 10.0  
11 Andrew Beaumont   COMET 556 1200 0:52:30 3 0:58:20 0:10:07 1486.517 11.0  
12 Malcolm Davidson Bob Ceurstemont LARK 2378 1071 0:49:05 3 1:01:06 0:11:15 1389.775 12.0 Best Dressed Boat
13 Paul Mellows Mick Adams FIREBALL 14261 970 0:47:48 3 1:05:42 0:13:33 1353.438 13.0  
14 Don Bishop   COMET 648 1200 0:42:57 2 1:11:35 0:14:42 1824.169 14.0  
15 Jill Reid   TOPPER 44442 1340 OOD         15.0  
15 Gary Cawthorn   SUPERNOVA 67 1071 OOD         15.0  
17 Nick Colbeck   MIRROR 126766 1385 DNS         16.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com