Kingfisher Cup

Attenborough Sailing Club

Results are final as of 19:32 on September 27, 2015

R1

Start:Start 1, Finishes:Elapsed time
Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
PHANTOM 1379 Keith Brereton   995 1.26.15 5 1.26.41 0.00.00 995 1.0
MIRACLE 2455 Brian Dennis   1210 1.24.20 4 1.27.07 0.00.25 1216.111 2.0
SUPERNOVA 1095 Robert Ceurstemont   1071 1.33.37 5 1.27.25 0.00.47 1079.984 3.0
LARK 2302 Dennis King Janice King 1071 1.34.13 5 1.27.58 0.01.23 1086.905 4.0
SUPERNOVA 1042 Roger Day   1071 1.35.01 5 1.28.43 0.02.11 1096.134 5.0
SUPERNOVA 684 David Bexson   1071 1.35.51 5 1.29.30 0.03.01 1105.748 6.0
COMET 856 Malcolm Davidson   1200 1.26.36 4 1.30.13 0.03.23 1248.797 7.0
TOPPER 44442 Jill Reid   1340 1.18.56 3 1.38.11 0.09.14 1517.655 8.0
COMET 488 Roger Chivers   1200 1.37.10 4 1.41.13 0.13.57 1401.171 9.0
LASER RADIAL 134702 Louise Mok   1135 1.34.54 4 1.44.31 0.16.11 1368.486 10.0
FIREBALL 14966 Mick Adams Paul Mellows 970 1.21.13 4 1.44.40 0.13.57 1171.168 11.0
LASER 100250 Steve Joliffe   1091 1.35.49 4 1.49.47 0.20.10 1381.704 12.0
LASER 147177 Carol Gimson   1091 1.36.07 4 1.50.07 0.20.28 1386.03 13.0
SUPERNOVA 798 Nick Barker   1071 1.34.25 4 1.50.12 0.20.09 1361.516 14.0
MIRACLE 337 Derek Harbour Linda Kay 1210 1.20.24 3 1.50.45 0.17.28 1545.855 15.0
RS FEVA XL Iona Reid Eve Clark 1295 1.23.25 2 2.41.02 0.38.31 2405.785 16.0

www.attenboroughsc.org.uk


Sailwave Scoring Software 2.00 build 4
www.sailwave.com