Spring Gold Silver Bronze Series 2014

Attenborough Sailing Club

Results as of 6th July

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank HelmName CrewName Class Fleet SailNo PY Race 1
06/04/2014 14:00hrs
Race 2
13/04/2014 14:00hrs
Race 3
11/05/2014 14:00hrs
Race 4
18/05/2014 14:30hrs
Race 5
31/05/2014 14:00hrs
Race 6
07/06/2014 14:00hrs
Race 7
15/06/2014 14:00hrs
Race 8
22/06/2014 14:00hrs
Race 9
6/07/2014 14:00hrs
Nett
1st Kevin Milton   PHANTOM Gold 1261 1002 (21.0 DNF) 3.0 2.0 (4.0) 1.5 1.9 OOD (7.0) 1.0 (6.0) 9.4
2nd Mike Pritchard   LASER Gold 137398 1088 3.0 2.0 (6.0) 2.9 OOD 3.5 (5.0) (5.0) 3.0 (4.0) 14.4
3rd Ray Kemish   LASER Silver 143581 1088 (9.0) 6.0 3.0 (8.0) 3.5 (14.0) (59.0 DNC) 4.0 3.0 19.5
4th Josie Adams   COMET Silver 624 1196 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.8 OOD 7.0 2.0 5.0 5.0 23.8
5th Roger Day   PHANTOM Gold 1138 1002 5.5 OOD (7.0) (58.0 ODD) (14.0) 5.0 4.0 6.0 7.0 (9.0) 27.5
6th Keith Brereton   PHANTOM Gold 1379 1002 (21.0 DNF) 11.0 (59.0 DNC) (15.0) 1.5 8.0 (59.0 DNC) 2.0 7.0 29.5
7th Rob Corner   SUPERNOVA Silver 1090 1071 (21.0 DSQ) (10.0) 7.0 9.0 (59.0 DNC) 3.0 8.0 6.0 (59.0 DNC) 33.0
8th Nick Turnbull-Ross   LASER Silver 147310 1088 8.0 (59.0 DNC) 4.0 7.0 (59.0 DNC) 9.0 (59.0 DNC) (59.0 DNC) 8.0 36.0
9th Kevin Last   SUPERNOVA Gold 1077 1071 5.0 (59.0 DNC) 5.0 12.0 6.0 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 41.0
10th Andrew Beaumont   COMET Gold 556 1196 21.0 DNF (59.0 DNC) 9.0 11.0 (59.0 DNC) 10.0 3.0 (59.0 DNC) (59.0 DNC) 54.0
11th Derek Harbour Linda Kay MIRACLE Bronze 3200 1200 (59.0 DNC) (59.0 DNC) 11.0 (21.0) 14.0 12.0 OOD 13.0 10.0 (18.0) 60.0
12th Malcolm Davidson   SOLO Silver 2770 1146 (59.0 DNC) 13.0 (59.0 DNC) (59.0 DNC) 9.0 16.0 14.0 (59.0 DNC) 10.0 62.0
13th Paul Jago   STREAKER Bronze 691 1146 (59.0 DNC) (59.0 DNC) 1.0 2.5 (59.0 DNC) 2.0 (59.0 DNC) 59.0 DNC 2.0 66.5
14th Dave Bexson   SUPERNOVA Bronze 684 1071 21.0 DNF 14.0 (59.0 DNC) 20.0 13.0 (59.0 DNC) (59.0 DNC) 8.0 (59.0 DNC) 76.0
15th Nick Marlow Ruth Marlow LARK Gold 2462 1071 2.0 15.8 OOD (59.0 DNC) 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 1.0 78.8
15th Paul Smith   LASER RADIAL Bronze 134702 1122 15.8 OOD 24.0 DNS (59.0 DNC) 17.0 11.0 (59.0 DNC) 11.0 (59.0 DNC) (59.0 DNC) 78.8
17th Jill Reid Reuben Tendler RS FEVA Bronze 5 1282 (21.0 DNF) 17.0 (59.0 DNC) (22.0) 17.0 20.0 (59.0 DNC) 11.0 16.0 81.0
18th Bob Ceurstemont   SUPERNOVA Gold 1075 1071 (59.0 DNC) 1.0 (59.0 DNC) 6.0 (59.0 DNC) 1.0 (59.0 DNC) 16.8 OOD 59.0 DNC 83.8
19th Jeff Marshall   LASER Silver 152546 1088 7.0 12.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 (59.0 DNC) 59.0 DNC 95.0
20th Brian Davies Bethany Davies LASER II Bronze 811 1050 10.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 12.0 9.0 59.0 DNC 98.0
21st Dennis King Janice King LARK Bronze 2462 1071 (59.0 DNC) 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 4.0 59.0 DNC 19.8 OOD 98.8
22nd Brendan McGrath   LASER Silver 80803 1088 22.0 DNS 24.0 DNS (59.0 DNC) 30.5 OOD 18.0 (59.0 DNC) 58.0 ODD (59.0 DNC) (59.0 DNC) 152.5
23rd Mike Leach   LASER RADIAL Bronze 61698 1122 21.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 (59.0 DNC) 10.0 59.0 DNC 59.0 DNC 156.0
24th Robert Marlow   LARK S/H Bronze 2490 1071 6.0 (59.0 DNC) (59.0 DNC) 2.5 (59.0 DNC) (59.0 DNC) 31.6 OOD 59.0 DNC 59.0 DNC 158.1
25th Jeremy Straw   PHANTOM Bronze 959 1002 (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 (59.0 DNC) 18.0 59.0 DNC 59.0 DNC 13.0 165.0
26th Steve Jolliffe   LASER Bronze 100250 1088 (59.0 DNC) 16.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 15.0 59.0 DNC 17.0 166.0
27th Nick Colbeck   MIRROR Bronze 59516 1385 (59.0 DNC) 15.0 (59.0 DNC) (59.0 DNC) 16.0 19.0 (59.0 DNC) 59.0 DNC 59.0 DNC 168.0
28th L Mok   RS FEVA Bronze 6 1282 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 21.0 59.0 DNC 12.0 19.0 170.0
29th Mick Adams Paul Mellows FIREBALL Silver 14966 975 21.0 DNF (59.0 DNC) (59.0 DNC) 18.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 14.0 171.0
30th Saul Tendler   COMET Bronze 441 1196 21.0 DNF (59.0 DNC) 36.5 OOD (59.0 DNC) 8.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 58.0 ODD 182.5
31st Jo Piplica   EUROPE Bronze 350 1148 (59.0 DNC) 4.0 (59.0 DNC) 5.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 186.0
32nd Brian Dennis   MIRACLE S/H Bronze 2455 1200 (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 (59.0 DNC) 6.0 59.0 DNC 59.0 DNC 59.0 DNC 193.0
33rd Malcolm Davidson   COMET Bronze 311 1196 (59.0 DNC) (59.0 DNC) 10.0 13.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 200.0
34th Jon Adams   RS 300 Silver 528 990 (59.0 DNC) 23.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) 12.0 59.0 DNC 59.0 DNC 59.0 DNC 212.0
35th Mick Adams   SOLUTION Bronze 430 1080 (59.0 DNC) 23.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) 22.0 DNF 59.0 DNC 59.0 DNC 59.0 DNC 222.0
36th Duncan Adams   SUPERNOVA Gold 1090 1071 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 44.5 OOD (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 222.5
36th Nick Marlow   LARK S/H Bronze 2462 1071 (59.0 DNC) 44.5 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 1.0 59.0 DNC 59.0 DNC 222.5
38th Catherine Applegate   COMET Bronze 249 1196 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 12.0 47.3 OOD 59.0 DNC 59.0 DNC 59.0 DNC 236.3
39th Jon Adams   SOLUTION Bronze 430 1080 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 240.0
40th Don Bishop   MIRACLE S/H Bronze 3255 1200 48.8 OOD 18.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 243.8
41st Nick Turnbull-Ross   SUPERNOVA Bronze 687 1071 (59.0 DNC) 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 245.0
42nd Paul Jago   CONTENDER Bronze 478 982 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 246.0
43rd Roger Chilvers   COMET Bronze 488 1196 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 11.0 247.0
44th Carol Gimson   LASER RADIAL Bronze 14177 1122 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 12.0 248.0
45th Paul Mellows   FIREBALL Bronze 14966 975 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 13.0 DNF 59.0 DNC 249.0
46th Reuben Tendler   TOPPER 4.2 Bronze 30214 1377 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 15.0 251.0
46th Peter   LASER Bronze 56521 1088 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 251.0
46th Ian Barlow   SUPERNOVA Bronze 702 1071 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 15.0 59.0 DNC 59.0 DNC 59.0 DNC 251.0
49th Don Bishop   COMET Bronze 648 1196 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 17.0 59.0 DNC 59.0 DNC 59.0 DNC 253.0
50th Richard   GP14 Bronze 5880 1130 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 19.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 255.0
50th Andrew Goodman   SUPERNOVA Bronze 491 1071 (59.0 DNC) (59.0 DNC) (59.0 DNC) 19.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 255.0
50th Amanda Smith   LASER RADIAL Bronze 49228 1122 (59.0 DNC) 19.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 255.0
53rd Rab   LASER Bronze 56521 1088 21.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 257.0
54th Jack Smith Amanda Smith RS VISION Bronze 2 1116 (59.0 DNC) (59.0 DNC) (59.0 DNC) 23.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 259.0
55th Martin Atkinson   TOPPER Bronze 15411 1322 (59.0 DNC) (59.0 DNC) (59.0 DNC) 24.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 260.0
56th Jason Kingsley   COMET MINO Bronze M 1262 (59.0 DNC) (59.0 DNC) (59.0 DNC) 25.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 261.0
57th Paul Warren   LASER Gold   1088 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 295.0
57th Julie Warren   LASER Silver   1088 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 295.0

Race 1 - 06/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA Gold 1090 1071 0:39:06 5 0:36:30 0:00:00 1071 1.0
2 Nick Marlow Ruth Marlow LARK Gold 2462 1071 0:40:28 5 0:37:47 0:01:22 1108.435 2.0
3 Mike Pritchard   LASER Gold 137398 1088 0:44:45 5 0:41:08 0:05:02 1225.761 3.0
4 Jon Adams   SOLUTION Bronze 430 1080 0:44:26 5 0:41:09 0:05:00 1217.087 4.0
5 Kevin Last   SUPERNOVA Gold 1077 1071 0:46:35 5 0:43:30 0:07:29 1275.978 5.0
6 Roger Day   PHANTOM Gold 1138 1002 OOD         5.5
7 Robert Marlow   LARK S/H Bronze 2490 1071 0:47:06 5 0:43:59 0:08:00 1290.13 6.0
8 Jeff Marshall   LASER Silver 152546 1088 0:42:41 4 0:49:02 0:10:54 1461.44 7.0
9 Nick Turnbull-Ross   LASER Silver 147310 1088 0:42:42 4 0:49:03 0:10:55 1462.011 8.0
10 Ray Kemish   LASER Silver 143581 1088 0:44:25 4 0:51:02 0:12:38 1520.788 9.0
11 Brian Davies Bethany Davies LASER II Bronze 811 1050 0:44:40 4 0:53:10 0:14:00 1529.348 10.0
12 Paul Smith   LASER RADIAL Bronze 134702 1122 OOD         15.8
13 Kevin Milton   PHANTOM Gold 1261 1002 DNF         21.0
13 Keith Brereton   PHANTOM Gold 1379 1002 DNF         21.0
13 Rob Corner   SUPERNOVA Silver 1090 1071 DSQ 5       21.0
13 Andrew Beaumont   COMET Gold 556 1196 DNF         21.0
13 Dave Bexson   SUPERNOVA Bronze 684 1071 DNF         21.0
13 Jill Reid Reuben Tendler RS FEVA Bronze 5 1282 DNF         21.0
13 Mike Leach   LASER RADIAL Bronze 61698 1122 DNF         21.0
13 Mick Adams Paul Mellows FIREBALL Silver 14966 975 DNF         21.0
13 Saul Tendler   COMET Bronze 441 1196 DNF         21.0
13 Rab   LASER Bronze 56521 1088 DNF         21.0
23 Brendan McGrath   LASER Silver 80803 1088 DNS         22.0
24 Don Bishop   MIRACLE S/H Bronze 3255 1200 OOD         48.8

Race 2 - 13/04/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Ceurstemont   SUPERNOVA Gold 1075 1071 0:56:37 4 1:06:05 0:00:00 1071 1.0
2 Mike Pritchard   LASER Gold 137398 1088 0:57:55 4 1:06:32 0:00:24 1095.592 2.0
3 Kevin Milton   PHANTOM Gold 1261 1002 1:06:43 5 1:06:35 0:00:30 1009.647 3.0
4 Jo Piplica   EUROPE Bronze 350 1148 1:01:23 4 1:06:50 0:00:42 1161.17 4.0
5 Dennis King Janice King LARK Bronze 2462 1071 0:58:12 4 1:07:56 0:01:35 1100.951 5.0
6 Ray Kemish   LASER Silver 143581 1088 1:00:01 4 1:08:57 0:02:30 1135.317 6.0
7 Roger Day   PHANTOM Gold 1138 1002 1:09:39 5 1:09:31 0:03:26 1054.038 7.0
8 Brian Davies Bethany Davies LASER II Bronze 811 1050 0:59:38 4 1:11:00 0:04:08 1128.065 8.0
9 Nick Turnbull-Ross   SUPERNOVA Bronze 687 1071 1:02:38 4 1:13:06 0:06:01 1184.815 9.0
10 Rob Corner   SUPERNOVA Silver 1090 1071 1:03:28 4 1:14:04 0:06:51 1200.579 10.0
11 Keith Brereton   PHANTOM Gold 1379 1002 1:00:24 4 1:15:21 0:07:26 1142.568 11.0
12 Jeff Marshall   LASER Silver 152546 1088 1:05:43 4 1:15:30 0:08:12 1243.142 12.0
13 Malcolm Davidson   SOLO Silver 2770 1146 1:11:31 4 1:18:00 0:10:56 1352.859 13.0
14 Dave Bexson   SUPERNOVA Bronze 684 1071 1:07:45 4 1:19:04 0:11:08 1281.606 14.0
15 Nick Colbeck   MIRROR Bronze 59516 1385 1:06:19 3 1:19:48 0:11:24 1672.656 15.0
16 Nick Marlow Ruth Marlow LARK Gold 2462 1071 OOD         15.8
17 Steve Jolliffe   LASER Bronze 100250 1088 1:15:53 4 1:27:11 0:18:22 1435.462 16.0
18 Jill Reid Reuben Tendler RS FEVA Bronze 5 1282 1:08:35 3 1:29:10 0:17:45 1729.826 17.0
19 Don Bishop   MIRACLE S/H Bronze 3255 1200 1:07:19 3 1:33:30 0:19:44 1697.878 18.0
20 Amanda Smith   LASER RADIAL Bronze 49228 1122 1:11;32 3 1:46:16 0:27:03 1804.232 19.0
21 Jon Adams   RS 300 Silver 528 990 DNF         23.0
21 Mick Adams   SOLUTION Bronze 430 1080 DNF         23.0
23 Paul Smith   LASER RADIAL Bronze 134702 1122 DNS         24.0
23 Brendan McGrath   LASER Silver 80803 1088 DNS         24.0
25 Nick Marlow   LARK S/H Bronze 2462 1071 OOD         44.5

Race 3 - 11/05/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER Bronze 691 1146 0:57:15 4 0:49:57 0:00:00 1146 1.0
2 Kevin Milton   PHANTOM Gold 1261 1002 0:50:35 4 0:50:29 0:00:32 1012.55 2.0
3 Ray Kemish   LASER Silver 143581 1088 0:56;30 4 0:51:56 0:02:09 1130.987 3.0
4 Nick Turnbull-Ross   LASER Silver 147310 1088 0:56:34 4 0:51:59 0:02:13 1132.321 4.0
5 Kevin Last   SUPERNOVA Gold 1077 1071 0:55:54 4 0:52:12 0:02:24 1118.976 5.0
6 Mike Pritchard   LASER Gold 137398 1088 0:57:00 4 0:52:23 0:02:39 1140.996 6.0
7 Rob Corner   SUPERNOVA Silver 1090 1071 0:57:05 4 0:53:18 0:03:35 1142.664 7.0
8 Jeff Marshall   LASER Silver 152546 1088 0:45:39 3 0:55:57 0:04:53 1218.397 8.0
9 Andrew Beaumont   COMET Gold 556 1196 0:50:23 3 0:56:10 0:05:34 1344.729 9.0
10 Malcolm Davidson   COMET Bronze 311 1196 0:50:42 3 0:56:31 0:05:53 1353.181 10.0
11 Derek Harbour Linda Kay MIRACLE Bronze 3200 1200 1:01:12 3 1:08:00 0:16:14 1633.425 11.0
12 Saul Tendler   COMET Bronze 441 1196 OOD         36.5
13 Roger Day   PHANTOM Gold 1138 1002 ODD         58.0

Race 4 - 18/05/2014 at 14:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK Gold 2462 1071 0:55:56 5 0:52:14 0:00:00 1071 1.0
2 Paul Jago   STREAKER Bronze 691 1146 1:01:38 5 0:53:47 0:01:47 1180.142 2.5
2 Robert Marlow   LARK S/H Bronze 2490 1071 0:57:36 5 0:53:47 0:01:40 1102.913 2.5
4 Mike Pritchard   LASER Gold 137398 1088 OOD         2.9
5 Kevin Milton   PHANTOM Gold 1261 1002 0:54:43 5 0:54:36 0:02:23 1047.704 4.0
6 Jo Piplica   EUROPE Bronze 350 1148 1:03:50 5 0:55:36 0:03:53 1222.268 5.0
7 Bob Ceurstemont   SUPERNOVA Gold 1075 1071 1:01:42 5 0:57:37 0:05:46 1181.419 6.0
8 Nick Turnbull-Ross   LASER Silver 147310 1088 1:03:00 5 0:57:54 0:06:11 1206.311 7.0
9 Ray Kemish   LASER Silver 143581 1088 1:03:51 5 0:58:41 0:07:02 1222.587 8.0
10 Rob Corner   SUPERNOVA Silver 1090 1071 1:03:04 5 0:58:53 0:07:08 1207.588 9.0
11 Brian Dennis   MIRACLE S/H Bronze 2455 1200 0:56:38 4 0:59:00 0:06:30 1355.504 10.0
12 Andrew Beaumont   COMET Gold 556 1196 0:56:57 4 0:59:31 0:06:59 1363.084 11.0
13 Kevin Last   SUPERNOVA Gold 1077 1071 1:03:48 5 0:59:34 0:07:52 1221.629 12.0
14 Malcolm Davidson   COMET Bronze 311 1196 0:57:23 4 0:59:58 0:07:25 1373.455 13.0
15 Roger Day   PHANTOM Gold 1138 1002 1;01:13 5 1;01;06 0;08;53 1172.164 14.0
16 Keith Brereton   PHANTOM Gold 1379 1002 1:01:22 5 1:01:15 0:09:02 1175.036 15.0
17 Jeremy Straw   PHANTOM Bronze 959 1002 0:51:30 4 1:04:15 0:09:38 1232.639 16.0
18 Paul Smith   LASER RADIAL Bronze 134702 1122 0:57:58 4 1:04:35 0:11:05 1387.417 17.0
19 Mick Adams Paul Mellows FIREBALL Silver 14966 975 1:03:14 5 1:04:51 0:12:19 1210.779 18.0
20 Andrew Goodman   SUPERNOVA Bronze 491 1071 0:56:34 4 1:06:01 0:11:49 1353.909 19.0
21 Dave Bexson   SUPERNOVA Bronze 684 1071 0:56:48 4 1:06:18 0:12:03 1359.493 20.0
22 Derek Harbour Linda Kay MIRACLE Bronze 3200 1200 0:53:13 3 1:13:55 0:15:37 1698.303 21.0
23 Jill Reid Reuben Tendler RS FEVA Bronze 5 1282 0:57:12 3 1:14:22 0:17:02 1825.423 22.0
24 Jack Smith Amanda Smith RS VISION Bronze 2 1116 1:06:30 4 1:14:29 0:19:52 1591.66 23.0
25 Martin Atkinson   TOPPER Bronze 15411 1322 0:42:25 2 1:20:13 0:14:48 2030.464 24.0
26 Jason Kingsley   COMET MINO Bronze M 1262 1:04:58 3 1:25:48 0:25:25 2073.281 25.0
27 Brendan McGrath   LASER Silver 80803 1088 OOD         30.5

Race 5 - 31/05/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM Gold 1261 1002 1:04:35 4 1:04:27 0:00:00 1002 1.5
1 Keith Brereton   PHANTOM Gold 1379 1002 1:04:35 4 1:04:27 0:00:00 1002 1.5
3 Mike Pritchard   LASER Gold 137398 1088 1:14:44 4 1:08:41 0:04:36 1159.476 3.5
3 Ray Kemish   LASER Silver 143581 1088 1:14:44 4 1:08:41 0:04:36 1159.476 3.5
5 Josie Adams   COMET Silver 624 1196 OOD         4.8
6 Roger Day   PHANTOM Gold 1138 1002 1:08:55 4 1:08:47 0:04:20 1069.231 5.0
7 Kevin Last   SUPERNOVA Gold 1077 1071 1:14:25 4 1:09:29 0:05:23 1154.563 6.0
8 Mike Leach   LASER RADIAL Bronze 61698 1122 1:00:29 3 1:11:53 0:06:15 1251.186 7.0
9 Saul Tendler   COMET Bronze 441 1196 1:07:35 3 1:15:21 0:09:46 1398.059 8.0
10 Malcolm Davidson   SOLO Silver 2770 1146 1:06:23 3 1:17:14 0:10:59 1373.236 9.0
11 Paul Jago   CONTENDER Bronze 478 982 0:57:16 3 1:17:45 0:09:48 1184.644 10.0
12 Paul Smith   LASER RADIAL Bronze 134702 1122 1:05:30 3 1:17:50 0:11:16 1354.963 11.0
13 Catherine Applegate   COMET Bronze 249 1196 0:55:27 2 1:32:44 0:16:54 1720.596 12.0
14 Dave Bexson   SUPERNOVA Bronze 684 1071 1:14:44 3 1:33:02 0:22:58 1545.967 13.0
15 Derek Harbour Linda Kay MIRACLE Bronze 3200 1200 0:57:08 2 1:35:13 0:18:28 1772.829 14.0
16 Peter   LASER Bronze 56521 1088 0:54:26 2 1:40:04 0:19:22 1689.049 15.0
17 Nick Colbeck   MIRROR Bronze 59516 1385 1:09:34 2 1:40:27 0:24:56 2158.631 16.0
18 Jill Reid Reuben Tendler RS FEVA Bronze 5 1282 1:05:01 2 1:41:26 0:23:42 2017.446 17.0
19 Brendan McGrath   LASER Silver 80803 1088 0:57:56 2 1:46:30 0:22:52 1797.653 18.0
20 Richard   GP14 Bronze 5880 1130 1:31:35 2 2:42:06 0:55:10 2841.801 19.0
21 Duncan Adams   SUPERNOVA Gold 1090 1071 OOD         44.5

Race 6 - 07/06/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Ceurstemont   SUPERNOVA Gold 1075 1071 0:52:13 4 0:48:45 0:00:00 1071 1.0
2 Kevin Milton   PHANTOM Gold 1261 1002 OOD         1.9
3 Paul Jago   STREAKER Bronze 691 1146 0:57:01 4 0:49:45 0:01:09 1169.451 2.0
4 Rob Corner   SUPERNOVA Silver 1090 1071 0:53:18 4 0:49:46 0:01:05 1093.22 3.0
5 Roger Day   PHANTOM Gold 1138 1002 0:50:06 4 0:50:00 0:01:15 1027.586 4.0
6 Mike Pritchard   LASER Gold 137398 1088 0:55;15 4 0:50:47 0:02:12 1133.216 5.0
7 Brian Dennis   MIRACLE S/H Bronze 2455 1200 1:00:58 4 0:50:48 0:02:28 1250.469 6.0
8 Josie Adams   COMET Silver 624 1196 1:00:56 4 0:50:57 0:02:37 1249.785 7.0
9 Keith Brereton   PHANTOM Gold 1379 1002 0:51:05 4 0:50:59 0:02:14 1047.755 8.0
10 Nick Turnbull-Ross   LASER Silver 147310 1088 0:55;44 4 0:51:14 0:02:41 1143.129 9.0
11 Andrew Beaumont   COMET Gold 556 1196 1:01:44 4 0:51:37 0:03:25 1266.193 10.0
12 Dennis King Janice King LARK Bronze 2462 1071 0:56:31 4 0:52:46 0:04:18 1159.196 11.0
13 Derek Harbour Linda Kay MIRACLE Bronze 3200 1200 OOD         12.0
13 Jon Adams   RS 300 Silver 528 990 0:52:25 4 0:52:57 0:04:09 1075.102 12.0
15 Kevin Last   SUPERNOVA Gold 1077 1071 0:56:55 4 0:53:09 0:04:42 1167.4 13.0
16 Ray Kemish   LASER Silver 143581 1088 0:58:09 4 0:53:27 0:05:06 1192.697 14.0
17 Ian Barlow   SUPERNOVA Bronze 702 1071 0:57:39 4 0:53:50 0:05:26 1182.441 15.0
18 Malcolm Davidson   SOLO Silver 2770 1146 1:03:55 4 0:55:46 0:08:03 1310.975 16.0
19 Don Bishop   COMET Bronze 648 1196 0:50:45 3 0:56:35 0:07:01 1387.89 17.0
20 Jeremy Straw   PHANTOM Bronze 959 1002 0:57:12 4 0:57:05 0:08:21 1173.212 18.0
21 Nick Colbeck   MIRROR Bronze 59516 1385 1:01:25 3 0:59:08 0:10:46 1679.598 19.0
22 Jill Reid Reuben Tendler RS FEVA Bronze 5 1282 1:00:23 3 1:02:48 0:13:30 1651.339 20.0
23 L Mok   RS FEVA Bronze 6 1282 1:08:00 2 1:46:05 0:36:45 2789.454 21.0
24 Mick Adams   SOLUTION Bronze 430 1080 DNF         22.0
25 Catherine Applegate   COMET Bronze 249 1196 OOD         47.3

Race 7 - 15/06/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Fleet SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H Bronze 2462 1071 0:51:57 5 0:48:30 0:00:00 1071 1.0
2 Josie Adams   COMET Silver 624 1196 0:54:11 4 0:56:38 0:07:46 1396.303 2.0
3 Andrew Beaumont   COMET Gold 556 1196 0:54:29 4 0:56:57 0:08:04 1404.034 3.0
4 Dennis King Janice King LARK Bronze 2462 1071 1:01:34 5 0:57:29 0:09:37 1269.257 4.0
5 Mike Pritchard   LASER Gold 137398 1088 1:04:45 5 0:59:31 0:11:59 1334.885 5.0
6 Roger Day   PHANTOM Gold 1138 1002 0:59:59 5 0:59:52 0:11:23 1236.615 6.0
7 Kevin Milton   PHANTOM Gold 1261 1002 1:00:47 5 1:00:40 0:12:11 1253.108 7.0
8 Rob Corner   SUPERNOVA Silver 1090 1071 0:52:14 4 1:00:58 0:10:40 1346.051 8.0
