Spring Fast Slow Series 2014

Attenborough Sailing Club

Results as of 6th July

Fast Division

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
06/04/2014 16:00hrs
Race 2
13/04/2014 16:00hrs
Race 3
11/05/2014 16:00hrs
Race 4
18/05/2014 16:30hrs
Race 5
31/05/2014 16:00hrs
Race 6
07/06/2014 16:00hrs
Race 7
15/06/2014 16:00hrs
Race 8
22/06/2014 16:00hrs
Race 9
6/07/2014 16:00hrs
Nett
1st Kevin Milton   PHANTOM 1261 1002 (5.0) 1.0 (2.0) (5.0) (3.0) 1.3 OOD 2.0 1.0 1.0 6.3
2nd Keith Brereton   PHANTOM 1379 1002 (23.0 DNC) 5.0 (23.0 DNC) (7.0) 2.0 1.0 (23.0 DNC) 2.0 3.0 13.0
3rd Roger Day   PHANTOM 1138 1002 3.3 OOD (23.0 DNC) (22.0 ODD) (8.0) (23.0 DNC) 5.0 3.0 3.0 2.0 16.3
4th Rob Corner   SUPERNOVA 1090 1071 (7.0) 2.0 3.0 6.0 (23.0 DNC) 2.0 (23.0 DNC) 4.0 (23.0 DNC) 17.0
5th Nick Marlow Ruth Marlow LARK 2462 1071 3.0 8.3 OOD (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 DNF 41.3
6th Bob Ceurstemont   SUPERNOVA 1075 1071 (23.0 DNC) 4.0 (23.0 DNC) 4.0 (23.0 DNC) 4.0 (23.0 DNC) 8.8 OOD 23.0 DNC 43.8
7th Brian Davies   LASER II S/H 811 1050 8.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 5.0 23.0 DNC 47.0
8th Kevin Last   SUPERNOVA 1077 1071 4.0 (23.0 DNC) 1.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 54.0
9th Janice King Dennis King LARK 2330 1071 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 4.0 23.0 DNC 12.8 OOD 63.8
10th Dave Bexson   SUPERNOVA 684 1071 (23.0 DNC) 7.0 DNF (23.0 DNC) 9.0 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 66.0
11th Jeremy Straw   PHANTOM 959 1002 (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) 6.0 23.0 DNC 23.0 DNC 6.0 DNF 68.0
12th Mick Adams Paul Mellows FIREBALL 14966 975 (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 84.0
13th Robert Marlow   LARK S/H 2490 1071 9.0 DNF (23.0 DNC) (23.0 DNC) 13.0 DNS (23.0 DNC) (23.0 DNC) 17.0 OOD 23.0 DNC 23.0 DNC 85.0
14th Duncan Adams   SUPERNOVA 1090 1071 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 17.5 OOD (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 87.5
14th Nick Marlow   LARK S/H 2462 1071 (23.0 DNC) 17.5 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 23.0 DNC 87.5
16th Mike Pritchard   SUPERNOVA 1102 1071 (23.0 DNC) 3.0 (23.0 DNC) 18.0 OOD (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 90.0
17th Gary Cawthorn   SUPERNOVA 687 1071 6.0 (23.0 DNC) (23.0 DNC) 18.8 OOD (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 93.8
18th Jon Adams   SOLUTION 430 1080 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 94.0
18th Paul Kelly   SUPERNOVA 1102 1071 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 94.0
20th Iain Barlow   SUPERNOVA 702 1071 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 95.0
21st Mick Adams   SOLUTION 430 1080 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 99.0
22nd Jon Adams   RS 300 528 990 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0

Race 1 - Fast Division - 06/04/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1090 1071 0:55:12 5 0:51:32 0:00:00 1071 1.0
2 Jon Adams   SOLUTION 430 1080 0:56:45 5 0:52:33 0:01:05 1101.073 2.0
3 Nick Marlow Ruth Marlow LARK 2462 1071 0:56:32 5 0:52:47 0:01:20 1096.87 3.0
4 Roger Day   PHANTOM 1138 1002 OOD         3.3
5 Kevin Last   SUPERNOVA 1077 1071 1:01:23 5 0:57:19 0:06:11 1190.97 4.0
6 Kevin Milton   PHANTOM 1261 1002 0:57:57 5 0:57:50 0:06:18 1124.356 5.0
7 Gary Cawthorn   SUPERNOVA 687 1071 1:03:15 5 0:59:03 0:08:03 1227.188 6.0
8 Rob Corner   SUPERNOVA 1090 1071 1:03:41 5 0:59:28 0:08:29 1235.595 7.0
9 Brian Davies   LASER II S/H 811 1050 1:01:52 4 1:13:39 0:18:34 1500.435 8.0
10 Robert Marlow   LARK S/H 2490 1071 DNF         9.0

Race 2 - Fast Division - 13/04/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:47:10 5 0:47:04 0:00:00 1002 1.0
2 Rob Corner   SUPERNOVA 1090 1071 0:52:00 5 0:48:33 0:01:35 1104.678 2.0
3 Mike Pritchard   SUPERNOVA 1102 1071 0:53:08 5 0:49:37 0:02:43 1128.755 3.0
4 Bob Ceurstemont   SUPERNOVA 1075 1071 0:54:49 5 0:51:11 0:04:24 1164.515 4.0
5 Keith Brereton   PHANTOM 1379 1002 0:53:00 5 0:52:54 0:05:50 1125.922 5.0
6 Brian Davies   LASER II S/H 811 1050 0:56:59 5 0:54:16 0:07:33 1210.543 6.0
7 Dave Bexson   SUPERNOVA 684 1071 DNF         7.0
8 Nick Marlow Ruth Marlow LARK 2462 1071 OOD         8.3
9 Nick Marlow   LARK S/H 2462 1071 OOD         17.5

Race 3 - Fast Division - 11/05/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:58:38 6 0:54:45 0:00:00 1071 1.0
2 Kevin Milton   PHANTOM 1261 1002 0:55:40 6 0:55:33 0:00:49 1016.811 2.0
3 Rob Corner   SUPERNOVA 1090 1071 1:01:32 6 0:57:27 0:02:54 1123.972 3.0
4 Roger Day   PHANTOM 1138 1002 ODD         22.0

Race 4 - Fast Division - 18/05/2014 at 16:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:53:26 5 0:49:53 0:00:00 1071 1.0
2 Paul Kelly   SUPERNOVA 1102 1071 0:54:19 5 0:50:43 0:00:53 1088.705 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:54:48 5 0:51:10 0:01:22 1098.393 3.0
4 Bob Ceurstemont   SUPERNOVA 1075 1071 0:56:13 5 0:52:29 0:02:47 1126.788 4.0
5 Kevin Milton   PHANTOM 1261 1002 0:53:41 5 0:53:35 0:03:42 1076.011 5.0
6 Rob Corner   SUPERNOVA 1090 1071 0:57:46 5 0:53:56 0:04:20 1157.856 6.0
7 Keith Brereton   PHANTOM 1379 1002 0:54:17 5 0:54:10 0:04:18 1088.037 7.0
8 Roger Day   PHANTOM 1138 1002 0:57:25 5 0:57:18 0:07:26 1150.841 8.0
9 Dave Bexson   SUPERNOVA 684 1071 0:50:00 4 0:58:21 0:07:15 1252.729 9.0
10 Jeremy Straw   PHANTOM 959 1002 0:50:00 4 1:02:23 0:10:00 1252.729 10.0
11 Mick Adams Paul Mellows FIREBALL 14966 975 0:58:06 4 1:14:29 0:19:11 1455.671 11.0
12 Robert Marlow   LARK S/H 2490 1071 DNS         13.0
13 Mike Pritchard   SUPERNOVA 1102 1071 OOD         18.0
14 Gary Cawthorn   SUPERNOVA 687 1071 OOD         18.8

Race 5 - Fast Division - 31/05/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Janice King Dennis King LARK 2330 1071 0:45:27 2 0:42:26 0:00:00 1071 1.0
2 Keith Brereton   PHANTOM 1379 1002 0:42:50 2 0:42:45 0:00:19 1009.34 2.0
3 Kevin Milton   PHANTOM 1261 1002 0:44:18 2 0:44:13 0:01:47 1043.901 3.0
4 Dave Bexson   SUPERNOVA 684 1071 0:54:22 2 0:50:46 0:08:55 1281.116 4.0
5 Duncan Adams   SUPERNOVA 1090 1071 OOD         17.5

Race 6 - Fast Division - 07/06/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1002 0:57:37 6 0:57:30 0:00:00 1002 1.0
2 Kevin Milton   PHANTOM 1261 1002 OOD         1.3
3 Rob Corner   SUPERNOVA 1090 1071 1:03:24 6 0:59:12 0:01:49 1102.577 2.0
4 Iain Barlow   SUPERNOVA 702 1071 1:04:32 6 1:00:15 0:02:57 1122.286 3.0
5 Bob Ceurstemont   SUPERNOVA 1075 1071 1:05:35 6 1:01:14 0:04:00 1140.547 4.0
6 Roger Day   PHANTOM 1138 1002 1:03:45 6 1:03:37 0:06:08 1108.664 5.0
7 Jeremy Straw   PHANTOM 959 1002 1:03:50 6 1:03:42 0:06:13 1110.113 6.0
8 Mick Adams   SOLUTION 430 1080 DNF         7.0

Race 7 - Fast Division - 15/06/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1071 0:43:21 7 0:40:29 0:00:00 1071 1.0
2 Kevin Milton   PHANTOM 1261 1002 0:44:10 7 0:44:05 0:03:37 1091.176 2.0
3 Roger Day   PHANTOM 1138 1002 0:46:04 7 0:45:58 0:05:31 1138.118 3.0
4 Janice King Dennis King LARK 2330 1071 0:45:56 6 0:50:02 0:08:47 1323.961 4.0
5 Brian Davies   LASER II S/H 811 1050 0:49:07 6 0:54:34 0:12:41 1415.716 5.0
6 Robert Marlow   LARK S/H 2490 1071 OOD         17.0

Race 8 - Fast Division - 22/06/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:51:17 6 0:51:11 0:00:00 1002 1.0
2 Keith Brereton   PHANTOM 1379 1002 0:52:10 6 0:52:04 0:00:53 1019.259 2.0
3 Roger Day   PHANTOM 1138 1002 0:53:50 6 0:53:44 0:02:33 1051.823 3.0
4 Rob Corner   SUPERNOVA 1090 1071 0:58:15 6 0:54:23 0:03:26 1138.118 4.0
5 Brian Davies   LASER II S/H 811 1050 0:51:21 5 0:58:41 0:06:34 1203.963 5.0
6 Bob Ceurstemont   SUPERNOVA 1075 1071 OOD         8.8

Race 9 - Fast Division - 6/07/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:57:14 5 0:57:07 0:00:00 1002 1.0
2 Roger Day   PHANTOM 1138 1002 1:00:10 5 1:00:03 0:02:56 1053.355 2.0
3 Keith Brereton   PHANTOM 1379 1002 1:00:57 5 1:00:50 0:03:43 1067.069 3.0
4 Mick Adams Paul Mellows FIREBALL 14966 975 0:56:57 4 1:13:01 0:12:24 1246.3 4.0
5 Nick Marlow Ruth Marlow LARK 2462 1071 DNF         6.0
5 Jeremy Straw   PHANTOM 959 1002 DNF 4       6.0
7 Janice King Dennis King LARK 2330 1071 OOD         12.8



Sailwave Scoring Software 2.9.7
www.sailwave.com