Frostbite Series 2 2014

Attenborough Sailing Club

Final Results as of 14th December

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
09/11/2014 14:30hrs
Race 2
16/11/2014 14:00hrs
Race 3
23/11/2014 14:00hrs
Race 4
30/11/2014 14:00hrs
Race 5
07/12/2014 14:00hrs
Race 6
14/12/2014 14:00hrs
Nett
1st Kevin Milton   PHANTOM 1261 1002 (5.0) 3.0 1.0 (4.0) 1.0 3.0 8.0
2nd Mike Pritchard   SUPERNOVA 1102 1071 1.0 (5.0) 4.0 2.5 (7.0 DNF) 2.5 OOD 10.0
3rd Kevin Last   SUPERNOVA 1077 1071 3.0 2.7 OOD 3.0 (5.0) (29.0 DNC) 2.0 10.7
4th Roger Day   SUPERNOVA 1042 1071 4.0 OOD 1.0 5.0 6.0 (7.0 DNF) (29.0 DNC) 16.0
5th Andrew Beaumont   COMET 556 1196 2.0 (29.0 DNC) 6.0 7.0 5.0 (29.0 DNC) 20.0
6th Keith Brereton   PHANTOM 1379 1002 7.0 9.0 (29.0 DNC) 2.5 3.0 (29.0 DNC) 21.5
7th Malcolm Davidson   COMET 311 1196 (9.0) 7.0 (29.0 DNC) 9.0 4.0 4.0 24.0
8th Paul Jago   STREAKER 1763 1146 (29.0 DNC) 2.0 2.0 1.0 (29.0 DNC) 29.0 DNC 34.0
9th Dave Bexson   SUPERNOVA 684 1071 (29.0 DNC) 4.0 8.0 10.0 (29.0 DNC) 29.0 DNC 51.0
10th Bob Ceurstemont   SUPERNOVA 1075 1071 8.0 14.0 DNF (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 53.0
11th Derek Harbour   MIRACLE S/H 3200 1200 11.0 (29.0 DNC) 9.0 11.0 (29.0 DNC) 29.0 DNC 60.0
12th Don Bishop   COMET 648 1196 12.0 12.0 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 63.0
13th Paul Mellows Mick Adams FIREBALL 14966 975 13.0 DNF 11.0 (29.0 DNC) 14.0 (29.0 DNC) 29.0 DNC 67.0
14th R Kemish G Kerr GP14 9849 1130 (29.0 DNC) 8.0 (29.0 DNC) 12.0 29.0 DNC 29.0 DNC 78.0
15th Rob Corner   SUPERNOVA 1090 1071 (29.0 DNC) (29.0 DNC) 29.0 DNC 21.0 OOD 29.0 DNC 5.0 DNF 84.0
16th Jon Adams   SOLUTION 430 1080 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 88.0
17th Andrea Murphy   LASER 134702 1088 10.0 (29.0 DNC) (29.0 DNC) 22.7 OOD 29.0 DNC 29.0 DNC 90.7
18th Jo Piplica   EUROPE 350 1148 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 91.0
19th Catherine Applegate   COMET 249 1196 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 93.0
19th G Cawthorn Claire Firkin RS VISION 1 1116 (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 93.0
21st Brian Dennis   MIRACLE S/H 2455 1200 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 29.0 DNC 94.0
22nd Jeremy Straw   PHANTOM 959 1002 (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 29.0 DNC 95.0
23rd R Chilvers S Chilvers GP14 7164 1130 (29.0 DNC) 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 97.0
24th Brendan McGrath   LASER 80803 1088 (29.0 DNC) 13.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 100.0
24th Roger Chilvers   COMET 488 1196 (29.0 DNC) (29.0 DNC) 29.0 DNC 13.0 29.0 DNC 29.0 DNC 100.0
26th Nick Turnbull-Ross   Rooster 8.1 380 1044 (29.0 DNC) 29.0 OOD (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0
26th Dave Nettleton   LASER 161644 1088 (29.0 DNC) 29.0 OOD (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0
26th Shaun White C Jones ENTERPRISE 18013 1115 29.0 OOD (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0

Race 1 - 09/11/2014 at 14:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   SUPERNOVA 1102 1071 0:47:15 5 0:44:07 0:00:00 1071 1.0
2 Andrew Beaumont   COMET 556 1196 0:43:22 4 0:45:19 0:01:09 1228.722 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:48:53 5 0:45:39 0:01:38 1108.022 3.0
4 Roger Day   SUPERNOVA 1042 1071 OOD         4.0
4 Jo Piplica   EUROPE 350 1148 0:42:32 4 0:46:19 0:02:01 1205.111 4.0
6 Kevin Milton   PHANTOM 1261 1002 0:47:02 5 0:46:56 0:02:50 1066.089 5.0
7 Catherine Applegate   COMET 249 1196 0:45:05 4 0:47:07 0:02:52 1277.361 6.0
8 Keith Brereton   PHANTOM 1379 1002 0:47:19 5 0:47:13 0:03:07 1072.511 7.0
9 Bob Ceurstemont   SUPERNOVA 1075 1071 0:50:46 5 0:47:24 0:03:31 1150.711 8.0
10 Malcolm Davidson   COMET 311 1196 0:45:50 4 0:47:54 0:03:37 1298.611 9.0
11 Andrea Murphy   LASER 134702 1088 0:52:25 5 0:48:11 0:04:25 1188.111 10.0
12 Derek Harbour   MIRACLE S/H 3200 1200 0:49:39 4 0:51:43 0:07:18 1406.75 11.0
13 Don Bishop   COMET 648 1196 0:49:30 4 0:51:44 0:07:17 1402.5 12.0
14 Paul Mellows Mick Adams FIREBALL 14966 975 DNF         13.0
15 Shaun White C Jones ENTERPRISE 18013 1115 OOD         29.0

Race 2 - 16/11/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   SUPERNOVA 1042 1071 0:43:00 4 0:40:09 0:00:00 1071 1.0
2 Paul Jago   STREAKER 1763 1146 0:46:27 4 0:40:32 0:00:26 1156.929 2.0
3 Kevin Last   SUPERNOVA 1077 1071 OOD         2.7
4 Kevin Milton   PHANTOM 1261 1002 0:41:14 4 0:41:09 0:01:00 1026.998 3.0
5 Dave Bexson   SUPERNOVA 684 1071 0:44:55 4 0:41:56 0:01:55 1118.738 4.0
6 Mike Pritchard   SUPERNOVA 1102 1071 0:44:56 4 0:41:57 0:01:56 1119.153 5.0
7 G Cawthorn Claire Firkin RS VISION 1 1116 0:48:14 4 0:43:13 0:03:26 1201.347 6.0
8 Malcolm Davidson   COMET 311 1196 0:51:48 4 0:43:19 0:03:47 1290.181 7.0
9 R Kemish G Kerr GP14 9849 1130 0:50:20 4 0:44:33 0:04:58 1253.651 8.0
10 Keith Brereton   PHANTOM 1379 1002 0:44:44 4 0:44:39 0:04:30 1114.172 9.0
11 R Chilvers S Chilvers GP14 7164 1130 0:52:35 4 0:46:32 0:07:13 1309.692 10.0
12 Paul Mellows Mick Adams FIREBALL 14966 975 0:46:32 4 0:47:44 0:07:23 1159.005 11.0
13 Don Bishop   COMET 648 1196 0:46:00 3 0:51:17 0:09:59 1527.628 12.0
14 Brendan McGrath   LASER 80803 1088 0:44:14 3 0:54:12 0:11:28 1468.958 13.0
15 Bob Ceurstemont   SUPERNOVA 1075 1071 DNF         14.0
16 Nick Turnbull-Ross   Rooster 8.1 380 1044 OOD         29.0
16 Dave Nettleton   LASER 161644 1088 OOD         29.0

Race 3 - 23/11/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:37:56 3 0:37:51 0:00:00 1002 1.0
2 Paul Jago   STREAKER 1763 1146 0:46:07 3 0:40:14 0:02:44 1218.161 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:43:20 3 0:40:28 0:02:47 1144.64 3.0
4 Mike Pritchard   SUPERNOVA 1102 1071 0:45:34 3 0:42:33 0:05:01 1203.633 4.0
5 Roger Day   SUPERNOVA 1042 1071 0:46:47 3 0:43:41 0:06:14 1235.771 5.0
6 Andrew Beaumont   COMET 556 1196 0:53:23 3 0:44:38 0:08:06 1410.108 6.0
7 Brian Dennis   MIRACLE S/H 2455 1200 0:56:26 3 0:47:02 0:11:00 1490.673 7.0
8 Dave Bexson   SUPERNOVA 684 1071 0:54:01 3 0:50:26 0:13:28 1426.837 8.0
9 Derek Harbour   MIRACLE S/H 3200 1200 0:40:36 2 0:50:45 0:10:19 1608.659 9.0
10 Don Bishop   COMET 648 1196 0:43:10 2 0:54:08 0:12:59 1710.356 10.0

Race 4 - 30/11/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1763 1146 0:43:07 4 0:47:02 0:00:00 1146 1.0
2 Mike Pritchard   SUPERNOVA 1102 1071 0:50:45 5 0:47:23 0:00:23 1079.109 2.5
2 Keith Brereton   PHANTOM 1379 1002 0:47:29 5 0:47:23 0:00:22 1009.649 2.5
4 Kevin Milton   PHANTOM 1261 1002 0:47:38 5 0:47:32 0:00:31 1012.839 4.0
5 Kevin Last   SUPERNOVA 1077 1071 0:51:12 5 0:47:48 0:00:50 1088.678 5.0
6 Roger Day   SUPERNOVA 1042 1071 0:42:54 4 0:50:04 0:02:36 1140.241 6.0
7 Andrew Beaumont   COMET 556 1196 0:48:05 4 0:50:15 0:03:05 1278.009 7.0
8 Jeremy Straw   PHANTOM 959 1002 0:50:55 5 0:50:49 0:03:48 1082.653 8.0
9 Malcolm Davidson   COMET 311 1196 0:48:52 4 0:51:04 0:03:52 1298.83 9.0
10 Dave Bexson   SUPERNOVA 684 1071 0:45:14 4 0:52:48 0:04:56 1202.259 10.0
11 Derek Harbour   MIRACLE S/H 3200 1200 0:40:32 3 0:56:18 0:06:40 1436.45 11.0
12 R Kemish G Kerr GP14 9849 1130 0:51:18 4 0:56:45 0:08:47 1363.505 12.0
13 Roger Chilvers   COMET 488 1196 0:41:46 3 0:58:12 0:08:01 1480.158 13.0
14 Paul Mellows Mick Adams FIREBALL 14966 975 0:45:30 4 0:58:20 0:08:49 1209.347 14.0
15 Rob Corner   SUPERNOVA 1090 1071 OOD 5       21.0
16 Andrea Murphy   LASER 134702 1088 OOD         22.7

Race 5 - 07/12/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:36:20 4 0:36:16 0:00:00 1002 1.0
2 Bob Ceurstemont   SUPERNOVA 1075 1071 0:41:10 4 0:38:26 0:02:20 1135.294 2.0
3 Keith Brereton   PHANTOM 1379 1002 0:39:07 4 0:39:02 0:02:47 1078.759 3.0
4 Malcolm Davidson   COMET 311 1196 0:42:31 3 0:47:24 0:09:59 1563.365 4.0
5 Andrew Beaumont   COMET 556 1196 0:43:49 3 0:48:51 0:11:17 1611.167 5.0
6 Mike Pritchard   SUPERNOVA 1102 1071 DNF         7.0
6 Roger Day   SUPERNOVA 1042 1071 DNF         7.0

Race 6 - 14/12/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jon Adams   SOLUTION 430 1080 0:43:48 5 0:40:33 0:00:00 1080 1.0
2 Kevin Last   SUPERNOVA 1077 1071 0:44:25 5 0:41:28 0:00:59 1095.205 2.0
3 Mike Pritchard   SUPERNOVA 1102 1071 OOD         2.5
4 Kevin Milton   PHANTOM 1261 1002 0:41:44 5 0:41:39 0:01:06 1029.041 3.0
5 Malcolm Davidson   COMET 311 1196 0:35:51 3 0:49:57 0:06:45 1473.288 4.0
6 Rob Corner   SUPERNOVA 1090 1071 DNF         5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com