Bart's Bash Extra at Attenborough 2014

Attenborough Sailing Club

Results as of 21st September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
21/09/214 14:00hrs
Nett
1st Kevin Last   SUPERNOVA 1077 1071 1.0 1.0
2nd Andrew Beaumont   COMET 556 1196 2.0 2.0
3rd Dave Bexson   SUPERNOVA 684 1071 3.0 3.0
4th Malcolm Davidson Bob Ceurstemont RS VISION 3 1116 4.0 4.0
5th Brian Davies Briony Davies LASER II 811 1050 5.0 5.0
6th Don Bishop   COMET 648 1196 6.0 6.0
7th Jon Turnbull-Ross Nick Turnbull-Ross RS VISION 4 1116 7.0 7.0
8th Brian Dennis Dennis Bell RS VISION 1 1116 8.0 8.0
9th Dennis King Janice King LARK 2302 1071 9.0 DNF 9.0

Race 1 - 21/09/214 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:32:25 3 0:30:16 0:00:00 1071 1.0
2 Andrew Beaumont   COMET 556 1196 0:39:55 3 0:33:23 0:03:43 1318.789 2.0
3 Dave Bexson   SUPERNOVA 684 1071 0:37:00 3 0:34:33 0:04:35 1222.427 3.0
4 Malcolm Davidson Bob Ceurstemont RS VISION 3 1116 0:41:42 3 0:37:22 0:07:55 1377.708 4.0
5 Brian Davies Briony Davies LASER II 811 1050 0:39:33 3 0:37:40 0:07:46 1306.675 5.0
6 Don Bishop   COMET 648 1196 0:45:12 3 0:37:48 0:09:00 1493.343 6.0
7 Jon Turnbull-Ross Nick Turnbull-Ross RS VISION 4 1116 0:42:39 3 0:38:13 0:08:52 1409.095 7.0
8 Brian Dennis Dennis Bell RS VISION 1 1116 0:44:49 3 0:40:09 0:11:02 1480.678 8.0
9 Dennis King Janice King LARK 2302 1071 DNF 3       9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com