Wednesday Series 3 2013

Attenborough Sailing Club

Results as of 18th September

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 34, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
14/08/2013 18:35hrs
Race 2
21/08/2013 18:35hrs
Race 3
28/08/2013 18:35hrs
Race 4
04/09/2013 18:35hrs
Race 5
11/09/2013 18:35hrs
Race 6
18/09/2013 18:30hrs
Nett
1st Mike Pritchard   LASER 137398 1087 2.0 OOD (3.0) 1.0 (35.0 DNC) 3.0 2.0 8.0
2nd Kevin Milton   PHANTOM 1261 1012 (35.0 DNC) 5.0 2.0 2.0 2.0 (35.0 DNC) 11.0
3rd Keith Brereton   PHANTOM 1379 1012 (8.5) 7.0 3.0 1.0 1.0 (35.0 DNC) 12.0
4th Bob Ceurstemont   SUPERNOVA 1075 1070 (5.0) 2.0 (35.0 DNC) 5.0 5.0 4.0 OOD 16.0
5th Dennis King Janice King LARK 2302 1071 6.0 (35.0 DNC) 4.0 4.0 (35.0 DNC) 4.7 OOD 18.7
6th Kevin Last   SUPERNOVA 458 1070 4.0 (35.0 DNC) (8.0) 5.0 OOD 8.0 3.0 20.0
7th Gary Cawthorn   LASER 51536 1087 (35.0 DNC) (9.0) 6.0 8.0 6.0 4.0 24.0
8th Nick Turnbull-Ross   Rooster 8.1 380 1050 3.0 8.0 10.0 (35.0 DNC) (35.0 DNC) 7.0 OOD 28.0
9th Roger Day   PHANTOM 1138 1012 (35.0 DNC) (35.0 DNC) 5.0 6.0 9.0 13.0 DNS 33.0
10th Andrea Murphy   LASER 159593 1087 7.0 11.0 13.0 7.0 (35.0 DNC) (35.0 DNC) 38.0
11th Malcolm Davidson   COMET 311 1190 11.0 (12.0) (19.0) 12.0 12.0 5.0 40.0
12th Paul Kelly   SUPERNOVA 684 1070 2.0 4.0 (35.0 DNC) (35.0 DNC) 4.0 35.0 DNC 45.0
13th Dave Bexson   LASER 56521 1087 (35.0 DNC) 13.0 (18.0) 14.0 11.0 9.0 47.0
14th Nick Colbeck   MIRROR 59516 1385 15.0 (35.0 DNC) 14.0 13.0 10.0 (35.0 DNC) 52.0
15th Mick Adams Jolliffe/Paul FIREBALL 13991 975 16.0 18.0 (35.0 DNC) 11.0 (35.0 DNC) 8.0 53.0
15th Jo Piplica   EUROPE 350 1148 (35.0 DNC) 1.0 7.0 10.0 (35.0 DNC) 35.0 DNC 53.0
17th Andrew Beaumont   COMET 556 1190 8.5 10.0 (35.0 DNC) (35.0 DNC) 7.0 35.0 DNC 60.5
18th Rob Corner   SUPERNOVA 491 1070 10.0 6.0 12.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 63.0
19th Saul Tendler   COMET 441 1190 13.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 13.0 7.0 68.0
19th Mike Leach   LASER RADIAL 62698 1117 (35.0 DNC) 14.0 (35.0 DNC) 9.0 35.0 DNC 10.0 68.0
21st Paul Warren   LASER 000000 1087 1.0 (35.0 DNC) (35.0 DNC) 3.0 35.0 DNC 35.0 DNC 74.0
22nd Lucy Bennett   LASER 85508 1087 (35.0 DNC) 19.3 OOD 17.0 (35.0 DNC) 35.0 DNC 6.0 77.3
23rd Jeff Marshall   LASER 152546 1087 14.0 15.0 15.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 79.0
24th Don Bishop   COMET 648 1190 (35.0 DNC) 16.0 20.7 OOD (35.0 DNC) 35.0 DNC 11.0 82.7
25th Catherine Applegate   COMET 249 1190 (35.0 DNC) 17.0 23.0 OOD 17.0 DNF (35.0 DNC) 35.0 DNC 92.0
26th Brian Dennis   MIRACLE S/H 2455 1200 (35.0 DNC) (35.0 DNC) 23.7 OOD 35.0 DNC 35.0 DNC 1.0 94.7
27th Ray Kemish   LASER 143581 1087 (35.0 DNC) (35.0 DNC) 9.0 35.0 DNC 35.0 DNC 35.0 DNC 114.0
28th Mick Adams   SOLUTION 430 1077 (35.0 DNC) (35.0 DNC) 11.0 35.0 DNC 35.0 DNC 35.0 DNC 116.0
29th Steve Coupe Jeremy Straw FIREBALL 13991 975 12.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 117.0
30th Amanda Smith   LASER RADIAL 49228 1117 19.0 DNF (35.0 DNC) (35.0 DNC) 35.0 DNC 29.7 OOD 35.0 DNC 118.7
31st R Chilvers S Chilvers GP14 7166 1127 (35.0 DNC) (35.0 DNC) 35.0 DNC 15.0 35.0 DNC 35.0 DNC 120.0
32nd David Hamilton   SUPERNOVA 1008 1070 (35.0 DNC) (35.0 DNC) 16.0 35.0 DNC 35.0 DNC 35.0 DNC 121.0
33rd Jack Smith   TOPAZ UNO 8916 1236 19.0 DNF (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 124.0
34th Stuart Gill   STREAKER 1373 1153 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 OOD 35.0 DNC 35.0 DNC 140.0

Race 1 - 14/08/2013 at 18:35hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Warren   LASER 000000 1087 0;52:24 4 0;48;12 0;00;00 1087 1.0
2 Mike Pritchard   LASER 137398 1087 OOD         2.0
2 Paul Kelly   SUPERNOVA 684 1070 0:51:48 4 0:48:25 0:00:13 1074.553 2.0
4 Nick Turnbull-Ross   Rooster 8.1 380 1050 0:51:12 4 0:48:46 0:00:35 1062.107 3.0
5 Kevin Last   SUPERNOVA 458 1070 0:53:10 4 0:49:41 0:01:35 1102.904 4.0
6 Bob Ceurstemont   SUPERNOVA 1075 1070 0:53:29 4 0:49:59 0:01:54 1109.473 5.0
7 Dennis King Janice King LARK 2302 1071 0:53:48 4 0:50:14 0:02:10 1116.042 6.0
8 Andrea Murphy   LASER 159593 1087 0:54:50 4 0:50:27 0:02:26 1137.478 7.0
9 Keith Brereton   PHANTOM 1379 1012 0:51:28 4 0:50:51 0:02:41 1067.639 8.5
9 Andrew Beaumont   COMET 556 1190 0:45:23 3 0:50:51 0:02:22 1255.259 8.5
11 Rob Corner   SUPERNOVA 491 1070 0:54:30 4 0:50:56 0:02:55 1130.563 10.0
12 Malcolm Davidson   COMET 311 1190 0:48:12 3 0:54:00 0:05:11 1333.165 11.0
13 Steve Coupe Jeremy Straw FIREBALL 13991 975 0:53:25 4 0:54:47 0:06:25 1108.09 12.0
14 Saul Tendler   COMET 441 1190 0:50:39 3 0:56:45 0:07:38 1400.93 13.0
15 Jeff Marshall   LASER 152546 1087 0:48:13 3 0:59:09 0:08:55 1333.626 14.0
16 Nick Colbeck   MIRROR 59516 1385 0:43:20 2 1:02:35 0:09:57 1797.837 15.0
17 Mick Adams Jolliffe/Paul FIREBALL 13991 975 0:46:00 3 1:02:54 0:10:45 1272.316 16.0
18 Amanda Smith   LASER RADIAL 49228 1117 DNF         19.0
18 Jack Smith   TOPAZ UNO 8916 1236 DNF         19.0

Race 2 - 21/08/2013 at 18:35hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jo Piplica   EUROPE 350 1148 0:51:13 5 0:44:37 0:00:00 1148 1.0
2 Bob Ceurstemont   SUPERNOVA 1075 1070 0:47:46 5 0:44:39 0:00:02 1070.67 2.0
3 Mike Pritchard   LASER 137398 1087 0:49:58 5 0:45:58 0:01:28 1119.982 3.0
4 Paul Kelly   SUPERNOVA 684 1070 0:49:26 5 0:46:12 0:01:42 1108.027 4.0
5 Kevin Milton   PHANTOM 1261 1012 0:46:56 5 0:46:23 0:01:47 1051.991 5.0
6 Rob Corner   SUPERNOVA 491 1070 0:50:16 5 0:46:59 0:02:32 1126.706 6.0
7 Keith Brereton   PHANTOM 1379 1012 0:47:48 5 0:47:14 0:02:39 1071.417 7.0
8 Nick Turnbull-Ross   Rooster 8.1 380 1050 0:52:17 5 0:49:48 0:05:26 1171.909 8.0
9 Gary Cawthorn   LASER 51536 1087 0:43:34 4 0:50:06 0:04:46 1220.661 9.0
10 Andrew Beaumont   COMET 556 1190 0:48:31 4 0:50:58 0:06:03 1359.351 10.0
11 Andrea Murphy   LASER 159593 1087 0:44:30 4 0:51:10 0:05:42 1246.811 11.0
12 Malcolm Davidson   COMET 311 1190 0:48:50 4 0:51:18 0:06:22 1368.223 12.0
13 Dave Bexson   LASER 56521 1087 0:44:55 4 0:51:39 0:06:07 1258.485 13.0
14 Mike Leach   LASER RADIAL 62698 1117 0:48:06 4 0:53:50 0:08:14 1347.677 14.0
15 Jeff Marshall   LASER 152546 1087 0:46:50 4 0:53:51 0:08:02 1312.187 15.0
16 Don Bishop   COMET 648 1190 0:51:42 4 0:54:18 0:09:14 1448.542 16.0
17 Catherine Applegate   COMET 249 1190 0:56:59 4 0:59:51 0:14:31 1596.572 17.0
18 Mick Adams Jolliffe/Paul FIREBALL 13991 975 0:47:40 4 1:01:07 0:12:52 1335.535 18.0
19 Lucy Bennett   LASER 85508 1087 OOD         19.3

Race 3 - 28/08/2013 at 18:35hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1087 0:40:25 2 0:37:11 0:00:00 1087 1.0
2 Kevin Milton   PHANTOM 1261 1012 0:39:54 2 0:39:26 0:02:16 1073.104 2.0
3 Keith Brereton   PHANTOM 1379 1012 0:42:06 2 0:41:36 0:04:28 1132.273 3.0
4 Dennis King Janice King LARK 2302 1071 0:45:55 2 0:42:52 0:06:06 1234.922 4.0
5 Roger Day   PHANTOM 1138 1012 0:43:40 2 0:43:09 0:06:02 1174.408 5.0
6 Gary Cawthorn   LASER 51536 1087 0:47:18 2 0:43:31 0:06:53 1272.126 6.0
7 Jo Piplica   EUROPE 350 1148 0:50:21 2 0:43:52 0:07:40 1354.155 7.0
8 Kevin Last   SUPERNOVA 458 1070 0:47:39 2 0:44:32 0:07:52 1281.539 8.0
9 Ray Kemish   LASER 143581 1087 0:49:22 2 0:45:25 0:08:57 1327.709 9.0
10 Nick Turnbull-Ross   Rooster 8.1 380 1050 0:48:23 2 0:46:05 0:09:21 1301.262 10.0
11 Mick Adams   SOLUTION 430 1077 0:50:18 2 0:46:42 0:10:15 1352.811 11.0
12 Rob Corner   SUPERNOVA 491 1070 0:50:31 2 0:47:13 0:10:44 1358.638 12.0
13 Andrea Murphy   LASER 159593 1087 0:51:36 2 0:47:28 0:11:11 1387.774 13.0
14 Nick Colbeck   MIRROR 59516 1385 0:33:53 1 0:48:56 0:08:08 1822.574 14.0
15 Jeff Marshall   LASER 152546 1087 0:53:23 2 0:49:07 0:12:58 1435.736 15.0
16 David Hamilton   SUPERNOVA 1008 1070 0:53:09 2 0:49:40 0:13:22 1429.461 16.0
17 Lucy Bennett   LASER 85508 1087 0:54:18 2 0:49:57 0:13:53 1460.39 17.0
18 Dave Bexson   LASER 56521 1087 0:57:10 2 0:52:35 0:16:45 1537.489 18.0
19 Malcolm Davidson   COMET 311 1190 1:04:55 2 0:54:33 0:20:40 1745.924 19.0
20 Don Bishop   COMET 648 1190 OOD         20.7
21 Catherine Applegate   COMET 249 1190 OOD         23.0
22 Brian Dennis   MIRACLE S/H 2455 1200 OOD         23.7

Race 4 - 04/09/2013 at 18:35hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1012 0:31:16 4 0:30:54 0:00:00 1012 1.0
2 Kevin Milton   PHANTOM 1261 1012 0:34:43 4 0:34:18 0:03:27 1123.665 2.0
3 Paul Warren   LASER 000000 1087 0:38:04 4 0:35:01 0:04:29 1232.094 3.0
4 Dennis King Janice King LARK 2302 1071 0:38:22 4 0:35:49 0:05:17 1241.804 4.0
5 Bob Ceurstemont   SUPERNOVA 1075 1070 0:38:43 4 0:36:11 0:05:39 1253.132 5.0
5 Kevin Last   SUPERNOVA 458 1070 OOD         5.0
7 Roger Day   PHANTOM 1138 1012 0:36:41 4 0:36:15 0:05:25 1187.32 6.0
8 Andrea Murphy   LASER 159593 1087 0:39:38 4 0:36:28 0:06:03 1282.802 7.0
9 Gary Cawthorn   LASER 51536 1087 0:41:50 4 0:38:29 0:08:15 1354.009 8.0
10 Mike Leach   LASER RADIAL 62698 1117 0:32:25 3 0:38:42 0:06:32 1398.962 9.0
11 Jo Piplica   EUROPE 350 1148 0:46:24 4 0:40:25 0:10:56 1501.817 10.0
12 Mick Adams Jolliffe/Paul FIREBALL 13991 975 0:42:53 4 0:43:59 0:12:46 1387.994 11.0
13 Malcolm Davidson   COMET 311 1190 0:39:32 3 0:44:18 0:11:58 1706.087 12.0
14 Nick Colbeck   MIRROR 59516 1385 0:33:02 2 0:47:42 0:11:38 2138.362 13.0
15 Dave Bexson   LASER 56521 1087 0:43:24 3 0:53:14 0:18:13 1872.955 14.0
16 R Chilvers S Chilvers GP14 7166 1127 0:47:13 3 0:55:52 0:21:06 2037.666 15.0
17 Catherine Applegate   COMET 249 1190 DNF         17.0
18 Stuart Gill   STREAKER 1373 1153 OOD         35.0

Race 5 - 11/09/2013 at 18:35hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1012 0:33:43 3 0:33:19 0:00:00 1012 1.0
2 Kevin Milton   PHANTOM 1261 1012 0:34:29 3 0:34:04 0:00:46 1035.011 2.0
3 Mike Pritchard   LASER 137398 1087 0:37:10 3 0:34:12 0:00:57 1115.551 3.0
4 Paul Kelly   SUPERNOVA 684 1070 0:37:30 3 0:35:03 0:01:51 1125.556 4.0
5 Bob Ceurstemont   SUPERNOVA 1075 1070 0:38:06 3 0:35:36 0:02:27 1143.565 5.0
6 Gary Cawthorn   LASER 51536 1087 0:38:46 3 0:35:40 0:02:33 1163.575 6.0
7 Andrew Beaumont   COMET 556 1190 0:43:10 3 0:36:16 0:03:31 1295.64 7.0
8 Kevin Last   SUPERNOVA 458 1070 0:38:53 3 0:36:20 0:03:14 1167.077 8.0
9 Roger Day   PHANTOM 1138 1012 0:37:12 3 0:36:46 0:03:29 1116.552 9.0
10 Nick Colbeck   MIRROR 59516 1385 0:34:46 2 0:37:39 0:04:00 1565.273 10.0
11 Dave Bexson   LASER 56521 1087 0:41:29 3 0:38:10 0:05:16 1245.115 11.0
12 Malcolm Davidson   COMET 311 1190 0:45:35 3 0:38:18 0:05:56 1368.176 12.0
13 Saul Tendler   COMET 441 1190 0:46:38 3 0:39:11 0:06:59 1399.692 13.0
14 Amanda Smith   LASER RADIAL 49228 1117 OOD         29.7

Race 6 - 18/09/2013 at 18:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Brian Dennis   MIRACLE S/H 2455 1200 0:47:18 7 0:39:25 0:00:00 1200 1.0
2 Mike Pritchard   LASER 137398 1087 0:43:42 7 0:40:12 0:00:51 1108.668 2.0
3 Kevin Last   SUPERNOVA 458 1070 0:43:51 7 0:40:59 0:01:40 1112.474 3.0
4 Bob Ceurstemont   SUPERNOVA 1075 1070 OOD         4.0
4 Gary Cawthorn   LASER 51536 1087 0:45:08 7 0:41:31 0:02:17 1145.032 4.0
6 Dennis King Janice King LARK 2302 1071 OOD         4.7
7 Malcolm Davidson   COMET 311 1190 0:42:57 6 0:42:06 0:02:45 1271.247 5.0
8 Lucy Bennett   LASER 85508 1087 0:46:16 7 0:42:34 0:03:25 1173.784 6.0
9 Nick Turnbull-Ross   Rooster 8.1 380 1050 OOD         7.0
9 Saul Tendler   COMET 441 1190 0:46:19 6 0:45:25 0:06:07 1370.895 7.0
11 Mick Adams Jolliffe/Paul FIREBALL 13991 975 0:45:22 7 0:46:32 0:06:56 1150.951 8.0
12 Dave Bexson   LASER 56521 1087 0:43:39 6 0:46:51 0:06:55 1291.966 9.0
13 Mike Leach   LASER RADIAL 62698 1117 0:46:27 6 0:48:31 0:08:43 1374.841 10.0
14 Don Bishop   COMET 648 1190 0:48:15 5 0:56:46 0:14:45 1713.742 11.0
15 Roger Day   PHANTOM 1138 1012 DNS         13.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com