Frostbite 2 2013

Attenborough Sailing Club

Final Results as of 15th December

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
10/11/2013 14:00hrs
Race 2
24/11/2013 14:00hrs
Race 3
01/12/2013 14:00hrs
Race 4
08/12/2013 14:00hrs
Race 5
15/12/2013 14:00hrs
Nett
1st Kevin Last   SUPERNOVA 1077 1070 (3.0) 1.0 (4.0) 2.0 1.0 4.0
2nd Mike Pritchard   LASER 137398 1087 (2.0) 2.0 1.0 (3.0) 1.5 OOD 4.5
3rd Keith Brereton   PHANTOM 1379 1012 4.0 (7.0) 3.0 3.5 OOD (9.0 DNF) 10.5
4th Andrew Beaumont   COMET 556 1190 9.0 (15.0) 2.0 (11.0) 3.0 14.0
5th Robert Ceurstemont   SUPERNOVA 1075 1070 (7.0) 5.0 6.0 5.0 (37.0 DNC) 16.0
6th Kevin Milton   PHANTOM 1261 1012 1.0 11.0 5.0 (37.0 DNC) (37.0 DNC) 17.0
7th Jeremy Straw   PHANTOM 959 1012 8.0 10.0 (37.0 DNC) 7.0 (37.0 DNC) 25.0
8th Malcolm Davidson   COMET 311 1190 17.0 (37.0 DNC) 7.0 (37.0 DNC) 5.0 29.0
8th Roger Day   PHANTOM 1138 1012 6.0 6.0 (37.0 DNC) 17.0 DNF (37.0 DNC) 29.0
10th Brendan McGrath   LASER 80803 1087 10.0 (37.0 DNC) 10.0 DNS 10.0 (37.0 DNC) 30.0
11th Dave Bexson   LASER 56521 1087 12.0 OOD 12.0 (37.0 DNC) 12.0 (37.0 DNC) 36.0
12th Ray Kemish   LASER 143815 1087 (37.0 DNC) 3.0 (37.0 DNC) 6.0 37.0 DNC 46.0
13th Paul Smith   LASER RADIAL 134702 1117 14.0 17.0 (37.0 DNC) 15.5 OOD (37.0 DNC) 46.5
14th Nick Turnbull-Ross   Rooster 8.1 380 1050 5.0 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 51.0
15th Jeff Marshall   LASER RADIAL 152546 1117 (37.0 DNC) 8.0 (37.0 DNC) 13.0 37.0 DNC 58.0
15th Jon Adams   RS 300 528 995 (37.0 DNC) 4.0 (37.0 DNC) 17.0 DNF 37.0 DNC 58.0
17th Don Bishop   MIRACLE S/H 3255 1200 (37.0 DNC) (37.0 DNC) 37.0 DNC 17.0 DNF 6.0 60.0
18th Nick Colbeck   MIRROR 59516 1385 11.0 13.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 61.0
19th N Marlow   LARK S/H 2462 1071 (37.0 DNC) (37.0 DNC) 20.5 OOD 4.0 37.0 DNC 61.5
20th Mick Adams   SOLUTION 430 1077 15.0 21.0 DNF (37.0 DNC) (37.0 DNC) 37.0 DNC 73.0
21st Duncan Adams   SUPERNOVA 1090 1070 (37.0 DNC) (37.0 DNC) 37.0 DNC 1.0 37.0 DNC 75.0
22nd Nick Turnbull-Ross   LASER 147310 1087 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 76.0
23rd Brian Davies   LASER II 811 1035 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 78.0
24th Robert Corner   SUPERNOVA 491 1070 (37.0 DNC) (37.0 DNC) 37.0 DNC 8.0 37.0 DNC 82.0
25th Amanda Smith   LASER RADIAL 49228 1117 (37.0 DNC) 18.0 (37.0 DNC) 27.5 OOD 37.0 DNC 82.5
26th Paul Mellows Mick Adama FIREBALL 14966 975 (37.0 DNC) (37.0 DNC) 37.0 DNC 9.0 37.0 DNC 83.0
26th Jo Piplica   EUROPE 350 1148 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 DNF 83.0
28th Brian Dennis   MIRACLE S/H 2455 1200 12.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 86.0
29th Andrea Murphy   LASER 159533 1087 29.0 OOD 21.0 DNF (37.0 DNC) (37.0 DNC) 37.0 DNC 87.0
29th Catherine Applegate   COMET 249 1190 13.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 87.0
31st Don Bishop   COMET 648 1190 (37.0 DNC) 14.0 (37.0 DNC) 37.0 DNC 37.0 DNC 88.0
32nd     GP14 7166 1127 16.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 90.0
32nd Malcolm Davidson   SOLO 2770 1148 (37.0 DNC) 16.0 (37.0 DNC) 37.0 DNC 37.0 DNC 90.0
34th N Marlow R Marlow LARK 2462 1071 (37.0 DNC) (37.0 DNC) 37.0 OOD 37.0 DNC 37.0 DNC 111.0
34th Ben Price   MIRROR 52855 1385 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 111.0
34th Mike Leach   LASER RADIAL 61698 1117 37.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 111.0

Race 1 - 10/11/2013 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1012 0:50:57 6 0:50:21 0:00:00 1012 1.0
2 Mike Pritchard   LASER 137398 1087 0:55:06 6 0:50:41 0:00:22 1094.43 2.0
3 Kevin Last   SUPERNOVA 1077 1070 0:54:31 6 0:50:57 0:00:39 1082.843 3.0
4 Keith Brereton   PHANTOM 1379 1012 0:52:38 6 0:52:01 0:01:41 1045.435 4.0
5 Nick Turnbull-Ross   Rooster 8.1 380 1050 0:55:40 6 0:53:01 0:02:48 1105.685 5.0
6 Roger Day   PHANTOM 1138 1012 0:54:02 6 0:53:24 0:03:05 1073.243 6.0
7 Robert Ceurstemont   SUPERNOVA 1075 1070 0:57:42 6 0:53:56 0:03:50 1146.073 7.0
8 Jeremy Straw   PHANTOM 959 1012 0:55:19 6 0:54:40 0:04:22 1098.733 8.0
9 Andrew Beaumont   COMET 556 1190 0:55:20 5 0:55:48 0:05:24 1318.877 9.0
10 Brendan McGrath   LASER 80803 1087 0:54:09 5 0:59:47 0:08:33 1290.672 10.0
11 Nick Colbeck   MIRROR 59516 1385 0:55:19 4 0:59:55 0:08:50 1648.1 11.0
12 Dave Bexson   LASER 56521 1087 OOD         12.0
12 Brian Dennis   MIRACLE S/H 2455 1200 1:00:04 5 1:00:04 0:09:43 1431.697 12.0
14 Catherine Applegate   COMET 249 1190 1:00:02 5 1:00:32 0:10:06 1430.902 13.0
15 Paul Smith   LASER RADIAL 134702 1117 0:56:52 5 1:01:06 0:10:00 1355.425 14.0
16 Mick Adams   SOLUTION 430 1077 0:55:20 5 1:01:39 0:10:09 1318.877 15.0
17     GP14 7166 1127 1:00:06 5 1:04:00 0:12:49 1432.491 16.0
18 Malcolm Davidson   COMET 311 1190 0:52:10 4 1:05:45 0:12:14 1554.249 17.0
19 Andrea Murphy   LASER 159533 1087 OOD         29.0
20 Mike Leach   LASER RADIAL 61698 1117 OOD         37.0

Race 2 - 24/11/2013 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1070 0:49:49 4 0:46:33 0:00:00 1070 1.0
2 Mike Pritchard   LASER 137398 1087 0:50:52 4 0:46:48 0:00:16 1092.553 2.0
3 Ray Kemish   LASER 143815 1087 0:51:48 4 0:47:39 0:01:12 1112.6 3.0
4 Jon Adams   RS 300 528 995 0:47:39 4 0:47:53 0:01:20 1023.463 4.0
5 Robert Ceurstemont   SUPERNOVA 1075 1070 0:51:23 4 0:48:01 0:01:34 1103.65 5.0
6 Roger Day   PHANTOM 1138 1012 0:49:41 4 0:49:06 0:02:34 1067.136 6.0
7 Keith Brereton   PHANTOM 1379 1012 0:49:50 4 0:49:15 0:02:43 1070.358 7.0
8 Jeff Marshall   LASER RADIAL 152546 1117 0:55:04 4 0:49:18 0:03:04 1182.763 8.0
9 Nick Turnbull-Ross   Rooster 8.1 380 1050 0:52:20 4 0:49:50 0:03:27 1124.055 9.0
10 Jeremy Straw   PHANTOM 959 1012 0:51:17 4 0:50:41 0:04:10 1101.502 10.0
11 Kevin Milton   PHANTOM 1261 1012 0:52:12 4 0:51:35 0:05:05 1121.191 11.0
12 Dave Bexson   LASER 56521 1087 0:57:09 4 0:52:35 0:06:33 1227.511 12.0
13 Nick Colbeck   MIRROR 59516 1385 0:54:54 3 0:52:51 0:06:32 1572.245 13.0
14 Don Bishop   COMET 648 1190 0:48:33 3 0:54:24 0:07:00 1390.391 14.0
15 Andrew Beaumont   COMET 556 1190 0:49:29 3 0:55:27 0:07:56 1417.121 15.0
16 Malcolm Davidson   SOLO 2770 1148 0:49:12 3 0:57:09 0:09:07 1409.006 16.0
17 Paul Smith   LASER RADIAL 134702 1117 0:49:59 3 0:59:40 0:10:59 1431.44 17.0
18 Amanda Smith   LASER RADIAL 49228 1117 0:50:32 3 1:00:19 0:11:32 1447.191 18.0
19 Mick Adams   SOLUTION 430 1077 DNF         21.0
19 Andrea Murphy   LASER 159533 1087 DNF         21.0

Race 3 - 01/12/2013 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1087 0:47:07 5 0:43:21 0:00:00 1087 1.0
2 Andrew Beaumont   COMET 556 1190 0:41:23 4 0:43:28 0:00:07 1193.412 2.0
3 Keith Brereton   PHANTOM 1379 1012 0:44:00 5 0:43:29 0:00:08 1015.097 3.0
4 Kevin Last   SUPERNOVA 1077 1070 0:46:39 5 0:43:36 0:00:16 1076.234 4.0
5 Kevin Milton   PHANTOM 1261 1012 0:44:13 5 0:43:42 0:00:21 1020.096 5.0
6 Robert Ceurstemont   SUPERNOVA 1075 1070 0:47:05 5 0:44:00 0:00:42 1086.231 6.0
7 Malcolm Davidson   COMET 311 1190 0:43:24 4 0:45:35 0:02:08 1251.569 7.0
8 Brendan McGrath   LASER 80803 1087 DNS         10.0
9 N Marlow   LARK S/H 2462 1071 OOD         20.5
10 N Marlow R Marlow LARK 2462 1071 OOD         37.0

Race 4 - 08/12/2013 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   SUPERNOVA 1090 1070 0:42:01 6 0:39:16 0:00:00 1070 1.0
2 Kevin Last   SUPERNOVA 1077 1070 0:44:28 6 0:41:33 0:02:27 1132.392 2.0
3 Mike Pritchard   LASER 137398 1087 0:45:56 6 0:42:15 0:03:15 1169.742 3.0
4 Keith Brereton   PHANTOM 1379 1012 OOD         3.5
5 N Marlow   LARK S/H 2462 1071 0:45:19 6 0:42:19 0:03:16 1154.038 4.0
6 Robert Ceurstemont   SUPERNOVA 1075 1070 0:46:32 6 0:43:29 0:04:31 1185.022 5.0
7 Ray Kemish   LASER 143815 1087 0:47:42 6 0:43:53 0:05:01 1214.732 6.0
8 Jeremy Straw   PHANTOM 959 1012 0:45:26 6 0:44:54 0:05:42 1157.009 7.0
9 Robert Corner   SUPERNOVA 491 1070 0:42:19 5 0:47:27 0:07:18 1293.168 8.0
10 Paul Mellows Mick Adama FIREBALL 14966 975 0:46:20 6 0:47:31 0:08:03 1179.929 9.0
11 Brendan McGrath   LASER 80803 1087 0:44:17 5 0:48:53 0:08:43 1353.268 10.0
12 Andrew Beaumont   COMET 556 1190 0:48:33 5 0:48:57 0:09:37 1483.654 11.0
13 Dave Bexson   LASER 56521 1087 0:45:40 5 0:50:25 0:10:06 1395.541 12.0
14 Jeff Marshall   LASER RADIAL 152546 1117 0:47:51 4 1:04:15 0:18:37 1827.828 13.0
15 Paul Smith   LASER RADIAL 134702 1117 OOD         15.5
16 Roger Day   PHANTOM 1138 1012 DNF         17.0
16 Jon Adams   RS 300 528 995 DNF         17.0
16 Don Bishop   MIRACLE S/H 3255 1200 DNF         17.0
19 Amanda Smith   LASER RADIAL 49228 1117 OOD         27.5

Race 5 - 15/12/2013 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1070 0:36:50 4 0:34:25 0:00:00 1070 1.0
2 Mike Pritchard   LASER 137398 1087 OOD         1.5
3 Nick Turnbull-Ross   LASER 147310 1087 0:34:03 3 0:41:46 0:05:59 1318.86 2.0
4 Andrew Beaumont   COMET 556 1190 0:45:24 3 0:50:52 0:14:41 1758.48 3.0
5 Brian Davies   LASER II 811 1035 0:40:23 3 0:52:01 0:13:40 1564.169 4.0
6 Malcolm Davidson   COMET 311 1190 0:48:44 3 0:54:36 0:18:01 1887.59 5.0
7 Don Bishop   MIRACLE S/H 3255 1200 0:36:13 2 1:00:22 0:15:34 2104.172 6.0
8 Keith Brereton   PHANTOM 1379 1012 DNF         9.0
8 Jo Piplica   EUROPE 350 1148 DNF         9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com