Frostbite 1 2013

Attenborough Sailing Club

Final Results as of 15th December

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
10/11/2013 12:30hrs
Race 2
17/11/2013 12:30hrs
Race 3
24/11/2013 12:30hrs
Race 4
01/12/2013 12:30hrs
Race 5
08/12/2013 12:30hrs
Race 6
15/12/2013 12:30hrs
Nett
1st Kevin Last   SUPERNOVA 1077 1070 (5.0) 1.3 OOD (3.0) 1.0 2.0 1.0 5.3
2nd Keith Brereton   PHANTOM 1379 1012 (8.0) 1.0 (7.0) 3.0 2.3 OOD 3.0 9.3
3rd Mike Pritchard   LASER 137398 1087 2.0 2.0 (4.0) (4.0) 4.0 2.7 OOD 10.7
4th Andrew Beaumont   COMET 556 1190 4.0 3.0 (6.0) 2.0 (10.0) 5.0 14.0
5th Kevin Milton   PHANTOM 1261 1012 3.0 (36.0 DNC) 2.0 5.0 (18.0 DNF) 14.0 DNF 24.0
6th Saul Tendler   COMET 441 1190 (12.0) 4.0 11.0 7.0 7.3 OOD (35.0 ODD) 29.3
7th Nick Colbeck   MIRROR 59516 1385 13.0 6.0 (16.0) (36.0 DNC) 9.0 14.0 DNF 42.0
8th Robert Ceurstemont   SUPERNOVA 1075 1070 1.0 (36.0 DNC) 9.0 (36.0 DNC) 5.0 36.0 DNC 51.0
9th Malcolm Davidson   COMET 311 1190 (36.0 DNC) 5.0 (36.0 DNC) 6.0 36.0 DNC 6.0 53.0
10th Jeremy Straw   PHANTOM 959 1012 15.0 (36.0 DNC) 17.0 (36.0 DNC) 12.0 14.0 DNF 58.0
11th Roger Day   PHANTOM 1138 1012 (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 8.0 14.0 DNF 59.0
12th Nick Turnbull-Ross   Rooster 8.1 380 1050 7.0 (36.0 DNC) 10.0 (36.0 DNC) 36.0 DNC 14.0 DNF 67.0
12th Don Bishop   MIRACLE S/H 3255 1200 (36.0 DNC) 9.0 DNF (36.0 DNC) 36.0 DNC 15.0 7.0 67.0
14th Dave Bexson   LASER 56521 1087 20.7 OOD (36.0 DNC) 13.0 (36.0 DNC) 13.0 36.0 DNC 82.7
15th Ray Kemish   LASER 143581 1087 (36.0 DNC) (36.0 DNC) 5.0 36.0 DNC 7.0 36.0 DNC 84.0
16th Brian Davies   LASER II 811 1035 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 85.0
17th Jon Adams   RS 300 528 995 (36.0 DNC) (36.0 DNC) 8.0 36.0 DNC 6.0 36.0 DNC 86.0
18th Paul Smith   LASER RADIAL 134702 1117 18.0 (36.0 DNC) 15.0 (36.0 DNC) 23.0 OOD 36.0 DNC 92.0
19th Ben Price   MIRROR 52855 1385 (36.0 DNC) 9.0 DNF (36.0 DNC) 36.0 DNC 16.0 36.0 DNC 97.0
20th Brendan McGrath   LASER 80803 1087 16.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 99.0
21st Mick Adams   SOLUTION 430 1077 14.0 (36.0 DNC) 14.0 (36.0 DNC) 36.0 DNC 36.0 DNC 100.0
21st N Marlow   LARK S/H 2462 1071 (36.0 DNC) (36.0 DNC) 36.0 DNC 25.0 OOD 3.0 36.0 DNC 100.0
21st Mick Adams Paul Mellows FIREBALL 14966 975 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 14.0 14.0 DNF 100.0
21st Amanda Smith   LASER RADIAL 49228 1117 20.0 (36.0 DNC) 19.0 (36.0 DNC) 25.0 OOD 36.0 DNC 100.0
25th Malcolm Davidson   SOLO 2770 1148 17.0 (36.0 DNC) 18.0 (36.0 DNC) 36.0 DNC 36.0 DNC 107.0
26th Duncan Adama   SUPERNOVA 1090 1070 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 36.0 DNC 109.0
27th Jo Piplica   EUROPE 350 1148 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 110.0
28th Andrea Murphy   LASER 159533 1087 28.0 OOD (36.0 DNC) 12.0 (36.0 DNC) 36.0 DNC 36.0 DNC 112.0
29th Ian Barlow   SUPERNOVA 702 1070 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 114.0
30th Brian Dennis   MIRACLE S/H 2455 1200 10.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 118.0
31st Catherine Applegate   COMET 249 1190 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 119.0
32nd Jack Smith   TOPAZ UNO 8916 1236 19.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 127.0
33rd Don Bishop   COMET 648 1190 (36.0 DNC) (36.0 DNC) 20.0 36.0 DNC 36.0 DNC 36.0 DNC 128.0
34th N Marlow R Marlow LARK 2462 1071 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 OOD 36.0 DNC 36.0 DNC 144.0
34th Paul Cater Matt Clark ENTERPRISE   1117 (36.0 DNC) 36.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0

Race 1 - 10/11/2013 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Robert Ceurstemont   SUPERNOVA 1075 1070 0:42:00 3 0:39:15 0:00:00 1070 1.0
2 Mike Pritchard   LASER 137398 1087 0:42:44 3 0:39:19 0:00:04 1088.683 2.0
3 Kevin Milton   PHANTOM 1261 1012 0:40:10 3 0:39:41 0:00:27 1023.294 3.0
4 Andrew Beaumont   COMET 556 1190 0:47:39 3 0:40:03 0:00:56 1213.94 4.0
5 Kevin Last   SUPERNOVA 1077 1070 0:42:56 3 0:40:07 0:00:56 1093.778 5.0
6 Ian Barlow   SUPERNOVA 702 1070 0:43:06 3 0:40:17 0:01:06 1098.024 6.0
7 Nick Turnbull-Ross   Rooster 8.1 380 1050 0:42:32 3 0:40:30 0:01:19 1083.587 7.0
8 Keith Brereton   PHANTOM 1379 1012 0:42:04 3 0:41:34 0:02:21 1071.698 8.0
9 Brian Davies   LASER II 811 1035 0:43:10 3 0:41:42 0:02:32 1099.722 9.0
10 Brian Dennis   MIRACLE S/H 2455 1200 0:50:12 3 0:41:50 0:03:06 1278.905 10.0
11 Catherine Applegate   COMET 249 1190 0:51:14 3 0:43:03 0:04:31 1305.23 11.0
12 Saul Tendler   COMET 441 1190 0:51:58 3 0:43:40 0:05:15 1323.913 12.0
13 Nick Colbeck   MIRROR 59516 1385 0:40:50 2 0:44:13 0:04:35 1560.417 13.0
14 Mick Adams   SOLUTION 430 1077 0:47:45 3 0:44:20 0:05:29 1216.488 14.0
15 Jeremy Straw   PHANTOM 959 1012 0:45:48 3 0:45:15 0:06:05 1166.81 15.0
16 Brendan McGrath   LASER 80803 1087 0:49:55 3 0:45:55 0:07:15 1271.687 16.0
17 Malcolm Davidson   SOLO 2770 1148 0:52:46 3 0:45:58 0:07:42 1344.294 17.0
18 Paul Smith   LASER RADIAL 134702 1117 0:53:05 3 0:47:31 0:09:14 1352.361 18.0
19 Jack Smith   TOPAZ UNO 8916 1236 0:40:20 2 0:48:57 0:07:59 1541.31 19.0
20 Amanda Smith   LASER RADIAL 49228 1117 0:48:11 2 1:04:42 0:18:57 1841.292 20.0
21 Dave Bexson   LASER 56521 1087 OOD         20.7
22 Andrea Murphy   LASER 159533 1087 OOD         28.0

Race 2 - 17/11/2013 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1012 0:41:10 4 0:40:41 0:00:00 1012 1.0
2 Kevin Last   SUPERNOVA 1077 1070 OOD         1.3
3 Mike Pritchard   LASER 137398 1087 0:46:00 4 0:42:19 0:01:47 1130.818 2.0
4 Andrew Beaumont   COMET 556 1190 0:38:18 3 0:42:55 0:02:00 1255.372 3.0
5 Saul Tendler   COMET 441 1190 0:39:57 3 0:44:46 0:03:39 1309.454 4.0
6 Malcolm Davidson   COMET 311 1190 0:46:56 3 0:52:35 0:10:38 1538.349 5.0
7 Nick Colbeck   MIRROR 59516 1385 0:44:22 2 1:04:04 0:16:12 2181.331 6.0
8 Don Bishop   MIRACLE S/H 3255 1200 DNF         9.0
8 Ben Price   MIRROR 52855 1385 DNF         9.0
10 Paul Cater Matt Clark ENTERPRISE   1117 OOD         36.0

Race 3 - 24/11/2013 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   PHANTOM 1138 1012 0:47:39 5 0:47:05 0:00:00 1012 1.0
2 Kevin Milton   PHANTOM 1261 1012 0:47:55 5 0:47:21 0:00:16 1017.664 2.0
3 Kevin Last   SUPERNOVA 1077 1070 0:51:09 5 0:47:48 0:00:46 1086.334 3.0
4 Mike Pritchard   LASER 137398 1087 0:52:06 5 0:47:56 0:00:55 1106.51 4.0
5 Ray Kemish   LASER 143581 1087 0:52:11 5 0:48:00 0:01:00 1108.28 5.0
6 Andrew Beaumont   COMET 556 1190 0:58:11 5 0:48:54 0:02:09 1235.709 6.0
7 Keith Brereton   PHANTOM 1379 1012 0:49:37 5 0:49:02 0:01:58 1053.768 7.0
8 Jon Adams   RS 300 528 995 0:48:50 5 0:49:05 0:01:59 1037.132 8.0
9 Robert Ceurstemont   SUPERNOVA 1075 1070 0:52:41 5 0:49:14 0:02:18 1118.899 9.0
10 Nick Turnbull-Ross   Rooster 8.1 380 1050 0:53:00 5 0:50:29 0:03:34 1125.624 10.0
11 Saul Tendler   COMET 441 1190 0:48:05 4 0:50:30 0:03:16 1276.504 11.0
12 Andrea Murphy   LASER 159533 1087 0:55:50 5 0:51:22 0:04:39 1185.799 12.0
13 Dave Bexson   LASER 56521 1087 0:56:36 5 0:52:04 0:05:25 1202.082 13.0
14 Mick Adams   SOLUTION 430 1077 0:56:49 5 0:52:45 0:06:06 1206.683 14.0
15 Paul Smith   LASER RADIAL 134702 1117 0:48:23 4 0:54:09 0:06:18 1284.468 15.0
16 Nick Colbeck   MIRROR 59516 1385 0:45:34 3 0:54:50 0:06:26 1612.923 16.0
17 Jeremy Straw   PHANTOM 959 1012 0:55:39 5 0:54:59 0:08:00 1181.906 17.0
18 Malcolm Davidson   SOLO 2770 1148 0:52:48 4 0:57:29 0:09:33 1401.721 18.0
19 Amanda Smith   LASER RADIAL 49228 1117 0:52:11 4 0:58:24 0:10:06 1385.35 19.0
20 Don Bishop   COMET 648 1190 1:00:33 4 1:03:36 0:15:44 1607.466 20.0

Race 4 - 01/12/2013 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1070 0:44:23 4 0:41:29 0:00:00 1070 1.0
2 Andrew Beaumont   COMET 556 1190 0:50:42 4 0:42:36 0:01:20 1222.283 2.0
3 Keith Brereton   PHANTOM 1379 1012 0:43:22 4 0:42:51 0:01:23 1045.49 3.0
4 Mike Pritchard   LASER 137398 1087 0:47:05 4 0:43:19 0:02:00 1135.092 4.0
5 Kevin Milton   PHANTOM 1261 1012 0:47:00 4 0:46:27 0:05:01 1133.083 5.0
6 Malcolm Davidson   COMET 311 1190 0:44:58 3 0:50:23 0:07:57 1445.417 6.0
7 Saul Tendler   COMET 441 1190 0:47:30 3 0:53:13 0:10:29 1526.849 7.0
8 N Marlow   LARK S/H 2462 1071 OOD         25.0
9 N Marlow R Marlow LARK 2462 1071 OOD         36.0

Race 5 - 08/12/2013 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adama   SUPERNOVA 1090 1070 0:41:20 4 0:38:38 0:00:00 1070 1.0
2 Kevin Last   SUPERNOVA 1077 1070 0:42:14 4 0:39:28 0:00:54 1093.298 2.0
3 Keith Brereton   PHANTOM 1379 1012 OOD         2.3
4 N Marlow   LARK S/H 2462 1071 0:43:24 4 0:40:31 0:02:02 1123.5 3.0
5 Mike Pritchard   LASER 137398 1087 0:44:58 4 0:41:22 0:02:59 1164.056 4.0
6 Robert Ceurstemont   SUPERNOVA 1075 1070 0:44:35 4 0:41:40 0:03:15 1154.133 5.0
7 Jon Adams   RS 300 528 995 0:41:52 4 0:42:05 0:03:26 1083.806 6.0
8 Ray Kemish   LASER 143581 1087 0:46:35 4 0:42:51 0:04:36 1205.907 7.0
9 Saul Tendler   COMET 441 1190 OOD         7.3
10 Roger Day   PHANTOM 1138 1012 0:43:31 4 0:43:00 0:04:25 1126.52 8.0
11 Nick Colbeck   MIRROR 59516 1385 0:46:22 3 0:44:38 0:06:14 1600.398 9.0
12 Andrew Beaumont   COMET 556 1190 0:40:36 3 0:45:29 0:06:07 1401.355 10.0
13 Brendan McGrath   LASER 80803 1087 0:49:40 4 0:45:41 0:07:41 1285.726 11.0
14 Jeremy Straw   PHANTOM 959 1012 0:46:46 4 0:46:13 0:07:40 1210.653 12.0
15 Dave Bexson   LASER 56521 1087 0:50:37 4 0:46:34 0:08:38 1310.319 13.0
16 Mick Adams Paul Mellows FIREBALL 14966 975 0:50:29 4 0:51:47 0:12:49 1306.867 14.0
17 Don Bishop   MIRACLE S/H 3255 1200 0:52:29 3 0:58:19 0:17:43 1811.522 15.0
18 Ben Price   MIRROR 52855 1385 0:40:49 2 0:58:56 0:14:04 2113.25 16.0
19 Kevin Milton   PHANTOM 1261 1012 DNF         18.0
20 Paul Smith   LASER RADIAL 134702 1117 OOD         23.0
21 Amanda Smith   LASER RADIAL 49228 1117 OOD         25.0

Race 6 - 15/12/2013 at 12:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1070 0:42:50 4 0:40:02 0:00:00 1070 1.0
2 Jo Piplica   EUROPE 350 1148 0:38:51 3 0:45:07 0:04:23 1293.992 2.0
3 Mike Pritchard   LASER 137398 1087 OOD         2.7
4 Keith Brereton   PHANTOM 1379 1012 0:46:35 4 0:46:02 0:06:04 1163.677 3.0
5 Brian Davies   LASER II 811 1035 0:36:01 3 0:46:24 0:04:57 1199.621 4.0
6 Andrew Beaumont   COMET 556 1190 0:44:36 3 0:49:58 0:08:52 1485.51 5.0
7 Malcolm Davidson   COMET 311 1190 0:45:32 3 0:51:01 0:09:48 1516.597 6.0
8 Don Bishop   MIRACLE S/H 3255 1200 0:36:36 2 1:01:00 0:12:35 1828.576 7.0
9 Kevin Milton   PHANTOM 1261 1012 DNF         14.0
9 Nick Colbeck   MIRROR 59516 1385 DNF         14.0
9 Jeremy Straw   PHANTOM 959 1012 DNF         14.0
9 Roger Day   PHANTOM 1138 1012 DNF         14.0
9 Nick Turnbull-Ross   Rooster 8.1 380 1050 DNF 4       14.0
9 Mick Adams Paul Mellows FIREBALL 14966 975 DNF         14.0
15 Saul Tendler   COMET 441 1190 ODD         35.0



Sailwave Scoring Software 2.9.7
www.sailwave.com