Ladies Plate 2013

Attenborough Sailing Club

Results as of 29th September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
29/09/2013 14:00hrs
Nett
1st Jo Piplica   TOPPER   1313 1.0 1.0
2nd Lucy Bennett   LASER 85508 1087 2.0 2.0
3rd Catherine Applegate   COMET 249 1190 3.0 3.0
4th Amanda Smith Jack Smith TOPAZ UNO 8916 1236 4.0 4.0
5th Jill Reid   TOPPER 8675 1313 5.0 5.0

Race 1 - 29/09/2013 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jo Piplica   TOPPER   1313 1:05:25 4 0:49:49 0:00:00 1313 1.0
2 Lucy Bennett   LASER 85508 1087 0:57:11 4 0:52:36 0:03:02 1147.746 2.0
3 Catherine Applegate   COMET 249 1190 1:08:54 3 1:17:12 0:24:26 1843.887 3.0
4 Amanda Smith Jack Smith TOPAZ UNO 8916 1236 1:26:24 3 1:33:12 0:40:13 2312.218 4.0
5 Jill Reid   TOPPER 8675 1313 1:05:15 2 1:39:23 0:32:32 2619.31 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com