October Pursuit 2012

Attenborough Sailing Club

Final Results as 28th October

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
28/10/2012 13:45hrs
Nett
1st Rob Corner   SUPERNOVA 491 1068 1.0 1.0
2nd Dave Bexson   LASER 56521 1085 2.0 2.0
3rd Kevin Last   SUPERNOVA 458 1068 3.0 3.0
4th Duncan Adams   SUPERNOVA 1011 1068 4.0 4.0
5th Paul Warren Vicky Ellis RS 200 525 1057 5.0 5.0
6th Keith Brereton   PHANTOM 1379 1025 6.0 6.0
7th Jeff Marshall   LASER RADIAL 152546 1110 7.0 7.0
8th Lucy Bennett   LASER 88502 1085 8.0 8.0
9th Kevin Milton   PHANTOM 1261 1025 9.0 9.0
10th Malcolm Davidson   COMET 311 1179 10.0 10.0
11th Andrew Beaumont   COMET 556 1179 11.0 11.0
12th Saul Tendler   COMET 441 1179 12.0 12.0
13th Derek Harbour Linda Kay MIRACLE 3200 1195 13.0 13.0
14th Paul Smith Amanda Smith RS FEVA 380 1260 14.0 14.0
15th Jack Smith   TOPAZ UNO 8916 1236 15.0 15.0

Race 1 - 28/10/2012 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Rob Corner   SUPERNOVA 491 1068 1 1.0
2 Dave Bexson   LASER 56521 1085 2 2.0
3 Kevin Last   SUPERNOVA 458 1068 3 3.0
4 Duncan Adams   SUPERNOVA 1011 1068 4 4.0
5 Paul Warren Vicky Ellis RS 200 525 1057 5 5.0
6 Keith Brereton   PHANTOM 1379 1025 6 6.0
7 Jeff Marshall   LASER RADIAL 152546 1110 7 7.0
8 Lucy Bennett   LASER 88502 1085 8 8.0
9 Kevin Milton   PHANTOM 1261 1025 9 9.0
10 Malcolm Davidson   COMET 311 1179 10 10.0
11 Andrew Beaumont   COMET 556 1179 11 11.0
12 Saul Tendler   COMET 441 1179 12 12.0
13 Derek Harbour Linda Kay MIRACLE 3200 1195 13 13.0
14 Paul Smith Amanda Smith RS FEVA 380 1260 14 14.0
15 Jack Smith   TOPAZ UNO 8916 1236 15 15.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com