Christmas Handicap

Attenborough Sailing Club

Final Results as 16th December

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
16/12/2012 13:00hrs
Nett
1st Kevin Milton   PHANTOM 1261 1025 1.0 1.0
2nd Keith Adams Chris Higham KESTREL 1629 1040 2.0 2.0
3rd Nick Turnbull-Ross   LASER 147310 1085 3.0 3.0
4th Brian Dennis   MIRACLE S/H 2455 1195 4.0 4.0
5th Ray Kemish   LASER 143581 1085 5.0 5.0
6th Roger Day   PHANTOM 1138 1025 6.0 6.0
7th Kevin Last   SUPERNOVA 458 1068 7.0 7.0
8th Keith Brereton   PHANTOM 1379 1025 8.0 8.0
9th Andrew Beaumont   COMET 556 1179 9.0 9.0
10th Gary Cawthorn   PHANTOM 959 1025 10.0 10.0
11th Lucy Bennett   LASER 85502 1085 11.0 11.0
12th Steve Coupe Paul Warren FIREBALL 13991 980 12.0 12.0
13th Malcolm Davidson   COMET 311 1179 13.0 13.0
14th Jack Smith   TOPAZ UNO 8916 1236 14.0 14.0
15th Dave Bexson   LASER 56521 1085 15.0 15.0
16th Paul Mellows Mick Adams FIREBALL 14261 980 16.0 16.0
17th Nick Colbeck   MIRROR 51667 1374 17.0 17.0
18th Carol Gimson   LASER 147717 1085 18.0 18.0
19th Derek Harbour Linda Kay MIRACLE 3200 1195 19.0 19.0
20th Paul Smith Amanda Smith GRADUATE 284 1150 20.0 20.0
21st Ethan Shepherd   OPTIMIST 5962 1646 21.0 21.0
22nd Mike Pritchard   LASER 30508 1085 23.0 OOD 23.0
22nd Robert Marlow   LARK S/H 2490 1073 23.0 OOD 23.0
24th Andrea Murphy   LASER 159593 1085 24.0 DNS 24.0

Race 1 - 16/12/2012 at 13:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1025 0:57:38 6 0:56:14 0:00:00 1025 1.0
2 Keith Adams Chris Higham KESTREL 1629 1040 1:01;10 6 0:58:49 0:02:41 1087.84 2.0
3 Nick Turnbull-Ross   LASER 147310 1085 1:04:38 6 0:59:34 0:03:38 1149.494 3.0
4 Brian Dennis   MIRACLE S/H 2455 1195 1:00:25 5 1:00:40 0:04:25 1289.401 4.0
5 Ray Kemish   LASER 143581 1085 1:06:08 6 1:00:57 0:05:08 1176.171 5.0
6 Roger Day   PHANTOM 1138 1025 1:02:50 6 1:01:18 0:05:12 1117.481 6.0
7 Kevin Last   SUPERNOVA 458 1068 1:05:32 6 1:01:22 0:05:29 1165.5 7.0
8 Keith Brereton   PHANTOM 1379 1025 1:03:22 6 1:01:49 0:05:44 1126.966 8.0
9 Andrew Beaumont   COMET 556 1179 1:00:54 5 1:01:59 0:05:39 1299.717 9.0
10 Gary Cawthorn   PHANTOM 959 1025 1:04:01 6 1:02:27 0:06:23 1138.527 10.0
11 Lucy Bennett   LASER 85502 1085 0:57:12 5 1:03:16 0:06:22 1220.752 11.0
12 Steve Coupe Paul Warren FIREBALL 13991 980 1:05:04 6 1:06:24 0:09:58 1157.201 12.0
13 Malcolm Davidson   COMET 311 1179 1:05:25 5 1:06:35 0:10:10 1396.11 13.0
14 Jack Smith   TOPAZ UNO 8916 1236 0:56:18 4 1:08:20 0:09:58 1501.93 14.0
15 Dave Bexson   LASER 56521 1085 1:02:41 5 1:09:20 0:11:51 1337.776 15.0
16 Paul Mellows Mick Adams FIREBALL 14261 980 0:57:23 5 1:10:16 0:11:28 1224.665 16.0
17 Nick Colbeck   MIRROR 51667 1374 1:04:58 4 1:10:55 0:13:28 1733.133 17.0
18 Carol Gimson   LASER 147717 1085 1:08:22 5 1:15:37 0:17:32 1459.069 18.0
19 Derek Harbour Linda Kay MIRACLE 3200 1195 1:00:40 4 1:16:09 0:15:52 1618.421 19.0
20 Paul Smith Amanda Smith GRADUATE 284 1150 1:02:26 4 1:21:26 0:19:20 1665.551 20.0
21 Ethan Shepherd   OPTIMIST 5962 1646 1:07:48 3 1:22:23 0:21:31 2411.625 21.0
22 Mike Pritchard   LASER 30508 1085 OOD         23.0
22 Robert Marlow   LARK S/H 2490 1073 OOD         23.0
24 Andrea Murphy   LASER 159593 1085 DNS         24.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com