Trent Tripartite 2012

Attenborough Sailing Club

Final Results as 5th August

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Club PY Race 1
11:15hrs  
Race 2
12:40hrs  
Race 3
15:15hrs  
Nett
1st Mike Pritchard   LASER 30508 ASC 1085 2.0 1.0 (7.0) 3.0
2nd Kevin Milton   PHANTOM 1261 ASC 1025 3.0 (6.0) 2.0 5.0
2nd Graham Young   RS 300 531 NSC 1000 1.0 (8.0) 4.0 5.0
2nd Ben Richardson   LASER 193701 TVSC 1085 (7.0) 2.0 3.0 5.0
5th Guy Browne Ben Allen MERLIN-ROCKET 3619 TVSC 1051 9.0 (14.0) 1.0 10.0
5th Chris Abbott   RS VAREO 574 NSC 1045 5.0 (15.0) 5.0 10.0
7th Keith Brereton   PHANTOM 1379 ASC 1025 4.0 7.0 (9.0) 11.0
8th Ally Brittain   LASER 177522 TVSC 1085 (32.0 DNC) 4.0 8.0 12.0
9th Andrew Beaumont   COMET 556 ASC 1179 (18.0) 3.0 12.0 15.0
10th Kevin Last   SUPERNOVA 458 ASC 1068 10.0 (10.5) 6.0 16.0
11th Josie Adams   COMET 624 ASC 1179 6.0 (16.0) 11.0 17.0
12th Nick Turbo-Ross   LASER 147310 ASC 1085 (14.0) 10.5 10.0 20.5
13th Raymond Kemish   LASER 143581 ASC 1085 12.0 9.0 (19.0) 21.0
13th Peter Browne Amy Burrow MERLIN-ROCKET 3629 TVSC 1051 8.0 (17.0) 13.0 21.0
13th Steve Bailey Sophie Todd ALBACORE 5881 NSC 1064 16.0 5.0 (18.0) 21.0
16th Roger Poat Phil Sheppard ALBACORE 8078 NSC 1064 11.0 13.0 (15.0) 24.0
17th David Wright   COMET 708 ASC 1179 13.0 (19.0) 14.0 27.0
18th Iain Pendry   PHANTOM 1203 ASC 1025 (28.0 DNF) 12.0 21.0 33.0
19th Mathew King Janice King LARK 2302 ASC 1073 17.0 (18.0) 17.0 34.0
20th James Clark Rosie Allen MERLIN-ROCKET 3509 TVSC 1051 15.0 (20.0) 20.0 35.0
21st Charis Richardson   LASER 175852 TVSC 1085 20.0 (22.0) 16.0 36.0
22nd Graham Hasnip Kirsten Sheppard LARK 1641 NSC 1073 19.0 21.0 (22.0) 40.0
23rd Rob Corner   SUPERNOVA 491 ASC 1068 (28.0 DNF) 23.0 23.0 46.0
23rd Don Bishop   COMET 648 ASC 1179 21.0 25.0 (27.0) 46.0
25th Fraser   LASER RADIAL 112507 1110 23.0 (24.0) 24.0 47.0
26th Brendam McGrath   LASER 80803 ASC 1085 22.0 28.0 (29.0) 50.0
26th Freya Corner   LASER 4.7 118414 ASC 1175 24.0 26.0 (28.0) 50.0
28th Phil Ward   LASER 167947 ASC 1085 (32.0 DNC) 27.0 25.0 52.0
29th Ethan Shepherd   OPTIMIST 5962 ASC 1646 (32.0 DNC) 32.0 DNC 26.0 58.0
30th Jon Adams   RS 300 528 ASC 1000 28.0 DNF (32.0 DNC) 32.0 DNC 60.0
31st Dave Bexson   LASER 56521 ASC 1085 (32.0 DNC) 32.0 DNC 30.0 62.0

Race 1 - 11:15hrs at 

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 Graham Young   RS 300 531 NSC 1000 0:55:55 2 0:55:55 0:00:00 1000 1.0
2 Mike Pritchard   LASER 30508 ASC 1085 1:00:42 2 0:55:57 0:00:02 1085.544 2.0
3 Kevin Milton   PHANTOM 1261 ASC 1025 0:59:52 2 0:58:24 0:02:33 1070.641 3.0
4 Keith Brereton   PHANTOM 1379 ASC 1025 1:00:10 2 0:58:42 0:02:51 1076.006 4.0
5 Chris Abbott   RS VAREO 574 NSC 1045 1:05:47 2 1:02:57 0:07:21 1176.453 5.0
6 Josie Adams   COMET 624 ASC 1179 1:17:08 2 1:05:25 0:11:12 1379.434 6.0
7 Ben Richardson   LASER 193701 TVSC 1085 1:11:55 2 1:06:17 0:11:15 1286.14 7.0
8 Peter Browne Amy Burrow MERLIN-ROCKET 3629 TVSC 1051 1:11:06 2 1:07:39 0:12:20 1271.535 8.0
9 Guy Browne Ben Allen MERLIN-ROCKET 3619 TVSC 1051 1:11:20 2 1:07:52 0:12:34 1275.708 9.0
10 Kevin Last   SUPERNOVA 458 ASC 1068 1:13:00 2 1:08:21 0:13:17 1305.514 10.0
11 Roger Poat Phil Sheppard ALBACORE 8078 NSC 1064 1:12:59 2 1:08:36 0:13:29 1305.216 11.0
12 Raymond Kemish   LASER 143581 ASC 1085 1:14:30 2 1:08:40 0:13:50 1332.34 12.0
13 David Wright   COMET 708 ASC 1179 1:21:13 2 1:08:53 0:15:17 1452.459 13.0
14 Nick Turbo-Ross   LASER 147310 ASC 1085 1:15:02 2 1:09:09 0:14:22 1341.878 14.0
15 James Clark Rosie Allen MERLIN-ROCKET 3509 TVSC 1051 1:13:24 2 1:09:50 0:14:38 1312.668 15.0
16 Steve Bailey Sophie Todd ALBACORE 5881 NSC 1064 1;14:35 2 1;10;06 0;15;05 1333.83 16.0
17 Mathew King Janice King LARK 2302 ASC 1073 1:15:40 2 1:10:31 0:15:40 1353.204 17.0
18 Andrew Beaumont   COMET 556 ASC 1179 0:42;19 1 1:11:47 0:09:21 1513.562 18.0
19 Graham Hasnip Kirsten Sheppard LARK 1641 NSC 1073 1:22:12 2 1:16:36 0:22:12 1470.045 19.0
20 Charis Richardson   LASER 175852 TVSC 1085 1:24:15 2 1:17:39 0:23:35 1506.706 20.0
21 Don Bishop   COMET 648 ASC 1179 0:47:36 1 1:20:45 0:14:38 1702.534 21.0
22 Brendam McGrath   LASER 80803 ASC 1085 0:44:03 1 1:21:12 0:13:43 1575.559 22.0
23 Fraser   LASER RADIAL 112507 1110 0:48:57 1 1:28:12 0:17:55 1750.82 23.0
24 Freya Corner   LASER 4.7 118414 ASC 1175 0:53:03 1 1:30:18 0:20:12 1897.466 24.0
25 Iain Pendry   PHANTOM 1203 ASC 1025 DNF         28.0
25 Rob Corner   SUPERNOVA 491 ASC 1068 DNF         28.0
25 Jon Adams   RS 300 528 ASC 1000 DNF         28.0

Race 2 - 12:40hrs at 

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 ASC 1085 0:48:32 3 0:44:44 0:00:00 1085 1.0
2 Ben Richardson   LASER 193701 TVSC 1085 0:49:22 3 0:45:30 0:00:50 1103.63 2.0
3 Andrew Beaumont   COMET 556 ASC 1179 0:53:40 3 0:45:31 0:00:56 1199.76 3.0
4 Ally Brittain   LASER 177522 TVSC 1085 0:49:33 3 0:45:40 0:01:01 1107.728 4.0
5 Steve Bailey Sophie Todd ALBACORE 5881 NSC 1064 0:49:32 3 0:46:33 0:01:56 1107.356 5.0
6 Kevin Milton   PHANTOM 1261 ASC 1025 0:48:22 3 0:47:11 0:02:31 1081.274 6.0
7 Keith Brereton   PHANTOM 1379 ASC 1025 0:49:15 3 0:48:03 0:03:24 1101.022 7.0
8 Graham Young   RS 300 531 NSC 1000 0:48:14 3 0:48:14 0:03:30 1078.293 8.0
9 Raymond Kemish   LASER 143581 ASC 1085 0:52:52 3 0:48:44 0:04:20 1181.875 9.0
10 Kevin Last   SUPERNOVA 458 ASC 1068 0:52:07 3 0:48:48 0:04:21 1165.108 10.5
10 Nick Turbo-Ross   LASER 147310 ASC 1085 0:52:57 3 0:48:48 0:04:25 1183.738 10.5
12 Iain Pendry   PHANTOM 1203 ASC 1025 0:50:11 3 0:48:58 0:04:20 1121.887 12.0
13 Roger Poat Phil Sheppard ALBACORE 8078 NSC 1064 0:52:27 3 0:49:18 0:04:51 1172.56 13.0
14 Guy Browne Ben Allen MERLIN-ROCKET 3619 TVSC 1051 0:51:55 3 0:49:24 0:04:54 1160.637 14.0
15 Chris Abbott   RS VAREO 574 NSC 1045 0:51:45 3 0:49:31 0:05:00 1156.911 15.0
16 Josie Adams   COMET 624 ASC 1179 0:58:59 3 0:50:02 0:06:15 1318.618 16.0
17 Peter Browne Amy Burrow MERLIN-ROCKET 3629 TVSC 1051 0:54:15 3 0:51:37 0:07:14 1212.8 17.0
18 Mathew King Janice King LARK 2302 ASC 1073 0:55:56 3 0:52:08 0:07:56 1250.433 18.0
19 David Wright   COMET 708 ASC 1179 1:02:30 3 0:53:01 0:09:46 1397.236 19.0
20 James Clark Rosie Allen MERLIN-ROCKET 3509 TVSC 1051 0:56:52 3 0:54:06 0:09:51 1271.298 20.0
21 Graham Hasnip Kirsten Sheppard LARK 1641 NSC 1073 0:58:45 3 0:54:45 0:10:45 1313.401 21.0
22 Charis Richardson   LASER 175852 TVSC 1085 1:01:17 3 0:56:29 0:12:45 1370.036 22.0
23 Rob Corner   SUPERNOVA 491 ASC 1068 0:46:38 2 1:05:30 0:14:47 1563.786 23.0
24 Fraser   LASER RADIAL 112507 1110 0:49:04 2 1:06:18 0:15:58 1645.385 24.0
25 Don Bishop   COMET 648 ASC 1179 0:52:34 2 1:06:53 0:17:24 1762.752 25.0
26 Freya Corner   LASER 4.7 118414 ASC 1175 0:52:56 2 1:07:34 0:17:54 1775.048 26.0
27 Phil Ward   LASER 167947 ASC 1085 0:50:05 2 1:09:14 0:17:44 1679.477 27.0
28 Brendam McGrath   LASER 80803 ASC 1085 0:50:35 2 1:09:56 0:18:14 1696.244 28.0

Race 3 - 15:15hrs at 

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 Guy Browne Ben Allen MERLIN-ROCKET 3619 TVSC 1051 0:33:50 3 0:32:11 0:00:00 1051 1.0
2 Kevin Milton   PHANTOM 1261 ASC 1025 0:33:28 3 0:32:39 0:00:28 1039.61 2.0
3 Ben Richardson   LASER 193701 TVSC 1085 0:36:02 3 0:33:13 0:01:06 1119.341 3.0
4 Graham Young   RS 300 531 NSC 1000 0:33:20 3 0:33:20 0:01:09 1035.468 4.0
5 Chris Abbott   RS VAREO 574 NSC 1045 0:35:53 3 0:34:20 0:02:15 1114.681 5.0
6 Kevin Last   SUPERNOVA 458 ASC 1068 0:37:47 3 0:35:23 0:03:24 1173.703 6.0
7 Mike Pritchard   LASER 30508 ASC 1085 0:38:35 3 0:35:34 0:03:39 1198.554 7.0
8 Ally Brittain   LASER 177522 TVSC 1085 0:38:36 3 0:35:35 0:03:40 1199.072 8.0
9 Keith Brereton   PHANTOM 1379 ASC 1025 0:36:45 3 0:35:51 0:03:45 1141.603 9.0
10 Nick Turbo-Ross   LASER 147310 ASC 1085 0:27:20 2 0:37:47 0:04:03 1273.626 10.0
11 Josie Adams   COMET 624 ASC 1179 0:30:17 2 0:38:32 0:04:59 1411.084 11.0
12 Andrew Beaumont   COMET 556 ASC 1179 0:31:11 2 0:39:40 0:05:53 1453.02 12.0
13 Peter Browne Amy Burrow MERLIN-ROCKET 3629 TVSC 1051 0:27:57 2 0:39:53 0:05:24 1302.36 13.0
14 David Wright   COMET 708 ASC 1179 0:31:26 2 0:39:59 0:06:08 1464.669 14.0
15 Roger Poat Phil Sheppard ALBACORE 8078 NSC 1064 0:28:33 2 0:40:15 0:05:43 1330.317 15.0
16 Charis Richardson   LASER 175852 TVSC 1085 0:29:20 2 0:40:33 0:06:03 1366.818 16.0
17 Mathew King Janice King LARK 2302 ASC 1073 0:29:10 2 0:40:46 0:06:08 1359.052 17.0
18 Steve Bailey Sophie Todd ALBACORE 5881 NSC 1064 0:29:03 2 0:40:57 0:06:13 1353.616 18.0
19 Raymond Kemish   LASER 143581 ASC 1085 0:30:12 2 0:41:45 0:06:55 1407.201 19.0
20 James Clark Rosie Allen MERLIN-ROCKET 3509 TVSC 1051 0:29:20 2 0:41:52 0:06:47 1366.818 20.0
21 Iain Pendry   PHANTOM 1203 ASC 1025 0:28:48 2 0:42:09 0:06:48 1341.967 21.0
22 Graham Hasnip Kirsten Sheppard LARK 1641 NSC 1073 0:30:20 2 0:42:24 0:07:18 1413.414 22.0
23 Rob Corner   SUPERNOVA 491 ASC 1068 0:30:49 2 0:43:17 0:07:54 1435.935 23.0
24 Fraser   LASER RADIAL 112507 1110 0:32:10 2 0:43:28 0:08:21 1498.84 24.0
25 Phil Ward   LASER 167947 ASC 1085 0:31:53 2 0:44:05 0:08:36 1485.638 25.0
26 Ethan Shepherd   OPTIMIST 5962 ASC 1646 0:24:30 1 0:44:39 0:06:50 2283.207 26.0
27 Don Bishop   COMET 648 ASC 1179 0:36:18 2 0:46:11 0:11:00 1691.437 27.0
28 Freya Corner   LASER 4.7 118414 ASC 1175 0:36:17 2 0:46:19 0:11:04 1690.66 28.0
29 Brendam McGrath   LASER 80803 ASC 1085 0:34:35 2 0:47:49 0:11:18 1611.447 29.0
30 Dave Bexson   LASER 56521 ASC 1085 0:36:22 2 0:50:17 0:13:05 1694.543 30.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com