Wednesday Series 12011

Final Results as of 1st June

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 47, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
30/03 18:43hrs
Race 2
06/04 19:00hrs
Race 3
13/04 19:00hrs
Race 4
20/04 19:00hrs
Race 5
27/04 19:00hrs
Race 6
04/05 19:00hrs
Race 7
11/05 19:00hrs
Race 8
18/05 19:00hrs
Race 9
25/05 19:00hrs
Race 10
01/06 19:00hrs
Nett
1st Mike Pritchard   LASER 137398 1082 (4.0) 1.0 2.0 (48.0 DNC) 3.0 1.0 1.0 (48.0 DNC) (48.0 DNC) 3.0 11.0
2nd Nick Marlow J Shepherd LARK 2462 1073 1.5 1.9 OOD (4.0) 1.0 (4.0) (48.0 DNC) (3.0) 3.0 2.0 2.0 11.4
3rd Kevin Milton   PHANTOM 1261 1030 (3.0) 2.0 1.0 (5.0) 1.5 (48.0 DNC) 2.0 2.0 3.0 (11.0) 11.5
4th Paul Warren Will Taylor/Vicky Ellis RS 200 525 1057 1.5 (48.0 DNC) 4.1 OOD 3.0 7.0 (47.0 ODD) (48.0 DNC) 5.0 (12.0) 4.0 24.6
5th Roger Day   PHANTOM 1138 1030 (48.0 DNC) 3.0 3.0 6.0 5.0 2.0 (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) 27.0
6th Kevin Last   SUPERNOVA 458 1065 (9.0) 4.0 (9.0) (48.0 DNC) 6.0 4.0 4.0 (48.0 DNC) 4.6 OOD 5.0 27.6
7th Keith Brereton   PHANTOM 959 1030 (7.0) 6.0 (7.0) 4.0 (48.0 DNC) 3.0 5.0 (7.0) 4.0 6.0 28.0
8th Bob Ceurstemont   SUPERNOVA 546 1065 6.0 5.0 (48.0 DNC) 7.0 (9.0) 5.0 9.0 (48.0 DNC) 8.0 (13.0) 40.0
9th Brian Dennis   MIRACLE 337 1190 (48.0 DNC) 7.6 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 7.0 10.0 6.0 9.0 45.6
10th Nick Turnbull-Ross   LASER 147310 1082 10.0 7.8 OOD 5.0 (48.0 DNC) (48.0 DNC) 10.0 (47.0 ODD) 4.0 (48.0 DNC) 10.0 46.8
11th Andrea Murphy   LASER 159593 1082 (48.0 DNC) 11.0 (48.0 DNC) 10.0 8.6 OOD (23.0 RET) 8.0 6.0 (48.0 DNC) 8.0 51.6
12th Duncan Adams Zelia Bradley KESTREL 1561 1040 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 1.5 (48.0 DNC) 48.0 DNC 1.0 1.0 1.0 54.5
13th Ray Kemish   LASER 143581 1082 8.0 12.0 8.0 9.4 OOD (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) 9.0 (48.0 DNC) 56.4
14th David Wright   COMET 708 1179 10.0 OOD (13.0) (48.0 DNC) (13.0) (14.0) 9.0 11.0 12.0 11.0 7.0 60.0
15th Jon Adams   RS 300 528 1000 12.2 OOD 14.0 10.0 (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) (20.0 RET) 10.0 19.0 73.2
16th Steve Coupe Jeremy Straw FIREBALL 13991 980 11.0 (22.0) 11.0 (48.0 DNC) 19.0 11.0 (48.0 DNC) 13.9 OOD (48.0 DNC) 17.5 83.4
17th Malcolm Davidson   COMET 311 1179 (48.0 DNC) (17.0) 15.0 11.0 15.0 (48.0 DNC) 13.0 16.0 (17.0) 14.0 OOD 84.0
18th Rob Corner   LASER 37914 1082 15.0 OOD (19.0) (48.0 DNC) (48.0 DNC) (16.0) 16.0 15.0 15.0 13.0 16.0 90.0
19th Jeff Marshall   LASER RADIAL 152546 1106 (48.0 DNC) (48.0 DNC) 14.0 (48.0 DNC) (18.0) 15.1 OOD 16.0 14.0 14.0 17.5 90.6
20th Keith Adams J Johnson RS 400 593 949 14.0 21.0 (48.0 DNC) (48.0 DNC) 21.0 RET 12.0 12.0 11.0 (48.0 DNC) (24.0) 91.0
21st Andrew Goodman   MIRROR 3360 1374 (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 20.0 14.0 17.0 13.0 16.0 (23.0) 95.0
22nd Mathew King Janice King LARK 2302 1073 (48.0 DNC) 18.0 16.0 9.0 12.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 110.0
23rd Mick Adams Paul Mellows FIREBALL 14261 980 13.0 15.0 13.0 (48.0 DNC) (48.0 DNC) 13.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 22.0 124.0
24th Josie Adams   COMET 624 1179 (48.0 DNC) 7.0 (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 9.0 5.0 48.0 DNC 125.0
24th Freya Corner   LASER 4.7 118414 1175 (48.0 DNC) 25.0 (48.0 DNC) 17.0 (48.0 DNC) 18.0 20.0 (48.0 DNC) 20.0 25.0 125.0
26th Mike Leach   COMET 249 1179 (48.0 DNC) 16.0 (48.0 DNC) 22.0 OOD 17.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 15.0 14.0 132.0
27th Brian Dennis   PHANTOM 934 1030 5.0 23.4 OOD 6.0 (48.0 DNC) 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 140.4
28th Steve Boon Rob Underwood MIRROR 42567 1374 (48.0 DNC) (48.0 DNC) 18.0 16.0 (48.0 DNC) 17.0 21.0 (48.0 DNC) 24.0 OOD 48.0 DNC 144.0
29th Julie Warren   LASER RADIAL 152485 1106 (48.0 DNC) (48.0 DNC) 26.6 OOD 12.0 11.0 47.0 ODD (48.0 DNC) (48.0 DNC) 48.0 DNC 15.0 159.6
30th Don Bishop   COMET 648 1179 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 19.0 19.0 21.0 21.0 176.0
30th Duncan Adams Zelia Bradley WANDERER 1644 1140 12.0 8.0 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 176.0
32nd Brendan McGrath   LASER 80803 1082 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 15.0 48.0 DNC 18.0 48.0 DNC 20.0 197.0
33rd Robert Marlow   LASER 91474 1082 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 212.0
34th Saul Tendler   COMET 441 1179 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 18.0 48.0 DNC 19.0 48.0 DNC 229.0
35th Brendan McGrath   MIRROR 19832 1374 (48.0 DNC) 23.0 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 232.0
36th Paul Warren   LASER 152485 1082 (48.0 DNC) (48.0 DNC) 39.4 OOD (48.0 DNC) (48.0 DNC) 47.0 ODD 6.0 48.0 DNC 48.0 DNC 48.0 DNC 236.4
37th Steve Coupe   BYTE 1170 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 39.8 OOD 7.0 48.0 DNC 238.8
38th Julie Warren Paul Warren RS 200 525 1057 (48.0 DNC) 9.0 40.0 OOD (48.0 DNC) (48.0 DNC) 47.0 ODD (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 240.0
39th Max Brereton   LASER 169971 1082 (48.0 DNC) 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 250.0
40th Dave Chapman   COMET 30 1179 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 41.8 OOD 48.0 DNC 48.0 DNC 17.0 48.0 DNC 48.0 DNC 250.8
41st Jon Adams Mick Adams FIREBALL 14261 980 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 253.0
42nd Mick Adams   LASER 146182 1082 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 14.0 48.0 DNC 48.0 DNC 48.0 DNC 254.0
42nd Jon Swain   COMET 29 1179 (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 254.0
44th Mick Adams   MIRROR 15588 1374 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 18.0 48.0 DNC 258.0
45th Dave Chapman Jackie Chapman ENTERPRISE 18463 1117 (48.0 DNC) 24.0 (48.0 DNC) (48.0 DNC) 43.2 OOD (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 259.2
46th James Bravant   LASER 64117 1082 (48.0 DNC) 20.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 260.0
47th Dennis King Janice King LARK 2302 1073 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 26.0 RET 266.0

Race 1 - 30/03 at 18:43hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow J Shepherd LARK 2462 1073 0:41:48 4 0:38:57 0:00:01 1073.262 1.5
1 Paul Warren Will Taylor/Vicky Ellis RS 200 525 1057 0:41:10 4 0:38:57 0:00:00 1057 1.5
3 Kevin Milton   PHANTOM 1261 1030 0:42:03 4 0:40:50 0:01:56 1079.681 3.0
4 Mike Pritchard   LASER 137398 1082 0:45:05 4 0:41:40 0:02:57 1157.565 4.0
5 Brian Dennis   PHANTOM 934 1030 0:43:26 4 0:42:10 0:03:19 1115.199 5.0
6 Bob Ceurstemont   SUPERNOVA 546 1065 0:45:27 4 0:42:41 0:03:58 1166.979 6.0
7 Keith Brereton   PHANTOM 959 1030 0:44:49 4 0:43:31 0:04:42 1150.718 7.0
8 Ray Kemish   LASER 143581 1082 0:48:31 4 0:44:50 0:06:23 1245.719 8.0
9 Kevin Last   SUPERNOVA 458 1065 0:47:46 4 0:44:51 0:06:17 1226.462 9.0
10 Nick Turnbull-Ross   LASER 147310 1082 0:49:08 4 0:45:25 0:07:00 1261.553 10.0
10 David Wright   COMET 708 1179 OOD         10.0
12 Steve Coupe Jeremy Straw FIREBALL 13991 980 0:44:32 4 0:45:27 0:06:22 1143.443 11.0
13 Duncan Adams Zelia Bradley WANDERER 1644 1140 0:38:56 3 0:45:32 0:05:38 1332.876 12.0
14 Jon Adams   RS 300 528 1000 OOD         12.2
15 Mick Adams Paul Mellows FIREBALL 14261 980 0:48:22 4 0:49:21 0:10:12 1241.868 13.0
16 Keith Adams J Johnson RS 400 593 949 0:47:25 4 0:49:58 0:10:27 1217.476 14.0
17 Rob Corner   LASER 37914 1082 OOD         15.0

Race 2 - 06/04 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1082 0:39:52 4 0:36:51 0:00:00 1082 1.0
2 Nick Marlow J Shepherd LARK 2462 1073 OOD         1.9
3 Kevin Milton   PHANTOM 1261 1030 0:38:41 4 0:37:33 0:00:44 1049.884 2.0
4 Roger Day   PHANTOM 1138 1030 0:38:48 4 0:37:40 0:00:51 1053.05 3.0
5 Kevin Last   SUPERNOVA 458 1065 0:41:11 4 0:38:40 0:01:57 1117.735 4.0
6 Bob Ceurstemont   SUPERNOVA 546 1065 0:41:14 4 0:38:43 0:02:00 1119.092 5.0
7 Keith Brereton   PHANTOM 959 1030 0:40:25 4 0:39:14 0:02:28 1096.927 6.0
8 Josie Adams   COMET 624 1179 0:46:19 4 0:39:17 0:02:53 1257.056 7.0
9 Brian Dennis   MIRACLE 337 1190 OOD         7.6
10 Nick Turnbull-Ross   LASER 147310 1082 OOD         7.8
11 Duncan Adams Zelia Bradley WANDERER 1644 1140 0:44:54 4 0:39:23 0:02:54 1218.607 8.0
12 Julie Warren Paul Warren RS 200 525 1057 0:42:26 4 0:40:09 0:03:29 1151.661 9.0
13 Max Brereton   LASER 169971 1082 0:43:54 4 0:40:34 0:04:02 1191.467 10.0
14 Andrea Murphy   LASER 159593 1082 0:44:04 4 0:40:44 0:04:12 1195.99 11.0
15 Ray Kemish   LASER 143581 1082 0:44:18 4 0:40:57 0:04:26 1202.323 12.0
16 David Wright   COMET 708 1179 0:36:25 3 0:41:11 0:03:50 1317.821 13.0
17 Jon Adams   RS 300 528 1000 0:42:42 4 0:42:42 0:05:51 1158.898 14.0
18 Mick Adams Paul Mellows FIREBALL 14261 980 0:42:21 4 0:43:13 0:06:14 1149.399 15.0
19 Mike Leach   COMET 249 1179 0:38:23 3 0:43:24 0:05:48 1388.989 16.0
20 Malcolm Davidson   COMET 311 1179 0:38:40 3 0:43:44 0:06:05 1399.242 17.0
21 Mathew King Janice King LARK 2302 1073 0:36:03 3 0:44:48 0:06:24 1304.552 18.0
22 Rob Corner   LASER 37914 1082 0:36:25 3 0:44:53 0:06:31 1317.821 19.0
23 James Bravant   LASER 64117 1082 0:36:48 3 0:45:21 0:06:54 1331.692 20.0
24 Keith Adams J Johnson RS 400 593 949 0:43:20 4 0:45:40 0:08:22 1176.087 21.0
25 Steve Coupe Jeremy Straw FIREBALL 13991 980 0:45:23 4 0:46:19 0:09:16 1231.725 22.0
26 Brendan McGrath   MIRROR 19832 1374 0:48:35 3 0:47:09 0:10:37 1758.099 23.0
27 Brian Dennis   PHANTOM 934 1030 OOD         23.4
28 Dave Chapman Jackie Chapman ENTERPRISE 18463 1117 0:41:07 3 0:49:05 0:10:15 1487.901 24.0
29 Freya Corner   LASER 4.7 118414 1175 0:45:32 3 0:51:40 0:13:04 1647.728 25.0

Race 3 - 13/04 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1030 0:45:47 4 0:44:27 0:00:00 1030 1.0
2 Mike Pritchard   LASER 137398 1082 0:49:42 4 0:45:56 0:01:36 1118.114 2.0
3 Roger Day   PHANTOM 1138 1030 0:47:29 4 0:46:06 0:01:42 1068.245 3.0
4 Nick Marlow J Shepherd LARK 2462 1073 0:50:24 4 0:46:58 0:02:42 1133.862 4.0
5 Paul Warren Will Taylor/Vicky Ellis RS 200 525 1057 OOD         4.1
6 Nick Turnbull-Ross   LASER 147310 1082 0:51:25 4 0:47:31 0:03:19 1156.735 5.0
7 Brian Dennis   PHANTOM 934 1030 0:49:58 4 0:48:31 0:04:11 1124.114 6.0
8 Keith Brereton   PHANTOM 959 1030 0:50:02 4 0:48:35 0:04:15 1125.613 7.0
9 Ray Kemish   LASER 143581 1082 0:52:45 4 0:48:45 0:04:39 1186.731 8.0
10 Kevin Last   SUPERNOVA 458 1065 0:52:41 4 0:49:28 0:05:21 1185.231 9.0
11 Jon Adams   RS 300 528 1000 0:50:18 4 0:50:18 0:05:51 1131.613 10.0
12 Steve Coupe Jeremy Straw FIREBALL 13991 980 0:50:34 4 0:51:36 0:07:00 1137.612 11.0
13 Duncan Adams Zelia Bradley WANDERER 1644 1140 0:45:03 3 0:52:41 0:07:03 1351.336 12.0
14 Mick Adams Paul Mellows FIREBALL 14261 980 0:52:00 4 0:53:04 0:08:26 1169.858 13.0
15 Jeff Marshall   LASER RADIAL 152546 1106 0:45:39 3 0:55:02 0:08:47 1369.334 14.0
16 Malcolm Davidson   COMET 311 1179 0:49:36 3 0:56:06 0:10:18 1487.819 15.0
17 Mathew King Janice King LARK 2302 1073 0:45:24 3 0:56:25 0:09:38 1361.835 16.0
18 Brendan McGrath   MIRROR 19832 1374 0:45:41 2 1:06:30 0:15:09 2055.501 17.0
19 Steve Boon Rob Underwood MIRROR 42567 1374 0:49:23 2 1:11:53 0:18:51 2221.98 18.0
20 Julie Warren   LASER RADIAL 152485 1106 OOD         26.6
21 Paul Warren   LASER 152485 1082 OOD         39.4
22 Julie Warren Paul Warren RS 200 525 1057 OOD         40.0

Race 4 - 20/04 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow J Shepherd LARK 2462 1073 0:58:03 8 0:54:06 0:00:00 1073 1.0
2 Duncan Adams Zelia Bradley KESTREL 1561 1040 0:57:53 8 0:55:39 0:01:37 1069.919 2.0
3 Paul Warren Will Taylor/Vicky Ellis RS 200 525 1057 0:59:47 8 0:56:34 0:02:36 1105.039 3.0
4 Keith Brereton   PHANTOM 959 1030 0:58:51 8 0:57:08 0:03:08 1087.787 4.0
5 Kevin Milton   PHANTOM 1261 1030 0:59:27 8 0:57:43 0:03:44 1098.878 5.0
6 Roger Day   PHANTOM 1138 1030 0:59;55 8 0:58:10 0:04:12 1107.504 6.0
7 Bob Ceurstemont   SUPERNOVA 546 1065 0:56:37 7 1:00:45 0:06:12 1196.007 7.0
8 Josie Adams   COMET 624 1179 0:54:15 6 1:01:21 0:06:25 1337.014 8.0
9 Mathew King Janice King LARK 2302 1073 0:57:51 7 1:01:37 0:07:03 1222.061 9.0
10 Ray Kemish   LASER 143581 1082 OOD         9.4
11 Andrea Murphy   LASER 159593 1082 0:59:53 7 1:03:15 0:08:40 1265.014 10.0
12 Malcolm Davidson   COMET 311 1179 0:57:21 6 1:04:51 0:09:31 1413.415 11.0
13 Julie Warren   LASER RADIAL 152485 1106 0:53:55 6 1:05:00 0:09:02 1328.799 12.0
14 David Wright   COMET 708 1179 0:57:31 6 1:05:03 0:09:41 1417.522 13.0
15 Jon Swain   COMET 29 1179 0:59:29 6 1:07:16 0:11:39 1465.992 14.0
16 Andrew Goodman   MIRROR 3360 1374 1:01:24 5 1:11:30 0:14:56 1815.875 15.0
17 Steve Boon Rob Underwood MIRROR 42567 1374 0:51:52 4 1:15:30 0:14:42 1917.414 16.0
18 Freya Corner   LASER 4.7 118414 1175 1:00:40 5 1:22:37 0:20:56 1794.187 17.0
19 Mike Leach   COMET 249 1179 OOD         22.0

Race 5 - 27/04 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1030 01:03:36 6 1:01:45 0:00:00 1030.013 1.5
1 Duncan Adams Zelia Bradley KESTREL 1561 1040 1:04;13 6 1:01:45 0:00:00 1040 1.5
3 Mike Pritchard   LASER 137398 1082 0:56:01 5 1:02:08 0:00:20 1088.64 3.0
4 Nick Marlow J Shepherd LARK 2462 1073 0:56:41 5 1:03:24 0:01:28 1101.596 4.0
5 Roger Day   PHANTOM 1138 1030 1:05:55 6 1:04:00 0:02:19 1067.532 5.0
6 Kevin Last   SUPERNOVA 458 1065 0:56:51 5 1:04:03 0:02:03 1104.835 6.0
7 Paul Warren Will Taylor/Vicky Ellis RS 200 525 1057 0:56:29 5 1:04:07 0:02:06 1097.709 7.0
8 Robert Marlow   LASER 91474 1082 0:58:19 5 1:04:41 0:02:38 1133.338 8.0
9 Andrea Murphy   LASER 159593 1082 OOD         8.6
10 Bob Ceurstemont   SUPERNOVA 546 1065 0:58:09 5 1:05:31 0:03:21 1130.099 9.0
11 Brian Dennis   PHANTOM 934 1030 0:57:13 5 1:06:40 0:04:13 1111.961 10.0
12 Julie Warren   LASER RADIAL 152485 1106 1:03:14 5 1:08:36 0:06:19 1228.89 11.0
13 Mathew King Janice King LARK 2302 1073 1:03:25 5 1:10:55 0:08:12 1232.453 12.0
14 Jon Adams Mick Adams FIREBALL 14261 980 0:58:03 5 1:11:05 0:07:37 1128.156 13.0
15 David Wright   COMET 708 1179 0:56:01 4 1:11:16 0:07:29 1360.799 14.0
16 Malcolm Davidson   COMET 311 1179 0:56;12 4 1:11:30 0:07:40 1365.253 15.0
17 Rob Corner   LASER 37914 1082 1:05:45 5 1:12:55 0:10:04 1277.799 16.0
18 Mike Leach   COMET 249 1179 0:57:41 4 1:13:23 0:09:09 1401.287 17.0
19 Jeff Marshall   LASER RADIAL 152546 1106 1:07:39 5 1:13:24 0:10:44 1314.724 18.0
20 Steve Coupe Jeremy Straw FIREBALL 13991 980 1:02;20 5 1:16:20 0:11:54 1211.399 19.0
21 Andrew Goodman   MIRROR 3360 1374 1;10:20 4 1;16;47 0;13;46 1708.591 20.0
22 Keith Adams J Johnson RS 400 593 949 RET         21.0
23 Dave Chapman   COMET 30 1179 OOD         41.8
24 Dave Chapman Jackie Chapman ENTERPRISE 18463 1117 OOD         43.2

Race 6 - 04/05 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1082 0:47:38 3 0:44:01 0:00:00 1082 1.0
2 Roger Day   PHANTOM 1138 1030 0:46:06 3 0:44:45 0:00:45 1047.17 2.0
3 Keith Brereton   PHANTOM 959 1030 0:47:48 3 0:46:24 0:02:27 1085.786 3.0
4 Kevin Last   SUPERNOVA 458 1065 0:50:23 3 0:47:18 0:03:30 1144.467 4.0
5 Bob Ceurstemont   SUPERNOVA 546 1065 0:50:34 3 0:47:29 0:03:41 1148.631 5.0
6 Brian Dennis   MIRACLE 337 1190 0:57:09 3 0:48:02 0:04:46 1298.173 6.0
7 Mathew King Janice King LARK 2302 1073 0:52:23 3 0:48:49 0:05:09 1189.897 7.0
8 Jon Adams   RS 300 528 1000 0:49:16 3 0:49:16 0:05:15 1119.101 8.0
9 David Wright   COMET 708 1179 0:58:40 3 0:49:46 0:06:46 1332.624 9.0
10 Nick Turnbull-Ross   LASER 147310 1082 0:54:13 3 0:50:06 0:06:35 1231.542 10.0
11 Steve Coupe Jeremy Straw FIREBALL 13991 980 0:50:46 3 0:51:48 0:07:37 1153.174 11.0
12 Keith Adams J Johnson RS 400 593 949 0:49:20 3 0:51:59 0:07:33 1120.616 12.0
13 Mick Adams Paul Mellows FIREBALL 14261 980 0:51:09 3 0:52:12 0:08:00 1161.882 13.0
14 Andrew Goodman   MIRROR 3360 1374 0:48:08 2 0:52:33 0:07:48 1640.036 14.0
15 Brendan McGrath   LASER 80803 1082 0:58:27 3 0:54:01 0:10:49 1327.703 15.0
16 Jeff Marshall   LASER RADIAL 152546 1106 OOD         15.1
17 Rob Corner   LASER 37914 1082 0:59:33 3 0:55:02 0:11:55 1352.689 16.0
18 Steve Boon Rob Underwood MIRROR 42567 1374 0:58:19 2 1:03:40 0:17:59 1987.011 17.0
19 Freya Corner   LASER 4.7 118414 1175 0:52:31 2 1:07:03 0:18:02 1789.389 18.0
20 Andrea Murphy   LASER 159593 1082 RET         23.0
21 Paul Warren Will Taylor/Vicky Ellis RS 200 525 1057 ODD         47.0
21 Julie Warren   LASER RADIAL 152485 1106 ODD         47.0
21 Paul Warren   LASER 152485 1082 ODD         47.0
21 Julie Warren Paul Warren RS 200 525 1057 ODD         47.0

Race 7 - 11/05 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1082 1:00:46 5 0:56:10 0:00:00 1082 1.0
2 Kevin Milton   PHANTOM 1261 1030 0:57:59 5 0:56:18 0:00:08 1032.44 2.0
3 Nick Marlow J Shepherd LARK 2462 1073 1:00:37 5 0:56:30 0:00:21 1079.329 3.0
4 Kevin Last   SUPERNOVA 458 1065 1:01:09 5 0:57:25 0:01:20 1088.826 4.0
5 Keith Brereton   PHANTOM 959 1030 1:01:28 5 0:59:41 0:03:37 1094.464 5.0
6 Paul Warren   LASER 152485 1082 0:52:40 4 1:00:51 0:04:03 1172.216 6.0
7 Brian Dennis   MIRACLE 337 1190 0:58:23 4 1:01:20 0:04:55 1299.454 7.0
8 Andrea Murphy   LASER 159593 1082 0:53:06 4 1:01:21 0:04:29 1181.861 8.0
9 Bob Ceurstemont   SUPERNOVA 546 1065 0:52:48 4 1:01:58 0:04:57 1175.184 9.0
10 Ray Kemish   LASER 143581 1082 0:54:04 4 1:02:28 0:05:27 1203.376 10.0
11 David Wright   COMET 708 1179 0:59:26 4 1:03:01 0:06:28 1322.824 11.0
12 Keith Adams J Johnson RS 400 593 949 0:59:53 5 1:03:06 0:06:35 1066.272 12.0
13 Malcolm Davidson   COMET 311 1179 1:00:30 4 1:04:09 0:07:32 1346.565 13.0
14 Mick Adams   LASER 146182 1082 0:58:01 4 1:07:01 0:09:24 1291.293 14.0
15 Rob Corner   LASER 37914 1082 0:58:33 4 1:07:38 0:09:56 1303.163 15.0
16 Jeff Marshall   LASER RADIAL 152546 1106 1:00:41 4 1:08:35 0:11:00 1350.645 16.0
17 Andrew Goodman   MIRROR 3360 1374 0:58:59 3 1:11:33 0:12:41 1750.41 17.0
18 Saul Tendler   COMET 441 1179 0:53:27 3 1:15:34 0:13:43 1586.201 18.0
19 Don Bishop   COMET 648 1179 0:54:41 3 1:17:18 0:14:57 1622.802 19.0
20 Freya Corner   LASER 4.7 118414 1175 0:56:09 3 1:19:39 0:16:33 1666.327 20.0
21 Steve Boon Rob Underwood MIRROR 42567 1374 0:48:23 2 1:28:02 0:17:31 2153.762 21.0
22 Nick Turnbull-Ross   LASER 147310 1082 ODD         47.0

Race 8 - 18/05 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Zelia Bradley KESTREL 1561 1040 0:55:31 6 0:53:23 0:00:00 1040 1.0
2 Kevin Milton   PHANTOM 1261 1030 0:56:47 6 0:55:08 0:01:48 1063.729 2.0
3 Nick Marlow J Shepherd LARK 2462 1073 0:59:15 6 0:55:13 0:01:58 1109.937 3.0
4 Nick Turnbull-Ross   LASER 147310 1082 1:01:04 6 0:56:26 0:03:18 1143.969 4.0
5 Paul Warren Will Taylor/Vicky Ellis RS 200 525 1057 0:59:58 6 0:56:44 0:03:33 1123.362 5.0
6 Andrea Murphy   LASER 159593 1082 0:52:37 5 0:58:21 0:04:29 1182.809 6.0
7 Keith Brereton   PHANTOM 959 1030 1:00:11 6 0:58:26 0:05:12 1127.421 7.0
8 Roger Day   PHANTOM 1138 1030 1:00:43 6 0:58:57 0:05:44 1137.412 8.0
9 Josie Adams   COMET 624 1179 0:58:47 5 0:59:50 0:06:20 1321.434 9.0
10 Brian Dennis   MIRACLE 337 1190 1:01:20 5 1:01:51 0:08:24 1378.757 10.0
11 Keith Adams J Johnson RS 400 593 949 0:59:42 6 1:02:54 0:09:02 1118.367 11.0
12 David Wright   COMET 708 1179 1;02:16 5 1;03;23 0;09;49 1399.738 12.0
13 Andrew Goodman   MIRROR 3360 1374 0:58:34 4 1:03:56 0:09:40 1645.704 13.0
14 Steve Coupe Jeremy Straw FIREBALL 13991 980 OOD         13.9
15 Jeff Marshall   LASER RADIAL 152546 1106 1:00:20 5 1:05:28 0:11:08 1356.277 14.0
16 Rob Corner   LASER 37914 1082 0:59:12 5 1:05:39 0:11:04 1330.8 15.0
