Spring Series 2011 Slow

Final Results as of 3rd July

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
10/04 15:45hrs
Race 2
17/04 16:00hrs
Race 3
08/05 16:05hrs
Race 4
05/06 16:05hrs
Race 5
12/0 15:45hrs
Race 6
19/06 16:05hrs
Race 7
03/07 16:05hrs
Nett
1st Mike Pritchard   LASER 30508 1082 (2.0) (2.0) (2.0) 1.0 1.0 1.0 1.0 OOD 4.0
2nd Nick Turnbull-Ross   LASER 147310 1082 (4.0) (32.0 DNC) 1.0 2.0 (32.0 DNC) 2.0 1.0 6.0
3rd Josie Adams   COMET 624 1179 1.0 2.7 OOD (31.0 ODD) (4.0) (32.0 DNC) 3.0 4.0 10.7
4th Ray Kemish   LASER 143581 1082 (32.0 DNC) 3.0 3.0 3.0 (32.0 DNC) (32.0 DNC) 3.0 12.0
5th David Wright   COMET 708 1179 5.0 4.0 6.0 (7.0) (32.0 DNC) (32.0 DNC) 6.0 21.0
6th Brian Dennis   MIRACLE 337 1190 (32.0 DNC) (32.0 DNC) 4.0 5.0 (32.0 DNC) 32.0 DNC 5.0 46.0
7th Phil Ward   LASER 167947 1082 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 6.0 32.0 DNC 50.0
8th Robyn Pritchard   LASER 137398 1082 (32.0 DNC) 8.0 RET (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 74.0
9th David Bailey   LASER 118359 1082 (32.0 DNC) (32.0 DNC) 5.0 6.0 (32.0 DNC) 32.0 DNC 32.0 DNC 75.0
9th Malcolm Davidson   COMET 311 1179 6.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 75.0
11th G Cawthorn Hazzo BOSUN 188 1198 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 8.0 79.0
12th Vicky Ellis Alex Scholz RS FEVA 5 1260 (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 32.0 DNC 5.0 32.0 DNC 80.0
13th Phil Shipley Isobel Shipley ENTERPRISE 16790 1117 10.0 8.0 RET (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 82.0
14th Derek Harbour   MIRACLE 3200 1190 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 12.0 84.0
15th Rob Corner   LASER RADIAL 144987 1106 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 14.0 RET 86.0
16th Jon Swain   COMET 29 1179 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 RET 24.0 OOD 96.0
17th Andrea Murphy   LASER 159593 1082 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 97.0
18th Robert Marlow   LASER 91474 1082 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 98.0
19th Paul Warren   LASER 152485 1082 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 99.0
20th James Bravant   LASER 64117 1082 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 32.0 DNC 100.0
20th Jeremy Straw   LASER 143153 1082 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 32.0 DNC 100.0
22nd Brendan McGrath   MIRROR 19832 1374 (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 102.0
23rd Mike Leach   COMET 249 1179 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 103.0
23rd Malcolm Davidson   FIREFLY 35 1168 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 103.0
25th Rob Underwood   WANDERER 1524 1140 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 105.0
25th Phil Ward Mark Hopkin RS VISION 4 1085 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 32.0 DNC 105.0
27th Brendan McGrath   LASER 80803 1082 (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 32.0 DNC 32.0 DNC 32.0 DNC 106.0
27th Carol Gimson   LASER 141777 1082 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 106.0
29th Andrew Beaumont   RS FEVA 5 1260 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 11.0 107.0
29th Don Bishop   COMET 29 1179 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 107.0
31st Amanda Gooch Paul Smith GRADUATE 2846 1160 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 13.0 109.0

Race 1 - 10/04 at 15:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Josie Adams   COMET 624 1179 0:48:26 3 0:41:05 0:00:00 1179 1.0
2 Mike Pritchard   LASER 30508 1082 0:44:57 3 0:41:33 0:00:30 1094.206 2.0
3 Paul Warren   LASER 152485 1082 0:45:01 3 0:41:36 0:00:34 1095.829 3.0
4 Nick Turnbull-Ross   LASER 147310 1082 0:47:52 3 0:44:14 0:03:25 1165.206 4.0
5 David Wright   COMET 708 1179 0:57:48 3 0:49:01 0:09:22 1407.01 5.0
6 Malcolm Davidson   COMET 311 1179 1:00:49 3 0:51:35 0:12:23 1480.444 6.0
7 Mike Leach   COMET 249 1179 0:43:34 2 0:55:26 0:11:17 1590.798 7.0
8 Derek Harbour   MIRACLE 3200 1190 0:45:51 2 0:57:48 0:13:16 1674.172 8.0
9 Phil Ward   LASER 167947 1082 0:45:33 2 1:03:09 0:15:55 1663.218 9.0
10 Phil Shipley Isobel Shipley ENTERPRISE 16790 1117 0:48:13 2 1:04:45 0:17:38 1760.589 10.0
11 Don Bishop   COMET 29 1179 0:33:59 1 1:26:28 0:17:50 2481.742 11.0

Race 2 - 17/04 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Andrea Murphy   LASER 159593 1082 1:06:32 4 1:01:29 0:00:00 1082 1.0
2 Mike Pritchard   LASER 30508 1082 1:11:15 4 1:05:51 0:04:43 1158.705 2.0
3 Josie Adams   COMET 624 1179 OOD         2.7
4 Ray Kemish   LASER 143581 1082 1:12:44 4 1:07:13 0:06:12 1182.828 3.0
5 David Wright   COMET 708 1179 1:03:08 3 1:11:24 0:08:46 1368.943 4.0
6 Malcolm Davidson   COMET 311 1179 1:07:58 3 1:16:52 0:13:36 1473.746 5.0
7 Brendan McGrath   MIRROR 19832 1374 1:03;18 2 1:32:08 0:21:03 2058.836 6.0
8 Robyn Pritchard   LASER 137398 1082 RET         8.0
8 Phil Shipley Isobel Shipley ENTERPRISE 16790 1117 RET         8.0

Race 3 - 08/05 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Turnbull-Ross   LASER 147310 1082 0:52:56 5 0:48:55 0:00:00 1082 1.0
2 Mike Pritchard   LASER 30508 1082 0:55:53 5 0:51:39 0:02:57 1142.3 2.0
3 Ray Kemish   LASER 143581 1082 0:56:48 5 0:52:30 0:03:52 1161.038 3.0
4 Brian Dennis   MIRACLE 337 1190 0:51:33 4 0:54:09 0:04:59 1317.154 4.0
5 David Bailey   LASER 118359 1082 0:51:42 4 0:59:44 0:09:21 1320.987 5.0
6 David Wright   COMET 708 1179 1:01:45 4 1:05:28 0:15:36 1577.775 6.0
7 Josie Adams   COMET 624 1179 ODD         31.0

Race 4 - 05/06 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1082 0:56:29 6 0:52:12 0:00:00 1082 1.0
2 Nick Turnbull-Ross   LASER 147310 1082 0:57:20 6 0:52:59 0:00:51 1098.283 2.0
3 Ray Kemish   LASER 143581 1082 0:58:55 6 0:54:27 0:02:26 1128.613 3.0
4 Josie Adams   COMET 624 1179 0:55:00 5 0:55:59 0:03:43 1264.302 4.0
5 Brian Dennis   MIRACLE 337 1190 0:56:05 5 0:56:33 0:04:19 1289.205 5.0
6 David Bailey   LASER 118359 1082 0:51:40 5 0:57:18 0:04:36 1187.678 6.0
7 David Wright   COMET 708 1179 0:59:09 5 1:00:12 0:07:52 1359.699 7.0
8 Rob Corner   LASER RADIAL 144987 1106 0:56:32 5 1:01:20 0:08:25 1299.549 8.0
9 Phil Ward Mark Hopkin RS VISION 4 1085 0:56:35 5 1:02:35 0:09:23 1300.699 9.0
10 Brendan McGrath   LASER 80803 1082 0:52:22 4 1:12:36 0:14:43 1504.711 10.0
11 Vicky Ellis Alex Scholz RS FEVA 5 1260 1:01:25 4 1:13:07 0:17:34 1764.755 11.0

Race 5 - 12/0 at 15:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1082 0:48:26 4 0:44:46 0:00:00 1082 1.0
2 Robert Marlow   LASER 91474 1082 0:40:10 3 0:49:30 0:03:50 1196.43 2.0
3 Phil Ward   LASER 167947 1082 0:47:20 3 0:58:20 0:11:00 1409.901 3.0
4 James Bravant   LASER 64117 1082 0:51:51 3 1:03:54 0:15:31 1544.438 4.0

Race 6 - 19/06 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1082 1:00:05 6 0:55:32 0:00:00 1082 1.0
2 Nick Turnbull-Ross   LASER 147310 1082 1:01:04 6 0:56:26 0:00:59 1099.708 2.0
3 Josie Adams   COMET 624 1179 0:57:55 5 0:58:57 0:03:22 1251.578 3.0
4 Jeremy Straw   LASER 143153 1082 0:54:40 5 1:00:38 0:04:36 1181.346 4.0
5 Vicky Ellis Alex Scholz RS FEVA 5 1260 0:54;15 4 1:04:35 0:07:36 1465.427 5.0
6 Phil Ward   LASER 167947 1082 0:57:54 4 1:20:16 0:17:51 1564.023 6.0
7 G Cawthorn Hazzo BOSUN 188 1198 0:49:09 3 1:22:03 0:15:53 1770.218 7.0
8 Jon Swain   COMET 29 1179 RET         8.0

Race 7 - 03/07 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1082 OOD         1.0
1 Nick Turnbull-Ross   LASER 147310 1082 0:51:42 4 0:47:47 0:00:00 1082 1.0
3 Robyn Pritchard   LASER 137398 1082 0:57:48 4 0:53:25 0:06:06 1209.663 2.0
4 Ray Kemish   LASER 143581 1082 0:58:16 4 0:53:51 0:06:34 1219.43 3.0
5 Josie Adams   COMET 624 1179 0:50:31 3 0:57:08 0:08:16 1409.646 4.0
6 Brian Dennis   MIRACLE 337 1190 0:51:27 3 0:57:39 0:08:48 1435.691 5.0
7 David Wright   COMET 708 1179 0:53:45 3 1:00:47 0:11:30 1499.871 6.0
8 Malcolm Davidson   FIREFLY 35 1168 0:53:33 3 1:01:08 0:11:42 1494.29 7.0
9 G Cawthorn Hazzo BOSUN 188 1198 0:56:34 3 1:02:57 0:13:38 1578.469 8.0
10 Rob Underwood   WANDERER 1524 1140 0:54:33 3 1:03:48 0:13:42 1522.195 9.0
11 Carol Gimson   LASER 141777 1082 0:52:01 3 1:04:06 0:13:14 1451.503 10.0
12 Andrew Beaumont   RS FEVA 5 1260 1:00:56 3 1:04:29 0:15:47 1700.319 11.0
13 Derek Harbour   MIRACLE 3200 1190 1:00:35 3 1:07:53 0:17:56 1690.552 12.0
14 Amanda Gooch Paul Smith GRADUATE 2846 1160 0:49:02 2 1:24:32 0:21:19 2052.382 13.0
15 Rob Corner   LASER RADIAL 144987 1106 RET         14.0
16 Jon Swain   COMET 29 1179 OOD         24.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com