| Rank | Class | SailNo | HelmName | CrewName |
Race 1 31/03 19:00hrs |
Race 2 07/04 19:00hrs |
Race 3 14/04 19:00hrs |
Race 4 21/04 19:00hrs |
Race 5 28/04 19:00hrs |
Race 6 05/05 19:00hrs |
Race 7 12/05 19:00hrs |
Race 8 19/05 19:00hrs |
Race 9 26/05 19:00hrs |
Race 10 02/06 19:00hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 137398 | Mike Pritchard | (37.0 DNC) | 1.0 | (37.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (37.0 DNC) | 1.0 | 6.0 | |
| 2nd | PHANTOM | 959 | Keith Brereton | (5.0) | (7.0) | (5.0) | 5.0 | (6.0) | 2.0 | 5.0 | 3.0 | 1.0 | 2.0 | 18.0 | |
| 3rd | PHANTOM | 1138 | Roger Day | (37.0 DNC) | (8.0) | (37.0 DNC) | 2.0 | 4.0 | 3.0 | 1.0 | (37.0 DNC) | 5.0 | 4.0 | 19.0 | |
| 4th | PHANTOM | 940 | Kevin Milton | (37.0 DNC) | 3.0 | 3.4 OOD | (4.0) | 3.0 | (37.0 DNC) | 4.0 | 4.0 | 3.0 | (8.0) | 20.4 | |
| 5th | LASER | 147310 | Nick Turnbull-Ross | 4.0 | 5.0 | 3.0 | (10.0) | (10.0) | (7.0) | 6.0 | 6.0 | 2.0 | (10.0) | 26.0 | |
| 6th | SUPERNOVA | 458 | Kevin Last | 3.0 | 6.0 | 2.0 | (12.0) | (37.0 DNC) | 4.0 | 3.0 | 11.0 | (37.0 DNC) | (37.0 DNC) | 29.0 | |
| 7th | SUPERNOVA | 546 | Bob Ceurstemont | (37.0 DNC) | (37.0 DNC) | 4.0 | 7.0 | 7.0 | 6.4 OOD | (37.0 DNC) | 7.0 | (11.0) | 7.0 | 38.4 | |
| 8th | PHANTOM | 934 | Brian Dennis | 6.9 OOD | 4.0 | (37.0 DNC) | 13.0 | 8.5 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 5.0 | 41.4 | |
| 9th | COMET | 624 | Josie Adams | 8.0 | (9.0) | 7.0 | (37.0 DNC) | 8.5 | (12.0) | (37.0 DNC) | 9.0 | 6.0 | 7.7 OOD | 46.2 | |
| 10th | LARK | 2302 | D King | J King | 8.8 OOD | 10.0 | 10.0 | 8.0 | (12.0) | 8.0 | 8.0 | (14.0) | (12.0) | (37.0 DNC) | 52.8 |
| 11th | FIREBALL | 11469 | Steve Coupe | Paul Warren | 7.0 | (13.0) | 6.0 | 9.2 OOD | (16.0) | 11.0 | 12.0 | (16.0) | 10.0 | (37.0 DNC) | 55.2 |
| 12th | RS VAREO | 266 | Mark Last | 9.0 | (37.0 DNC) | 9.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | 15.0 RET | 12.0 | 7.0 | (37.0 DNC) | 61.0 | |
| 13th | COMET | 30 | David Wright | (37.0 DNC) | 11.0 | 11.0 | (14.0) | 10.2 OOD | (13.0) | 10.0 | 10.0 | 9.0 | (14.0 RET) | 61.2 | |
| 14th | LASER II | 811 | Brian Davies | Bethany Davies | 6.0 | (37.0 DNC) | 8.0 | (37.0 DNC) | 11.0 | (37.0 DNC) | 11.0 | 14.6 OOD | (37.0 DNC) | 37.0 DNC | 87.6 |
| 15th | COMET | 249 | Mike Leach | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 11.0 | (37.0 DNC) | 5.0 | 37.0 DNC | 8.0 | 37.0 DNC | 14.0 RET | 112.0 | |
| 16th | LASER | 64117 | Ray Kemish | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 10.0 | 7.0 | 13.0 | 8.0 | 37.0 DNC | 112.0 | |
| 17th | LASER RADIAL | 152546 | Jeff Marshall | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 15.0 | 15.0 | 14.0 | 15.0 RET | 19.0 | (37.0 DNC) | 37.0 DNC | 115.0 | |
| 18th | LASER | 143153 | Jeremy Straw | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 9.0 | 9.0 | 15.0 | 37.0 DNC | 11.0 | 118.0 | |
| 19th | LASER | Duncan Adams | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 37.0 DNC | 37.0 DNC | 2.0 | 37.0 DNC | 23.6 OOD | 141.6 | ||
| 20th | LARK | 2462 | Nick Marlow | Rob Marlow | (37.0 DNC) | 2.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 151.0 |
| 21st | FIREBALL | 11469 | M Davidson | J Davidson | (37.0 DNC) | 12.0 | 12.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 17.0 | 37.0 DNC | 37.0 DNC | 152.0 |
| 22nd | LASER | 146482 | Andrea Murphy | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 37.0 DNC | 156.0 | |
| 23rd | RS 300 | 528 | Jon Adams | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 18.0 | 37.0 DNC | 9.0 | 175.0 | |
| 24th | LASER | 143817 | Kevin Milton | 1.0 | (37.0 DNC) | 29.8 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 178.8 | |
| 25th | LASER | 146482 | Jon Adams | 2.0 | 30.0 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 180.0 | |
| 26th | Bahia | D Adams | K Adams | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 30.8 OOD | 184.8 | |
| 27th | LASER | 134720 | Paul Kelly | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 187.0 | |
| 28th | LASER | 152485 | Paul Warren | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 188.0 | |
| 29th | BYTE | 1034 | Steve Coupe | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 191.0 | |
| 29th | LASER | 91474 | Nick Marlow | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 6.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 191.0 | |
| 31st | COMET | 627 | Morgan Field | (37.0 DNC) | (37.0 DNC) | 32.2 OOD | (37.0 DNC) | 13.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 193.2 | |
| 32nd | MIRACLE | 1138 | Pete Headland | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 13.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 198.0 | |
| 33rd | FIREBALL | 14621 | Mick Adams | Jon Adams | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 14.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 199.0 |
| 33rd | MIRACLE | 3200 | Derek Harbour | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 14.0 RET | 199.0 | |
| 35th | ENTERPRISE | 2664 | Phil Shipley | Isobel Shipley | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 16.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 201.0 |
| 36th | ENTERPRISE | Shaun White | 37.0 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 222.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 143817 | Kevin Milton | 0:43:11 | 4 | 0:39:59 | 0:00:00 | 1080 | 1.0 | |
| 2 | LASER | 146482 | Jon Adams | 0:43:43 | 4 | 0:40:29 | 0:00:32 | 1093.338 | 2.0 | |
| 3 | SUPERNOVA | 458 | Kevin Last | 0:44:03 | 4 | 0:41:26 | 0:01:33 | 1101.675 | 3.0 | |
| 4 | LASER | 147310 | Nick Turnbull-Ross | 0:45:24 | 4 | 0:42:02 | 0:02:13 | 1135.438 | 4.0 | |
| 5 | PHANTOM | 959 | Keith Brereton | 0:43:45 | 4 | 0:42:16 | 0:02:22 | 1094.172 | 5.0 | |
| 6 | LASER II | 811 | Brian Davies | Bethany Davies | 0:44:28 | 4 | 0:42:58 | 0:03:05 | 1112.096 | 6.0 |
| 7 | PHANTOM | 934 | Brian Dennis | OOD | 6.9 | |||||
| 8 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 0:42:43 | 4 | 0:43:04 | 0:03:03 | 1068.329 | 7.0 |
| 9 | COMET | 624 | Josie Adams | 0:39:49 | 3 | 0:45:06 | 0:04:31 | 1327.734 | 8.0 | |
| 10 | LARK | 2302 | D King | J King | OOD | 8.8 | ||||
| 11 | RS VAREO | 266 | Mark Last | 0:36:50 | 3 | 0:46:52 | 0:05:24 | 1228.252 | 9.0 | |
| 12 | ENTERPRISE | Shaun White | OOD | 37.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | Mike Pritchard | 0:45:02 | 4 | 0:41:42 | 0:00:00 | 1080 | 1.0 | |
| 2 | LARK | 2462 | Nick Marlow | Rob Marlow | 0:44:48 | 4 | 0:41:45 | 0:00:04 | 1074.404 | 2.0 |
| 3 | PHANTOM | 940 | Kevin Milton | 0:44:32 | 4 | 0:43:02 | 0:01:23 | 1068.009 | 3.0 | |
| 4 | PHANTOM | 934 | Brian Dennis | 0:46:43 | 4 | 0:45:08 | 0:03:34 | 1120.37 | 4.0 | |
| 5 | LASER | 147310 | Nick Turnbull-Ross | 0:49:35 | 4 | 0:45:55 | 0:04:33 | 1189.119 | 5.0 | |
| 6 | SUPERNOVA | 458 | Kevin Last | 0:49:01 | 4 | 0:46:07 | 0:04:42 | 1175.529 | 6.0 | |
| 7 | PHANTOM | 959 | Keith Brereton | 0:48:13 | 4 | 0:46:35 | 0:05:04 | 1156.343 | 7.0 | |
| 8 | PHANTOM | 1138 | Roger Day | 0:48:14 | 4 | 0:46:36 | 0:05:05 | 1156.743 | 8.0 | |
| 9 | COMET | 624 | Josie Adams | 0:42:55 | 3 | 0:48:37 | 0:06:06 | 1372.317 | 9.0 | |
| 10 | LARK | 2302 | D King | J King | 0:40:58 | 3 | 0:50:54 | 0:07:25 | 1309.963 | 10.0 |
| 11 | COMET | 30 | David Wright | 0:45:25 | 3 | 0:51:27 | 0:08:36 | 1452.258 | 11.0 | |
| 12 | FIREBALL | 11469 | M Davidson | J Davidson | 0:51:17 | 4 | 0:51:42 | 0:09:55 | 1229.889 | 12.0 |
| 13 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 0:54:30 | 4 | 0:54:56 | 0:13:08 | 1307.032 | 13.0 |
| 14 | LASER | 146482 | Jon Adams | OOD | 30.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK | 2462 | Nick Marlow | Rob Marlow | 0:56:02 | 5 | 0:52:13 | 0:00:00 | 1073 | 1.0 |
| 2 | SUPERNOVA | 458 | Kevin Last | 0:56:33 | 5 | 0:53:12 | 0:01:02 | 1082.894 | 2.0 | |
| 3 | LASER | 147310 | Nick Turnbull-Ross | 0:58:44 | 5 | 0:54:23 | 0:02:20 | 1124.703 | 3.0 | |
| 4 | PHANTOM | 940 | Kevin Milton | OOD | 3.4 | |||||
| 5 | SUPERNOVA | 546 | Bob Ceurstemont | 0:58:07 | 5 | 0:54:40 | 0:02:36 | 1112.894 | 4.0 | |
| 6 | PHANTOM | 959 | Keith Brereton | 0:56:44 | 5 | 0:54:49 | 0:02:41 | 1086.405 | 5.0 | |
| 7 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 0:55:19 | 5 | 0:55:46 | 0:03:31 | 1059.276 | 6.0 |
| 8 | COMET | 624 | Josie Adams | 1:06:47 | 5 | 0:56:44 | 0:05:19 | 1278.855 | 7.0 | |
| 9 | LASER II | 811 | Brian Davies | Bethany Davies | 0:59:35 | 5 | 0:57:34 | 0:05:32 | 1140.98 | 8.0 |
| 10 | RS VAREO | 266 | Mark Last | 1:02:46 | 5 | 0:59:54 | 0:08:02 | 1201.939 | 9.0 | |
| 11 | LARK | 2302 | D King | J King | 1:05:29 | 5 | 1:01:02 | 0:09:27 | 1253.961 | 10.0 |
| 12 | COMET | 30 | David Wright | 1:00:38 | 4 | 1:04:24 | 0:11:28 | 1451.359 | 11.0 | |
| 13 | FIREBALL | 11469 | M Davidson | J Davidson | 1:04:05 | 5 | 1:04:36 | 0:12:17 | 1227.152 | 12.0 |
| 14 | LASER | 143817 | Kevin Milton | OOD | 29.8 | |||||
| 15 | COMET | 627 | Morgan Field | OOD | 32.2 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | Mike Pritchard | 0:52:01 | 6 | 0:48:10 | 0:00:00 | 1080 | 1.0 | |
| 2 | PHANTOM | 1138 | Roger Day | 0:52:05 | 6 | 0:50:19 | 0:02:14 | 1081.384 | 2.0 | |
| 3 | LASER | 146482 | Andrea Murphy | 0:54:31 | 6 | 0:50:29 | 0:02:30 | 1131.906 | 3.0 | |
| 4 | PHANTOM | 940 | Kevin Milton | 0:52:49 | 6 | 0:51:02 | 0:02:58 | 1096.61 | 4.0 | |
| 5 | PHANTOM | 959 | Keith Brereton | 0:53:10 | 6 | 0:51:22 | 0:03:19 | 1103.877 | 5.0 | |
| 6 | LASER | 91474 | Nick Marlow | 0:57:39 | 6 | 0:53:23 | 0:05:38 | 1196.963 | 6.0 | |
| 7 | SUPERNOVA | 546 | Bob Ceurstemont | 0:57:05 | 6 | 0:53:42 | 0:05:53 | 1185.197 | 7.0 | |
| 8 | LARK | 2302 | D King | J King | 0:58:05 | 6 | 0:54:08 | 0:06:24 | 1205.96 | 8.0 |
| 9 | RS VAREO | 266 | Mark Last | 0:57:31 | 6 | 0:54:53 | 0:07:02 | 1194.194 | 9.0 | |
| 10 | FIREBALL | 11469 | Steve Coupe | Paul Warren | OOD | 9.2 | ||||
| 11 | LASER | 147310 | Nick Turnbull-Ross | 0:59:22 | 6 | 0:54:58 | 0:07:21 | 1232.605 | 10.0 | |
| 12 | COMET | 249 | Mike Leach | 0:54:50 | 5 | 0:55:54 | 0:07:36 | 1366.178 | 11.0 | |
| 13 | SUPERNOVA | 458 | Kevin Last | 0:59:45 | 6 | 0:56:13 | 0:08:33 | 1240.564 | 12.0 | |
| 14 | PHANTOM | 934 | Brian Dennis | 0:58:32 | 6 | 0:56:33 | 0:08:41 | 1215.303 | 13.0 | |
| 15 | COMET | 30 | David Wright | 0:56:34 | 5 | 0:57:40 | 0:09:20 | 1409.364 | 14.0 | |
| 16 | LASER RADIAL | 152546 | Jeff Marshall | 0:55:24 | 5 | 1:00:13 | 0:11:05 | 1380.296 | 15.0 | |
| 17 | ENTERPRISE | 2664 | Phil Shipley | Isobel Shipley | 0:56:59 | 5 | 1:01:16 | 0:12:11 | 1419.745 | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | Mike Pritchard | 0:53:04 | 5 | 0:49:08 | 0:00:00 | 1080 | 1.0 | |
| 2 | LASER | 134720 | Paul Kelly | 0:54:35 | 5 | 0:50:32 | 0:01:31 | 1110.867 | 2.0 | |
| 3 | PHANTOM | 940 | Kevin Milton | 0:52:29 | 5 | 0:50:43 | 0:01:38 | 1068.128 | 3.0 | |
| 4 | PHANTOM | 1138 | Roger Day | 0:52:41 | 5 | 0:50:54 | 0:01:50 | 1072.198 | 4.0 | |
| 5 | LASER | Duncan Adams | 0:55:05 | 5 | 0:51:00 | 0:02:01 | 1121.043 | 5.0 | ||
| 6 | PHANTOM | 959 | Keith Brereton | 0:54:32 | 5 | 0:52:41 | 0:03:41 | 1109.849 | 6.0 | |
| 7 | SUPERNOVA | 546 | Bob Ceurstemont | 0:56:53 | 5 | 0:53:31 | 0:04:39 | 1157.676 | 7.0 | |
| 8 | PHANTOM | 934 | Brian Dennis | 0:55;24 | 5 | 0:53:32 | 0:04:33 | 1127.487 | 8.5 | |
| 8 | COMET | 624 | Josie Adams | 1:03:00 | 5 | 0:53:32 | 0:05:10 | 1282.161 | 8.5 | |
| 10 | LASER | 147310 | Nick Turnbull-Ross | 0:58:07 | 5 | 0:53:49 | 0:05:03 | 1182.776 | 10.0 | |
| 11 | COMET | 30 | David Wright | OOD | 10.2 | |||||
| 12 | LASER II | 811 | Brian Davies | Bethany Davies | 0:58:14 | 5 | 0:56:16 | 0:07:23 | 1185.151 | 11.0 |
| 13 | LARK | 2302 | D King | J King | 1:00:26 | 5 | 0:56:19 | 0:07:43 | 1229.925 | 12.0 |
| 14 | COMET | 627 | Morgan Field | 0:53:08 | 4 | 0:56:26 | 0:06:52 | 1351.696 | 13.0 | |
| 15 | FIREBALL | 14621 | Mick Adams | Jon Adams | 0:56:31 | 5 | 0:56:58 | 0:07:46 | 1150.214 | 14.0 |
| 16 | LASER RADIAL | 152546 | Jeff Marshall | 0:52:59 | 4 | 0:59:59 | 0:09:35 | 1347.88 | 15.0 | |
| 17 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 1:02:30 | 5 | 1:03:00 | 0:13:45 | 1271.985 | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | Mike Pritchard | 0:46:18 | 3 | 0:42:52 | 0:00:00 | 1080 | 1.0 | |
| 2 | PHANTOM | 959 | Keith Brereton | 0:44:36 | 3 | 0:43:06 | 0:00:14 | 1040.346 | 2.0 | |
| 3 | PHANTOM | 1138 | Roger Day | 0:46:59 | 3 | 0:45:24 | 0:02:37 | 1095.94 | 3.0 | |
| 4 | SUPERNOVA | 458 | Kevin Last | 0:50:05 | 3 | 0:47:07 | 0:04:31 | 1168.251 | 4.0 | |
| 5 | COMET | 249 | Mike Leach | 0:37:14 | 2 | 0:47:27 | 0:03:36 | 1302.765 | 5.0 | |
| 6 | Bahia | D Adams | K Adams | 0:53:54 | 3 | 0:49:27 | 0:07:10 | 1257.279 | 6.0 | |
| 7 | SUPERNOVA | 546 | Bob Ceurstemont | OOD | 6.4 | |||||
| 8 | LASER | 147310 | Nick Turnbull-Ross | 0:54:52 | 3 | 0:50:48 | 0:08:34 | 1279.827 | 7.0 | |
| 9 | LARK | 2302 | D King | J King | 0:55;40 | 3 | 0:51:53 | 0:09:40 | 1298.488 | 8.0 |
| 10 | LASER | 143153 | Jeremy Straw | 1:01:44 | 3 | 0:57:10 | 0:15:26 | 1440 | 9.0 | |
| 11 | LASER | 64117 | Ray Kemish | 0:41:20 | 2 | 0:57:24 | 0:10:28 | 1446.22 | 10.0 | |
| 12 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 0:58:37 | 3 | 0:59:05 | 0:16:05 | 1367.3 | 11.0 |
| 13 | COMET | 624 | Josie Adams | 0:46:52 | 2 | 0:59:44 | 0:13:14 | 1639.827 | 12.0 | |
| 14 | COMET | 30 | David Wright | 0:47:31 | 2 | 1:00:33 | 0:13:53 | 1662.57 | 13.0 | |
| 15 | LASER RADIAL | 152546 | Jeff Marshall | 0:45:51 | 2 | 1:02:18 | 0:14:18 | 1604.255 | 14.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1138 | Roger Day | 0:56:04 | 4 | 0:54:10 | 0:00:00 | 1035 | 1.0 | |
| 2 | LASER | 137398 | Mike Pritchard | 1:00:04 | 4 | 0:55:37 | 0:01:34 | 1108.841 | 2.0 | |
| 3 | SUPERNOVA | 458 | Kevin Last | 1:00:42 | 4 | 0:57:06 | 0:03:07 | 1120.532 | 3.0 | |
| 4 | PHANTOM | 940 | Kevin Milton | 0:59:09 | 4 | 0:57:09 | 0:03:05 | 1091.919 | 4.0 | |
| 5 | PHANTOM | 959 | Keith Brereton | 1:00:17 | 4 | 0:58:15 | 0:04:13 | 1112.84 | 5.0 | |
| 6 | LASER | 147310 | Nick Turnbull-Ross | 1:04:00 | 4 | 0:59:16 | 0:05:30 | 1181.451 | 6.0 | |
| 7 | LASER | 64117 | Ray Kemish | 1:04:08 | 4 | 0:59:23 | 0:05:38 | 1183.912 | 7.0 | |
| 8 | LARK | 2302 | D King | J King | 1:05:18 | 4 | 1:00:51 | 0:07:10 | 1205.449 | 8.0 |
| 9 | LASER | 143153 | Jeremy Straw | 1:06:13 | 4 | 1:01:19 | 0:07:43 | 1222.371 | 9.0 | |
| 10 | COMET | 30 | David Wright | 0:54:15 | 3 | 1:01:27 | 0:06:26 | 1335.285 | 10.0 | |
| 11 | LASER II | 811 | Brian Davies | Bethany Davies | 1:04:10 | 4 | 1:02:00 | 0:08:06 | 1184.527 | 11.0 |
| 12 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 1:02:10 | 4 | 1:02:40 | 0:08:26 | 1147.607 | 12.0 |
| 13 | MIRACLE | 1138 | Pete Headland | 1:04:36 | 3 | 1:12:05 | 0:16:03 | 1590.036 | 13.0 | |
| 14 | RS VAREO | 266 | Mark Last | RET | 15.0 | |||||
| 14 | LASER RADIAL | 152546 | Jeff Marshall | RET | 4 | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | Mike Pritchard | 0:50:37 | 3 | 0:46:52 | 0:00:00 | 1080 | 1.0 | |
| 2 | LASER | Duncan Adams | 0:53:43 | 3 | 0:49:44 | 0:03:06 | 1146.144 | 2.0 | ||
| 3 | PHANTOM | 959 | Keith Brereton | 0:53:50 | 3 | 0:52:01 | 0:05:20 | 1148.634 | 3.0 | |
| 4 | PHANTOM | 940 | Kevin Milton | 0:54:09 | 3 | 0:52:19 | 0:05:39 | 1155.39 | 4.0 | |
| 5 | LASER | 146482 | Andrea Murphy | 0:56:39 | 3 | 0:52:27 | 0:06:02 | 1208.732 | 5.0 | |
| 6 | LASER | 147310 | Nick Turnbull-Ross | 0:57:00 | 3 | 0:52:47 | 0:06:23 | 1216.2 | 6.0 | |
| 7 | SUPERNOVA | 546 | Bob Ceurstemont | 0:56:28 | 3 | 0:53:07 | 0:06:39 | 1204.821 | 7.0 | |
| 8 | COMET | 249 | Mike Leach | 1:02;49 | 3 | 0:53:22 | 0:07:39 | 1340.31 | 8.0 | |
| 9 | COMET | 624 | Josie Adams | 1:03:19 | 3 | 0:53:48 | 0:08:09 | 1350.978 | 9.0 | |
| 10 | COMET | 30 | David Wright | 1:03:21 | 3 | 0:53:49 | 0:08:11 | 1351.689 | 10.0 | |
| 11 | SUPERNOVA | 458 | Kevin Last | 0:57:33 | 3 | 0:54:08 | 0:07:44 | 1227.935 | 11.0 | |
| 12 | RS VAREO | 266 | Mark Last | 0:57:26 | 3 | 0:54:48 | 0:08:19 | 1225.446 | 12.0 | |
| 13 | LASER | 64117 | Ray Kemish | 0:59:27 | 3 | 0:55:03 | 0:08:50 | 1268.475 | 13.0 | |
| 14 | LARK | 2302 | D King | J King | 0:59:57 | 3 | 0:55:52 | 0:09:40 | 1279.144 | 14.0 |
| 15 | LASER II | 811 | Brian Davies | Bethany Davies | OOD | 3 | 14.6 | |||
| 16 | LASER | 143153 | Jeremy Straw | 1:01:36 | 3 | 0:57:02 | 0:10:59 | 1314.35 | 15.0 | |
| 17 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 0:59:10 | 3 | 0:59:39 | 0:12:40 | 1262.43 | 16.0 |
| 18 | FIREBALL | 11469 | M Davidson | J Davidson | 1:00:27 | 3 | 1:00:56 | 0:13:57 | 1289.812 | 17.0 |
| 19 | RS 300 | 528 | Jon Adams | 1:01:11 | 3 | 1:01:11 | 0:14:19 | 1305.459 | 18.0 | |
| 20 | LASER RADIAL | 152546 | Jeff Marshall | 1:08:42 | 3 | 1:02:14 | 0:16:58 | 1465.841 | 19.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 959 | Keith Brereton | 0:56:13 | 4 | 0:54:19 | 0:00:00 | 1035 | 1.0 | |
| 2 | LASER | 147310 | Nick Turnbull-Ross | 0:59:04 | 4 | 0:54:41 | 0:00:24 | 1087.471 | 2.0 | |
| 3 | PHANTOM | 940 | Kevin Milton | 0:57:17 | 4 | 0:55:21 | 0:01:04 | 1054.638 | 3.0 | |
| 4 | PHANTOM | 934 | Brian Dennis | 0:58:19 | 4 | 0:56:21 | 0:02:06 | 1073.663 | 4.0 | |
| 5 | PHANTOM | 1138 | Roger Day | 0:58:46 | 4 | 0:56:47 | 0:02:33 | 1081.948 | 5.0 | |
| 6 | COMET | 624 | Josie Adams | 0:50:47 | 3 | 0:57:32 | 0:02:50 | 1246.623 | 6.0 | |
| 7 | RS VAREO | 266 | Mark Last | 1:01:00 | 4 | 0:58:12 | 0:04:05 | 1123.066 | 7.0 | |
| 8 | LASER | 64117 | Ray Kemish | 1:03:15 | 4 | 0:58:34 | 0:04:35 | 1164.49 | 8.0 | |
| 9 | COMET | 30 | David Wright | 0:52:46 | 3 | 0:59:47 | 0:04:49 | 1295.31 | 9.0 | |
| 10 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 0:59:34 | 4 | 1:00:03 | 0:05:41 | 1096.677 | 10.0 |
| 11 | SUPERNOVA | 546 | Bob Ceurstemont | 0:49:29 | 3 | 1:02:04 | 0:06:11 | 1214.711 | 11.0 | |
| 12 | LARK | 2302 | D King | J King | 0:52:22 | 3 | 1:05:04 | 0:08:39 | 1285.491 | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | Mike Pritchard | 0:55:43 | 2 | 0:51:35 | 0:00:00 | 1080 | 1.0 | |
| 2 | PHANTOM | 959 | Keith Brereton | 0:56:13 | 2 | 0:54:19 | 0:02:49 | 1089.692 | 2.0 | |
