| Rank | Class | SailNo | HelmName | CrewName |
Race 1 08/08 14:00HRS |
Race 2 22/08 14:00HRS |
Race 3 05/09 14:05HRS |
Race 4 12/09 14:05HRS |
Race 5 19/08 14:05HRS |
Race 6 03/10 14:05HRS |
Race 8 17/10 14:05HRS |
Race 9 24/10 14:05HRS |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WANDERER | Rob Underwood | 5.0 | 1.0 | 4.0 | 6.0 RET | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 17.0 | ||
| 2nd | LARK | 2302 | M King | D King | 2.0 | 3.0 | 1.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 25.0 |
| 3rd | LASER RADIAL | 75143 | Lou Davensac | 4.0 | (18.0 DNC) | 6.3 OOD | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 31.3 | |
| 4th | LASER | 147177 | Carol Gimson | 1.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 41.0 | |
| 5th | RS VAREO | 384 | Mark Hopkin | (18.0 DNC) | 4.0 | (18.0 DNC) | 4.0 | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 49.0 | |
| 6th | LASER RADIAL | 152546 | Jeff Marshall | (18.0 DNC) | (18.0 DNC) | 3.0 | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 58.0 | |
| 7th | COMET | 249 | Mike Leach | 3.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 60.0 | |
| 8th | LASER | Gary Wilkinson | 6.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 65.0 | ||
| 9th | RS FEVA | Don Bishop | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 18.0 DNC | 18.0 DNC | 73.0 | ||
| 10th | RS VISION | 2 | Mark Hopkin | Phil Ward | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 74.0 |
| 10th | LASER RADIAL | 78343 | Julie Warren | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 74.0 | |
| 12th | COMET | 30 | Dave Chapman | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 18.0 DNC | 75.0 | |
| 13th | RS VISION | 2 | Rob Corner | Brian Dennis | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 18.0 DNC | 76.0 |
| 14th | LASER PICO | Don Bishop | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 77.0 | ||
| 15th | LASER | 37914 | Rob Corner | (18.0 DNC) | (18.0 DNC) | 6.0 RET | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 78.0 | |
| 15th | RS FEVA | Freya Corner | Bronte Corner | (18.0 DNC) | (18.0 DNC) | 6.0 RET | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 78.0 | |
| 17th | ENTERPRISE | 4002 | Don Bishop | A Pettipher | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 79.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 147177 | Carol Gimson | 0:41:18 | 3 | 0:38:14 | 0:00:00 | 1080 | 1.0 | |
| 2 | LARK | 2302 | M King | D King | 0:43:07 | 3 | 0:40:11 | 0:02:05 | 1127.506 | 2.0 |
| 3 | COMET | 249 | Mike Leach | 0:52:36 | 3 | 0:44:41 | 0:07:35 | 1375.496 | 3.0 | |
| 4 | LASER RADIAL | 75143 | Lou Davensac | 00:49:49 | 3 | 0:45:07 | 0:07:36 | 1302.712 | 4.0 | |
| 5 | WANDERER | Rob Underwood | 0:52:52 | 3 | 0:46:01 | 0:08:56 | 1382.47 | 5.0 | ||
| 6 | LASER | Gary Wilkinson | 0:50:25 | 3 | 0:46:41 | 0:09:07 | 1318.402 | 6.0 | ||
| 7 | ENTERPRISE | 4002 | Don Bishop | A Pettipher | 0:59:48 | 3 | 0:53:35 | 0:17:07 | 1563.777 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WANDERER | Rob Underwood | 0:56:48 | 3 | 0:49:26 | 0:00:00 | 1149 | 1.0 | ||
| 2 | LASER | 147177 | Carol Gimson | 0:54:33 | 3 | 0:50:31 | 0:01:10 | 1103.485 | 2.0 | |
| 3 | LARK | 2302 | M King | D King | 0:54:21 | 3 | 0:50:39 | 0:01:18 | 1099.439 | 3.0 |
| 4 | RS VAREO | 384 | Mark Hopkin | 1:00:27 | 3 | 0:57:41 | 0:08:39 | 1222.835 | 4.0 | |
| 5 | LASER | Gary Wilkinson | 1:02;20 | 3 | 0:57:43 | 0:08:57 | 1260.933 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK | 2302 | M King | D King | 0:50:20 | 4 | 0:46:55 | 0:00:00 | 1073 | 1.0 |
| 2 | LASER RADIAL | 78343 | Julie Warren | 0:52:00 | 4 | 0:47:06 | 0:00:13 | 1108.53 | 2.0 | |
| 3 | LASER RADIAL | 152546 | Jeff Marshall | 0:52:48 | 4 | 0:47:50 | 0:01:01 | 1125.584 | 3.0 | |
| 4 | WANDERER | Rob Underwood | 0:54:56 | 3 | 1:03:45 | 0:14:31 | 1561.416 | 4.0 | ||
| 5 | LASER | 37914 | Rob Corner | RET | 4 | 6.0 | ||||
| 5 | RS FEVA | Freya Corner | Bronte Corner | RET | 4 | 6.0 | ||||
| 7 | LASER RADIAL | 75143 | Lou Davensac | OOD | 6.3 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 152546 | Jeff Marshall | 0:56:57 | 4 | 0:51:35 | 0:00:00 | 1104 | 1.0 | |
| 2 | LASER RADIAL | 75143 | Lou Davensac | 1:01:58 | 4 | 0:56:08 | 0:05:01 | 1201.25 | 2.0 | |
| 3 | COMET | 249 | Mike Leach | 1:07:54 | 4 | 0:57:41 | 0:07:11 | 1316.27 | 3.0 | |
| 4 | RS VAREO | 384 | Mark Hopkin | 1:03:37 | 4 | 1:00:42 | 0:09:33 | 1233.236 | 4.0 | |
| 5 | LASER PICO | Don Bishop | 0:46:57 | 2 | 1:14:31 | 0:14:27 | 1820.291 | 5.0 | ||
| 6 | WANDERER | Rob Underwood | RET | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK | 2302 | M King | D King | 0:50:51 | 5 | 0:47:23 | 0:00:00 | 1073 | 1.0 |
| 2 | RS VISION | 2 | Mark Hopkin | Phil Ward | 0:56:00 | 5 | 0:51:14 | 0:04:12 | 1181.672 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS FEVA | Don Bishop | 0:57:12 | 2 | 0:45:24 | 0:00:00 | 1260 | 1.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WANDERER | Rob Underwood | 0:47;58 | 2 | 0:41:45 | 0:00:00 | 1149 | 1.0 | ||
| 2 | LASER | 147177 | Carol Gimson | 0:45:20 | 2 | 0:41:59 | 0:00:15 | 1085.921 | 2.0 | |
| 3 | COMET | 30 | Dave Chapman | 0:49:40 | 2 | 0:42:12 | 0:00:32 | 1189.722 | 3.0 | |
| 4 | RS VISION | 2 | Rob Corner | Brian Dennis | 0:47;40 | 2 | 0:43:37 | 0:02:02 | 1141.814 | 4.0 |
| 5 | RS VAREO | 384 | Mark Hopkin | 0:47:12 | 2 | 0:45:02 | 0:03:27 | 1130.635 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 75143 | Lou Davensac | 0:49:52 | 3 | 0:45:10 | 0:00:00 | 1104 | 1.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com