| Rank | Class | SailNo | HelmName | CrewName |
Race 1 08/08 16:00hrs |
Race 2 22/08 16:00hrs |
Race 3 05/09 16:00hrs |
Race 4 12/09 16:00hrs |
Race 5 19/09 16:00hrs |
Race 6 03/10 16:00hrs |
Race 7 10/10 16:00hrs |
Race 8 17/10 16:00hrs |
Race 9 24/10 16:00hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 137398 | Mike Pritchard | 1.0 | 1.0 | 1.3 OOD | (2.0) | (2.0) | 1.0 | (2.0) | 2.0 | (47.0 DNC) | 6.3 | |
| 2nd | PHANTOM | 940 | Kevin Milton | 2.5 OOD | 2.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | (4.0) | (6.0) | 3.0 | 3.0 | 12.5 | |
| 3rd | SUPERNOVA | 458 | Kevin Last | (6.0) | (8.0) | 5.0 | 1.0 | 4.5 | 2.0 | (47.0 DNC) | (6.0) | 2.0 | 14.5 | |
| 4th | PHANTOM | 959 | Keith Brereton | 3.0 | 3.0 | (47.0 DNC) | 5.0 | (47.0 DNC) | (6.0) | (13.0 RET) | 1.0 | 4.5 | 16.5 | |
| 5th | COMET | 708 | David Wright | 8.0 | 11.0 | (47.0 DNC) | 8.0 | 9.0 RET | (47.0 DNC) | 9.0 | (12.0) | (47.0 DNC) | 45.0 | |
| 6th | LASER RADIAL | 7483 | Lou Davensac | 4.0 | 14.0 | 11.0 OOD | 12.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 14.0 | (47.0 DNC) | 55.0 | |
| 7th | MIRACLE | 3200 | Derek Harbour | Linda Kay | 12.0 | 16.0 | (47.0 DNC) | (47.0 DNC) | 12.5 OOD | (47.0 DNC) | 13.0 RET | (47.0 DNC) | 9.0 | 62.5 |
| 8th | LARK | 2462 | Nick Marlow | Ruth Marlow | (47.0 DNC) | (47.0 DNC) | 1.0 | (47.0 DNC) | 1.0 | (47.0 DNC) | 13.0 RET | 47.0 DNC | 1.0 | 63.0 |
| 9th | LARK | 2302 | D King | M King | 5.0 | 12.0 | 7.0 | (47.0 DNC) | 4.5 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 75.5 |
| 10th | COMET | 624 | Josie Adams | 11.0 | 7.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | 47.0 DNC | 76.0 | |
| 11th | PHANTOM | 1203 | Brian Dennis | (47.0 DNC) | 10.0 | 16.0 RET | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 7.0 | 83.0 | |
| 12th | FIREBALL | 11469 | Steve Coupe | Paul Warren | (47.0 DNC) | (47.0 DNC) | 6.0 | 16.8 OOD | (47.0 DNC) | 7.0 | 7.0 | (47.0 DNC) | 47.0 DNC | 83.8 |
| 13th | FIREBALL | 14261 | Mick Adams | Paul Mellows | (47.0 DNC) | 17.8 OOD | 9.0 | 7.0 | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | 47.0 DNC | 88.8 |
| 14th | MIRROR | 1 | Andrew Beaumont | 9.0 | 13.0 | 11.0 | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 91.0 | |
| 15th | TASAR | 1234 | M Davidson | J Davidson | 15.0 | (47.0 DNC) | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 19.0 | 11.0 | 102.0 |
| 15th | RS 300 | 528 | Jon Adams | (47.0 DNC) | (47.0 DNC) | 16.0 RET | 13.0 RET | (47.0 DNC) | (47.0 DNC) | 13.0 RET | 47.0 DNC | 13.0 RET | 102.0 | |
| 17th | MIRROR | 19832 | B McGrath | M Carruthers | 16.0 | 17.0 | 16.0 RET | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 103.0 |
| 18th | LASER | 134702 | Paul Kelly | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | 3.0 | 4.0 | 47.0 DNC | 47.0 DNC | 104.0 | |
| 19th | SUPERNOVA | 546 | Bob Ceurstemont | (47.0 DNC) | (47.0 DNC) | 3.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 8.0 | 47.0 DNC | 109.0 | |
| 20th | LASER | 147310 | Nick Turnbull-Ross | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 5.0 | 9.0 | 47.0 DNC | 114.0 | |
| 21st | LASER | 64117 | Ray Kemish | (47.0 DNC) | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | 47.0 DNC | 10.0 | 47.0 DNC | 118.0 | |
| 22nd | LASER II | 811 | Brian Davies | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 RET | 27.8 OOD | 47.0 DNC | 47.0 DNC | 8.0 | 138.8 | |
| 23rd | RS VAREO | 384 | Mark Hopkin | (47.0 DNC) | 18.0 | 16.0 RET | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 18.0 | 47.0 DNC | 146.0 | |
| 24th | PHANTOM | 1203 | Iain Pendry | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 3.0 | 47.0 DNC | 47.0 DNC | 148.0 | |
| 24th | LASER | 159593 | Andrea Murphy | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 5.0 | 47.0 DNC | 148.0 | |
| 26th | LARK | 2490 | Rob Marlow | Ruth/Phil | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | 47.0 DNC | 47.0 DNC | 11.0 | 47.0 DNC | 158.0 |
| 27th | RS FEVA | 1 | Rob Marlow | (47.0 DNC) | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 10.0 | 161.0 | |
| 28th | MIRROR | 52855 | Henry Chojnowski | 10.0 | 15.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 166.0 | |
| 29th | WANDERER | 1524 | Rob Underwood | 14.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 13.0 | 47.0 DNC | 168.0 | |
| 30th | PHANTOM | 1138 | Roger Day | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | 36.5 OOD | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 182.5 | |
| 31st | RS 200 | 525 | Paul Warren | Julie Warren | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 1.0 | 47.0 DNC | 47.0 DNC | 189.0 |
| 32nd | Rooster 8.1 | 380 | Paul Kelly | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 4.0 | 47.0 DNC | 192.0 | |
| 33rd | LASER RADIAL | 137398 | Mike Pritchard | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 4.5 | 192.5 | |
| 34th | RS 200 | 525 | Steve Coupe | Paul Warren | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 6.0 | 194.0 |
| 34th | VAGO | Turnbull-Ross Jnr | Turnbull-Ross Snr | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 194.0 | |
| 36th | COMET | 249 | Mike Leach | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 195.0 | |
| 37th | RS VAREO | 266 | Mark Last | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 196.0 | |
| 38th | COMET | 547 | Tim Lloyd | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 197.0 | |
| 39th | MIRROR | 15588 | M Adams | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 13.0 RET | 201.0 | |
| 39th | LASER | 180694 | Gary Wilkinson | 13.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 201.0 | |
| 41st | RS VISION | 2 | Rob Corner | Brian Dennis | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 15.0 | 47.0 DNC | 203.0 |
| 42nd | LASER | 16482 | Mick Adams | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 16.0 | 47.0 DNC | 204.0 | |
| 42nd | LASER RADIAL | 78343 | Julie Warren | (47.0 DNC) | (47.0 DNC) | 16.0 RET | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 204.0 | |
| 44th | RS 200 | 525 | Julie Warren | Paul Warren | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 17.0 | 47.0 DNC | 205.0 |
| 45th | LASER | 161644 | David Nettleton | (47.0 DNC) | 47.0 OOD | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 235.0 | |
| 45th | COMET | 708 | Saul Tendler | (47.0 DNC) | (47.0 DNC) | 47.0 OOD | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 235.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | Mike Pritchard | 0:54:48 | 3 | 0:50:44 | 0:00:00 | 1080 | 1.0 | |
| 2 | LASER | 159593 | Andrea Murphy | 0:55:13 | 3 | 0:51:08 | 0:00:25 | 1088.212 | 2.0 | |
| 3 | PHANTOM | 940 | Kevin Milton | OOD | 2.5 | |||||
| 4 | PHANTOM | 959 | Keith Brereton | 0:54:58 | 3 | 0:53:06 | 0:02:27 | 1083.285 | 3.0 | |
| 5 | LASER RADIAL | 7483 | Lou Davensac | 1:01;52 | 3 | 0:56:02 | 0:05:51 | 1219.27 | 4.0 | |
| 6 | LARK | 2302 | D King | M King | 1:00:29 | 3 | 0:56:22 | 0:06:02 | 1192.007 | 5.0 |
| 7 | SUPERNOVA | 458 | Kevin Last | 1:00:15 | 3 | 0:56:41 | 0:06:19 | 1187.409 | 6.0 | |
| 8 | COMET | 249 | Mike Leach | 1:07:55 | 3 | 0:57:42 | 0:08:12 | 1338.504 | 7.0 | |
| 9 | COMET | 708 | David Wright | 1:08:13 | 3 | 0:57:57 | 0:08:30 | 1344.416 | 8.0 | |
| 10 | MIRROR | 1 | Andrew Beaumont | 0:53:29 | 2 | 0:58:23 | 0:07:00 | 1581.077 | 9.0 | |
| 11 | MIRROR | 52855 | Henry Chojnowski | 0:55;26 | 2 | 1:00:31 | 0:08:57 | 1638.723 | 10.0 | |
| 12 | COMET | 624 | Josie Adams | 1:11:15 | 3 | 1:00:32 | 0:11:32 | 1404.197 | 11.0 | |
| 13 | MIRACLE | 3200 | Derek Harbour | Linda Kay | 0:49:46 | 2 | 1:02:28 | 0:09:21 | 1471.204 | 12.0 |
| 14 | LASER | 180694 | Gary Wilkinson | 1:08:15 | 3 | 1:03:12 | 0:13:27 | 1345.073 | 13.0 | |
| 15 | WANDERER | 1524 | Rob Underwood | 0:50:24 | 2 | 1:05:48 | 0:11:32 | 1489.927 | 14.0 | |
| 16 | TASAR | 1234 | M Davidson | J Davidson | 1:11:45 | 3 | 1:09:27 | 0:19:20 | 1414.051 | 15.0 |
| 17 | MIRROR | 19832 | B McGrath | M Carruthers | 1:24:55 | 2 | 1:32:42 | 0:38:26 | 2510.31 | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | Mike Pritchard | 1:04:20 | 5 | 0:59:34 | 0:00:00 | 1080 | 1.0 | |
| 2 | PHANTOM | 940 | Kevin Milton | 1:03:07 | 5 | 1:00:59 | 0:01:28 | 1059.575 | 2.0 | |
| 3 | PHANTOM | 959 | Keith Brereton | 1:03;29 | 5 | 1:01:20 | 0:01:50 | 1065.731 | 3.0 | |
| 4 | PHANTOM | 1203 | Iain Pendry | 1:03:42 | 5 | 1:01:33 | 0:02:03 | 1069.368 | 4.0 | |
| 5 | PHANTOM | 1138 | Roger Day | 1:03:55 | 5 | 1:01:45 | 0:02:16 | 1073.005 | 5.0 | |
| 6 | LASER | 147310 | Nick Turnbull-Ross | 1:07:38 | 5 | 1:02:37 | 0:03:18 | 1135.399 | 6.0 | |
| 7 | COMET | 624 | Josie Adams | 0:59:19 | 4 | 1:03:00 | 0:03:14 | 1244.728 | 7.0 | |
| 8 | SUPERNOVA | 458 | Kevin Last | 1:07:03 | 5 | 1:03:05 | 0:03:44 | 1125.606 | 8.0 | |
| 9 | LASER | 64117 | Ray Kemish | 1:08:31 | 5 | 1:03:26 | 0:04:11 | 1150.228 | 9.0 | |
| 10 | PHANTOM | 1203 | Brian Dennis | 1:06:30 | 5 | 1:04:15 | 0:04:51 | 1116.373 | 10.0 | |
| 11 | COMET | 708 | David Wright | 1:03:48 | 4 | 1:07:45 | 0:07:43 | 1338.808 | 11.0 | |
| 12 | LARK | 2302 | D King | M King | 1;00:29 | 4 | 1;10;28 | 0;09;21 | 1269.21 | 12.0 |
| 13 | MIRROR | 1 | Andrew Beaumont | 0:59:40 | 3 | 1:12:23 | 0:10:34 | 1669.43 | 13.0 | |
| 14 | LASER RADIAL | 7483 | Lou Davensac | 1:05:33 | 4 | 1:14:13 | 0:12:56 | 1375.531 | 14.0 | |
| 15 | MIRROR | 52855 | Henry Chojnowski | 1:01:54 | 3 | 1:15:05 | 0:12:48 | 1731.917 | 15.0 | |
| 16 | MIRACLE | 3200 | Derek Harbour | Linda Kay | 0:56:25 | 3 | 1:18:41 | 0:13:42 | 1578.497 | 16.0 |
| 17 | MIRROR | 19832 | B McGrath | M Carruthers | 1:06:52 | 3 | 1:21:07 | 0:17:46 | 1870.881 | 17.0 |
| 18 | FIREBALL | 14261 | Mick Adams | Paul Mellows | OOD | 5 | 17.8 | |||
| 19 | RS VAREO | 384 | Mark Hopkin | 0:54:48 | 3 | 1:27:09 | 0:17:21 | 1533.264 | 18.0 | |
| 20 | LASER | 161644 | David Nettleton | OOD | 5 | 47.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK | 2462 | Nick Marlow | Ruth Marlow | 0:57:31 | 4 | 0:53:36 | 0:00:00 | 1073 | 1.0 |
| 2 | LASER | 137398 | Mike Pritchard | OOD | 1.3 | |||||
| 3 | PHANTOM | 940 | Kevin Milton | 1:00:11 | 4 | 0:58:09 | 0:04:42 | 1122.748 | 2.0 | |
| 4 | SUPERNOVA | 546 | Bob Ceurstemont | 1:03:02 | 4 | 0:59:18 | 0:06:03 | 1175.916 | 3.0 | |
| 5 | COMET | 624 | Josie Adams | 0:54:50 | 3 | 1:02:07 | 0:07:31 | 1363.922 | 4.0 | |
| 6 | SUPERNOVA | 458 | Kevin Last | 1:06:16 | 4 | 1:02:20 | 0:09:17 | 1236.235 | 5.0 | |
| 7 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 1:01:54 | 4 | 1:02:24 | 0:08:44 | 1154.773 | 6.0 |
| 8 | LARK | 2302 | D King | M King | 1:07:48 | 4 | 1:03:11 | 0:10:17 | 1264.84 | 7.0 |
| 9 | RS VAREO | 266 | Mark Last | 1:06:55 | 4 | 1:03:51 | 0:10:44 | 1248.361 | 8.0 | |
| 10 | FIREBALL | 14261 | Mick Adams | Paul Mellows | 1:04:40 | 4 | 1:05:11 | 0:11:30 | 1206.387 | 9.0 |
| 11 | RS FEVA | 1 | Rob Marlow | 1:01:46 | 3 | 1:05:22 | 0:11:07 | 1536.381 | 10.0 | |
| 12 | LASER RADIAL | 7483 | Lou Davensac | OOD | 11.0 | |||||
| 12 | MIRROR | 1 | Andrew Beaumont | 1:10:42 | 3 | 1:08:36 | 0:15:28 | 1758.588 | 11.0 | |
| 14 | PHANTOM | 1203 | Brian Dennis | RET | 16.0 | |||||
| 14 | RS 300 | 528 | Jon Adams | RET | 4 | 16.0 | ||||
| 14 | MIRROR | 19832 | B McGrath | M Carruthers | RET | 16.0 | ||||
| 14 | RS VAREO | 384 | Mark Hopkin | RET | 16.0 | |||||
| 14 | LASER RADIAL | 78343 | Julie Warren | RET | 4 | 16.0 | ||||
| 19 | COMET | 708 | Saul Tendler | OOD | 4 | 47.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 458 | Kevin Last | 0:54:37 | 5 | 0:51:23 | 0:00:00 | 1063 | 1.0 | |
| 2 | LASER | 137398 | Mike Pritchard | 0:57:07 | 5 | 0:52:53 | 0:01:38 | 1111.657 | 2.0 | |
| 3 | PHANTOM | 1203 | Brian Dennis | 0:56:08 | 5 | 0:54:14 | 0:02:57 | 1092.519 | 3.0 | |
| 4 | SUPERNOVA | 546 | Bob Ceurstemont | 0:57:43 | 5 | 0:54:18 | 0:03:06 | 1123.335 | 4.0 | |
| 5 | PHANTOM | 959 | Keith Brereton | 0:56:27 | 5 | 0:54:32 | 0:03:16 | 1098.682 | 5.0 | |
| 6 | VAGO | Turnbull-Ross Jnr | Turnbull-Ross Snr | 1:00:36 | 5 | 0:56:51 | 0:05:50 | 1179.453 | 6.0 | |
| 7 | FIREBALL | 14261 | Mick Adams | Paul Mellows | 0:57:26 | 5 | 0:57:54 | 0:06:28 | 1117.821 | 7.0 |
| 8 | COMET | 708 | David Wright | 0:54:59 | 4 | 0:58:24 | 0:06:36 | 1337.671 | 8.0 | |
| 9 | COMET | 547 | Tim Lloyd | 0:58:44 | 4 | 1:02:23 | 0:10:21 | 1428.903 | 9.0 | |
| 10 | TASAR | 1234 | M Davidson | J Davidson | 0:53:49 | 4 | 1:05:07 | 0:11:21 | 1309.287 | 10.0 |
| 11 | MIRROR | 1 | Andrew Beaumont | 1:00:39 | 3 | 1:13:34 | 0:18:18 | 1967.377 | 11.0 | |
| 12 | LASER RADIAL | 7483 | Lou Davensac | 0:55:23 | 3 | 1:23:37 | 0:21:21 | 1796.536 | 12.0 | |
| 13 | RS 300 | 528 | Jon Adams | RET | 5 | 13.0 | ||||
| 14 | FIREBALL | 11469 | Steve Coupe | Paul Warren | OOD | 16.8 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK | 2462 | Nick Marlow | Ruth Marlow | 0:50:12 | 7 | 0:46:47 | 0:00:00 | 1073 | 1.0 |
| 2 | LASER | 137398 | Mike Pritchard | 0:55:04 | 7 | 0:50:59 | 0:04:32 | 1177.023 | 2.0 | |
| 3 | LASER | 134702 | Paul Kelly | 0:55:20 | 7 | 0:51:14 | 0:04:48 | 1182.722 | 3.0 | |
| 4 | SUPERNOVA | 458 | Kevin Last | 0:57:12 | 7 | 0:53:49 | 0:07:28 | 1222.622 | 4.5 | |
| 4 | LARK | 2302 | D King | M King | 0:57:45 | 7 | 0:53:49 | 0:07:33 | 1234.377 | 4.5 |
| 6 | LARK | 2490 | Rob Marlow | Ruth/Phil | 0:51:18 | 6 | 0:55:47 | 0:08:16 | 1279.264 | 6.0 |
| 7 | MIRROR | 19832 | B McGrath | M Carruthers | 0:50:29 | 4 | 1:04:18 | 0:13:45 | 1888.348 | 7.0 |
| 8 | COMET | 708 | David Wright | RET | 9.0 | |||||
| 8 | LASER II | 811 | Brian Davies | RET | 9.0 | |||||
| 10 | MIRACLE | 3200 | Derek Harbour | Linda Kay | OOD | 12.5 | ||||
| 11 | PHANTOM | 1138 | Roger Day | OOD | 36.5 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | Mike Pritchard | 0:58:27 | 4 | 0:54:07 | 0:00:00 | 1080 | 1.0 | |
| 2 | SUPERNOVA | 458 | Kevin Last | 1:00:03 | 4 | 0:56:29 | 0:02:31 | 1109.564 | 2.0 | |
| 3 | LASER | 134702 | Paul Kelly | 1;01:07 | 4 | 0;56;35 | 0;02;40 | 1129.273 | 3.0 | |
| 4 | PHANTOM | 940 | Kevin Milton | 0:58:40 | 4 | 0:56:41 | 0:02:39 | 1084.003 | 4.0 | |
| 5 | LASER | 64117 | Ray Kemish | 1:01;41 | 4 | 0:57:07 | 0:03:14 | 1139.743 | 5.0 | |
| 6 | PHANTOM | 959 | Keith Brereton | 0:59:09 | 4 | 0:57:09 | 0:03:08 | 1092.934 | 6.0 | |
| 7 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 0:59:34 | 4 | 1:00:03 | 0:05:53 | 1100.633 | 7.0 |
| 8 | LASER II | 811 | Brian Davies | OOD | 27.8 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 525 | Paul Warren | Julie Warren | 0:51:45 | 7 | 0:48:30 | 0:00:00 | 1067 | 1.0 |
| 2 | LASER | 137398 | Mike Pritchard | 0:52:28 | 7 | 0:48:35 | 0:00:05 | 1081.776 | 2.0 | |
| 3 | PHANTOM | 1203 | Iain Pendry | 0:50:47 | 7 | 0:49:04 | 0:00:35 | 1047.069 | 3.0 | |
| 4 | LASER | 134702 | Paul Kelly | 0:53:37 | 7 | 0:49:39 | 0:01:14 | 1105.488 | 4.0 | |
| 5 | LASER | 147310 | Nick Turnbull-Ross | 0:53:51 | 7 | 0:49:52 | 0:01:28 | 1110.299 | 5.0 | |
| 6 | PHANTOM | 940 | Kevin Milton | 0:52;30 | 7 | 0:50:43 | 0:02:18 | 1082.464 | 6.0 | |
| 7 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 0:53.48 | 7 | 0:54:14 | 0:05:41 | 1109.268 | 7.0 |
| 8 | FIREBALL | 14261 | Mick Adams | Paul Mellows | 0:54:30 | 7 | 0:54:56 | 0:06:23 | 1123.7 | 8.0 |
| 9 | COMET | 708 | David Wright | 0:51:16 | 5 | 1:00:59 | 0:10:29 | 1479.848 | 9.0 | |
| 10 | PHANTOM | 959 | Keith Brereton | RET | 13.0 | |||||
| 10 | MIRACLE | 3200 | Derek Harbour | Linda Kay | RET | 13.0 | ||||
| 10 | LARK | 2462 | Nick Marlow | Ruth Marlow | RET | 13.0 | ||||
| 10 | RS 300 | 528 | Jon Adams | RET | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 959 | Keith Brereton | 0:54:42 | 4 | 0:52:51 | 0:00:00 | 1035 | 1.0 | |
| 2 | LASER | 137398 | Mike Pritchard | 0:57:22 | 4 | 0:53:07 | 0:00:17 | 1085.457 | 2.0 | |
| 3 | PHANTOM | 940 | Kevin Milton | 0:55:33 | 4 | 0:53:40 | 0:00:51 | 1051.083 | 3.0 | |
| 4 | Rooster 8.1 | 380 | Paul Kelly | 0:57:54 | 4 | 0:54:59 | 0:02:15 | 1095.548 | 4.0 | |
| 5 | LASER | 159593 | Andrea Murphy | 0:59:37 | 4 | 0:55:12 | 0:02:32 | 1128.03 | 5.0 | |
| 6 | SUPERNOVA | 458 | Kevin Last | 0:59:03 | 4 | 0:55:33 | 0:02:52 | 1117.308 | 6.0 | |
| 7 | COMET | 624 | Josie Adams | 1:06:37 | 4 | 0:56:36 | 0:04:25 | 1260.48 | 7.0 | |
| 8 | SUPERNOVA | 546 | Bob Ceurstemont | 1:00:48 | 4 | 0:57:12 | 0:04:37 | 1150.42 | 8.0 | |
| 9 | LASER | 147310 | Nick Turnbull-Ross | 1:01:54 | 4 | 0:57:19 | 0:04:49 | 1171.234 | 9.0 | |
| 10 | LASER | 64117 | Ray Kemish | 1:02:15 | 4 | 0:57:38 | 0:05:10 | 1177.856 | 10.0 | |
| 11 | LARK | 2490 | Rob Marlow | Ruth/Phil | 0:47:08 | 3 | 0:58:34 | 0:04:36 | 1189.104 | 11.0 |
| 12 | COMET | 708 | David Wright | 1:12:01 | 4 | 1:01:11 | 0:09:49 | 1362.655 | 12.0 | |
| 13 | WANDERER | 1524 | Rob Underwood | 0:54:31 | 3 | 1:03:16 | 0:08:58 | 1375.375 | 13.0 | |
| 14 | LASER RADIAL | 7483 | Lou Davensac | 1:11:29 | 4 | 1:04:45 | 0:13:08 | 1352.564 | 14.0 | |
| 15 | RS VISION | 2 | Rob Corner | Brian Dennis | 0:53:26 | 3 | 1:05:11 | 0:10:07 | 1348.044 | 15.0 |
| 16 | LASER | 16482 | Mick Adams | 1:10:51 | 4 | 1:05:36 | 0:13:46 | 1340.58 | 16.0 | |
| 17 | RS 200 | 525 | Julie Warren | Paul Warren | 1:11:14 | 4 | 1:06:46 | 0:14:51 | 1347.834 | 17.0 |
| 18 | RS VAREO | 384 | Mark Hopkin | 1:11:45 | 4 | 1:08:28 | 0:16:22 | 1357.61 | 18.0 | |
| 19 | TASAR | 1234 | M Davidson | J Davidson | 0:55:12 | 3 | 1:11:15 | 0:14:15 | 1392.614 | 19.0 |
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARK | 2462 | Nick Marlow | Ruth Marlow | 1:05:48 | 5 | 1:01:19 | 0:00:00 | 1073 | 1.0 |
| 2 | SUPERNOVA | 458 | Kevin Last | 1:07:07 | 5 | 1:03:08 | 0:01:56 | 1094.471 | 2.0 | |
