Summer Series 2 General

Results as of 22nd August

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:25, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Race 1
08/08 16:00hrs
Race 2
22/08 16:00hrs
Nett
1st LASER 137398 Mike Pritchard   1.0 1.0 2.0
2nd PHANTOM 940 Kevin Milton   2.0 OOD 2.0 4.0
3rd PHANTOM 959 Keith Brereton   3.0 3.0 6.0
4th SUPERNOVA 458 Kevin Last   6.0 8.0 14.0
5th LARK 2302 D King M King 5.0 12.0 17.0
6th LASER RADIAL 7483 Lou Davensac   4.0 14.0 18.0
6th COMET 249 Josie Adams   11.0 7.0 18.0
8th COMET 708 David Wright   8.0 11.0 19.0
9th MIRROR 1 Andrew Beaumont   9.0 13.0 22.0
10th MIRROR 52855 Henry Chojnowski   10.0 15.0 25.0
11th LASER 159593 Andrea Murphy   2.0 26.0 DNC 28.0
11th MIRACLE 3200 Derek Harbour Linda Kay 12.0 16.0 28.0
13th PHANTOM 1203 Iain Pendry   26.0 DNC 4.0 30.0
14th PHANTOM 1138 Roger Day   26.0 DNC 5.0 31.0
15th LASER 147310 Nick Turnbull-Ross   26.0 DNC 6.0 32.0
16th MIRROR 19832 B McGrath M Carruthers 16.0 17.0 33.0
16th COMET 249 Mike Leach   7.0 26.0 DNC 33.0
18th LASER 64117 Ray Kemish   26.0 DNC 9.0 35.0
19th PHANTOM 1203 Brian Dennis   26.0 DNC 10.0 36.0
20th LASER 180694 Gary Wilkinson   13.0 26.0 DNC 39.0
21st WANDERER 1524 Rob Underwood   14.0 26.0 DNC 40.0
22nd TASAR 1234 M Davidson J Davidson 15.0 26.0 DNC 41.0
23rd RS VAREO 384 Mark Hopkin   26.0 DNC 18.0 44.0
24th FIREBALL 14261 Mick Adams Paul Mellows 26.0 DNC 26.0 OOD 52.0
24th LASER 161644 David Nettleton   26.0 DNC 26.0 OOD 52.0

Race 1 - 08/08 at 16:00hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 137398 Mike Pritchard   0:54:48 3 0:50:44 0:00:00 1080 1.0
2 PHANTOM 940 Kevin Milton   OOD         2.0
2 LASER 159593 Andrea Murphy   0:55:13 3 0:51:08 0:00:25 1088.212 2.0
4 PHANTOM 959 Keith Brereton   0:54:58 3 0:53:06 0:02:27 1083.285 3.0
5 LASER RADIAL 7483 Lou Davensac   1:01;52 3 0:56:02 0:05:51 1219.27 4.0
6 LARK 2302 D King M King 1:00:29 3 0:56:22 0:06:02 1192.007 5.0
7 SUPERNOVA 458 Kevin Last   1:00:15 3 0:56:41 0:06:19 1187.409 6.0
8 COMET 249 Mike Leach   1:07:55 3 0:57:42 0:08:12 1338.504 7.0
9 COMET 708 David Wright   1:08:13 3 0:57:57 0:08:30 1344.416 8.0
10 MIRROR 1 Andrew Beaumont   0:53:29 2 0:58:23 0:07:00 1581.077 9.0
11 MIRROR 52855 Henry Chojnowski   0:55;26 2 1:00:31 0:08:57 1638.723 10.0
12 COMET 249 Josie Adams   1:11:15 3 1:00:32 0:11:32 1404.197 11.0
13 MIRACLE 3200 Derek Harbour Linda Kay 0:49:46 2 1:02:28 0:09:21 1471.204 12.0
14 LASER 180694 Gary Wilkinson   1:08:15 3 1:03:12 0:13:27 1345.073 13.0
15 WANDERER 1524 Rob Underwood   0:50:24 2 1:05:48 0:11:32 1489.927 14.0
16 TASAR 1234 M Davidson J Davidson 1:11:45 3 1:09:27 0:19:20 1414.051 15.0
17 MIRROR 19832 B McGrath M Carruthers 1:24:55 2 1:32:42 0:38:26 2510.31 16.0

Race 2 - 22/08 at 16:00hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 137398 Mike Pritchard   1:04:20 5 0:59:34 0:00:00 1080 1.0
2 PHANTOM 940 Kevin Milton   1:03:07 5 1:00:59 0:01:28 1059.575 2.0
3 PHANTOM 959 Keith Brereton   1:03;29 5 1:01:20 0:01:50 1065.731 3.0
4 PHANTOM 1203 Iain Pendry   1:03:42 5 1:01:33 0:02:03 1069.368 4.0
5 PHANTOM 1138 Roger Day   1:03:55 5 1:01:45 0:02:16 1073.005 5.0
6 LASER 147310 Nick Turnbull-Ross   1:07:38 5 1:02:37 0:03:18 1135.399 6.0
7 COMET 249 Josie Adams   0:59:19 4 1:03:00 0:03:14 1244.728 7.0
8 SUPERNOVA 458 Kevin Last   1:07:03 5 1:03:05 0:03:44 1125.606 8.0
9 LASER 64117 Ray Kemish   1:08:31 5 1:03:26 0:04:11 1150.228 9.0
10 PHANTOM 1203 Brian Dennis   1:06:30 5 1:04:15 0:04:51 1116.373 10.0
11 COMET 708 David Wright   1:03:48 4 1:07:45 0:07:43 1338.808 11.0
12 LARK 2302 D King M King 1;00:29 4 1;10;28 0;09;21 1269.21 12.0
13 MIRROR 1 Andrew Beaumont   0:59:40 3 1:12:23 0:10:34 1669.43 13.0
14 LASER RADIAL 7483 Lou Davensac   1:05:33 4 1:14:13 0:12:56 1375.531 14.0
15 MIRROR 52855 Henry Chojnowski   1:01:54 3 1:15:05 0:12:48 1731.917 15.0
16 MIRACLE 3200 Derek Harbour Linda Kay 0:56:25 3 1:18:41 0:13:42 1578.497 16.0
17 MIRROR 19832 B McGrath M Carruthers 1:06:52 3 1:21:07 0:17:46 1870.881 17.0
18 RS VAREO 384 Mark Hopkin   0:54:48 3 1:27:09 0:17:21 1533.264 18.0
19 FIREBALL 14261 Mick Adams Paul Mellows OOD 5       26.0
19 LASER 161644 David Nettleton   OOD 5       26.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com