| Rank | Class | SailNo | HelmName | CrewName |
Race 1 31/11 13:45hrs |
Nett |
|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 1-6 | J Shepherd | E Shepherd | 1.0 | 1.0 |
| 2nd | ENTERPRISE | 16790 | P Shipley | 2.0 | 2.0 | |
| 3rd | ENTERPRISE | 4002 | D Bishop | A Pettipher | 3.0 | 3.0 |
| 4th | MIRACLE | 3200 | Derek Harbour | Linda Kay | 4.0 | 4.0 |
| 5th | RS 200 | 525 | Julie Warren | Paul Warren | 5.0 | 5.0 |
| 6th | MIRROR | 19832 | B McGrath | 6.0 | 6.0 | |
| 7th | LASER | 147177 | Carol Gimson | 7.0 | 7.0 | |
| 8th | FIREBALL | 11469 | Steve Coupe | J Straw | 8.0 | 8.0 |
| 9th | LASER | 37914 | Rob Corner | 9.0 | 9.0 | |
| 10th | COMET | 708 | D Wright | 10.0 | 10.0 | |
| 11th | PHANTOM | 959 | Keith Brereton | 11.0 | 11.0 | |
| 12th | LASER 4.7 | 118414 | F Corner | 12.0 | 12.0 | |
| 13th | SUPERNOVA | 546 | Bob Ceurstemont | 13.0 | 13.0 | |
| 14th | PHANTOM | 1138 | Roger Day | 14.0 | 14.0 | |
| 15th | LASER | 147310 | Nick Turnbull-Ross | 15.0 | 15.0 | |
| 16th | LASER | 143581 | Ray Kemish | 16.0 | 16.0 | |
| 17th | WANDERER | 1524 | Rob Underwood | 17.0 | 17.0 | |
| 18th | LARK | 2462 | Nick Marlow | Ruth Marlow | 18.0 | 18.0 |
| 19th | PHANTOM | 1203 | Iain Pendry | 19.0 | 19.0 | |
| 20th | Rooster 8.1 | 380 | Paul Kelly | 20.0 | 20.0 | |
| 21st | PHANTOM | 934 | Brian Dennis | 21.0 | 21.0 | |
| 22nd | LASER | 152546 | Jeff Marshall | 22.0 | 22.0 | |
| 23rd | RS FEVA | 1 | Rob Marlow | 23.0 | 23.0 | |
| 24th | TASAR | 1234 | M Davidson | J Davidson | 24.0 | 24.0 |
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 1-6 | J Shepherd | E Shepherd | 1 | 1.0 |
| 2 | ENTERPRISE | 16790 | P Shipley | 2 | 2.0 | |
| 3 | ENTERPRISE | 4002 | D Bishop | A Pettipher | 3 | 3.0 |
| 4 | MIRACLE | 3200 | Derek Harbour | Linda Kay | 4 | 4.0 |
| 5 | RS 200 | 525 | Julie Warren | Paul Warren | 5 | 5.0 |
| 6 | MIRROR | 19832 | B McGrath | 6 | 6.0 | |
| 7 | LASER | 147177 | Carol Gimson | 7 | 7.0 | |
| 8 | FIREBALL | 11469 | Steve Coupe | J Straw | 8 | 8.0 |
| 9 | LASER | 37914 | Rob Corner | 9 | 9.0 | |
| 10 | COMET | 708 | D Wright | 10 | 10.0 | |
| 11 | PHANTOM | 959 | Keith Brereton | 11 | 11.0 | |
| 12 | LASER 4.7 | 118414 | F Corner | 12 | 12.0 | |
| 13 | SUPERNOVA | 546 | Bob Ceurstemont | 13 | 13.0 | |
| 14 | PHANTOM | 1138 | Roger Day | 14 | 14.0 | |
| 15 | LASER | 147310 | Nick Turnbull-Ross | 15 | 15.0 | |
| 16 | LASER | 143581 | Ray Kemish | 16 | 16.0 | |
| 17 | WANDERER | 1524 | Rob Underwood | 17 | 17.0 | |
| 18 | LARK | 2462 | Nick Marlow | Ruth Marlow | 18 | 18.0 |
| 19 | PHANTOM | 1203 | Iain Pendry | 19 | 19.0 | |
| 20 | Rooster 8.1 | 380 | Paul Kelly | 20 | 20.0 | |
| 21 | PHANTOM | 934 | Brian Dennis | 21 | 21.0 | |
| 22 | LASER | 152546 | Jeff Marshall | 22 | 22.0 | |
| 23 | RS FEVA | 1 | Rob Marlow | 23 | 23.0 | |
| 24 | TASAR | 1234 | M Davidson | J Davidson | 24 | 24.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com