| Rank | Class | SailNo | HelmName | CrewName |
Race 1 02/05 13;45hrs |
Nett |
|---|---|---|---|---|---|---|
| 1st | RS FEVA | 5 | Jeremy Straw | 1.0 | 1.0 | |
| 2nd | FIREBALL | 11469 | Steve Coupe | Paul Warren | 2.0 | 2.0 |
| 3rd | SUPERNOVA | 458 | Mike Pritchard | 3.0 | 3.0 | |
| 4th | LASER | 161644 | David Nettleton | 4.0 | 4.0 | |
| 5th | LASER | 169971 | Keith Brereton | 5.0 | 5.0 | |
| 6th | LASER | 64117 | Ray Kemish | 6.0 | 6.0 | |
| 7th | COMET | 30 | David Wright | 7.0 | 7.0 | |
| 8th | COMET | 624 | Josie Adams | 9.0 RET | 9.0 | |
| 9th | MIRACLE | 3200 | Derek Harbour | Linda Kay | 10.0 DNS | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS FEVA | 5 | Jeremy Straw | 1 | 1.0 | |
| 2 | FIREBALL | 11469 | Steve Coupe | Paul Warren | 2 | 2.0 |
| 3 | SUPERNOVA | 458 | Mike Pritchard | 3 | 3.0 | |
| 4 | LASER | 161644 | David Nettleton | 4 | 4.0 | |
| 5 | LASER | 169971 | Keith Brereton | 5 | 5.0 | |
| 6 | LASER | 64117 | Ray Kemish | 6 | 6.0 | |
| 7 | COMET | 30 | David Wright | 7 | 7.0 | |
| 8 | COMET | 624 | Josie Adams | RET | 9.0 | |
| 9 | MIRACLE | 3200 | Derek Harbour | Linda Kay | DNS | 10.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com