| Rank | Class | SailNo | HelmName | CrewName | PY |
Race 1 09/08 14:00hrs |
Race 2 23/08 14:00hrs |
Race 3 06/09 14:00hrs |
Race 4 13/09 14:00hrs |
Race 5 20/09 14:00hrs |
Race 6 04/10 14:00hrs |
Race 7 11/10 14:00hrs |
Race 8 18/10 14:00hrs |
Race 9 25/10 14:00hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 137398 | M Pritchard | 1078 | (1.0) | 1.0 | (2.0) | 1.0 OOD | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2nd | PHANTOM | 940 | K Milton | 1043 | 2.5 OOD | (29.0 DNC) | 1.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 5.0 | 3.0 | (29.0 DNC) | 12.5 | |
| 3rd | Laser | 147310 | N Turnbull-Ross | 1078 | 2.0 | (29.0 DNC) | (4.0) | 3.0 | 3.0 | (7.0) | (6.0) | 4.0 | 3.0 | 15.0 | |
| 4th | SUPERNOVA | 458 | K Last | 1062 | 4.0 | 3.0 | (29.0 DNC) | 2.0 | 5.0 | (8.0) | 3.0 | (29.0 DNC) | (6.0 RET) | 17.0 | |
| 5th | PHANTOM | 934 | B Dennis | 1043 | (29.0 DNC) | 3.5 OOD | 3.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 2.0 | 5.0 | (29.0 DNC) | 17.5 | |
| 6th | PHANTOM | 959 | K Brereton | 1043 | 3.0 | (8.0 RET) | (7.0) | 5.0 | (29.0 DNC) | 6.0 | 7.0 | 2.0 | (29.0 DNC) | 23.0 | |
| 7th | FIREBALL | 11469 | J Straw | S Coupe | 992 | 5.0 | 6.0 | (13.0) | 7.0 | 7.0 | (13.0) | (9.0) | (29.0 DNC) | 4.0 | 29.0 |
| 8th | LASER | 64117 | R Kemish | 1078 | (29.0 DNC) | 5.0 | 5.0 | (29.0 DNC) | 4.0 | (29.0 DNC) | 4.0 | (29.0 DNC) | 29.0 DNC | 47.0 | |
| 9th | PHANTOM | 1138 | R Day | 1043 | (29.0 DNC) | 8.0 RET | (29.0 DNC) | 1.0 | (29.0 DNC) | 2.0 | 10.0 OOD | (29.0 DNC) | 29.0 DNC | 50.0 | |
| 10th | SUPERNOVA | 546 | R Ceurstemount | 1062 | (29.0 DNC) | (29.0 DNC) | 6.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | 8.0 | 6.0 | 29.0 DNC | 53.0 | |
| 11th | MIRACLE | 3200 | D Harbour | L Kay | 1188 | 6.0 | (29.0 DNC) | 15.0 | 11.3 OOD | (29.0 DNC) | 14.0 | (29.0 DNC) | 10.0 | (29.0 DNC) | 56.3 |
| 12th | FIREBALL | 14261 | M Adams | L Davensac | 992 | (29.0 DNC) | (29.0 DNC) | 12.0 | 8.0 | (29.0 DNC) | 9.0 | (29.0 DNC) | 14.5 OOD | 29.0 DNC | 72.5 |
| 13th | LASER | 143817 | K Milton | 1078 | 15.5 OOD | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 2.0 | 77.5 | |
| 14th | MIRROR | 52855 | H Chojnowski | 1375 | (29.0 DNC) | (29.0 DNC) | 9.0 | (29.0 DNC) | (29.0 DNC) | 11.0 | 29.0 DNC | 7.0 | 29.0 DNC | 85.0 | |
| 15th | FIREBALL | 11989 | M Davidson | J Davidson | 992 | (29.0 DNC) | (29.0 DNC) | 14.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 10.0 RET | 9.0 | 29.0 DNC | 91.0 |
| 16th | FIREBALL | 7140 | P Warren | J Warren | 992 | (29.0 DNC) | 4.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 99.0 |
| 17th | MIRROR | A Beaumont | 1375 | (29.0 DNC) | (29.0 DNC) | 11.0 | (29.0 DNC) | (29.0 DNC) | 10.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 108.0 | ||
| 18th | LASER II | 811 | B Davies | 1045 | (29.0 DNC) | (29.0 DNC) | 23.3 OOD | 6.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 116.3 | |
| 19th | BYTE CII | 1038 | P Warren | 1140 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 117.0 | |
| 20th | LASER | 146482 | J Adams | 1078 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 121.0 | |
| 21st | ENTERPRISE | 14505 | A Beaumont | 1116 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 122.0 | |
| 21st | Laser | 169971 | K Brereton | 1078 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 RET | 122.0 | |
| 23rd | BYTE CII | 1038 | S Coupe | 1140 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 29.0 DNC | 124.0 | |
| 24th | RS VAREO | 266 | M Last | 1048 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 RET | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 125.0 | |
| 24th | PHANTOM | 934 | P Mellows | 1043 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 RET | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 125.0 | |
| 24th | RS VISION | 2 | R Kemish | Ms Kemish | 1090 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 RET | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 125.0 |
| 27th | MIRROR | 9588 | R Wood | 1375 | (29.0 DNC) | (29.0 DNC) | 10.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 126.0 | |
| 28th | LASER | 161633 | D Nettleton | 1078 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 12.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 128.0 |
Race 8 subject to protest by 1138 against Race Officer
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | M Pritchard | 1078 | 0:50:6 | 3 | 0:46:28 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:52:07 | 3 | 0:48:21 | 0:02:01 | 1121.393 | 2.0 | |
| 3 | PHANTOM | 940 | K Milton | 1043 | OOD | 3 | 2.5 | ||||
| 4 | PHANTOM | 959 | K Brereton | 1043 | 0:50:45 | 3 | 0:48:39 | 0:02:17 | 1091.986 | 3.0 | |
| 5 | SUPERNOVA | 458 | K Last | 1062 | 0:51:51 | 3 | 0:48:49 | 0:02:30 | 1115.655 | 4.0 | |
| 6 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:52:08 | 3 | 0:52:33 | 0:06:02 | 1121.751 | 5.0 |
| 7 | MIRACLE | 3200 | D Harbour | L Kay | 1188 | 0:51:33 | 2 | 1:05:05 | 0:14:45 | 1663.799 | 6.0 |
| 8 | LASER | 143817 | K Milton | 1078 | OOD | 15.5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | M Pritchard | 1078 | 0:51:11 | 4 | 0:47:29 | 0:00:00 | 1078 | 1.0 | |
| 2 | LASER | 143817 | K Milton | 1078 | 0:51:15 | 4 | 0:47:33 | 0:00:04 | 1079.404 | 2.0 | |
| 3 | SUPERNOVA | 458 | K Last | 1062 | 0:53:32 | 4 | 0:50:24 | 0:03:07 | 1127.495 | 3.0 | |
| 4 | PHANTOM | 934 | B Dennis | 1043 | OOD | 4 | 3.5 | ||||
| 5 | FIREBALL | 7140 | P Warren | J Warren | 992 | 0:54:23 | 4 | 0:54:49 | 0:07:17 | 1145.397 | 4.0 |
| 6 | LASER | 64117 | R Kemish | 1078 | 1:05:19 | 4 | 1:00:35 | 0:14:08 | 1375.67 | 5.0 | |
| 7 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:05:12 | 4 | 1:05:44 | 0:18:06 | 1373.213 | 6.0 |
| 8 | PHANTOM | 959 | K Brereton | 1043 | RET | 4 | 8.0 | ||||
| 8 | PHANTOM | 1138 | R Day | 1043 | RET | 4 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 940 | K Milton | 1043 | 1:00:31 | 6 | 0:58:01 | 0:00:00 | 1043 | 1.0 | |
| 2 | LASER | 137398 | M Pritchard | 1078 | 1:03:11 | 6 | 0:58:37 | 0:00:38 | 1088.96 | 2.0 | |
| 3 | PHANTOM | 934 | B Dennis | 1043 | 1:02:17 | 6 | 0:59:43 | 0:01:46 | 1073.448 | 3.0 | |
| 4 | Laser | 147310 | N Turnbull-Ross | 1078 | 1:04:56 | 6 | 1:00:14 | 0:02:23 | 1119.121 | 4.0 | |
| 5 | LASER | 64117 | R Kemish | 1078 | 1:05:17 | 6 | 1:00:34 | 0:02:44 | 1125.153 | 5.0 | |
| 6 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 1:05:38 | 6 | 1:01:48 | 0:04:01 | 1131.185 | 6.0 | |
| 7 | PHANTOM | 959 | K Brereton | 1043 | 1:04:44 | 6 | 1:02:04 | 0:04:13 | 1115.674 | 7.0 | |
| 8 | FIREBALL | 7140 | P Warren | J Warren | 992 | 1:01:53 | 6 | 1:02:23 | 0:04:20 | 1066.554 | 8.0 |
| 9 | MIRROR | 52855 | H Chojnowski | 1375 | 0:59:08 | 4 | 1:04:31 | 0:05:57 | 1528.738 | 9.0 | |
| 10 | MIRROR | 9588 | R Wood | 1375 | 0:59:42 | 4 | 1:05:08 | 0:06:31 | 1543.387 | 10.0 | |
| 11 | MIRROR | A Beaumont | 1375 | 1:00:06 | 4 | 1:05:34 | 0:06:55 | 1553.728 | 11.0 | ||
| 12 | FIREBALL | 14261 | M Adams | L Davensac | 992 | 1:05:22 | 6 | 1:05:54 | 0:07:49 | 1126.589 | 12.0 |
| 13 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:05:23 | 6 | 1:05:55 | 0:07:50 | 1126.877 | 13.0 |
| 14 | FIREBALL | 11989 | M Davidson | J Davidson | 992 | 1:07:36 | 6 | 1:08:09 | 0:10:03 | 1165.081 | 14.0 |
| 15 | MIRACLE | 3200 | D Harbour | L Kay | 1188 | 1:10:44 | 5 | 1:11:27 | 0:13:18 | 1462.9 | 15.0 |
| 16 | LASER II | 811 | B Davies | 1045 | OOD | 6 | 23.3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | M Pritchard | 1078 | OOD | 1.0 | |||||
| 1 | PHANTOM | 1138 | R Day | 1043 | 0:58:34 | 6 | 0:56:09 | 0:00:00 | 1043 | 1.0 | |
| 3 | SUPERNOVA | 458 | K Last | 1062 | 1:00:40 | 6 | 0:57:07 | 0:01:02 | 1080.398 | 2.0 | |
| 4 | Laser | 147310 | N Turnbull-Ross | 1078 | 1:01:54 | 6 | 0:57:25 | 0:01:22 | 1102.363 | 3.0 | |
| 5 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 1:04:02 | 6 | 1:00:18 | 0:04:24 | 1140.355 | 4.0 | |
| 6 | PHANTOM | 959 | K Brereton | 1043 | 1:04:35 | 6 | 1:01:55 | 0:06:01 | 1150.149 | 5.0 | |
| 7 | LASER II | 811 | B Davies | 1045 | 1:05:17 | 6 | 1:02:28 | 0:06:36 | 1162.616 | 6.0 | |
| 8 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:03:57 | 6 | 1:04:28 | 0:08:15 | 1138.871 | 7.0 |
| 9 | FIREBALL | 14261 | M Adams | L Davensac | 992 | 1:05:01 | 6 | 1:05:32 | 0:09:19 | 1157.867 | 8.0 |
| 10 | RS VISION | 2 | R Kemish | Ms Kemish | 1090 | RET | 6 | 9.0 | |||
| 11 | MIRACLE | 3200 | D Harbour | L Kay | 1188 | OOD | 11.3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 1038 | P Warren | 1140 | 0:48:36 | 3 | 0:42:38 | 0:00:00 | 1140 | 1.0 | |
| 2 | LASER | 137398 | M Pritchard | 1078 | 0:47:26 | 3 | 0:44:00 | 0:01:29 | 1112.634 | 2.0 | |
| 3 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:47:51 | 3 | 0:44:23 | 0:01:54 | 1122.407 | 3.0 | |
| 4 | LASER | 64117 | R Kemish | 1078 | 0:47:52 | 3 | 0:44:24 | 0:01:55 | 1122.798 | 4.0 | |
| 5 | SUPERNOVA | 458 | K Last | 1062 | 0:47:42 | 3 | 0:44:55 | 0:02:26 | 1118.889 | 5.0 | |
| 6 | ENTERPRISE | 14505 | A Beaumont | 1116 | 0:55:54 | 3 | 0:50:05 | 0:08:19 | 1311.235 | 6.0 | |
| 7 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:49:49 | 3 | 0:50:13 | 0:07:32 | 1168.539 | 7.0 |
| 8 | RS VAREO | 266 | M Last | 1048 | RET | 3 | 9.0 | ||||
| 8 | PHANTOM | 934 | P Mellows | 1043 | RET | 3 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 940 | K Milton | 1043 | 1:03:07 | 6 | 1:00:31 | 0:00:00 | 1043 | 1.0 | |
| 2 | PHANTOM | 1138 | R Day | 1043 | 1;03:24 | 6 | 1;00;47 | 0;00;17 | 1047.682 | 2.0 | |
| 3 | LASER | 137398 | M Pritchard | 1078 | 1:07:19 | 6 | 1:02:27 | 0:02:05 | 1112.405 | 3.0 | |
| 4 | PHANTOM | 934 | B Dennis | 1043 | 1:07:31 | 6 | 1:04:44 | 0:04:24 | 1115.71 | 4.0 | |
| 5 | LASER | 146482 | J Adams | 1078 | 1;11:20 | 6 | 1;06;10 | 0;06;06 | 1178.78 | 5.0 | |
| 6 | PHANTOM | 959 | K Brereton | 1043 | 1:09:43 | 6 | 1:06:51 | 0:06:36 | 1152.065 | 6.0 | |
| 7 | Laser | 147310 | N Turnbull-Ross | 1078 | 1;12:47 | 6 | 1;07;31 | 0;07;33 | 1202.741 | 7.0 | |
| 8 | SUPERNOVA | 458 | K Last | 1062 | 1;12;54 | 6 | 1;08;39 | 0;08;38 | 1204.669 | 8.0 | |
| 9 | FIREBALL | 14261 | M Adams | L Davensac | 992 | 1:12;32 | 6 | 1:13:07 | 0:12:30 | 1198.61 | 9.0 |
| 10 | MIRROR | A Beaumont | 1375 | 0:51:12 | 3 | 1:14:28 | 0:09:36 | 1692.155 | 10.0 | ||
| 11 | MIRROR | 52855 | H Chojnowski | 1375 | 0:51:33 | 3 | 1:14:59 | 0:09:57 | 1703.723 | 11.0 | |
| 12 | LASER | 161633 | D Nettleton | 1078 | 1:07:39 | 5 | 1:15:18 | 0:13:17 | 1341.496 | 12.0 | |
| 13 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:07:00 | 5 | 1:21:03 | 0:16:58 | 1328.606 | 13.0 |
| 14 | MIRACLE | 3200 | D Harbour | L Kay | 1188 | 1:08:00 | 4 | 1:25:52 | 0:20:04 | 1685.545 | 14.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | M Pritchard | 1078 | 0:57:42 | 6 | 0:53:32 | 0:00:00 | 1078 | 1.0 | |
| 2 | PHANTOM | 934 | B Dennis | 1043 | 0:58:32 | 6 | 0:56:07 | 0:02:42 | 1093.569 | 2.0 | |
| 3 | SUPERNOVA | 458 | K Last | 1062 | 0:59:55 | 6 | 0:56:25 | 0:03:04 | 1119.414 | 3.0 | |
| 4 | LASER | 64117 | R Kemish | 1078 | 1;01:10 | 6 | 0;56;44 | 0;03;28 | 1142.767 | 4.0 | |
| 5 | PHANTOM | 940 | K Milton | 1043 | 0:59:16 | 6 | 0:56:49 | 0:03:26 | 1107.27 | 5.0 | |
| 6 | Laser | 147310 | N Turnbull-Ross | 1078 | 1:01;39 | 6 | 0:57:11 | 0:03:57 | 1151.797 | 6.0 | |
| 7 | PHANTOM | 959 | K Brereton | 1043 | 1:02:28 | 6 | 0:59:53 | 0:06:38 | 1167.055 | 7.0 | |
| 8 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 1:03:51 | 6 | 1:00:07 | 0:07:00 | 1192.899 | 8.0 | |
| 9 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:05:18 | 6 | 1:05:50 | 0:12:12 | 1219.99 | 9.0 |
| 10 | PHANTOM | 1138 | R Day | 1043 | OOD | 10.0 | |||||
| 10 | FIREBALL | 11989 | M Davidson | J Davidson | 992 | RET | 6 | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | M Pritchard | 1078 | 1:03:12 | 6 | 0:58:38 | 0:00:00 | 1078 | 1.0 | |
| 2 | PHANTOM | 959 | K Brereton | 1043 | 1:01:21 | 6 | 0:58:49 | 0:00:12 | 1046.445 | 2.0 | |
| 3 | PHANTOM | 940 | K Milton | 1043 | 1:02:22 | 6 | 0:59:48 | 0:01:13 | 1063.786 | 3.0 | |
| 4 | Laser | 147310 | N Turnbull-Ross | 1078 | 1:04:37 | 6 | 0:59:56 | 0:01:25 | 1102.164 | 4.0 | |
| 5 | PHANTOM | 934 | B Dennis | 1043 | 1:03:33 | 6 | 1:00:56 | 0:02:24 | 1083.97 | 5.0 | |
| 6 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 1:06:27 | 6 | 1:02:34 | 0:04:11 | 1133.435 | 6.0 | |
| 7 | MIRROR | 52855 | H Chojnowski | 1375 | 0:58:40 | 4 | 1:04:00 | 0:04:56 | 1501.013 | 7.0 | |
| 8 | BYTE CII | 1038 | S Coupe | 1140 | 1:01:20 | 5 | 1:04:34 | 0:05:38 | 1255.392 | 8.0 | |
| 9 | FIREBALL | 11989 | M Davidson | J Davidson | 992 | 0:56:52 | 5 | 1:08:47 | 0:08:24 | 1163.967 | 9.0 |
| 10 | MIRACLE | 3200 | D Harbour | L Kay | 1188 | 0:55:08 | 4 | 1:09:37 | 0:08:42 | 1410.611 | 10.0 |
| 11 | FIREBALL | 14261 | M Adams | L Davensac | 992 | OOD | 14.5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | M Pritchard | 1078 | 0:39:40 | 5 | 0:36:48 | 0:00:00 | 1078 | 1.0 | |
| 2 | LASER | 143817 | K Milton | 1078 | 0:40:40 | 5 | 0:37:43 | 0:01:00 | 1105.176 | 2.0 | |
| 3 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:42:32 | 5 | 0:39:27 | 0:02:52 | 1155.906 | 3.0 | |
| 4 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:41:06 | 5 | 0:41:26 | 0:04:36 | 1116.953 | 4.0 |
| 5 | SUPERNOVA | 458 | K Last | 1062 | RET | 5 | 6.0 | ||||
| 5 | Laser | 169971 | K Brereton | 1078 | RET | 5 | 6.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com