Summer Series 1 Laser

Results as of 2nd August

Overall

Sailed:18, Discards:8, To count:10, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY Race 1
10/05 14:00hrs
Race 2
10/05 16:00hrs
Race 3
17/05 14:00hrs
Race 4
17/05 16:00hrs
Race 5
31/05 14:00hrs
Race 6
31/05 16:00hrs
Race 7
07/06 14:00hrs
Race 8
07/06 16:00hrs
Race 9
14/06 14:00hrs
Race 10
14/06 16:00hrs
Race 11
21/06 16:00hrs
Race 12
21/06 16:00hrs
Race 13
05/07 14:00hrs
Race 14
05/07 16:00hrs
Race 15
26/07 14:00hrs
race 16
26/07 16:00hrs
Race 17
02/08 14:00hrs
Race 18
02/08 16:00hrs
Nett
1st LASER 30508 M Pritchard   1078 (1.0) (1.0) 1.0 1.0 1.0 1.0 (3.0 RET) 1.0 1.0 (2.0) (20.0 DNC) (2.0) 1.0 1.0 1.0 OOD (20.0 DNC) (8.0 RET) 1.0 10.0
2nd Laser 147310 N Turnbull-Ross   1078 (3.0) 2.0 (3.0) 2.0 2.0 2.0 (20.0 DNC) (3.0) (3.0) (3.0) (20.0 DNC) (20.0 DNC) 2.0 2.0 2.0 2.0 1.0 2.0 19.0
3rd LASER 64117 R Kemish   1078 2.0 3.0 2.0 3.0 2.7 OOD (20.0 DNC) 2.0 (4.0) 4.0 (20.0 DNC) 1.0 (20.0 DNC) 4.0 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 26.7
4th LASER 137398 R Pritchard   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 2.0 1.0 (20.0 DNC) 1.0 5.4 OOD (20.0 DNC) 1.0 1.0 20.0 DNC 20.0 DNC 54.4
5th LASER 161644 D Nettleton   1078 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 20.0 DNC 20.0 DNC 4.0 3.0 3.0 3.0 66.0
6th LASER 146293 J Rust   1078 6.0 5.0 (20.0 DNC) (20.0 DNC) 4.0 RET (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) 5.0 RET (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 5.0 98.0
7th LASER RADIAL 152546 J Marshall   1101 (20.0 DNC) (20.0 DNC) 4.0 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 20.0 DNC 106.0
8th LASER 12385 J Ward   1078 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 7.0 4.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 134.0
9th LASER RADIAL 64117 M Jones   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 5.0 20.0 DNC 6.0 20.0 DNC 156.0
10th LASER 159593 A Murphy   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 4.0 166.0
11th LASER 143153 C Gimson   1078 16.8 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 20.0 DNC 20.0 DNC 5.0 20.0 DNC 167.8
12th LASER 31416 C Higham   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 168.0
13th LASER 154748 K Ward   1078 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 169.0
14th LASER 4387 L Davensac   1078 5.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 171.0
15th LASER 80803 W Brown   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 172.0
16th LASER 41424 P Stringfellow   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 172.0
17th LASER 146293 O Rust   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 183.0
17th LASER 146482 J Adams   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 183.0
19th LASER 146293 P Warren   1078 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.0

Race 1 - 10/05 at 14:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 LASER 64117 R Kemish   1078 2 2.0
3 Laser 147310 N Turnbull-Ross   1078 3 3.0
4 LASER 154748 K Ward   1078 4 4.0
5 LASER 4387 L Davensac   1078 5 5.0
6 LASER 146293 J Rust   1078 6 6.0
7 LASER 12385 J Ward   1078 7 7.0
8 LASER 143153 C Gimson   1078 OOD 16.8

Race 2 - 10/05 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 Laser 147310 N Turnbull-Ross   1078 2 2.0
3 LASER 64117 R Kemish   1078 3 3.0
4 LASER 161644 D Nettleton   1078 4 4.0
5 LASER 146293 J Rust   1078 5 5.0
6 LASER 4387 L Davensac   1078 6 6.0

Race 3 - 17/05 at 14:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 LASER 64117 R Kemish   1078 2 2.0
3 Laser 147310 N Turnbull-Ross   1078 3 3.0
4 LASER RADIAL 152546 J Marshall   1101 4 4.0

Race 4 - 17/05 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 Laser 147310 N Turnbull-Ross   1078 2 2.0
3 LASER 64117 R Kemish   1078 3 3.0
4 LASER RADIAL 152546 J Marshall   1101 4 4.0

Race 5 - 31/05 at 14:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 Laser 147310 N Turnbull-Ross   1078 2 2.0
3 LASER 64117 R Kemish   1078 OOD 2.7
4 LASER RADIAL 152546 J Marshall   1101 3 3.0
5 LASER 146293 J Rust   1078 RET 4.0

Race 6 - 31/05 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 Laser 147310 N Turnbull-Ross   1078 2 2.0
3 LASER 161644 D Nettleton   1078 3 3.0

Race 7 - 07/06 at 14:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 137398 R Pritchard   1078 1 1.0
2 LASER 64117 R Kemish   1078 2 2.0
3 LASER 30508 M Pritchard   1078 RET 3.0

Race 8 - 07/06 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 LASER 137398 R Pritchard   1078 2 2.0
3 Laser 147310 N Turnbull-Ross   1078 3 3.0
4 LASER 64117 R Kemish   1078 4 4.0

Race 9 - 14/06 at 14:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 LASER 137398 R Pritchard   1078 2 2.0
3 Laser 147310 N Turnbull-Ross   1078 3 3.0
4 LASER 64117 R Kemish   1078 4 4.0
5 LASER 154748 K Ward   1078 5 5.0
6 LASER 146293 J Rust   1078 6 6.0
7 LASER 80803 W Brown   1078 7 7.0
8 LASER RADIAL 152546 J Marshall   1101 8 8.0
9 LASER 12385 J Ward   1078 9 9.0

Race 10 - 14/06 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 137398 R Pritchard   1078 1 1.0
2 LASER 30508 M Pritchard   1078 2 2.0
3 Laser 147310 N Turnbull-Ross   1078 3 3.0
4 LASER 146293 P Warren   1078 4 4.0
5 LASER 80803 W Brown   1078 5 5.0
6 LASER 41424 P Stringfellow   1078 6 6.0
7 LASER 12385 J Ward   1078 7 7.0

Race 11 - 21/06 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 64117 R Kemish   1078 1 1.0
2 LASER 161644 D Nettleton   1078 2 2.0
3 LASER RADIAL 152546 J Marshall   1101 3 3.0
4 LASER 12385 J Ward   1078 4 4.0
5 LASER 146293 J Rust   1078 RET 5.0

Race 12 - 21/06 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 137398 R Pritchard   1078 1 1.0
2 LASER 30508 M Pritchard   1078 2 2.0
3 LASER 146293 O Rust   1078 3 3.0
4 LASER 161644 D Nettleton   1078 4 4.0
5 LASER RADIAL 64117 M Jones   1101 5 5.0
6 LASER 41424 P Stringfellow   1078 6 6.0
7 LASER 12385 J Ward   1078 7 7.0

Race 13 - 05/07 at 14:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 Laser 147310 N Turnbull-Ross   1078 2 2.0
3 LASER 146482 J Adams   1078 3 3.0
4 LASER 64117 R Kemish   1078 4 4.0
5 LASER 31416 C Higham   1078 5 5.0
6 LASER 137398 R Pritchard   1078 OOD 5.4
7 LASER 143153 C Gimson   1078 6 6.0

Race 14 - 05/07 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 Laser 147310 N Turnbull-Ross   1078 2 2.0
3 LASER 31416 C Higham   1078 3 3.0

Race 15 - 26/07 at 14:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 OOD 1.0
1 LASER 137398 R Pritchard   1078 1 1.0
3 Laser 147310 N Turnbull-Ross   1078 2 2.0
4 LASER 64117 R Kemish   1078 3 3.0
5 LASER 161644 D Nettleton   1078 4 4.0
6 LASER RADIAL 64117 M Jones   1101 5 5.0

race 16 - 26/07 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 137398 R Pritchard   1078 1 1.0
2 Laser 147310 N Turnbull-Ross   1078 2 2.0
3 LASER 161644 D Nettleton   1078 3 3.0

Race 17 - 02/08 at 14:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 147310 N Turnbull-Ross   1078 1 1.0
2 LASER 159593 A Murphy   1078 2 2.0
3 LASER 161644 D Nettleton   1078 3 3.0
4 LASER RADIAL 152546 J Marshall   1101 4 4.0
5 LASER 143153 C Gimson   1078 5 5.0
6 LASER RADIAL 64117 M Jones   1101 6 6.0
7 LASER 146293 J Rust   1078 7 7.0
8 LASER 30508 M Pritchard   1078 RET 8.0

Race 18 - 02/08 at 16:00hrs

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 30508 M Pritchard   1078 1 1.0
2 Laser 147310 N Turnbull-Ross   1078 2 2.0
3 LASER 161644 D Nettleton   1078 3 3.0
4 LASER 159593 A Murphy   1078 4 4.0
5 LASER 146293 J Rust   1078 5 5.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com