| Rank | Class | SailNo | HelmName | CrewName | PY |
Race 1 08/11 14:00hrs |
Race 2 15/11 14:00hrs |
Race 3 22/11 14:00hrs |
Race 4 29/11 14:00hrs |
Race 5 6/12 14:00hrs |
Race 6 13/12 14:00hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 940 | K Milton | 1043 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | (6.0) | 5.0 | |
| 2nd | LASER | 137398 | M Pritchard | 1078 | 2.0 | 3.0 | 2.0 | (25.0 DNC) | 1.0 | (5.0) | 8.0 | |
| 3rd | LASER | 147310 | N Turnbull-Ross | 1078 | (25.0 DNC) | 2.0 | 2.7 OOD | 3.0 | (25.0 DNC) | 3.0 | 10.7 | |
| 4th | PHANTOM | 959 | K Brereton | 1043 | 5.0 | (6.0) | 3.0 | 1.0 | 4.0 | (8.0) | 13.0 | |
| 5th | FIREBALL | 11469 | S Coupe | J Straw | 992 | 9.0 | 9.0 | 5.0 | 5.0 | (25.0 DNC) | (10.0) | 28.0 |
| 6th | RS VAREO | 266 | K Last | 1048 | 11.0 | 8.0 | 8.7 OOD | 7.0 | (25.0 DNC) | (25.0 DNC) | 34.7 | |
| 7th | COMET | 30 | D Wright | 1173 | 10.0 | 11.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 9.0 OOD | 36.0 | |
| 8th | LASER | 134402 | P Kelly | 1078 | 6.0 | 4.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | 25.0 DNC | 39.0 | |
| 9th | SUPERNOVA | 458 | K Last | 1062 | (25.0 DNC) | (25.0 DNC) | 10.7 OOD | 25.0 DNC | 5.0 | 2.0 | 42.7 | |
| 10th | SUPERNOVA | 546 | R Ceurstemount | 1062 | 11.7 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 7.0 | 46.7 | |
| 11th | FIREBALL | 14261 | M Adams | P Mellows | 992 | 13.0 OOD | 10.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 52.0 |
| 12th | PHANTOM | 934 | B Dennis | 1043 | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 56.0 | |
| 13th | LASER | 64117 | R Kemish | 1078 | 4.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 61.0 | |
| 14th | PHANTOM | 1203 | I Pendry | 1043 | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 78.0 | |
| 15th | PHANTOM | 1138 | R Day | 1043 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 79.0 | |
| 16th | RS 400 | 593 | K Adams | D Adams | 962 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 81.0 |
| 17th | LASER RADIAL | 159593 | A Murphy | 1101 | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 82.0 | |
| 18th | FIREBALL | 7140 | P Warren | J Warren | 992 | 8.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 83.0 |
| 18th | LASER | 12355 | J Ward | 1078 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 83.0 | |
| 20th | COMET | 672 | M Field | 1173 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 84.0 | |
| 21st | WANDERER | 1524 | R Underwood | 1142 | (25.0 DNC) | 13.0 RET | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 88.0 | |
| 21st | MIRACLE | 3215 | P Headland | 1188 | (25.0 DNC) | 13.0 RET | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 88.0 | |
| 23rd | LARK | 2302 | D King | J King | 1083 | (25.0 DNC) | (25.0 DNC) | 25.0 OOD | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 |
| 23rd | LASER | 4387 | L Davensac | 1078 | 25.0 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 940 | K Milton | 1043 | 0:49:02 | 4 | 0:47:01 | 0:00:00 | 1043 | 1.0 | |
| 2 | LASER | 137398 | M Pritchard | 1078 | 0:52:17 | 4 | 0:48:30 | 0:01:36 | 1112.132 | 2.0 | |
| 3 | PHANTOM | 1203 | I Pendry | 1043 | 0:50:42 | 4 | 0:48:37 | 0:01:40 | 1078.452 | 3.0 | |
| 4 | LASER | 64117 | R Kemish | 1078 | 0:54:11 | 4 | 0:50:16 | 0:03:30 | 1152.547 | 4.0 | |
| 5 | PHANTOM | 959 | K Brereton | 1043 | 0:53:17 | 4 | 0:51:05 | 0:04:15 | 1133.403 | 5.0 | |
| 6 | LASER | 134402 | P Kelly | 1078 | 0:55:38 | 4 | 0:51:36 | 0:04:57 | 1183.39 | 6.0 | |
| 7 | LASER RADIAL | 159593 | A Murphy | 1101 | 0:57:05 | 4 | 0:51:51 | 0:05:19 | 1214.234 | 7.0 | |
| 8 | FIREBALL | 7140 | P Warren | J Warren | 992 | 0:52:32 | 4 | 0:52:57 | 0:05:54 | 1117.449 | 8.0 |
| 9 | FIREBALL | 11469 | S Coupe | J Straw | 992 | 0:53:33 | 4 | 0:53:59 | 0:06:55 | 1139.075 | 9.0 |
| 10 | COMET | 30 | D Wright | 1173 | 0:48:34 | 3 | 0:55:12 | 0:07:12 | 1377.431 | 10.0 | |
| 11 | RS VAREO | 266 | K Last | 1048 | 0:45:47 | 3 | 0:58:15 | 0:08:50 | 1298.491 | 11.0 | |
| 12 | SUPERNOVA | 546 | R Ceurstemount | 1062 | OOD | 11.7 | |||||
| 13 | FIREBALL | 14261 | M Adams | P Mellows | 992 | OOD | 13.0 | ||||
| 14 | LASER | 4387 | L Davensac | 1078 | OOD | 25.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 940 | K Milton | 1043 | 0:46:07 | 4 | 0:44:13 | 0:00:00 | 1043 | 1.0 | |
| 2 | LASER | 147310 | N Turnbull-Ross | 1078 | 0:48:53 | 4 | 0:45:21 | 0:01:13 | 1105.572 | 2.0 | |
| 3 | LASER | 137398 | M Pritchard | 1078 | 0:49:06 | 4 | 0:45:33 | 0:01:26 | 1110.473 | 3.0 | |
| 4 | LASER | 134402 | P Kelly | 1078 | 0:49:38 | 4 | 0:46:03 | 0:01:58 | 1122.535 | 4.0 | |
| 5 | PHANTOM | 934 | B Dennis | 1043 | 0:48:09 | 4 | 0:46:10 | 0:02:02 | 1088.987 | 5.0 | |
| 6 | PHANTOM | 959 | K Brereton | 1043 | 0:49:12 | 4 | 0:47:10 | 0:03:05 | 1112.734 | 6.0 | |
| 7 | LASER | 64117 | R Kemish | 1078 | 0:51:11 | 4 | 0:47:29 | 0:03:31 | 1157.591 | 7.0 | |
| 8 | RS VAREO | 266 | K Last | 1048 | 0:53:11 | 4 | 0:50:45 | 0:06:51 | 1202.824 | 8.0 | |
| 9 | FIREBALL | 11469 | S Coupe | J Straw | 992 | 0:50:39 | 4 | 0:51:04 | 0:06:47 | 1145.528 | 9.0 |
| 10 | FIREBALL | 14261 | M Adams | P Mellows | 992 | 0:50:45 | 4 | 0:51:10 | 0:06:53 | 1147.79 | 10.0 |
| 11 | COMET | 30 | D Wright | 1173 | 0:48:46 | 3 | 0:55:26 | 0:09:52 | 1470.578 | 11.0 | |
| 12 | WANDERER | 1524 | R Underwood | 1142 | RET | 4 | 13.0 | ||||
| 12 | MIRACLE | 3215 | P Headland | 1188 | RET | 4 | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 940 | K Milton | 1043 | 0:39:05 | 5 | 0:37:28 | 0:00:00 | 1043 | 1.0 | |
| 2 | LASER | 137398 | M Pritchard | 1078 | 0:41:27 | 5 | 0:38:27 | 0:01:03 | 1106.158 | 2.0 | |
| 3 | LASER | 147310 | N Turnbull-Ross | 1078 | OOD | 5 | 2.7 | ||||
| 4 | PHANTOM | 959 | K Brereton | 1043 | 0:41:01 | 5 | 0:39:20 | 0:01:56 | 1094.594 | 3.0 | |
| 5 | FIREBALL | 14261 | M Adams | P Mellows | 992 | 0:40:16 | 5 | 0:40:35 | 0:03:06 | 1074.579 | 4.0 |
| 6 | FIREBALL | 11469 | S Coupe | J Straw | 992 | 0:41:18 | 5 | 0:41:38 | 0:04:08 | 1102.155 | 5.0 |
| 7 | COMET | 30 | D Wright | 1173 | 0:37:58 | 3 | 0:53:57 | 0:11:36 | 1688.667 | 6.0 | |
| 8 | RS VAREO | 266 | K Last | 1048 | OOD | 5 | 8.7 | ||||
| 9 | SUPERNOVA | 458 | K Last | 1062 | OOD | 5 | 10.7 | ||||
| 10 | LARK | 2302 | D King | J King | 1083 | OOD | 5 | 25.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 959 | K Brereton | 1043 | 0:47:08 | 3 | 0:45:11 | 0:00:00 | 1043 | 1.0 | |
| 2 | Phantom | 940 | K Milton | 1043 | 0:47;40 | 3 | 0:45:42 | 0:00:32 | 1054.802 | 2.0 | |
| 3 | LASER | 147310 | N Turnbull-Ross | 1078 | 0:49:25 | 3 | 0:45:50 | 0:00:42 | 1093.527 | 3.0 | |
| 4 | LASER | 134402 | P Kelly | 1078 | 0:50:00 | 3 | 0:46:23 | 0:01:17 | 1106.436 | 4.0 | |
| 5 | FIREBALL | 11469 | S Coupe | J Straw | 992 | 0:49:17 | 3 | 0:49:41 | 0:04:27 | 1090.577 | 5.0 |
| 6 | RS 400 | 593 | K Adams | D Adams | 962 | 0:48:18 | 3 | 0:50:12 | 0:04:50 | 1068.817 | 6.0 |
| 7 | RS VAREO | 266 | K Last | 1048 | 0:52:49 | 3 | 0:50:24 | 0:05:27 | 1168.765 | 7.0 | |
| 8 | LASER | 12355 | J Ward | 1078 | 0:46:00 | 2 | 1:04:00 | 0:13:31 | 1526.881 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 137398 | M Pritchard | 1078 | 0:45:22 | 5 | 0:42:05 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 940 | K Milton | 1043 | 0:44:50 | 5 | 0:42:59 | 0:00:56 | 1065.327 | 2.0 | |
| 3 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 0:46:20 | 5 | 0:43:38 | 0:01:38 | 1100.97 | 3.0 | |
| 4 | PHANTOM | 959 | K Brereton | 1043 | 0;46:41 | 5 | 0;44;46 | 0;02;47 | 1109.287 | 4.0 | |
| 5 | SUPERNOVA | 458 | K Last | 1062 | 0:48:40 | 5 | 0:45:50 | 0:03:58 | 1156.414 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 934 | B Dennis | 1043 | 0:39:04 | 3 | 0:37:27 | 0:00:00 | 1043 | 1.0 | |
| 2 | SUPERNOVA | 458 | K Last | 1062 | 0:40:00 | 3 | 0:37:40 | 0:00:13 | 1067.918 | 2.0 | |
| 3 | LASER | 147310 | N Turnbull-Ross | 1078 | 0:40:39 | 3 | 0:37:43 | 0:00:16 | 1085.272 | 3.0 | |
| 4 | PHANTOM | 1138 | R Day | 1043 | 0:39:24 | 3 | 0:37:47 | 0:00:20 | 1051.899 | 4.0 | |
| 5 | LASER | 137398 | M Pritchard | 1078 | 0:41:09 | 3 | 0:38:10 | 0:00:46 | 1098.621 | 5.0 | |
| 6 | Phantom | 940 | K Milton | 1043 | 0:39:49 | 3 | 0:38:11 | 0:00:45 | 1063.023 | 6.0 | |
| 7 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 0:41:32 | 3 | 0:39:07 | 0:01:45 | 1108.855 | 7.0 | |
| 8 | PHANTOM | 959 | K Brereton | 1043 | 0:41:24 | 3 | 0:39:42 | 0:02:20 | 1105.295 | 8.0 | |
| 9 | COMET | 30 | D Wright | 1173 | OOD | 3 | 9.0 | ||||
| 9 | COMET | 672 | M Field | 1173 | 0:50:57 | 3 | 0:43:26 | 0:07:01 | 1360.261 | 9.0 | |
| 11 | FIREBALL | 11469 | S Coupe | J Straw | 992 | 0:44;10 | 3 | 0:44:31 | 0:07:01 | 1179.16 | 10.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com