Slow Handicap Summer Series 2

Attenborough Sailing Club

Final Results

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:16, Scoring system:Copy of My scoring system
Rank Class SailNo Helm Crew PY Race 1
17/8
Race 2
7/9
Race 3
28/9
Race 4
12/10
Race 5
19/10
Race 6
26/10
Nett
1st MIRACLE   D Harbour L Kay 1188 (17.0 DNC) (2.0) 1.0 1.0 2.0 RET 2.0 6.0
2nd Mirror Single person no spin 9588 R Wood   1372 (3.0) 1.0 2.0 3.0 (17.0 DNC) 1.0 7.0
3rd ENTERPRISE 14505 C Beaumont A Beaumont 1116 (17.0 DNC) (17.0 DNC) 3.0 2.0 17.0 DNC 17.0 DNC 39.0
4th WANDERER 1524 R Underwood Emma 1142 (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 3.0 42.0
5th COMET 30 D Wright   1173 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 4.0 42.0
6th Mirror Single person no spin 43459 C Wood   1372 (17.0 DNC) 3.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 43.0
7th GP14 8274 M Field S Field 1137 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 52.0
7th LASER RADIAL 154748 K Ward   1101 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 52.0
9th Mirror Single person no spin Red H Chojnowski   1372 2.0 (17.0 DNC) (17.0 DNC) 16.0 DNS 17.0 DNC 17.0 DNC 52.0
10th ENTERPRISE 18013 S White S Jones 1116 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 55.0
10th Mirror Single person no spin 52855 M Adams   1372 (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 55.0
12th TOPPER   D Davies   1290 (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 56.0
12th LASER RADIAL 147177 C Gimson   1101 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 56.0
14th TOPPER   J Warren   1290 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 57.0
15th ENTERPRISE 6704 R Willis   1116 7.0 RET (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 58.0
16th Mirror Single person no spin 3360 A Goodman   1372 (17.0 DNC) 17.0 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 LASER RADIAL 154748 K Ward   1101 0:59:25 5 0:53:58 0:00:00 1101 1.0
2 Mirror Single person no spin Red H Chojnowski   1372 1:01:02 4 0:55:36 0:01:48 1413.696 2.0
3 Mirror Single person no spin 9588 R Wood   1372 1:04:14 4 0:58:31 0:05:00 1487.817 3.0
4 ENTERPRISE 18013 S White S Jones 1116 1:08:13 5 1:01:08 0:07:59 1264.065 4.0
5 LASER RADIAL 147177 C Gimson   1101 0:55;31 4 1:03:02 0:07:59 1285.915 5.0
6 TOPPER   J Warren   1290 1:09:35 3 1:29:54 0:27:49 2148.983 6.0
7 ENTERPRISE 6704 R Willis   1116 RET         7.0

Race 2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Mirror Single person no spin 9588 R Wood   1372 0:53:18 3 0:38:51 0:00:00 1372 1.0
2 MIRACLE   D Harbour L Kay 1188 0:50:02 3 0:42:07 0:03:53 1287.912 2.0
3 Mirror Single person no spin 43459 C Wood   1372 0:50:02 2 0:54:42 0:14:30 1931.869 3.0
4 Mirror Single person no spin 3360 A Goodman   1372 OOD 3       17.0

Race 3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 MIRACLE   D Harbour L Kay 1188 0:49:56 3 0:42:02 0:00:00 1188 1.0
2 Mirror Single person no spin 9588 R Wood   1372 1:03:30 3 0:46:17 0:05:50 1510.774 2.0
3 ENTERPRISE 14505 C Beaumont A Beaumont 1116 0:52:20 3 0:46:54 0:05:26 1245.1 3.0
4 COMET 30 D Wright   1173 0:56:46 3 0:48:24 0:07:28 1350.577 4.0
5 TOPPER   D Davies   1290 0:47:20 2 0:55:02 0:11:11 1689.212 5.0
6 Mirror Single person no spin 43459 C Wood   1372 0:51:55 2 0:56:46 0:13:28 1852.78 6.0

Race 4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 MIRACLE   D Harbour L Kay 1188 0:57:24 4 0:48:19 0:00:00 1188 1.0
2 ENTERPRISE 14505 C Beaumont A Beaumont 1116 0:58:43 4 0:52:37 0:04:48 1215.251 2.0
3 Mirror Single person no spin 9588 R Wood   1372 0:57:09 3 0:55:32 0:07:26 1577.101 3.0
4 Mirror Single person no spin 52855 M Adams   1372 0:59:28 3 0:57:47 0:09:45 1641.031 4.0
5 WANDERER 1524 R Underwood Emma 1142 0:55:48 3 1:05:09 0:14:25 1539.847 5.0
6 Mirror Single person no spin Red H Chojnowski   1372 DNS 3       16.0

Race 5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 GP14 8274 M Field S Field 1137 0:58:22 4 0:51:20 0:00:00 1137 1.0
2 MIRACLE   D Harbour L Kay 1188 RET         2.0

Race 6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Mirror Single person no spin 9588 R Wood   1372 0:52:22 2 0:38:10 0:00:00 1372 1.0
2 MIRACLE   D Harbour L Kay 1188 0:49:54 2 0:42:00 0:04:33 1307.374 2.0
3 WANDERER 1524 R Underwood Emma 1142 0:53:00 2 0:46:25 0:09:25 1388.593 3.0
4 COMET 30 D Wright   1173 0:55;18 2 0:47:09 0:10:32 1448.853 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNSCame to the start area but did not start16
OODRace officer duty points scored as RDGa17
RET Varies



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com