General Handicap Summer Series 2

Attenborough Sailing Club

Final Results

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:40, Scoring system:Copy of My scoring system
Rank Class SailNo Helm Crew PY Race 1
17/8
Race 2
7/9
Race 3
28/9
Race 4
5/10
Race 5
12/10
Race 6
19/10
Race 7
26/10
Nett
1st Phantom 1203 I Pendry   1043 1.0 (41.0 DNC) 1.0 OOD 1.0 (41.0 DNC) (41.0 DNC) 1.0 4.0
2nd Laser 30508 M Pritchard   1078 1.3 OOD (3.0) 1.0 (41.0 DNC) (2.0) 1.0 2.0 5.3
3rd PHANTOM 940 K Milton   1043 (3.0) 1.0 2.0 (3.0) 1.0 (41.0 DNC) 3.0 7.0
4th Laser 174480 A Trusler   1078 (41.0 DNC) 4.0 (41.0 DNC) 2.0 (41.0 DNC) 3.0 4.0 13.0
5th Supernova 458 K Last   1062 (4.0) 3.3 OOD 3.0 4.0 3.0 (41.0 DNC) (41.0 DNC) 13.3
6th RS Vareo Asym 434 K Brereton   1048 (8.0) (6.0) 5.0 4.3 OOD 4.0 4.0 (41.0 DNC) 17.3
7th Laser 147310 N Ross   1078 (41.0 DNC) (10.0) 4.0 (41.0 DNC) 5.0 6.0 6.0 21.0
8th Fireball 11469 J Straw S Coupe 992 (41.0 DNC) (11.0) 7.0 (11.0 RET) 10.0 5.0 7.3 OOD 29.3
9th Fireball 7140 P Warren   992 12.0 8.0 (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 5.0 32.0
10th Fireball 11989 M Davidson J Davidson 992 (41.0 DNC) (41.0 DNC) 10.0 7.0 (12.0) 8.3 OOD 8.0 33.3
11th Fireball 14261 M Adams P Mellows 992 (11.0) (12.0) 8.3 OOD 9.0 (41.0 DNC) 9.0 RET 7.0 33.3
12th Miracle 3200 D Harbour   1188 10.0 (15.0 RET) 11.0 10.3 OOD (13.0) (41.0 DNC) 10.0 41.3
13th RS VAREO 266 M Last   1048 (41.0 DNC) (41.0 DNC) 16.0 RET 5.0 (41.0 DNC) 9.0 RET 41.0 DNC 71.0
14th Phantom 934 B Dennis   1043 6.0 7.0 18.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 72.0
15th Mirror Single person no spin 9588 R Wood   1372 9.0 (41.0 DNC) 12.0 (41.0 DNC) 14.0 (41.0 DNC) 41.0 DNC 76.0
16th Laser 146482 J Adams   1078 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 9.0 RET 41.0 DNC 93.0
17th Laser 64117 R Kemish   1078 (41.0 DNC) 5.0 (41.0 DNC) 8.0 (41.0 DNC) 41.0 DNC 41.0 DNC 95.0
18th LASER II 811 B Davies D Davies 1045 (41.0 DNC) (41.0 DNC) 9.0 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 97.0
19th ENTERPRISE 14505 A Beaumont C Beaumont 1116 (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) 8.0 41.0 DNC 41.0 DNC 98.0
20th Laser 159593 A Murphy   1078 7.0 (41.0 DNC) (41.0 DNC) 11.0 RET (41.0 DNC) 41.0 DNC 41.0 DNC 100.0
21st Laser 137398 R Pritchard   1078 5.0 15.0 RET (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 102.0
22nd COMET 30 D Wright   1173 (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) 41.0 DNC 41.0 DNC 9.0 104.0
23rd Minisail   J Swain   1190 (41.0 DNC) (41.0 DNC) 15.0 (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 RET 108.0
24th Phantom 1138 R Day   1043 28.0 OOD 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 112.0
25th Mirror Single person no spin Red H Chojnowski   1372 16.0 RET (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 41.0 DNC 41.0 DNC 114.0
26th Laser 169971 M Brereton   1078 (41.0 DNC) (41.0 DNC) (41.0 DNC) 29.3 OOD 6.0 41.0 DNC 41.0 DNC 117.3
27th LASER 143817 K Milton   1078 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 41.0 DNC 125.0
28th ENTERPRISE 16087 P Launders D Launders 1116 (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 129.0
29th Laser 152456 R Ceurstemont   1078 16.0 RET (41.0 DNC) (41.0 DNC) 32.7 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 130.7
30th RS VISION 2 J Ross M Brereton 1089 (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 132.0
30th GP14 8274 M Field S Field 1137 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 9.0 41.0 DNC 41.0 DNC 132.0
32nd Mirror Single person no spin 55 M Adams   1372 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 11.0 41.0 DNC 41.0 DNC 134.0
33rd ENTERPRISE 18013 S White   1116 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 136.0
34th ENTERPRISE 6704 R Willis   1116 14.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 137.0
34th TOPPER   B Davies   1290 (41.0 DNC) (41.0 DNC) 14.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 137.0
36th RS VISION 3 B Dennis A Pilkington 1089 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 15.0 41.0 DNC 41.0 DNC 138.0
36th RS VAREO 266 J Adams   1048 (41.0 DNC) 15.0 RET (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 138.0
38th Laser 152456 J Marshall   1078 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 17.0 41.0 DNC 41.0 DNC 140.0
39th RS VISION 3 J Rust B Rust 1089 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 18.0 41.0 DNC 41.0 DNC 141.0
40th Mirror Single person no spin 3360 A Goodman   1372 (41.0 DNC) 41.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 164.0

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Phantom 1203 I Pendry   1043 1:05:36 5 1:02:54 0:00:00 1043 1.0
2 Laser 30508 M Pritchard   1078 OOD         1.3
3 Laser 146482 J Adams   1078 1:09:28 5 1:04:26 0:01:40 1104.478 2.0
4 PHANTOM 940 K Milton   1043 1:08:57 5 1:06:06 0:03:21 1096.263 3.0
5 Supernova 458 K Last   1062 1;11;34 5 1;07;23 0;04;46 1137.866 4.0
6 Laser 137398 R Pritchard   1078 1:13:48 5 1:08:28 0:06:00 1173.375 5.0
7 Phantom 934 B Dennis   1043 1:11:58 5 1:09:00 0:06:22 1144.226 6.0
8 Laser 159593 A Murphy   1078 1;15:30 5 1;10;02 0;07;42 1200.404 7.0
9 RS Vareo Asym 434 K Brereton   1048 1:15:18 5 1:11:51 0:09:23 1197.224 8.0
10 Mirror Single person no spin 9588 R Wood   1372 1:00:28 3 1:13:27 0:08:41 1602.305 9.0
11 Miracle 3200 D Harbour   1188 1:10:10 4 1:13:50 0:10:23 1394.509 10.0
12 Fireball 14261 M Adams P Mellows 992 1:14;26 5 1:15:02 0:12:02 1183.445 11.0
13 Fireball 7140 P Warren   992 1:14:38 5 1:15:14 0:12:14 1186.624 12.0
14 ENTERPRISE 18013 S White   1116 1;13:20 4 1;22;08 0;17;11 1457.444 13.0
15 ENTERPRISE 6704 R Willis   1116 0:58:20 3 1:27:07 0:16:13 1545.774 14.0
16 Mirror Single person no spin Red H Chojnowski   1372 RET         16.0
16 Laser 152456 R Ceurstemont   1078 RET 4       16.0
18 Phantom 1138 R Day   1043 OOD         28.0

Race 2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 PHANTOM 940 K Milton   1043 0:58:26 5 0:56:01 0:00:00 1043 1.0
2 Phantom 1138 R Day   1043 0:58:31 5 0:56:06 0:00:05 1044.487 2.0
3 Laser 30508 M Pritchard   1078 1:00:34 5 0:56:11 0:00:10 1081.079 3.0
4 Supernova 458 K Last   1062 OOD         3.3
5 Laser 174480 A Trusler   1078 1:02:47 5 0:58:14 0:02:23 1120.645 4.0
6 Laser 64117 R Kemish   1078 1:03:49 5 0:59:12 0:03:25 1139.089 5.0
7 RS Vareo Asym 434 K Brereton   1048 1:02:17 5 0:59:26 0:03:34 1111.72 6.0
8 Phantom 934 B Dennis   1043 1:03:45 5 1:01:07 0:05:19 1137.899 7.0
9 Fireball 7140 P Warren   992 1:00:53 5 1:01:22 0:05:18 1086.731 8.0
10 RS VISION 2 J Ross M Brereton 1089 1:07:16 5 1:01:46 0:06:15 1200.67 9.0
11 Laser 147310 N Ross   1078 1:07:12 5 1:02:20 0:06:48 1199.48 10.0
12 Fireball 11469 J Straw S Coupe 992 1:03:37 5 1:04:08 0:08:02 1135.519 11.0
13 Fireball 14261 M Adams P Mellows 992 1:07:45 5 1:08:18 0:12:10 1209.297 12.0
14 Miracle 3200 D Harbour   1188 RET 5       15.0
14 Laser 137398 R Pritchard   1078 RET         15.0
14 RS VAREO 266 J Adams   1048 RET 5       15.0
17 Mirror Single person no spin 3360 A Goodman   1372 OOD         41.0

Race 3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Phantom 1203 I Pendry   1043 OOD         1.0
1 Laser 30508 M Pritchard   1078 0:48:18 3 0:44:48 0:00:00 1078 1.0
3 PHANTOM 940 K Milton   1043 0:48:00 3 0:46:01 0:01:16 1071.304 2.0
4 Supernova 458 K Last   1062 0:53:00 3 0:49:54 0:05:25 1182.899 3.0
5 Laser 147310 N Ross   1078 0:54:00 3 0:50:06 0:05:42 1205.217 4.0
6 RS Vareo Asym 434 K Brereton   1048 0:52:39 3 0:50:14 0:05:42 1175.087 5.0
7 ENTERPRISE 16087 P Launders D Launders 1116 0:58:21 3 0:52:17 0:08:21 1302.304 6.0
8 Fireball 11469 J Straw S Coupe 992 0:52:09 3 0:52:34 0:07:42 1163.928 7.0
9 ENTERPRISE 14505 A Beaumont C Beaumont 1116 1:00:31 3 0:54:14 0:10:31 1350.662 8.0
10 Fireball 14261 M Adams P Mellows 992 OOD         8.3
11 LASER II 811 B Davies D Davies 1045 0:56:53 3 0:54:26 0:10:04 1269.57 9.0
12 Fireball 11989 M Davidson J Davidson 992 0:54:06 3 0:54:32 0:09:39 1207.449 10.0
13 Miracle 3200 D Harbour   1188 1:05;15 3 0:54:55 0:12:01 1456.304 11.0
14 Mirror Single person no spin 9588 R Wood   1372 0:50:16 2 0:54:57 0:09:17 1682.841 12.0
15 COMET 30 D Wright   1173 0:52:41 2 1:07:22 0:17:39 1763.746 13.0
16 TOPPER   B Davies   1290 1:07:04 2 1:17:59 0:28:32 2245.275 14.0
17 Minisail   J Swain   1190 1:07:37 2 1:25:14 0:32:04 2263.688 15.0
18 RS VAREO 266 M Last   1048 RET 3       16.0
19 Phantom 934 B Dennis   1043 OOD         18.0

Race 4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Phantom 1203 I Pendry   1043 0:56:26 6 0:54:06 0:00:00 1043 1.0
2 Laser 174480 A Trusler   1078 0:59:42 6 0:55:23 0:01:22 1103.374 2.0
3 PHANTOM 940 K Milton   1043 0:57:53 6 0:55:30 0:01:27 1069.799 3.0
4 Supernova 458 K Last   1062 1:00:12 6 0:56:41 0:02:44 1112.615 4.0
5 RS Vareo Asym 434 K Brereton   1048 OOD         4.3
6 RS VAREO 266 M Last   1048 1:01:36 6 0:58:47 0:04:54 1138.49 5.0
7 LASER II 811 B Davies D Davies 1045 1:02:16 6 0:59:35 0:05:44 1150.812 6.0
8 Fireball 11989 M Davidson J Davidson 992 0:59:52 6 1:00:21 0:06:12 1106.455 7.0
9 Laser 64117 R Kemish   1078 1:05:56 6 1:01:10 0:07:36 1218.579 8.0
10 Fireball 14261 M Adams P Mellows 992 1:01:09 6 1:01:39 0:07:29 1130.173 9.0
11 Miracle 3200 D Harbour   1188 OOD         10.3
12 Fireball 11469 J Straw S Coupe 992 RET         11.0
12 Laser 159593 A Murphy   1078 RET         11.0
14 Laser 169971 M Brereton   1078 OOD 6       29.3
15 Laser 152456 R Ceurstemont   1078 OOD         32.7

Race 5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 PHANTOM 940 K Milton   1043 0:42:11 3 0:40:27 0:00:00 1043 1.0
2 Laser 30508 M Pritchard   1078 0:46:00 3 0:42:40 0:02:24 1137.369 2.0
3 Supernova 458 K Last   1062 0:47:06 3 0:44:21 0:04:09 1164.567 3.0
4 RS Vareo Asym 434 K Brereton   1048 0:47:26 3 0:45:16 0:05:03 1172.808 4.0
5 Laser 147310 N Ross   1078 0:49:26 3 0:45:51 0:05:50 1222.259 5.0
6 Laser 169971 M Brereton   1078 0:50;32 3 0:46:53 0:06:56 1249.457 6.0
7 Fireball 7140 P Warren   992 0:46:32 3 0:46:55 0:06:25 1150.556 7.0
8 ENTERPRISE 14505 A Beaumont C Beaumont 1116 0:52;25 3 0:46:58 0:07:17 1296.023 8.0
9 GP14 8274 M Field S Field 1137 0:54;15 3 0:47:43 0:08:16 1341.353 9.0
10 Fireball 11469 J Straw S Coupe 992 0:49:27 3 0:49:51 0:09:20 1222.671 10.0
11 Mirror Single person no spin 55 M Adams   1372 0:23;16 1 0:50:52 0:04:46 1725.833 11.0
12 Fireball 11989 M Davidson J Davidson 992 0:50:45 3 0:51:10 0:10:38 1254.814 12.0
13 Miracle 3200 D Harbour   1188 1:02:32 3 0:52:38 0:14:29 1546.162 13.0
14 Mirror Single person no spin 9588 R Wood   1372 0:49:33 2 0:54:10 0:12:33 1837.716 14.0
15 RS VISION 3 B Dennis A Pilkington 1089 0:59:58 3 0:55:04 0:15:55 1482.7 15.0
16 Mirror Single person no spin Red H Chojnowski   1372 0:51:05 2 0:55:51 0:14:05 1894.584 16.0
17 Laser 152456 J Marshall   1078 0:48:41 2 1:07:44 0:19:37 1805.573 17.0
18 RS VISION 3 J Rust B Rust 1089 0:59:20 2 1:21:44 0:29:58 2200.561 18.0

Race 6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Laser 30508 M Pritchard   1078 0:41:13 5 0:38:14 0:00:00 1078 1.0
2 LASER 143817 K Milton   1078 0:43:22 5 0:40:14 0:02:09 1134.232 2.0
3 Laser 174480 A Trusler   1078 0:45;15 5 0:41:59 0:04:02 1183.49 3.0
4 RS Vareo Asym 434 K Brereton   1048 0:48:31 5 0:46:18 0:08:27 1268.928 4.0
5 Fireball 11469 J Straw S Coupe 992 0:46:04 5 0:46:26 0:08:08 1204.849 5.0
6 Laser 147310 N Ross   1078 0:51:56 5 0:48:11 0:10:43 1358.289 6.0
7 Fireball 11989 M Davidson J Davidson 992 OOD         8.3
8 Fireball 14261 M Adams P Mellows 992 RET         9.0
8 RS VAREO 266 M Last   1048 RET 5       9.0
8 Laser 146482 J Adams   1078 RET         9.0

Race 7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Phantom 1203 I Pendry   1043 0:43:40 5 0:41:52 0:00:00 1043 1.0
2 Laser 30508 M Pritchard   1078 0:46:06 5 0:42:46 0:00:58 1101.121 2.0
3 PHANTOM 940 K Milton   1043 0:46:47 5 0:44:51 0:03:07 1117.443 3.0
4 Laser 174480 A Trusler   1078 0:50:15 5 0:46:37 0:05:07 1200.246 4.0
5 Fireball 7140 P Warren   992 0:47:49 5 0:48:12 0:06:17 1142.125 5.0
6 Laser 147310 N Ross   1078 0:54;16 5 0:50:20 0:09:08 1296.186 6.0
7 Fireball 14261 M Adams P Mellows 992 0:50:44 5 0:51:09 0:09:12 1211.791 7.0
8 Fireball 11469 J Straw S Coupe 992 OOD         7.3
9 Fireball 11989 M Davidson J Davidson 992 0:54;42 5 0:55:08 0:13:10 1306.537 8.0
10 COMET 30 D Wright   1173 0:43:44 2 1:33:12 0:24:05 2611.481 9.0
11 Miracle 3200 D Harbour   1188 0:36:44 1 2:34:36 0:26:47 4386.969 10.0
12 Minisail   J Swain   1190 RET         11.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area41
OODRace officer duty points scored as RDGaVaries
RET Varies



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com