|
|
Attenborough Sailing Club |
|
| Snowdrop 2008 |
Interim Results
|
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:27, Scoring system:Copy of My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Nett |
| 9/3 | 9/3 | 16/3 | 16/3 | 30/3 | 30/3 | 6/4 | 6/4 | 13/4 | 13/4 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (DNC) | (4.0) | 1.0 | 6.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | 2.0 | 11.0 | |
| 3 | Phantom | 940 | K Milton | 1043 | (7.0) | (4.0) | 2.6 OOD | (DNC) | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | (6.0) | 15.6 | |
| 4 | RS 200 | 221 | J Paton | M Last | 1069 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 6.0 | 4.0 | 21.0 |
| 5 | Supernova | 458 | K Last | 1062 | 5.0 | 5.0 | (DNC) | (DNC) | (7.0) | 4.0 | 5.0 | 2.0 | 2.0 | (DNC) | 23.0 | |
| 6 | Laser | 147310 | N Ross | 1078 | 6.0 | 6.0 | 5.4 OOD | (DNC) | 6.0 | 6.0 | (DNC) | (DNC) | (7.0) | 3.0 | 32.4 | |
| 7 | RS Vareo Asym | 434 | K Brereton | 1048 | 9.0 | (11.0 RET) | 2.0 | 3.0 | (11.0) | (10.0) | (11.0) | 4.0 | 9.0 | 7.0 | 34.0 | |
| 8 | Miracle | 3200 | D Harbour | L Kay | 1178 | (13.0) | 7.0 | (DNC) | (DNC) | 13.0 | (16.0) | 9.0 | 7.0 | 11.0 | 8.0 | 55.0 |
| 9 | Phantom | 934 | B Dennis | 1043 | 8.0 | (DNC) | 10.2 OOD | (DNC) | (DNC) | 5.0 | (DNC) | DNC | 5.0 | 5.0 | 61.2 | |
| 10 | Fireball | 11989 | M Davidson | J Davidson | 992 | 11.0 | 11.0 RET | (DNC) | (DNC) | 10.0 | 13.0 | 12.0 | 10.0 RET | (DNC) | (DNC) | 67.0 |
| 11 | RS 600 | 632 | A Trusler | 920 | (DNC) | 11.0 RET | (DNC) | (DNC) | (DNC) | 15.0 | 13.0 | 10.0 RET | 10.0 | 10.0 RET | 69.0 | |
| 12 | Fireball | 11469 | J Straw | S Coupe | 992 | 11.8 OOD | (DNC) | 3.0 | 2.0 | 12.0 | 14.0 | (DNC) | (DNC) | (DNC) | DNC | 70.8 |
| 13 | Fireball | 14261 | M Adams | P Mellows | 992 | 10.0 | 3.0 | (DNC) | (DNC) | 9.0 | 12.0 | 14.0 RET | (DNC) | (DNC) | DNC | 76.0 |
| 14 | Laser | 6397 | T Rogers | 1078 | (DNC) | (DNC) | 4.0 | 5.0 RET | 15.0 RET | 7.0 | (DNC) | (DNC) | DNC | DNC | 87.0 | |
| 15 | Comet | 672 | M Field | 1173 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | 6.0 | DNC | 10.0 RET | 108.0 | |
| 16 | Laser II | 811 | B Davies | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | 10.0 | 10.0 RET | DNC | DNC | 115.0 | |
| 17 | Laser | 100346 | J Ross | 1078 | 4.0 | 11.0 RET | (DNC) | (DNC) | (DNC) | (DNC) | 19.8 OOD | DNC | DNC | DNC | 118.8 | |
| 18 | Laser | 161644 | D Nettleton | 1078 | (DNC) | (DNC) | 5.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 121.0 | |
| 19 | Laser | 137398 | R Pritchard | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 8.0 | DNC | DNC | DNC | DNC | 124.0 | |
| 20 | National 12 | 2964 | D King | J King | 1130 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | 8.0 | DNC | 127.0 |
| 21 | Comet | 30 | R Kemish | 1173 | 12.0 | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | DNC | 132.0 | |
| 22 | Laser | 174480 | A Trusler | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | DNC | DNC | 145.0 | |
| 23 | Merlin-Rocket | 3011 | J Adams | M Garwood | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | DNC | DNC | 146.0 |
| 24 | Laser | 159593 | A Murphy | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9.0 | DNC | DNC | DNC | DNC | 149.0 | |
| 25 | Miracle | 337 | B Dennis | 1178 | (DNC) | (DNC) | 25.4 OOD | (DNC) | 15.0 RET | (DNC) | DNC | DNC | DNC | DNC | 152.4 | |
| 26 | Laser | 143153 | M Brereton | 1078 | 14.0 RET | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 154.0 | |
| 27 | Laser | 86937 | M Last | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 28.0 OOD | DNC | DNC | DNC | DNC | DNC | 168.0 | |
Race 1
|
Race 1
Date:9/3 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:53:21 | 5 | 0:49:29 | 0:00:00 | 1078 | 1.0 | |
| 2 | RS 200 | 221 | J Paton | M Last | 1069 | 0:53:36 | 5 | 0:50:08 | 0:00:42 | 1083.052 | 2.0 |
| 3 | Phantom | 1138 | R Day | 1043 | 0:52:58 | 5 | 0:50:47 | 0:01:21 | 1070.254 | 3.0 | |
| 4 | Laser | 100346 | J Ross | 1078 | 0:55:43 | 5 | 0:51:41 | 0:02:22 | 1125.821 | 4.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 0:56:33 | 5 | 0:53:15 | 0:04:00 | 1142.66 | 5.0 | |
| 6 | Laser | 147310 | N Ross | 1078 | 0:57:35 | 5 | 0:53:25 | 0:04:14 | 1163.54 | 6.0 | |
| 7 | Phantom | 940 | K Milton | 1043 | 0:55:50 | 5 | 0:53:32 | 0:04:13 | 1128.179 | 7.0 | |
| 8 | Phantom | 934 | B Dennis | 1043 | 0:56:12 | 5 | 0:53:53 | 0:04:35 | 1135.588 | 8.0 | |
| 9 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:00:29 | 5 | 0:57:43 | 0:08:37 | 1222.137 | 9.0 | |
| 10 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:57:51 | 5 | 0:58:19 | 0:08:45 | 1168.928 | 10.0 |
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:00:30 | 5 | 1:00:59 | 0:11:24 | 1222.474 | 11.0 |
| 12 | Fireball | 11469 | J Straw | S Coupe | 992 | OOD | 11.8 | ||||
| 13 | Comet | 30 | R Kemish | 1173 | 0:59:27 | 4 | 1:03:21 | 0:13:01 | 1501.572 | 12.0 | |
| 14 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:52:37 | 3 | 1:14:27 | 0:17:38 | 1771.97 | 13.0 |
| 15 | Laser | 143153 | M Brereton | 1078 | RET | 14.0 | |||||
Race 2
|
Race 2
Date:9/3 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:59:03 | 4 | 0:54:47 | 0:00:00 | 1078 | 1.0 | |
| 2 | RS 200 | 221 | J Paton | M Last | 1069 | 1:02:14 | 4 | 0:58:13 | 0:03:41 | 1136.114 | 2.0 |
| 3 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:58:24 | 4 | 0:58:52 | 0:04:04 | 1066.134 | 3.0 |
| 4 | Phantom | 940 | K Milton | 1043 | 1:01:33 | 4 | 0:59:01 | 0:04:25 | 1123.639 | 4.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 1:04:44 | 4 | 1:00:57 | 0:06:34 | 1181.753 | 5.0 | |
| 6 | Laser | 147310 | N Ross | 1078 | 1:08:43 | 4 | 1:03:45 | 0:09:40 | 1254.472 | 6.0 | |
| 7 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:46:11 | 2 | 1:18:25 | 0:13:55 | 1686.22 | 7.0 |
| 8 | RS Vareo Asym | 434 | K Brereton | 1048 | RET | 11.0 | |||||
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | RET | 11.0 | ||||
| 8 | RS 600 | 632 | A Trusler | 920 | RET | 11.0 | |||||
| 8 | Laser | 100346 | J Ross | 1078 | RET | 11.0 | |||||
Race 3
|
Race 3
Date:16/3 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:39:29 | 4 | 0:36:38 | 0:00:00 | 1078 | 1.0 | |
| 2 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:44:54 | 4 | 0:42:51 | 0:06:31 | 1225.889 | 2.0 | |
| 3 | Phantom | 940 | K Milton | 1043 | OOD | 2.6 | |||||
| 4 | Fireball | 11469 | J Straw | S Coupe | 992 | 0:47:27 | 4 | 0:47:50 | 0:11:07 | 1295.511 | 3.0 |
| 5 | Laser | 6397 | T Rogers | 1078 | 0:41:03 | 3 | 0:50:46 | 0:11:26 | 1494.366 | 4.0 | |
| 6 | Laser | 161644 | D Nettleton | 1078 | 0:43:48 | 3 | 0:54:10 | 0:14:11 | 1594.475 | 5.0 | |
| 7 | Laser | 147310 | N Ross | 1078 | OOD | 5.4 | |||||
| 8 | Phantom | 934 | B Dennis | 1043 | OOD | 10.2 | |||||
| 9 | Miracle | 337 | B Dennis | 1178 | OOD | 25.4 | |||||
Race 4
|
Race 4
Date:16/3 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:46:02 | 4 | 0:42:42 | 0:00:00 | 1078 | 1.0 | |
| 2 | Fireball | 11469 | J Straw | S Coupe | 992 | 0:51:22 | 4 | 0:51:47 | 0:09:00 | 1202.895 | 2.0 |
| 3 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:56:44 | 4 | 0:54:08 | 0:11:59 | 1328.571 | 3.0 | |
| 4 | Laser | 161644 | D Nettleton | 1078 | 0:59:38 | 3 | 1:13:45 | 0:25:06 | 1861.976 | 4.0 | |
| 5 | Laser | 6397 | T Rogers | 1078 | RET | 5.0 | |||||
Race 5
|
Race 5
Date:30/3 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:56:45 | 5 | 0:52:39 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 0:56:09 | 5 | 0:53:50 | 0:01:15 | 1066.603 | 2.0 | |
| 3 | Phantom | 940 | K Milton | 1043 | 0:56:46 | 5 | 0:54:26 | 0:01:52 | 1078.317 | 3.0 | |
| 4 | Laser | 137398 | R Pritchard | 1078 | 1:00:00 | 5 | 0:55:40 | 0:03:15 | 1139.736 | 4.0 | |
| 5 | Laser | 174480 | A Trusler | 1078 | 1:00:13 | 5 | 0:55:52 | 0:03:28 | 1143.851 | 5.0 | |
| 6 | Laser | 147310 | N Ross | 1078 | 1:01:09 | 5 | 0:56:44 | 0:04:24 | 1161.581 | 6.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 1:00:56 | 5 | 0:57:23 | 0:05:02 | 1157.465 | 7.0 | |
| 8 | Comet | 30 | R Kemish | 1173 | 1:07:55 | 5 | 0:57:54 | 0:06:10 | 1290.117 | 8.0 | |
| 9 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:01:08 | 5 | 1:01:38 | 0:08:55 | 1161.264 | 9.0 |
| 10 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:01:38 | 5 | 1:02:08 | 0:09:25 | 1170.762 | 10.0 |
| 11 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:07:06 | 5 | 1:04:02 | 0:11:56 | 1274.604 | 11.0 | |
| 12 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:07:06 | 5 | 1:07:38 | 0:14:53 | 1274.604 | 12.0 |
| 13 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:56:50 | 3 | 1:20:25 | 0:19:37 | 1799.305 | 13.0 |
| 14 | Laser | 6397 | T Rogers | 1078 | RET | 15.0 | |||||
| 14 | Miracle | 337 | B Dennis | 1178 | RET | 15.0 | |||||
| 16 | Laser | 86937 | M Last | 1078 | OOD | 28.0 | |||||
Race 6
|
Race 6
Date:30/3 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:07:54 | 3 | 1:02:59 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 1:05:50 | 3 | 1:03:07 | 0:00:08 | 1045.189 | 2.0 | |
| 3 | Phantom | 940 | K Milton | 1043 | 1:06:23 | 3 | 1:03:39 | 0:00:41 | 1053.921 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 1:08:57 | 3 | 1:04:55 | 0:02:03 | 1094.67 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1043 | 1:08:12 | 3 | 1:05:23 | 0:02:30 | 1082.763 | 5.0 | |
| 6 | Laser | 147310 | N Ross | 1078 | 1:10:48 | 3 | 1:05:41 | 0:02:54 | 1124.041 | 6.0 | |
| 7 | Laser | 6397 | T Rogers | 1078 | 1:11:22 | 3 | 1:06:12 | 0:03:28 | 1133.038 | 7.0 | |
| 8 | Laser | 137398 | R Pritchard | 1078 | 1:11:30 | 3 | 1:06:20 | 0:03:36 | 1135.155 | 8.0 | |
| 9 | Laser | 159593 | A Murphy | 1078 | 1:11:46 | 3 | 1:06:34 | 0:03:52 | 1139.388 | 9.0 | |
| 10 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:11:33 | 3 | 1:08:16 | 0:05:32 | 1135.948 | 10.0 | |
| 11 | Laser II | 811 | B Davies | 1035 | 1:12:00 | 3 | 1:09:34 | 0:06:49 | 1143.093 | 11.0 | |
| 12 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:11:03 | 3 | 1:11:37 | 0:08:34 | 1128.01 | 12.0 |
| 13 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:11:55 | 3 | 1:12:30 | 0:09:26 | 1141.77 | 13.0 |
| 14 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:12:11 | 3 | 1:12:46 | 0:09:42 | 1146.003 | 14.0 |
| 15 | RS 600 | 632 | A Trusler | 920 | 1:12:19 | 3 | 1:18:36 | 0:14:22 | 1148.12 | 15.0 | |
| 16 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1:07:13 | 2 | 1:25:35 | 0:17:45 | 1600.727 | 16.0 |
Race 7
|
Race 7
Date:6/4 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1043 | 0:50:21 | 4 | 0:48:16 | 0:00:00 | 1043 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:52:08 | 4 | 0:48:22 | 0:00:06 | 1079.942 | 2.0 | |
| 3 | Phantom | 940 | K Milton | 1043 | 0:52:39 | 4 | 0:50:29 | 0:02:18 | 1090.644 | 3.0 | |
| 4 | RS 200 | 221 | J Paton | M Last | 1069 | 0:58:36 | 4 | 0:54:49 | 0:07:00 | 1213.899 | 4.0 |
| 5 | Supernova | 458 | K Last | 1062 | 0:59:35 | 4 | 0:56:06 | 0:08:19 | 1234.268 | 5.0 | |
| 6 | Merlin-Rocket | 3011 | J Adams | M Garwood | 1059 | 0:59:37 | 4 | 0:56:18 | 0:08:30 | 1234.959 | 6.0 |
| 7 | National 12 | 2964 | D King | J King | 1130 | 0:50:39 | 3 | 0:59:46 | 0:09:44 | 1398.953 | 7.0 |
| 8 | Comet | 672 | M Field | 1173 | 0:53:05 | 3 | 1:00:20 | 0:10:37 | 1466.161 | 8.0 | |
| 9 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:55:23 | 3 | 1:02:41 | 0:12:44 | 1529.687 | 9.0 |
| 10 | Laser II | 811 | B Davies | 1035 | 0:50:46 | 3 | 1:05:24 | 0:13:18 | 1402.175 | 10.0 | |
| 11 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:52:15 | 3 | 1:06:29 | 0:14:18 | 1443.145 | 11.0 | |
| 12 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:50:09 | 3 | 1:07:24 | 0:14:14 | 1385.143 | 12.0 |
| 13 | RS 600 | 632 | A Trusler | 920 | 0:52:37 | 3 | 1:16:15 | 0:19:18 | 1453.272 | 13.0 | |
| 14 | Fireball | 14261 | M Adams | P Mellows | 992 | RET | 14.0 | ||||
| 15 | Laser | 100346 | J Ross | 1078 | OOD | 19.8 | |||||
Race 8
|
Race 8
Date:6/4 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 940 | K Milton | 1043 | 0:56:13 | 9 | 0:53:54 | 0:00:00 | 1043 | 1.0 | |
| 2 | Supernova | 458 | K Last | 1062 | 0:59:32 | 9 | 0:56:03 | 0:02:18 | 1104.535 | 2.0 | |
| 3 | RS 200 | 221 | J Paton | M Last | 1069 | 1:00:38 | 9 | 0:56:43 | 0:03:01 | 1124.943 | 3.0 |
| 4 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:56:16 | 8 | 1:00:24 | 0:06:03 | 1174.419 | 4.0 | |
| 5 | Phantom | 1138 | R Day | 1043 | 0:58:12 | 8 | 1:02:47 | 0:08:14 | 1214.772 | 5.0 | |
| 6 | Comet | 672 | M Field | 1173 | 1:00:05 | 7 | 1:05:51 | 0:10:55 | 1433.236 | 6.0 | |
| 7 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1:02:25 | 7 | 1:08:07 | 0:13:02 | 1488.896 | 7.0 |
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | RET | 10.0 | ||||
| 8 | RS 600 | 632 | A Trusler | 920 | RET | 10.0 | |||||
| 8 | Laser II | 811 | B Davies | 1035 | RET | 10.0 | |||||
Race 9
|
Race 9
Date:13/4 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1043 | 0:58:33 | 6 | 0:56:08 | 0:00:00 | 1043 | 1.0 | |
| 2 | Supernova | 458 | K Last | 1062 | 1:00:58 | 6 | 0:57:24 | 0:01:21 | 1086.05 | 2.0 | |
| 3 | Phantom | 940 | K Milton | 1043 | 1:00:07 | 6 | 0:57:38 | 0:01:34 | 1070.908 | 3.0 | |
| 4 | Laser | 30508 | M Pritchard | 1078 | 1:02:20 | 6 | 0:57:49 | 0:01:49 | 1110.396 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1043 | 1:00:34 | 6 | 0:58:04 | 0:02:01 | 1078.925 | 5.0 | |
| 6 | RS 200 | 221 | J Paton | M Last | 1069 | 1:03;41 | 6 | 0:59:34 | 0:03:40 | 1134.444 | 6.0 |
| 7 | Laser | 147310 | N Ross | 1078 | 1;04;30 | 6 | 0;59;50 | 0;03;59 | 1148.992 | 7.0 | |
| 8 | National 12 | 2964 | D King | J King | 1130 | 0:58:45 | 5 | 1:02:23 | 0:05:53 | 1255.875 | 8.0 |
| 9 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:56:34 | 5 | 1:04:46 | 0:07:32 | 1209.203 | 9.0 | |
| 10 | RS 600 | 632 | A Trusler | 920 | 1:05:41 | 6 | 1:11:24 | 0:14:02 | 1170.072 | 10.0 | |
| 11 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:56:52 | 4 | 1:12:25 | 0:12:47 | 1519.52 | 11.0 |
Race 10
|
Race 10
Date:13/4 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:55:33 | 6 | 0:51:32 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 0:53:47 | 6 | 0:51:34 | 0:00:02 | 1043.716 | 2.0 | |
| 3 | Laser | 147310 | N Ross | 1078 | 0:55:57 | 6 | 0:51:54 | 0:00:24 | 1085.762 | 3.0 | |
| 4 | RS 200 | 221 | J Paton | M Last | 1069 | 0:56:01 | 6 | 0:52:24 | 0:00:56 | 1087.056 | 4.0 |
| 5 | Phantom | 934 | B Dennis | 1043 | 0:54:49 | 6 | 0:52:33 | 0:01:04 | 1063.769 | 5.0 | |
| 6 | Phantom | 940 | K Milton | 1043 | 0:55:39 | 6 | 0:53:21 | 0:01:54 | 1079.941 | 6.0 | |
| 7 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:58:40 | 6 | 0:55:59 | 0:04:40 | 1138.482 | 7.0 | |
| 8 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1:04:25 | 5 | 1:05:37 | 0:13:50 | 1500.079 | 8.0 |
| 9 | RS 600 | 632 | A Trusler | 920 | RET | 10.0 | |||||
| 9 | Comet | 672 | M Field | 1173 | RET | 10.0 | |||||
| Sailwave Scoring Software 1.92 www.sailwave.com |